Difference between revisions of "BuTrain:SINA TSC Astrogation"
Jump to navigation
Jump to search
(Created page with "{{Butrain manual navbox}} {| align="right" class="wikitable" ! colspan="2" | '''Saganami Island Naval Academy''' |- | colspan="2" align="center" | Image:Sina_logo.png|300p...") |
|||
| Line 71: | Line 71: | ||
| Plotting Warrant Project || SIA-SRN-07W || SIA-RMN-0011<br />SIA-SRN-07C | | Plotting Warrant Project || SIA-SRN-07W || SIA-RMN-0011<br />SIA-SRN-07C | ||
|} | |} | ||
==References== | |||
<references /> | |||
[[Category:BuTrain]] | |||
[[Category:Training]] | |||
[[Category:Courses]] | |||
Revision as of 13:12, 6 March 2019
| BuTrain Manual Quick Navigation | |||||||
|---|---|---|---|---|---|---|---|
| Front | Welcome | Policies | Overview | Honor Societies | Awards & Honors | Academies | Remote Training |
| Saganami Island Naval Academy | |
|---|---|
| Colleges |
Flight Operations Group, Coxswain School
The coxswain rating is responsible for steering small craft (pinnaces, cutters and others). They’re also responsible for navigation of the small craft on board.
| Course Name | Course Number | Course Prerequisites |
|---|---|---|
| Flight Operations Specialist | SIA-SRN-05A | SIA-RMN-0001 |
| Flight Operations Advanced Specialist | SIA-SRN-05C | SIA-RMN-0002 SIA-SRN-05A |
| Flight Operations Qualification | SIA-SRN-05D | SIA-RMN-0101 SIA-SRN-05C |
| Flight Operations Warrant Project | SIA-SRN-05W | SIA-RMN-0011 SIA-SRN-05C |
Helmsman School
The helmsman rating is responsible for steering the ship and executing ship’s maneuvers according to the Commanding Officer’s orders.
| Course Name | Course Number | Course Prerequisites |
|---|---|---|
| Helmsman Specialist | SIA-SRN-06A | SIA-RMN-0001 |
| Helmsman Advanced Specialist | SIA-SRN-06C | SIA-RMN-0002 SIA-SRN-06A |
| Helmsman Qualification | SIA-SRN-06D | SIA-RMN-0101 SIA-SRN-06C |
| Helmsman Warrant Project | SIA-SRN-06W | SIA-RMN-0011 SIA-SRN-06C |
Plotting School
Plotting Specialists keep track of the ship’s position, heading, and velocity. They are also responsible for course plotting (including long-range plotting and hyperspace translations) and other navigational tasks.
| Course Name | Course Number | Course Prerequisites |
|---|---|---|
| Plotting Specialist | SIA-SRN-07A | SIA-RMN-0001 |
| Plotting Advanced Specialist | SIA-SRN-07C | SIA-RMN-0002 SIA-SRN-07A |
| Plotting Qualification | SIA-SRN-07D | SIA-RMN-0101 SIA-SRN-07C |
| Plotting Warrant Project | SIA-SRN-07W | SIA-RMN-0011 SIA-SRN-07C |