Difference between revisions of "Officer Training"
Jump to navigation
Jump to search
(Small updates) |
(small update) |
||
| Line 10: | Line 10: | ||
==Criteria== | ==Criteria== | ||
This award is granted after passing the enlisted and officer's primary | This award is granted after passing the enlisted and officer's primary courses from any of academies in the Bureau of Training. | ||
==Award by Service== | ==Award by Service== | ||
Latest revision as of 23:13, 18 September 2024
| ||||||||||
Criteria
This award is granted after passing the enlisted and officer's primary courses from any of academies in the Bureau of Training.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Armed Forces Service Medal | ||
| Royal Manticoran Marine Corps | Armed Forces Service Medal | ||
| Royal Manticoran Army | Armed Forces Service Medal | ||
| Grayson Space Navy | Armed Forces Service Medal | ||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | For Navy Service | ||
| The Civilian Corps | No Equivalent | ||
| Royal Manticoran Merchant Marine | Armed Forces Service Medal | ||
| Royal Manticoran Astro Control Service | Armed Forces Service Medal | ||
| Sphinx Forestry Commission | No Equivalent |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.