RMA Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
update links
GZoeller (talk | contribs)
typo
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
{| class="wikitable sortable" style="color: white; text-align: center;"
{| class="wikitable sortable" style="color: white; text-align: center;"
|-  
|-  
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! 1SL / DANT !! SC !! PAR !!  Image
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! MotA !! SC !! PAR !!  Image
|-
|-
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
Line 23: Line 23:
| 9 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
| 9 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 10 || [[Leadership within the Organization | Knight Companion, King Roger]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:RMN_OKR_knight_companion.png|105px|center]]
| 10 || [[Leadership within the Organization | Knight Companion, King Roger]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:king_roger_one.png|105px|center]]
|-
|-
| 11 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
| 11 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
Line 31: Line 31:
| 13 || [[Highest Gallantry | Distinguished Service Medal]] || DSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Distinguished Service Medal Ribbon.png|105px|center]]
| 13 || [[Highest Gallantry | Distinguished Service Medal]] || DSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Distinguished Service Medal Ribbon.png|105px|center]]
|-
|-
| 14 || [[Leadership within the Organization | Knight, King Roger]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:RMN_OKR_knight_companion.png|105px|center]]
| 14 || [[Leadership within the Organization | Knight, King Roger]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
|-
|-
| 15 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 15 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 16 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
| 16 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 17 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 17 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
Line 43: Line 43:
| 19 || [[Second Highest Gallantry| Leonard Medal]] || LM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Leonard Medal Ribbon.png|105px|center]]
| 19 || [[Second Highest Gallantry| Leonard Medal]] || LM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Leonard Medal Ribbon.png|105px|center]]
|-
|-
| 20 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 20 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 21 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 21 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
Line 75: Line 75:
| 35 || [[Second Highest Service | Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
| 35 || [[Second Highest Service | Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
|-
|-
| 36 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
| 36 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
|-
|-
| 37 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
| 37 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
Line 125: Line 125:
| 60 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 60 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 61 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 61 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 62 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 62 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]

Latest revision as of 15:31, 3 January 2025

The following are the awards available to Manticoran army personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs MotA SC PAR Image
1 Parliamentary Medal of Valor PMV ✔
2 Queen's Cross for Bravery QCB ✔
3 Adrienne Cross AC ✔
4 Order of the Star Kingdom KSK ✔
5 Knight Grand Cross, King Roger GCR ✔
6 Knight Grand Cross, Queen Elizabeth GCE ✔
7 Order of Merit OM ✔
8 Knight Commander, King Roger KDR ✔
9 Knight Commander, Queen Elizabeth KDE ✔
10 Knight Companion, King Roger KCR ✔
11 Knight Companion, Queen Elizabeth KCE ✔
12 Cormany Star CS ✔ ✔
13 Distinguished Service Medal DSM ✔ ✔
14 Knight, King Roger KR ✔
15 Knight, Queen Elizabeth KE ✔
16 Companion, King Roger CR ✔
17 Companion, Queen Elizabeth CE ✔
18 Manticore Medal MM ✔ ✔
19 Leonard Medal LM ✔ ✔
20 Officer, King Roger OR ✔
21 Officer, Queen Elizabeth OE ✔
22 Medal of Gallantry MG ✔ ✔
23 Queen's Army Medal QAM ✔ ✔
24 Distinguished Service Order DSO ✔ ✔
25 Member, King Roger MR ✔
26 Member, Queen Elizabeth ME ✔
27 Monarch's Thanks MT ✔ ✔
28 Conspicuous Gallantry Medal CGM ✔ ✔
29 Gryphon Star | Gryphon Star GS ✔ ✔
30 Order of the Crown for Army Service OCA ✔ ✔
31 Wound Stripe WS ✔ ✔
32 Queen's Bravery Medal QBM ✔ ✔
33 Sphinx Cross SXC ✔ ✔
34 Royal Household Distinguished Service Medal RHDSM ✔ ✔
35 Mentioned in Dispatches MID ✔ ✔ ✔ ✔
36 Medal, King Roger RM ✔
37 Medal, Queen Elizabeth EM ✔
38 Conspicuous Bravery Medal CBM ✔ ✔ ✔
39 Conspicuous Service Medal CSM ✔ ✔ ✔
40 Meritorious Service Medal MSM ✔ ✔ ✔
41 Army Commendation Decoration ACD ✔ ✔ ✔ ✔
42 Army Achievement Medal AAM ✔ ✔ ✔ ✔
43 List of Honor Citation LHC ✔
44 Royal Unit Citation for Gallantry RUC ✔ ✔ ✔
45 Royal Meritorious Unit Citation RMU ✔ ✔ ✔
46 Regimental Excellence Award in Silver REA (S) ✔ ✔ ✔
47 Regimental Excellence Award in Gold REA (G) ✔ ✔ ✔ [[Image: | 105px|center]]
48 Prisoner of War Medal POW ✔ ✔ ✔
49 Survivor's Cross SVC ✔ ✔ ✔
50 Silesian Peacekeeping and Observation Medal SPO ✔ ✔ ✔
51 Masadan Occupation Medal MOM ✔ ✔ ✔
52 Havenite War Campaign Medal HWC ✔ ✔ ✔
53 Havenite Operational Service Medal HOSM ✔ ✔ ✔
54 Manticore and Havenite 1905-1922 War Medal MHWM ✔
55 Grand Alliance Campaign Medal GACM ✔
56 Yawata Strike Memorial Ribbon YSMR ✔
57 King Roger III Coronation Medal KRCM ✔
58 Queen Elizabeth III Coronation Medal ECM ✔
59 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
60 Queen Elizabeth III Golden Jubilee Medal QE3GJM ✔
61 Queen Elizabeth III Diamond Jubilee Medal QE3DJM ✔
62 Manticoran Combat Action Medal MCAM ✔
63 Manticoran Service Medal MtSM ✔
64 Manticoran Reserve Service Medal MRSM ✔
65 Good Conduct Medal GCM ✔
66 Army Space Duty Ribbon ASD ✔
67 Army Instructor Ribbon AIR ✔
68 Non-Commissioned Officers Senior Course Ribbon NCO ✔
69 Armed Forces Service Medal AFSM ✔

References