Civil Services Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
typo
ZWhite (talk | contribs)
m updated ribbon artwork
 
(4 intermediate revisions by one other user not shown)
Line 3: Line 3:
{| class="wikitable sortable" style="color: white; text-align: center;"
{| class="wikitable sortable" style="color: white; text-align: center;"
|-  
|-  
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! 1SL / DANT !! SC !! PAR !!  Image
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! HS !! SC !! PAR !!  Image
|-
|-
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
Line 89: Line 89:
| 42 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 42 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 43 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
| 43 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
| 44 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
|-
|-
| 45 || [[Fleet Distinction | Station Excellence Award]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:StationExcellence.png|105px|center]]
| 45 || [[Fleet Distinction | Station Excellence Award]] || FEA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:StationExcellence.png|105px|center]]
|-
|-
| 46|| [[Showing the Flag | Mission Under Siege Service Medal]] || MUSSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: MissionUnderSiegeService.png|105px|center]]
| 46|| [[Showing the Flag | Mission Under Siege Service Medal]] || MUSSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: MissionUnderSiegeService.png|105px|center]]
Line 107: Line 107:
| 51 || [[Executive/Flag Event | Solarian League Systems Operation Medal]] || ACLSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: SolarianOperations.png|105px|center]]
| 51 || [[Executive/Flag Event | Solarian League Systems Operation Medal]] || ACLSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: SolarianOperations.png|105px|center]]
|-
|-
| 52 || [[Special Attendance | Torch Planetary Operation Medal]] || MHWM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: TorchOperations.png|105px|center]]
| 52 || [[Special Attendance | Torch Planetary Operation Medal]] || MHWM || || || || || <span style="color: white;">&#10004;</span> || || [[Image: TorchOperations.png|105px|center]]
|-
|-
| 53 || [[Charity | Treecat Preservation Campaign Medal]] || GACM || || || || || <span style="color: white;">&#10004;</span> || || [[Image: TreecatPreservation.png|105px|center]]
| 53 || [[Charity | Treecat Preservation Campaign Medal]] || GACM || || || || || <span style="color: white;">&#10004;</span> || || [[Image: TreecatPreservation.png|105px|center]]
|-
|-
| 54 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image: Yawata Strike Memorial Ribbon IAN-44 (resized).png|105px|center]]
| 54 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white;">&#10004;</span> || || [[Image: Yawata Strike Memorial Ribbon IAN-44 (resized).png|105px|center]]
|-
|-
| 55 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_KR3CM.png|105px|center]]
| 55 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_KR3CM.png|105px|center]]
Line 121: Line 121:
| 58 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: Gold_jubilee_ribbon.jpg|105px|center]]
| 58 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 59 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_QE3DJM.png|105px|center]]
| 59 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_QE3DJM.png|105px|center]]
|-
|-
| 60 || [[Elite Training | Landing University Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: LandingUniversityMedal.png|105px|center]]
| 60 || [[Elite Training | Landing University Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: LandingUniversityMedal.png|105px|center]]
Line 133: Line 133:
| 64 || [[Basic Training | Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_SSDR.png|105px|center]]
| 64 || [[Basic Training | Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_SSDR.png|105px|center]]
|-
|-
| 73 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 73 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN RTR.png|105px|center]]
|}
|}
==References==
==References==

Latest revision as of 14:56, 2 March 2025

The following are the awards available to members of the Civil Services (Diplomatic Corp and Intelligence Services) within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HS SC PAR Image
1 Parliamentary Medal of Valor PMV ✔
2 Queen's Cross for Bravery QCB ✔
3 Order of the Star Kingdom KSK ✔
4 Knight Grand Cross, Golden Lion GCR ✔
5 Knight Grand Cross, Queen Elizabeth GCE ✔
6 Order of Merit OM ✔
7 Knight Commander, Golden Lion KDR ✔
8 Knight Commander, Queen Elizabeth KDE ✔
9 Knight Companion, Golden Lion KCR ✔
10 Knight Companion, Queen Elizabeth KCE ✔
11 Prime Minister's Distinguished Service Award PMDSA ✔ ✔
12 Home Secretary's Distinguished Service Award HSDSA ✔ ✔
13 Knight, Golden Lion KR ✔
14 Knight, Queen Elizabeth KE ✔
15 Companion, Golden Lion CR ✔
16 Companion, Queen Elizabeth CE ✔
17 Foreign Minister's Award FMA ✔ ✔
18 Distinguished Honor Award DHA ✔ ✔
19 Officer, Golden Lion OR ✔
20 Officer, Queen Elizabeth OE ✔
21 Award for Valor AV ✔ ✔
22 Superior Honor Award DHA ✔ ✔
23 Distinguished Service Order DSO ✔ ✔
24 Member, Golden Lion MR ✔
25 Member, Queen Elizabeth ME ✔
26 Monarch's Thanks MT ✔ ✔
27 Conspicuous Gallantry Medal CGM ✔ ✔
28 Gryphon Star GS ✔ ✔
29 Order of the Crown for Civil Service OCCS ✔ ✔
30 Queen's Lifesaving Medal WS ✔ ✔
31 Queen's Bravery Medal QBM ✔ ✔
32 Sphinx Cross SXC ✔ ✔
33 Royal Household Distinguished Service Medal RHDSM ✔ ✔
34 Exceptional Service Medals ESM ✔ ✔ ✔ ✔
35 Medal, Golden Lion RM ✔
36 Medal, Queen Elizabeth EM ✔
37 Conspicuous Bravery Medal CBM ✔ ✔ ✔
38 Distinguished Service Medal DSM ✔ ✔ ✔
39 Superior Service Medal ACMSM ✔ ✔ ✔
40 Civil Service Commendation Decoration CSCD ✔ ✔ ✔ ✔
41 Civil Service Achievement Medal CsAM ✔ ✔ ✔ ✔
42 List of Honor Citation LHC ✔
43 Royal Unit Citation for Gallantry RUC ✔ ✔ ✔
44 Royal Meritorious Unit Citation RMU ✔ ✔ ✔
45 Station Excellence Award FEA ✔ ✔ ✔
46 Mission Under Siege Service Medal MUSSM ✔ ✔ ✔
47 Survivor's Cross SVC ✔ ✔ ✔
48 Silesean Peace Keeping Operation Medal SPKO ✔ ✔ ✔
49 Masadan Operation Medal BM ✔ ✔ ✔
50 Havenite Systems Operation Medal ACDSM ✔ ✔ ✔
51 Solarian League Systems Operation Medal ACLSM ✔ ✔ ✔
52 Torch Planetary Operation Medal MHWM ✔
53 Treecat Preservation Campaign Medal GACM ✔
54 Yawata Strike Memorial Ribbon YSMR ✔
55 King Roger III Coronation Medal KRCM ✔
56 Queen Elizabeth III Coronation Medal ECM ✔
57 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
58 Queen Elizabeth III Golden Jubilee Medal QE3GJM ✔
59 Queen Elizabeth III Diamond Jubilee Medal QE3DJM ✔
60 Landing University Medal MCAM ✔
61 Senior Civil Service Medal MtSM ✔
62 Junior Civil Service Medal MRSM ✔
63 Good Conduct Medal GCM ✔
64 Space Service Deployment Ribbon SSD ✔
73 Recruit Training Ribbon RTR ✔

References