GSN Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
ZWhite (talk | contribs)
m updated ribbon art
ZWhite (talk | contribs)
m file correction
 
(4 intermediate revisions by the same user not shown)
Line 75: Line 75:
| 35 || [[Fleet Distinction | Battle Efficiency Medal w/ Silver E]] || BEMS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:GSN BES.png|105px|center]]
| 35 || [[Fleet Distinction | Battle Efficiency Medal w/ Silver E]] || BEMS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:GSN BES.png|105px|center]]
|-
|-
| 36 || [[Fleet Distinction | Battle Efficiency Medal w/ Gold E]] || BEMG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 33 - Battle Efficiency Medal.png|105px|center]]
| 36 || [[Fleet Distinction | Battle Efficiency Medal w/ Gold E]] || BEMG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:GSN BEG.png|105px|center]]
|-
|-
| 37|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
| 37|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
Line 101: Line 101:
| 48 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 48 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 49 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 49 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN QE3GJM.png|105px|center]]
|-
|-
| 50 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 50 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
Line 109: Line 109:
| 52|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
| 52|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
|-
|-
| 53 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 53 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN RTR.png|105px|center]]
|-
|-
| 54 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 54 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]

Latest revision as of 18:32, 2 March 2025

The following are the awards available to Grayson naval personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG ✔
2 Saint Austin's Cross SAC ✔
3 Protector's Cross SO ✔
4 Sword's Cross with Diamonds SCD ✔
5 Armsman's Cross with Diamonds ACD ✔ ✔
6 Cross of Courage with Diamonds CCD ✔ ✔
7 Sword's Cross with Laurel Wreath SCLW ✔ ✔
8 Armsman's Cross with Laurel Wreath ACLW ✔ ✔
9 Cross of Courage with Laurel Wreath CCLW ✔ ✔
10 Sword's Cross with Crossed Swords SCCS ✔ ✔
11 Armsman's Cross with Crossed Swords ACCS ✔ ✔
12 Cross of Courage with Crossed Swords CCCS ✔ ✔
13 Sword's Cross in Gold SCG ✔ ✔
14 Armsman's Cross in Gold ACG ✔ ✔
15 Gold Cross of Courage GCC ✔ ✔
16 Sword's Cross in Silver SCS ✔ ✔
17 Armsman's Cross in Silver ACS ✔ ✔
18 Silver Cross of Courage SCC ✔ ✔
19 Sword's Cross in Bronze SCB ✔ ✔
20 Armsman's Cross in Bronze ACB ✔ ✔ ✔
21 Bronze Cross of Courage BCC ✔ ✔
22 Royal Household Distinguished Service Medal RHDSM ✔ ✔
23 Sword's Cross in Steel SCSt ✔ ✔ ✔ ✔
24 Armsman's Cross in Steel ACSt ✔ ✔ ✔ ✔
25 Steel Cross of Courage StCC ✔ ✔ ✔
26 Wound Medal WM ✔ ✔
27 Survivor's Cross (GSN) SVC ✔ ✔ ✔
28 Meritorious Service Cross MSC ✔ ✔ ✔
29 Meritorious Service Star MSS ✔ ✔ ✔
30 Meritorious Service Medal (GSN) MSM ✔ ✔ ✔ ✔
31 Grayson Military Achievement Medal MAM ✔ ✔ ✔ ✔
32 List of Honor Citation LHC ✔
33 Protector's Unit Citation for Gallantry PUCG ✔ ✔ ✔
34 Grayson Naval Meritorious Unit Award MUA ✔ ✔ ✔
35 Battle Efficiency Medal w/ Silver E BEMS ✔ ✔ ✔
36 Battle Efficiency Medal w/ Gold E BEMG ✔ ✔ ✔
37 Prisoner of War Medal PWM ✔ ✔ ✔
38 Silesian Anti-Piracy Campaign Medal SAPC ✔ ✔ ✔
39 Masadan Occupation Medal MOM ✔ ✔ ✔
40 Masadan War Campaign Medal HWC ✔ ✔ ✔
41 2nd Masadan War Campaign Medal HWC ✔ ✔ ✔
42 Havenite War Campaign Medal HOSM ✔ ✔ ✔
43 Manticore and Havenite 1905-1922 War Medal MHWM ✔
44 Yawata Strike Memorial Ribbon YSMR ✔
45 Grand Alliance Campaign Medal GACM ✔
46 King Roger III Coronation Medal KRCM ✔
47 Queen Elizabeth III Coronation Medal ECM ✔
48 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
49 Queen Elizabeth III Golden Jubilee Medal QE3DJM ✔
50 Queen Elizabeth III Diamond Jubilee Medal QE3GJM ✔
51 Grayson Good Conduct Medal GCM ✔
52 Reserve Forces Service Medal RFSM ✔
53 Recruit Training Ribbon RTR ✔
54 Non-Commissioned Officers Senior Course Ribbon NCO ✔
55 Armed_Forces_Service_Medal AFSM ✔
56 Space Service Ribbon SSR ✔
57 Champion Shots Medal CSM ✔
58 Distinguished Weapons Qualification Medal DWQM ✔
59 Weapons Qualification Medal WQM ✔
60 Marksman Certificate MKC ✔ --no ribbon--

References