Astro Control Junction Defense Medal: Difference between revisions
Jump to navigation
Jump to search
creating article |
m Repoint order/directive links to the Orders namespace |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
The [[Astro Control Junction Defense Medal]] (''abbrev''. '''ACDSM''') is an award issued to qualifying [[Royal Manticoran Astro Control Service]] personnel. | The [[Astro Control Junction Defense Medal]] (''abbrev''. '''ACDSM''') is an award issued to qualifying [[Royal Manticoran Astro Control Service]] personnel. | ||
==Equivalent precedence awards== | |||
*[[Havenite War Campaign Medal]] ([[RMN]], [[RMMC]], [[RMA]]) | *[[Havenite War Campaign Medal]] ([[RMN]], [[RMMC]], [[RMA]]) | ||
*[[War Patrol Medal]] ([[Royal Manticoran Merchant Marine]]) | *[[War Patrol Medal]] ([[Royal Manticoran Merchant Marine]]) | ||
*[[Yawata Relief Medal]] ([[Sphinx Forestry Commission]]) | *[[Yawata Relief Medal]] ([[Sphinx Forestry Commission]]) | ||
==TRMN Information== | ==TRMN Information== | ||
The ACDSM was introduced as an award in [[Admiralty Order 1703-02]]. | The ACDSM was introduced as an award in [[Orders:Admiralty Order 1703-02]]. | ||
==References== | ==References== | ||
Latest revision as of 19:49, 14 July 2026
| Astro Control Junction Defense Medal (ACDSM) | |
| |
| Branches: | RMACS
|
The Astro Control Junction Defense Medal (abbrev. ACDSM) is an award issued to qualifying Royal Manticoran Astro Control Service personnel.
Equivalent precedence awards
- Havenite War Campaign Medal (RMN, RMMC, RMA)
- War Patrol Medal (Royal Manticoran Merchant Marine)
- Yawata Relief Medal (Sphinx Forestry Commission)
TRMN Information
The ACDSM was introduced as an award in Orders:Admiralty Order 1703-02.
References
| Royal Manticoran Astro Control Service Awards | |
|---|---|
| Achievement: | CMOV - ACCM - TMGM - ACCGM - TMSM - OCUCS ACCmdSM - ACCSM - ACMSM - ACCD - ACAM |
| Service: | ACJSM - BM - ACJDM - ACLSM - SSD |
| Unit Citations: | JEA |
| Other Service branch awards | |
| RMN-RMMC - RMA - RMMM - SFC - GSN | |