Bureau of Ships: Difference between revisions

NMcDonald (talk | contribs)
→2017: Corrected research
CMagnani (talk | contribs)
m moved 3SL and 3SL from top of page to the bottom
 
(252 intermediate revisions by 13 users not shown)
Line 1: Line 1:
[[Category:Bureaus|3SL]]
[[Category:Royal Manticoran Navy|3SL]]
{{Infobox-bureau
{{Infobox-bureau
| crest      = BuShipsCrest.png
| crest      = BuShipsCrest.png
| flash      = BuShipsFlash.png
| flash      = BuShipsFlash.png
| sl          = [[RADM]] Sir Christopher Thompson
| sl          = [[File:RMN F-3R-02.png|26px]][[VADM]] Justin Dupras
| dsl        = [[CDRE]] Sir Doss Buckalew
| dsl        = [[File:RMN F-2R-02.png|26px]][[RADM]] Zachary McCauley
| flag        = BuShips Flag.png
}}
}}
The ''' Bureau of Ships''' (''abbrev'': '''BuShips''') is one of the seven [[bureau|bureaus]] of the [[Royal Manticoran Navy]].  The head of this bureau is known as the '''Third Space Lord''' (''abbrev'': '''3SL'''), an office currently occupied by [[Rear Admiral|Rear Admiral of the Red]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]].  BuShips holds the responsibility for the disposition of all Chapters within {{trmn}}; including commissioning, decommissioning, appointments to command or staff, and other status changes.
The ''' Bureau of Ships''' (''abbrev'': '''BuShips''') is one of the seven [[bureau|bureaus]] of the [[Royal Manticoran Navy]].  The head of this bureau is known as the '''Third Space Lord''' (''abbrev'': '''3SL'''), an office currently occupied by [[Vice Admiral|Vice Admiral of the Red]] Sir Justin Dupras, [[RMN]].  BuShips holds the responsibility for the disposition of all Chapters within {{trmn}}; including commissioning, decommissioning, appointments to command or staff, and other status changes.  BuShips should be contacted by emailing buships@trmn.org.
==Organization & Mandate==
==Organization & Mandate==
The Third Space Lord serves as head of the Bureau of Ships.  This person, for the level of work they do, is awarded the rank of [[Admiral | Admiral of the Red]].
The Office of the Third Space Lord is responsible for creating, tracking, and dissolving chapters throughout the organization. The Third Space Lord is tasked with setting the procedures related to the above using the guidance, rules, and precedence set by [[Admiralty Orders]].  This includes, but is not limited to:
* [[BuShips:CO_Manual/Processes/Commissioning | Commissioning Chapters]]
* [[BuShips:CO_Manual/Processes/Upgrade | Upgrading and Downgrading Chapters]]
* Reviewing and Approving Command Triads
* [[BuShips:CO_Manual/Roster_Building | Auditing Officer and Crew Minimums]]
* Recording and Tracking Bimonthly Chapter Reports
* Managing the [[Grand Alliance Unit Excellence Program]]
* Creating, Maintaining, and Circulating the [[BuShips:CO_Manual | Commanding Officer’s Manual]]
* Creating and Executing the [[BuShips:CO_Manual/Mentorship | Mentorship Program]]
* Management and Distribution of [[BuShips:CO_Manual/Processes/Name_Request | Approved Hull Names]]
* Coordinating with [[Bureau_of_Personnel | BuPers]] and [[Bureau_of_Communications | BuComm]] for [https://medusa.trmn.org/ MEDUSA] & email changes related to chapters and their staff
The Bureau of Ships welcomes all questions relating to chapters and their staffing.  Please send all inquiries to [mailto:buships@trmn.org buships@trmn.org].
The Office of the Third Space Lord is organized according to the 3SL's preference and currently is divided into Headquarters (command staff), Construction Refit Command or CRC (deals with creation, etc of chapters), and Administration or ADMIN (creates reports, files and tracks data).
==History==
==History==
== Bureau Flag for the Bureau of Ships ==
{|style="margin: 0 auto;"
| [[File:BuShips Flag.png|thumb|200px]]
|}
===Third Space Lord===
===Third Space Lord===


Line 15: Line 38:
! # !! Name !! Assumed !! Relieved
! # !! Name !! Assumed !! Relieved
|-
|-
| 1 || [[ADM]] Sir John Roberts, [[GCE]], [[SC]], [[OR]] || 1 May 2010 || 31 Dec 2016<ref name="AO161207">[[Admiralty Order 1612-07]]</ref>
| 1 || [[ADM]] John Roberts || 1 May 2010 || 31 Dec 2016<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref>
|-
|-
| 2 || [[RADM]] Sir Michael Garcia, [[GCE]], [[OC]], [[KR]], [[SC]], [[OG]], [[CGM]], [[GS]] || 1 Jan 2017<ref name="AO161207">[[Admiralty Order 1612-07]]</ref> || 21 March 2019
| 2 || [[RADM]] Michael Garcia || 1 Jan 2017<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref> || 21 Mar 2019
|-
|-
| 3 || [[RADM]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]] || 21 March 2019 (''acting'')<br>29 March 2019<ref name="AO190302">[[Admiralty Order 1903-02]]</ref> || ''Incumbent''
| 3 || [[VADM]] Christopher Thompson || 29 March 2019<ref name="AO190302">[[Orders:Admiralty Order 1903-02]]</ref> || 27 May 2023<ref name="NDMY02">[[Orders:Naval Directive 23MY-02]]</ref>
|-
| 4 || [[VADM]] Justin Dupras || 27 May 2023<ref name="NDMY02">[[Orders:Naval Directive 23MY-02]]</ref> || ''Incumbent''
|}
|}


===Deputy Third Space Lord===
{| class="wikitable"
! # !! Name !! Assumed !! Relieved !! Space Lord
|-
| 1 || [[CDRE]] Sir Michael Garcia, [[GCE]], [[OC]], [[SC]], [[GS]] || 30 Jun 2015 || 31 Dec 2016 || ADM Roberts
|-
| 2 || [[CDRE]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]] || 01 Jan 2017<ref name="BSD170101">[[BuShips Directive 1701-01]]</ref> || 29 March 2019 || RADM Garcia
|-
| 3 || [[CDRE]] Sir Doss Buckalew, [[MC]], [[KR]], [[SC]], [[CGM]], [[QBM]] || 29 March 2019<ref name="BSD190311">[[BuShips Directive 1903-11]]</ref> || ''Incumbent'' || RADM Thompson
|}


==Bureau Staff==
==Bureau Staff==
* Third Space Lord: [[RADM]] [[Sir]] Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]], [[RMN]], [[Baron]] [[Calabasas]]
NOTE: For maximum access to bureau staff, send an email to [mailto:buships@trmn.org buships@trmn.org]
* Deputy Third Space Lord: [[CDRE]] [[Sir]] Doss Buckalew, [[MC]], [[KR]], [[SC]], [[CGM]], [[QBM]], [[Baron]] [[New Greyhawke]]
 
* [[CSMCPO]]/[[Chief of Staff]]: [[SMCPO]] [[Dame]] Lori Bonilla, [[GCE]], [[DGC]], [[CGM]], [[QBM]], [[RMN]]
===Command Staff===
* [[Flag Captain]]: [[CAPTSG]] [[Dame]] Jill McTavish, [[KCR]], [[KCE]], [[MC]], [[SC]], [[OG]], [[DSO]], [[CGM]], [[GS]], [[QBM]], [[CBM]], [[Countess]] [[Miyake-jima]] ({{hms|Valkyrie|SD-355}})
* Third Space Lord: [[VADM]] [[Sir]] Justin Dupras [[KSK]], [[GCE]], [[SC]], [[OG]], [[DSO]], [[MR]]- Email: [mailto:3SL@trmn.org 3SL@trmn.org]
* Deputy Third Space Lord: [[RADM]] [[Sir]] Drakkus Heath [[KDE]], [[SC]], [[OG]], [[CGM]]
* [[Chief of Staff]]: [[Master]] Chris Lynch [[MGL]]- Email: [mailto:cos@buships.trmn.org cos@buships.trmn.org]
* [[Flag Lieutenant]]: VACANT
* [[Flag Lieutenant]]: VACANT
===Construction & Refit Command===
 
* Commanding Officer, Construction & Refit Command: [[CDRE]] [[Sir]] Zachary White, [[KDE]], [[KCR]], [[MC]], [[OG]], [[QBM]], [[RMN]]
===Construction & Refit Command Staff===
** Director of the Office of RMN Shipbuilding: [[CDR]] Stephen Schonewolf
* Commanding Officer, Construction & Refit Command: VACANT
** Director of the Office of Allied Shipbuilding: [[CDRE]] [[Sir]] James Sena, [[QCB]], [[GCE]], [[CGM]], [[RHN]], [[Senator-for-Life]] ([[Duquense Tower]])
** Director of Small Craft Construction: VACANT
*** Grayson Space Navy Liaison: VACANT
*** Imperial Andermani Navy Liaison: [[OdS]] David Pascoe, [[IAN]]
*** Republic of Haven Navy Liaison: [[LTSG]] Dramir Janos, [[RHN]]
** Director of Small Craft Construction: [[CAPTJG]] [[Sir]] Justin Dupras, [[KDE]], [[OG]], [[GS]], [[CBM]], [[RMN]]
** Commanding Officer, Merchant Marine Safety Office: VACANT


===Administrative Staff===
===Administrative Staff===
* [[CSMCPO]]/[[Chief of Staff]]: [[SMCPO]] [[Dame]] Lori Bonilla, [[GCE]], [[DGC]], [[CGM]], [[QBM]], [[RMN]]
* Director of the Office of Records: [[WO1]] Joey Mireles, [[CGM]], [[RMN]] - Email: [mailto:records@buships.trmn.org records@buships.trmn.org]
** Director of the Office of Publishing: VACANT
** Assistant Director of the Office of Records: VACANT
** Director of the Office of Development: VACANT
* Director of the Mentorship Program: VACANT
** Director of the Office of Records: [[CPO]] J. Nathan McDonald, [[RHN]]
** Mentorship Program Advisor: VACANT
*** Assistant Director of the Office of Records: [[CPO]] Andrew Harper, [[RMN]]
* Chief Yeoman: VACANT
** Director of the Mentorship Program: [[RADM]] Melyssa Dennis, [[QCB]], [[CR]], [[ME]], [[RHN]]
** Yeoman: VACANT
** Chief Yeoman, Administration Command: [[1SGT]] Jeffrey Hughes, [[RMMC]]
 
===Allied Liaisons===
* Grayson Space Navy: VACANT
* Imperial Andermani Navy: VACANT
* Republic of Haven Navy: VACANT


==Bureau Orders==
==Bureau Orders==
{{Bureau orders navbox}}


===2019===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
| [[BuShips Directive 1904-04]] || data-sort-value=04-15-19 | 15 April 2019 || Change of Command, {{hms|Black Rose|BC-520|hcn}} || Active
|-
| [[BuShips Directive 1904-03]] || data-sort-value=04-09-19 | 09 April 2019 || Appointment of Command Staff, {{hms|Heracles|BC-566|hcn}} || Active
|-
| [[BuShips Directive 1904-02]] || data-sort-value=04-07-19 | 07 April 2019 || Re-Commissioning of {{hms|Juno|BC-726|hcn}} || Active
|-
| [[BuShips Directive 1904-01]] || data-sort-value=04-01-19 | 01 April 2019 || Commissioning of {{hms|Cream Puff|CLAC-6.66|hcn}} || Active
|-
| [[BuShips Directive 1903-14]] || data-sort-value=03-30-19 | 30 March 2019 || Appointment of Bureau Command Senior Master Chief Petty Officer, Re-Structuring of Administrative Functions || Active
|-
| [[BuShips Directive 1903-13]] || data-sort-value=03-30-19 | 30 March 2019 || Streamlined Command Review Process, Local Level Participation || Active
|-
| [[BuShips Directive 1903-12]] || data-sort-value=03-30-19 | 30 March 2019 || Declaration of Flagship – Bureau of Ships || Active
|-
| [[BuShips Directive 1903-11]] || data-sort-value=03-29-19 | 29 March 2019 || Appointment of Deputy Third Space Lord, Bureau of Ships || Active
|-
| [[BuShips Directive 1903-10]] || data-sort-value=03-20-19 | 20 March 2019 || Change of Command, {{hms|Galahad|DD-478|hcn}} || Active
|-
| [[BuShips Directive 1903-09]] || data-sort-value=03-13-19 | 13 March 2019 || Change of Command, {{sms|Scharnhorst|SD-227|hcn}} || Active
|-
| [[BuShips Directive 1903-08]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Assistant Director of the Office of Records || Active
|-
| [[BuShips Directive 1903-07]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Director of the Office of Records || Active
|-
| [[BuShips Directive 1903-06]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Command Staff, {{hms|Minotaur|CLAC-01|hcn}} || Active
|-
| [[BuShips Directive 1903-05]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Command Staff, [[Manticore Central Control (ATC-01)]] || Active
|-
| [[BuShips Directive 1903-04]] || data-sort-value=03-07-19 | 07 March 2019 || Commissioning, {{sms|Wolfsangel|Z-91|hcn}} || Active
|-
| [[BuShips Directive 1903-03]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Command Staff, {{sms|Scharnhorst|SD-227|hcn}} || Active
|-
| [[BuShips Directive 1903-02]] || data-sort-value=03-07-19 | 07 March 2019 || Appointment of Command Staff, {{hms|Implacable|SD-467|hcn}} || Active
|-
| [[BuShips Directive 1903-01]] || data-sort-value=03-05-19 | 05 March 2019 || Appointment of Command Staff, {{hms|Merlin|CA-270|hcn}} || Active
|-
| [[BuShips Directive 1902-07]] || data-sort-value=02-21-19 | 21 February 2019 || Re-commissioning, {{hms|Enterprise|BC-480|hcn}} || Active
|-
| [[BuShips Directive 1902-06B]] || data-sort-value=02-21-19 | 21 February 2019 || Change of Command, {{hms|Ajax|BC-545|hcn}} || Active
|-
| [[BuShips Directive 1902-06A]] || data-sort-value=02-13-19 | 13 February 2019 || Royal Meritorious Unit Citation, {{hms|Javelin|DD-264|hcn}} || Active
|-
| [[BuShips Directive 1902-05]] || data-sort-value=02-13-19 | 13 February 2019 || Royal Unit Citation for Gallantry, {{hms|Merlin|CA-270|hcn}} || Active
|-
| [[BuShips Directive 1902-04]] || data-sort-value=02-13-19 | 13 February 2019 || Royal Unit Citation for Gallantry, {{hms|Achilles|BC-549|hcn}} || Active
|-
| [[BuShips Directive 1902-02]] || data-sort-value=02-11-19 | 11 February 2019 || Change of Command, {{gns|Albion|DD-42|hcn}} || Active
|-
| [[BuShips Directive 1902-01]] || data-sort-value=02-09-19 | 09 February 2019 || Change of Command, {{hms|Black Rose|BC-520|hcn}} || Active
|-
| [[BuShips Directive 1901-05]] || data-sort-value=01-14-19 | 14 January 2019 || Commissioning of {{gns|Olympus|CL-58|hcn}} || Active
|-
| [[BuShips Directive 1901-04]] || data-sort-value=01-14-19 | 14 January 2019 || Change of Command, {{gns|Joshua|DD-18|hcn}} || Active
|-
| [[BuShips Directive 1901-03]] || data-sort-value=01-03-19 | 03 January 2019 || Recommissioning of {{hms|Kodiak Max|CA-413|hcn}} || Active
|-
| [[BuShips Directive 1901-02]] || data-sort-value=01-01-19 | 01 January 2019 || [[List of Honor Citation|List of Honor]] Nomination Period || Active
|-
| [[BuShips Directive 1901-01]] || data-sort-value=01-01-19 | 01 January 2019 || Commissioning of {{hms|Cyclops|CLAC-11|hcn}} || Active
|-
|}


===2018===
'''NOTE:''' Directives tinted red have been superseded/rescinded; teal indicates amended. The Status column links the replacing order. This index updates automatically from each directive's {{tl|Order info}} block.
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status


|-
===2026===
| [[BuShips Directive 1812-04]] || data-sort-value=12-19-18 | 19 December 2018 || Decommissioning of {{hms|Enterprise|BC-480|hcn}} || Active
{{#dpl:
|-
|namespace=Orders
| [[BuShips Advisory 1812-03]] || data-sort-value=12-16-18 | 16 December 2018 || BuShips 2018 Year-End Break || Active
|allowcachedresults=false
|-
|category=BuShips Directives
| [[BuShips Directive 1812-02]] || data-sort-value=12-12-18 | 12 December 2018 || Recommissioning of {{hms|Chimera|CLAC-07|hcn}} || Active
|category=2026
|-
|nottitlematch=Bureau of Ships
| [[BuShips Directive 1812-01]] || data-sort-value=12-03-18 | 03 December 2018 || Change of Command {{hms|Revenge|SD-317|hcn}} || Active
|include={Order info}:date,{Order info}:subject,{Order info}
|-
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
| [[BuShips Directive 1811-14]] || data-sort-value=11-28-18 | 28 November 2018 || Appointment of Chief Yeoman, BuShips Administration Division || Active
|ordermethod=sortkey
|-
|order=descending
| [[BuShips Directive 1811-13]] || data-sort-value=11-26-18 | 26 November 2018 || Change of Command {{hms|Hexapuma|CA-412|hcn}} || Active
}}
|-
| [[BuShips Directive 1811-12]] || data-sort-value=11-25-18 | 25 November 2018 || Change of Command {{hms|Javelin|DD-264|hcn}} || Active
|-
| [[BuShips Directive 1811-11]] || data-sort-value=11-15-18 | 15 November 2018 || Appointment of Command Staff {{hms|Achilles|BC-549|hcn}} || Active
|-
| [[BuShips Directive 1811-10]] || data-sort-value=11-15-18 | 15 November 2018 || Change of Command {{hms|Excalibur|BC-749|hcn}} || Active
|-
| [[BuShips Directive 1811-09]] || data-sort-value=11-15-18 | 15 November 2018 || Commissioning of {{hms|Guadalcanal|LPH-02|hcn}} || Active
|-
| [[BuShips Directive 1811-08]] || data-sort-value=11-14-18 | 14 November 2018 || Commissioning of {{hms|Pegasus|CLAC-26|hcn}} || Active
|-
| [[BuShips Directive 1811-07]] || data-sort-value=11-13-18 | 13 November 2018 || Appointment of Director of Mentorship Program || Active
|-
| [[BuShips Directive 1811-06]] || data-sort-value=11-10-18 | 10 November 2018 || Commissioning of {{sms|Sweihander|Z-129|hcn}} || Active
|-
| [[BuShips Directive 1811-05]] || data-sort-value=11-07-18 | 07 November 2018 || Decommissioning of {{hms|Imperator|SD-452|hcn}} || Active
|-
| [[BuShips Directive 1811-04]] || data-sort-value=11-07-18 | 07 November 2018 || Decommissioning of {{hms|Diomedes|BC-588|hcn}} || Active
|-
| [[BuShips Directive 1811-03]] || data-sort-value=11-04-18 | 04 November 2018 || Designation of Flagship {{hms|Hector|BC-548|hcn}} || Active
|-
| [[BuShips Directive 1811-02]] || data-sort-value=11-03-18 | 03 November 2018 || Induction Class 2019 {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 1811-01]] || data-sort-value=11-04-18 | 04 November 2018 || Change of Command {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 1810-02]] || data-sort-value=10-28-18 | 28 October 2018 || Change of Command {{hms|Insurmountable|SD-465|hcn}} || Active
|-
| [[BuShips Directive 1810-01]] || data-sort-value=10-12-18 | 12 October 2018 || Bureau of Ships Appointments || Active
|-
| [[BuShips Directive 1809-13]] || data-sort-value=09-20-18 | 20 September 2018 || Recommissioning of {{hms|Beowulf|BC-739|hcn}} || Active
|-
| [[BuShips Directive 1809-12]] || data-sort-value=09-20-18 | 20 September 2018 || Appointment of Chief of Staff to Bureau of Ships || Active
|-
| [[BuShips Directive 1809-11]] || data-sort-value=09-13-18 | 13 September 2018 || Commissioning of [[Manticore Central Control (ATC-01)]] || Active
|-
| [[BuShips Directive 1809-10]] || data-sort-value=09-10-18 | 10 September 2018 || Appointment of Command Staff {{hms|Reuben James|DD-570|hcn}} || Active
|-
| [[BuShips Directive 1809-09]] || data-sort-value=09-10-18 | 10 September 2018 || Designation of Flagship – Battlecruiser Squadron 96 || Active
|-
| [[BuShips Directive 1809-08]] || data-sort-value=09-10-18 | 10 September 2018 || Appointment of Command Staff {{hms|Tornado|DD-488|hcn}} || Active
|-
| [[BuShips Directive 1809-07]] || data-sort-value=09-10-18 | 10 September 2018 || Change of Command {{gns|Glory|CLAC-09|hcn}} || Active
|-
| [[BuShips Directive 1809-06]] || data-sort-value=09-10-18 | 10 September 2018 || Change of Command {{gns|Covington|CLAC-01|hcn}} || Active
|-
| [[BuShips Directive 1809-05]] || data-sort-value=09-10-18 | 10 September 2018 || Appointment of Command Staff {{hms|Truculent|BC-593|hcn}} || Active
|-
| [[BuShips Directive 1809-04]] || data-sort-value=09-10-18 | 10 September 2018 || Change of Command [[RHSS Javier Giscard (RHSS-01)]] || Active
|-
| [[BuShips Directive 1809-03]] || data-sort-value=09-10-18 | 10 September 2018 || Appointment of Command Staff {{hms|Merlin|CA-270|hcn}} || Active
|-
| [[BuShips Directive 1809-02]] || data-sort-value=09-10-18 | 10 September 2018 || Appointment of Command Staff {{hms|Javelin|DD-264|hcn}} || Active
|-
| [[BuShips Directive 1809-01]] || data-sort-value=09-10-18 | 10 September 2018 || Commissioning of {{rhns|Victoire|CL-3988|hcn}} || Active
|-
| [[BuShips Directive 1808-11]] || data-sort-value=08-22-18 | 22 August 2018 || Commissioning of {{rhns|Hrolf Kraki|BC-5851|hcn}} || Active
|-
| [[BuShips Directive 1808-10]] || data-sort-value=08-20-18 | 20 August 2018 || Bureau of Ships, Position Openings || Active
|-
| [[BuShips Directive 1808-09]] || data-sort-value=08-20-18 | 20 August 2018 || Change of Command, {{hms|Valkyrie|SD-355|hcn}} || Active
|-
| [[BuShips Directive 1808-08]] || data-sort-value=08-13-18 | 13 August 2018 || Appointment of BuShips Liaison, Republic of Haven Navy || Active
|-
| [[BuShips Directive 1808-07]] || data-sort-value=08-07-18 | 07 August 2018 || Appointment of BuShips Liaison, Imperial Andermani Navy || Active
|-
| [[BuShips Directive 1808-06]] || data-sort-value=08-05-18 | 05 August 2018 || Appointment of NCOIC, Administration || Active
|-
| [[BuShips Directive 1808-05]] || data-sort-value=08-04-18 | 04 August 2018 || Change of Command, {{hms|Revenge|SD-317|hcn}} || Active
|-
| [[BuShips Directive 1808-04]] || data-sort-value=08-04-18 | 04 August 2018 || Commissioning of {{hms|Trebuchet|CA-582|hcn}} || Active
|-
| [[BuShips Directive 1808-03]] || data-sort-value=08-01-18 | 01 August 2018 || Nominations for {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 1808-02]] || data-sort-value=08-01-18 | 01 August 2018 || Appointment of Command Staff {{hms|Enterprise|BC-480|hcn}} || Active
|-
| [[BuShips Directive 1808-01]] || data-sort-value=08-01-18 | 01 August 2018 || Decommissioning of {{hms|Intrepid|SD-463|hcn}} || Active
|-
| [[BuShips Directive 1807-02]] || data-sort-value=07-26-18 | 26 July 2018 || Decommissioning of {{hms|Pegasus|CLAC-26|hcn}} || Active
|-
| [[BuShips Directive 1807-01]] || data-sort-value=07-01-18 | 01 July 2018 || Form Acceptance Policy - Revised || Active
|-
| [[BuShips Directive 1806-06]] || data-sort-value=06-16-18 | 16 June 2018 || Recommissioning of {{hms|Avalon|CL-395|hcn}} || Active
|-
| [[BuShips Directive 1806-05]] || data-sort-value=06-01-18 | 01 June 2018 || Designation of Flagship - Third Fleet || Active
|-
| [[BuShips Directive 1806-04]] || data-sort-value=06-18-18 | 18 June 2018 || Appointment of Command Staff, {{gns|Albion|DD-42|hcn}} || Active
|-
| [[BuShips Directive 1806-03]] || data-sort-value=06-18-18 | 18 June 2018 || Appointment of Command Staff, {{hms|Demon|CLAC-62|hcn}} || Active
|-
| [[BuShips Directive 1806-02]] || data-sort-value=06-18-18 | 18 June 2018 || Appointment of Command Staff, {{hms|Minotaur|CLAC-01|hcn}} || Active
|-{{ListSuperseded}}
| [[BuShips Directive 1806-01]] || data-sort-value=06-01-18 | 01 June 2018 || Adjustment of Criteria for Command Fitness || Superseded by [[BuShips Directive 1903-13|1903-13]]
|-
| [[BuShips Directive 1805-13]] || data-sort-value=05-26-18 | 26 May 2018 || Change of Command, {{hms|Imperator|SD-452|hcn}} || Active
|-
| [[BuShips Directive 1805-12]] || data-sort-value=05-26-18 | 26 May 2018 || Re-Commissioning of {{hms|Hellhound|DD-446|hcn}} || Active
|-
| [[BuShips Directive 1805-11]] || data-sort-value=05-26-18 | 26 May 2018 || Appointment of Command Staff, {{hms|Bravery|CL-21|hcn}} || Active
|-
| [[BuShips Directive 1805-10]] || data-sort-value=05-26-18 | 26 May 2018 || Appointment of Command Staff, {{hms|Hotspur|DD-02|hcn}} || Active
|-
| [[BuShips Directive 1805-09]] || data-sort-value=05-26-18 | 26 May 2018 || Change of Command, {{gns|Glory|CLAC-09|hcn}} || Active
|-
| [[BuShips Directive 1805-08]] || data-sort-value=05-30-18 | 30 May 2018 || Initial Bureau Contacts || Active
|-
| [[BuShips Advisory 1805-01]] || data-sort-value=05-16-18 | 16 May 2018 || MantiCon Operations || Active
|-
| [[BuShips Directive 1805-07]] || data-sort-value=05-16-18 | 16 May 2018 || Appointment of Command Staff, {{hms|Hector|BC-548|hcn}} || Active
|-
| [[BuShips Directive 1805-06]] || data-sort-value=05-16-18 | 16 May 2018 || Change of Command Staff, {{hms|Invincible|SD-455|hcn}} || Active
|-
| [[BuShips Directive 1805-05]] || data-sort-value=05-16-18 | 16 May 2018 || Change of Command, {{hms|Werewolf|CLAC-28|hcn}} || Active
|-
| [[BuShips Directive 1805-04]] || data-sort-value=05-16-18 | 16 May 2018 || Re-Commissioning of {{hms|Borzsoi|DD-438|hcn}} || Active
|-
| [[BuShips Directive 1805-03]] || data-sort-value=05-14-18 | 14 May 2018 || Change of Command, {{hms|Unicorn|CLAC-30|hcn}} || Active
|-
| [[BuShips Directive 1805-02]] || data-sort-value=05-09-18 | 09 May 2018 || Appointment of Command Staff, {{hms|Lodestone|DD-64|hcn}} || Active
|-
| [[BuShips Directive 1805-01]] || data-sort-value=05-08-18 | 08 May 2018 || Commissioning of {{hms|Centaur|CLAC-02|hcn}} || Active
|-
| [[BuShips Directive 1804-07]] || data-sort-value=04-29-18 | 29 April 2018 || Change of Command, {{hms|Andromeda|BC-571|hcn}} || Active
|-
| [[BuShips Directive 1804-06]] || data-sort-value=04-29-18 | 29 April 2018 || Change of Command, {{gns|Covington|CLAC-01|hcn}} || Active
|-
| [[BuShips Directive 1804-05]] || data-sort-value=04-28-18 | 28 April 2018 || Appointment of Command Staff, {{hms|Peregrine|DD-1291|hcn}} || Active
|-
| [[BuShips Directive 1804-04]] || data-sort-value=04-28-18 | 28 April 2018 || Appointment of Command Staff, {{hms|Merlin|CA-270|hcn}} || Active
|-
| [[BuShips Directive 1804-03]] || data-sort-value=04-28-18 | 28 April 2018 || Re-commissioning of {{hms|Javelin|DD-264|hcn}} || Active
|-
| [[BuShips Directive 1804-02]] || data-sort-value=04-24-18 | 24 April 2018 || Decommissioning of {{hms|Reliant|BC-401|hcn}} || Active
|-
| [[BuShips Directive 1804-01]] || data-sort-value=04-19-18 | 19 April 2018 || Re-commissioning of {{hms|Death Claw|CA-437|hcn}} || Active
|-
| [[BuShips Directive 1803-06]] || data-sort-value=03-21-18 | 21 March 2018 || Appointment of Executive Officer, {{hms|Unicorn|CLAC-30|hcn}} || Active
|-
| [[BuShips Directive 1803-05]] || data-sort-value=03-17-18 | 17 March 2018 || Appointment of Command Staff, {{hms|Barbarossa|SD-551|hcn}} || Active
|-
| [[BuShips Directive 1803-04]] || data-sort-value=03-17-18 | 17 March 2018 || Change of Command, {{hms|Invictus|SD-406|hcn}} || Active
|-
| [[BuShips Directive 1803-03]] || data-sort-value=03-17-18 | 17 March 2018 || Change of Command, {{hms|Invincible|SD-455|hcn}} || Active
|-
| [[BuShips Directive 1803-02]] || data-sort-value=03-17-18 | 17 March 2018 || Appointment of Command Staff, {{hms|Enterprise|BC-480|hcn}} || Active
|-
| [[BuShips Directive 1803-01]] || data-sort-value=03-17-18 | 17 March 2018 || Change of Command, {{hms|Hydra|CLAC-19|hcn}} || Active
|-
| [[BuShips Directive 1802-11]] || data-sort-value=02-28-18 | 28 February 2018 || Chang of Command, {{hms|Interloper|SD-460|hcn}}|| Active
|-
| [[BuShips Directive 1802-10]] || data-sort-value=02-28-18 | 28 February 2018 || Appointment of Command Staff, {{hms|Sabrepike|CA-417|hcn}} || Active
|-
| [[BuShips Directive 1802-09]] || data-sort-value=02-28-18 | 28 February 2018 || Appointment of Command Staff, {{hms|Barbarossa|DD-551|hcn}} || Active
|-
| [[BuShips Directive 1802-08]] || data-sort-value=02-27-18 | 27 February 2018 || Appointment of Command Staff, {{hms|Agamemnon|BC-544|hcn}} || Active
|-
| [[BuShips Directive 1802-07]] || data-sort-value=02-27-18 | 27 February 2018 || Appointment of Command Staff, {{hms|Broadsword|CA-47|hcn}} || Active
|-
| [[BuShips Directive 1802-06]] || data-sort-value=02-27-18 | 27 February 2018 || Change of Command, {{hms|Callisto|BC-722|hcn}} || Active
|-
| [[BuShips Directive 1802-05]] || data-sort-value=02-28-18 | 28 February 2018 || Re-commissioning of {{hms|Salamander|CLAC-31|hcn}} || Active
|-
| [[BuShips Directive 1802-04]] || data-sort-value=02-12-18 | 12 February 2018 || Inter Bureau Transfer, Bureau of Ships || Active
|-
| [[BuShips Directive 1802-03]] || data-sort-value=02-12-18 | 12 February 2018 || Change of Command, {{hms|Reliant|BC-401|hcn}} || Active
|-
| [[BuShips Directive 1802-02]] || data-sort-value=02-04-18 | 04 February 2018 || Decommissioning of {{hms|Kraken|SD-163|hcn}} || Active
|-
