Bureau of Ships: Difference between revisions

MEPanter (talk | contribs)
m Updating Amendment/Supersedement
CMagnani (talk | contribs)
m moved 3SL and 3SL from top of page to the bottom
 
(57 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[Category:Bureaus|3SL]]
[[Category:Royal Manticoran Navy|3SL]]
{{Infobox-bureau
{{Infobox-bureau
| crest      = BuShipsCrest.png
| crest      = BuShipsCrest.png
| flash      = BuShipsFlash.png
| flash      = BuShipsFlash.png
| sl          = [[File:RMN F-2R-02.png|26px]][[RADM]] Sir Christopher Thompson
| sl          = [[File:RMN F-3R-02.png|26px]][[VADM]] Justin Dupras
| dsl        = [[File:RMN F-2R-02.png|26px]][[RADM]] Sir Zachary White
| dsl        = [[File:RMN F-2R-02.png|26px]][[RADM]] Zachary McCauley
| flag        = BuShips Flag.png
| flag        = BuShips Flag.png
}}
}}
The ''' Bureau of Ships''' (''abbrev'': '''BuShips''') is one of the seven [[bureau|bureaus]] of the [[Royal Manticoran Navy]].  The head of this bureau is known as the '''Third Space Lord''' (''abbrev'': '''3SL'''), an office currently occupied by [[Rear Admiral|Rear Admiral of the Red]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]].  BuShips holds the responsibility for the disposition of all Chapters within {{trmn}}; including commissioning, decommissioning, appointments to command or staff, and other status changes.  BuShips should be contacted by emailing buships@trmn.org.
The ''' Bureau of Ships''' (''abbrev'': '''BuShips''') is one of the seven [[bureau|bureaus]] of the [[Royal Manticoran Navy]].  The head of this bureau is known as the '''Third Space Lord''' (''abbrev'': '''3SL'''), an office currently occupied by [[Vice Admiral|Vice Admiral of the Red]] Sir Justin Dupras, [[RMN]].  BuShips holds the responsibility for the disposition of all Chapters within {{trmn}}; including commissioning, decommissioning, appointments to command or staff, and other status changes.  BuShips should be contacted by emailing buships@trmn.org.
==Organization & Mandate==
==Organization & Mandate==
The Third Space Lord serves as head of the Bureau of Ships.  This person, for the level of work they do, is awarded the rank of [[Admiral | Admiral of the Red]].
The Third Space Lord serves as head of the Bureau of Ships.  This person, for the level of work they do, is awarded the rank of [[Admiral | Admiral of the Red]].
Line 18: Line 16:
* [[BuShips:CO_Manual/Roster_Building | Auditing Officer and Crew Minimums]]
* [[BuShips:CO_Manual/Roster_Building | Auditing Officer and Crew Minimums]]
* Recording and Tracking Bimonthly Chapter Reports
* Recording and Tracking Bimonthly Chapter Reports
* Managing the [[Grand Alliance Unit Excellence Program]]
* Creating, Maintaining, and Circulating the [[BuShips:CO_Manual | Commanding Officer’s Manual]]
* Creating, Maintaining, and Circulating the [[BuShips:CO_Manual | Commanding Officer’s Manual]]
* Creating and Executing the [[BuShips:CO_Manual/Mentorship | Mentorship Program]]
* Creating and Executing the [[BuShips:CO_Manual/Mentorship | Mentorship Program]]
Line 39: Line 38:
! # !! Name !! Assumed !! Relieved
! # !! Name !! Assumed !! Relieved
|-
|-
| 1 || [[ADM]] Sir John Roberts, [[GCE]], [[SC]], [[OR]] || 1 May 2010 || 31 Dec 2016<ref name="AO161207">[[Admiralty Order 1612-07]]</ref>
| 1 || [[ADM]] John Roberts || 1 May 2010 || 31 Dec 2016<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref>
|-
| 2 || [[RADM]] Michael Garcia || 1 Jan 2017<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref> || 21 Mar 2019
|-
|-
| 2 || [[RADM]] Sir Michael Garcia, [[GCE]], [[OC]], [[KR]], [[SC]], [[OG]], [[CGM]], [[GS]] || 1 Jan 2017<ref name="AO161207">[[Admiralty Order 1612-07]]</ref> || 21 March 2019
| 3 || [[VADM]] Christopher Thompson || 29 March 2019<ref name="AO190302">[[Orders:Admiralty Order 1903-02]]</ref> || 27 May 2023<ref name="NDMY02">[[Orders:Naval Directive 23MY-02]]</ref>
|-
|-
| 3 || [[RADM]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]] || 21 March 2019 (''acting'')<br>29 March 2019<ref name="AO190302">[[Admiralty Order 1903-02]]</ref> || ''Incumbent''
| 4 || [[VADM]] Justin Dupras || 27 May 2023<ref name="NDMY02">[[Orders:Naval Directive 23MY-02]]</ref> || ''Incumbent''
|}
|}


===Deputy Third Space Lord===
{| class="wikitable"
! # !! Name !! Assumed !! Relieved !! Space Lord
|-
| 1 || [[CDRE]] Sir Michael Garcia, [[GCE]], [[OC]], [[SC]], [[GS]] || 30 Jun 2015 || 31 Dec 2016 || ADM Roberts
|-
| 2 || [[CDRE]] Sir Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]] || 01 Jan 2017<ref name="BSD170101">[[BuShips Directive 1701-01]]</ref> || 29 March 2019 || RADM Garcia
|-
| 3 || [[CDRE]] Sir Doss Buckalew, [[MC]], [[KR]], [[SC]], [[CGM]], [[QBM]] || 29 March 2019<ref name="BSD190311">[[BuShips Directive 1903-11]]</ref> || 7 June 2020<ref name="BSD200603">[[BuShips Directive 2006-03]]</ref> || RADM Thompson
|-
| 4 || [[CDRE]] Dame Lori Bonilla, [[GCE]], [[OC]], [[DGC]], [[CGM]], [[QBM]] || 1 August 2020<ref name="BSD200801">[[BuShips Directive 2008-01]]</ref> || 31 December 2020 || RADM Thompson
|-
| 5 || [[RADM]] Sir Zachary White, [[GCE]], [[KDR]], [[MC]], [[RMN]] || 1 January 2020<ref name="BSD210101">[[BuShips Directive 2101-01]]</ref> || ''Incumbent'' || RADM Thompson
|}


==Bureau Staff==
==Bureau Staff==
Line 65: Line 52:


===Command Staff===
===Command Staff===
* Third Space Lord: [[RADM]] [[Sir]] Christopher Thompson, [[GCE]], [[MC]], [[OC]], [[KR]], [[SC]], [[NS]], [[CGM]], [[GS]], [[QBM]], [[CBM]], [[RMN]], [[Baron]] [[Calabasas]] - Email: [mailto:3SL@trmn.org 3SL@trmn.org]
* Third Space Lord: [[VADM]] [[Sir]] Justin Dupras [[KSK]], [[GCE]], [[SC]], [[OG]], [[DSO]], [[MR]]- Email: [mailto:3SL@trmn.org 3SL@trmn.org]
* Deputy Third Space Lord: [[RADM]] [[Sir]] Zachary White, [[GCE]], [[KDR]], [[MC]], [[RMN]] - Email: [mailto:d3sl@buships.trmn.org d3sl@buships.trmn.org]
* Deputy Third Space Lord: [[RADM]] [[Sir]] Drakkus Heath [[KDE]], [[SC]], [[OG]], [[CGM]]
* [[Chief of Staff]]: VACANT - Email: [mailto:cos@buships.trmn.org cos@buships.trmn.org]
* [[Chief of Staff]]: [[Master]] Chris Lynch [[MGL]]- Email: [mailto:cos@buships.trmn.org cos@buships.trmn.org]
* [[Flag Lieutenant]]: [[LTJG]] William Cole, [[RMN]]
* [[Flag Lieutenant]]: VACANT


===Construction & Refit Command Staff===
===Construction & Refit Command Staff===
* Commanding Officer, Construction & Refit Command: [[CDRE]] [[Sir]] Justin Dupras, [[KDE]], [[OG]], [[CGM]], [[GS]], [[CBM]], [[RMN]] - Email: [mailto:crc@buships.trmn.org crc@buships.trmn.org]
* Commanding Officer, Construction & Refit Command: VACANT
** Director of Small Craft Construction: [[CDR]] David Kling, [[RMN]]  - Email: [mailto:smallcraft@buships.trmn.org smallcraft@buships.trmn.org]
** Director of Small Craft Construction: VACANT


===Administrative Staff===
===Administrative Staff===
* Director of the Office of Records: [[KL]] Jennifer Pearson, [[KDE]], [[IAN]] - Email: [mailto:records@buships.trmn.org records@buships.trmn.org]
* Director of the Office of Records: [[WO1]] Joey Mireles, [[CGM]], [[RMN]] - Email: [mailto:records@buships.trmn.org records@buships.trmn.org]
** Assistant Director of the Office of Records: VACANT
** Assistant Director of the Office of Records: VACANT
* Director of the Mentorship Program: VACANT
* Director of the Mentorship Program: VACANT
** Mentorship Program Advisor: [[RADM]] Melyssa Dennis, [[QCB]], [[CR]], [[ME]], [[RHN]]
** Mentorship Program Advisor: VACANT
* Chief Yeoman: VACANT - Email: [mailto:ync@buships.trmn.org ync@buships.trmn.org]
* Chief Yeoman: VACANT  
** Yeoman: [[PO3]] Joey Mireles, [[RMN]]
** Yeoman: VACANT


===Allied Liaisons===
===Allied Liaisons===
* Grayson Space Navy: VACANT
* Grayson Space Navy: VACANT
* Imperial Andermani Navy: VACANT
* Imperial Andermani Navy: VACANT
* Republic of Haven Navy: [[RADM]] [[Sir]] James Sena, [[QCB]], [[GCE]], [[OG]], [[CGM]], [[RHN]], [[Senator-for-Life]] ([[Duquesne Tower]])
* Republic of Haven Navy: VACANT


==Bureau Orders==
==Bureau Orders==
{{Bureau orders navbox}}
{{Bureau orders navbox}}
'''NOTE:''' Directives tinted red have been superseded/rescinded; teal indicates amended. The Status column links the replacing order. This index updates automatically from each directive's {{tl|Order info}} block.
===2026===
{{#dpl:
|namespace=Orders
|allowcachedresults=false
|category=BuShips Directives
|category=2026
|nottitlematch=Bureau of Ships
|include={Order info}:date,{Order info}:subject,{Order info}
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
|ordermethod=sortkey
|order=descending
}}
===2025===
{{#dpl:
|namespace=Orders
|allowcachedresults=false
|category=BuShips Directives
|category=2025
|nottitlematch=Bureau of Ships
|include={Order info}:date,{Order info}:subject,{Order info}
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
|ordermethod=sortkey
|order=descending
}}
===2024===
{{#dpl:
|namespace=Orders
|allowcachedresults=false
|category=BuShips Directives
|category=2024
|nottitlematch=Bureau of Ships
|include={Order info}:date,{Order info}:subject,{Order info}
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
|ordermethod=sortkey
|order=descending
}}
===2023===
{{#dpl:
|namespace=Orders
|allowcachedresults=false
|category=BuShips Directives
|category=2023
|nottitlematch=Bureau of Ships
|include={Order info}:date,{Order info}:subject,{Order info}
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
|ordermethod=sortkey
|order=descending
}}
===2022===
===2022===
{| class = "wikitable sortable"
{{#dpl:
|-
|namespace=Orders
! Orders !! Effective Date !! Subject !! Status
|allowcachedresults=false
|-
|category=BuShips Directives
| [[BuShips Directive 2205-03]] || data-sort-value=05-20-22 | 20 May 2022 || Commissioning of {{sms|Schimäre|L-199|hcn}} || Active
|category=2022
|-
|nottitlematch=Bureau of Ships
| [[BuShips Directive 2205-02]] || data-sort-value=05-20-22 | 20 May 2022 || Change of Command, RHSS ''Javier Giscard'' (RHSS-01)  || Active
|include={Order info}:date,{Order info}:subject,{Order info}
|-
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
| [[BuShips Directive 2205-01]] || data-sort-value=05-20-22 | 20 May 2022 || Change of Command, {{hms|Achilles|BC-549|hcn}} || Active
|ordermethod=sortkey
|-
|order=descending
| [[BuShips Directive 2204-01]] || data-sort-value=04-11-22 | 11 April 2022 || Change of Command, {{hms|Artemis|BC-592|hcn}} || Active
}}
|-
| [[BuShips Directive 2203-03]] || data-sort-value=03-14-22 | 14 March 2022 || Change of Command, {{hms|Diomedes|BC-588|hcn}} || Active
|-
| [[BuShips Directive 2203-02]] || data-sort-value=03-08-22 | 08 March 2022 || Decommissioning of Gregor Terminus Control (ATC-06) || Active
|-
| [[BuShips Directive 2203-01]] || data-sort-value=03-04-22 | 04 March 2022 || Decommissioning of {{hms|Intractable|SD-459|hcn}} || Active
|-
| [[BuShips Directive 2202-06]] || data-sort-value=02-22-22 | 22 February 2022 || List of Honor 2021 || Active
|-
| [[BuShips Directive 2202-05]] || data-sort-value=02-22-22 | 22 February 2022 || Meritorious Unit Citations, {{hms|Vixen|DD-174}} and {{hms|Interloper|SD-460}} || Active
|-
| [[BuShips Directive 2202-04]] || data-sort-value=02-21-22 | 21 February 2022 || Appointment of Command Staff {{hms|Devastation|DD-44|hcn}} || Active
|-
| [[BuShips Directive 2202-03]] || data-sort-value=02-21-22 | 21 February 2022 || Appointment of Command Staff {{hms|Bravery|CL-21|hcn}} || Active
|-
| [[BuShips Directive 2202-02]] || data-sort-value=02-01-22 | 1 February 2022 || Decommissioning of {{sms|Buddenbrock|S-17|hcn}} || Active
|-
| [[BuShips Directive 2202-01]] || data-sort-value=02-01-22 | 1 February 2022 || Appointment of Command Staff {{hms|Invincible|SD-455|hcn}} || Active
|-
| [[BuShips Directive 2201-02]] || data-sort-value=01-17-22 | 17 January 2022 || Change of Command, {{hms|Victorious|BC-425|hcn}} || Active
|-
| [[BuShips Directive 2201-01]] || data-sort-value=01-02-22 | 2 January 2022 || List of Honor Nomination Period Now Open || Active
|-|-
|}


===2021===
===2021===
{| class = "wikitable sortable"
{{#dpl:
|-
|namespace=Orders
! Orders !! Effective Date !! Subject !! Status
|allowcachedresults=false
|-
|category=BuShips Directives
| [[BuShips Directive 2112-04]] || data-sort-value=12-25-21 | 15 December 2021 || Appointment of Command Staff, {{hms|Hector|BC-548|hcn}} || Active
|category=2021
|-
|nottitlematch=Bureau of Ships
| [[BuShips Directive 2112-03]] || data-sort-value=12-15-21 | 15 December 2021 || Bureau of Ships Year End Break || Active
|include={Order info}:date,{Order info}:subject,{Order info}
|-
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
| [[BuShips Directive 2112-02]] || data-sort-value=12-15-21 | 15 December 2021 || Recommissioning of {{hms|Interloper|SD-460|hcn}} || Active
|ordermethod=sortkey
|-
|order=descending
| [[BuShips Directive 2112-01]] || data-sort-value=12-15-21 | 15 December 2021 || Appointment of Command Staff, {{hms|Merlin|CA-270|hcn}} || Active
}}
|-
| [[BuShips Directive 2111-03]] || data-sort-value=11-24-21 | 24 November 2021 || Appointment of Command Staff, {{hms|Wolf|CA-429|hcn}} || Active
|-
| [[BuShips Directive 2111-02]] || data-sort-value=11-08-21 | 8 November 2021 || Change of Command, {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 2111-01]] || data-sort-value=11-07-21 | 7 November 2021 || Induction of the Class of 2021 {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 2110-02]] || data-sort-value=10-22-21 | 22 October 2021 || Appointment of Command Staff, {{hms|Hexapuma|CA-412|hcn}} || Active
|-
| [[BuShips Directive 2110-01]] || data-sort-value=10-13-21 | 13 October 2021 || Appointment of Command Staff, {{hms|Sabrepike|CA-417|hcn}} || Active
|-
| [[BuShips Directive 2109-04]] || data-sort-value=09-23-21 | 23 September 2021 || Appointment of Command Staff, {{hms|Helen|BC-570|hcn}} || Active
|-
| [[BuShips Directive 2109-03]] || data-sort-value=09-18-21 | 18 September 2021 || Appointment of Command Staff, {{hms|Galahad|DD-478|hcn}} || Active
|-
| [[BuShips Directive 2109-02]] || data-sort-value=09-06-21 | 6 September 2021 || Nominations for HMS ''Unconquered'' Class of 2021 || Active
|-
| [[BuShips Directive 2109-01]] || data-sort-value=09-04-21 | 4 September 2021 || Recommissioning of {{hms|Kraken|SD-163|hcn}} || Active
|-
| [[BuShips Directive 2108-02]] || data-sort-value=08-26-21 | 26 August 2021 || Change of Command, {{gns|Barbara Bancroft|SD-32|hcn}} || Active
|-
| [[BuShips Directive 2108-01]] || data-sort-value=08-24-21 | 24 August 2021 || Change of Command Staff, {{hms|Hector|BC-548|hcn}} || Active
|-
| [[BuShips Directive 2107-05]] || data-sort-value=07-30-21 | 30 July 2021 || Appointment of Command Staff, {{hms|Rigel|BC-591|hcn}} || Active
|-
| [[BuShips Directive 2107-04]] || data-sort-value=07-30-21 | 30 July 2021 || Change of Command Staff, {{hms|Eardsidh Kamerling|CL-717|hcn}} || Active
|-
| [[BuShips Directive 2107-03]] || data-sort-value=07-04-21 | 4 July 2021 || Re-commissioning of {{hms|Intrepid|SD-463|hcn}} || Active
|-
| [[BuShips Directive 2107-02]] || data-sort-value=07-01-21 | 1 July 2021 || Change of Command Staff {{hms|Aria|DD-107|hcn}} || Active
|-
| [[BuShips Directive 2107-01]] || data-sort-value=07-01-21 | 1 July 2021 || Re-commissioning of {{hms|Aria|DD-107|hcn}} || Active
|-
| [[BuShips Directive 2106-05]] || data-sort-value=06-28-21 | 28 June 2021 || Change of Command Staff {{hms|Rigel|BC-591|hcn}} || Active
|-
| [[BuShips Directive 2106-04]] || data-sort-value=06-15-21 | 15 June 2021 || Decommissioning of {{hmlac|Superior|LAC-004|hcn}} || Active
|-
| [[BuShips Directive 2106-03]] || data-sort-value=06-11-21 | 11 June 2021 || Re-commissioning of {{hms|Victorious|BC-425|hcn}} || Active
|-
| [[BuShips Directive 2106-02]] || data-sort-value=06-10-21 | 10 June 2021 || Appointment of Command Staff {{hms|Havoc|DD-01|hcn}} || Active
|-
| [[BuShips Directive 2106-01]] || data-sort-value=06-10-21 | 10 June 2021 || Appointment of Command Staff {{hms|Implacable|SD-467|hcn}} || Active
|-
| [[BuShips Directive 2105-05]] || data-sort-value=05-18-21 | 18 May 2021 || Change of Command {{hms|Invictus|SD-406|hcn}} || Active
|-
| [[BuShips Directive 2105-04]] || data-sort-value=05-05-21 | 5 May 2021 || Commissioning of {{rhns|Tourbillion|CL-3983|hcn}} || Active
|-
| [[BuShips Directive 2105-03]] || data-sort-value=05-05-21 | 5 May 2021 || Change of Command {{hms|Glaive|CA-50|hcn}} || Active
|-
| [[BuShips Directive 2105-02]] || data-sort-value=05-05-21 | 5 May 2021 || Appointment of Command Staff {{hms|Callisto|BC-722|hcn}} || Active
|-
| [[BuShips Directive 2105-01]] || data-sort-value=05-05-21 | 5 May 2021 || Re-commissioning of {{hms|Reliant|BC-401|hcn}} || Active
|-
| [[BuShips Directive 2104-02]] || data-sort-value=04-12-21 | 12 April 2021 || Decommissioning of {{hms|Insurmountable|SD-465|hcn}} || Active
|-
| [[BuShips Directive 2104-01]] || data-sort-value=04-01-21 | 1 April 2021 || Appointment of Director of Small Craft Construction || Active
|-{{ListAmended}}
| [[BuShips Directive 2103-03]] || data-sort-value=03-30-21 | 30 March 2021 || Re-Commissioning of {{hms|Diomedes|BC-588|hcn}} || Amended by [[BuShips Directive 2203-03|2203-03]]
|-
| [[BuShips Directive 2103-02]] || data-sort-value=03-29-21 | 29 March 2021 || Appointment of Command Staff, {{hms|Andromeda|BC-571|hcn}} || Active
|-
| [[BuShips Directive 2103-01]] || data-sort-value=03-15-21 | 15 March 2021 || Appointment of Command Staff, {{hms|Vixen|DD-174|hcn}} || Active
|-
| [[BuShips Directive 2102-03]] || data-sort-value=02-28-21 | 28 February 2021 || Appointment of Command Staff, {{hms|Vixen|DD-174|hcn}} || Active
|-
| [[BuShips Directive 2102-01]] || data-sort-value=02-01-21 | 1 February 2021 || Appointment of Director of the Office of Records || Active
|-
| [[BuShips Directive 2101-07]] || data-sort-value=01-23-21 | 23 January 2021 || Change of Command, {{hms|Hexapuma|CA-412|hcn}} || Active
|-
| [[BuShips Directive 2101-06]] || data-sort-value=01-23-21 | 23 January 2021 || Appointment of Command Staff, {{hms|Vixen|DD-174|hcn}} || Active
|-
| [[BuShips Directive 2101-05]] || data-sort-value=01-20-21 | 20 January 2021 || Change of Command, {{gns|Randolph Candless|BC-56|hcn}} || Active
|-
| [[BuShips Directive 2101-04]] || data-sort-value=01-20-21 | 20 January 2021 || Change of Command, {{gns|Olympus|CL-58|hcn}} || Active
|-
| [[BuShips Directive 2101-03]] || data-sort-value=01-01-21 | 1 January 2021 || List of Honor Nomination Period Now Open || Active
|-
| [[BuShips Directive 2101-02]] || data-sort-value=01-01-21 | 1 January 2021 || Appointment of Flag Lieutenant || Active
|-
| [[BuShips Directive 2101-01]] || data-sort-value=01-01-21 | 1 January 2021 || Appointment of Deputy Third Space Lord || Active
|-|-
|}


===2020===
===2020===
{| class = "wikitable sortable"
{{#dpl:
|-
|namespace=Orders
! Orders !! Effective Date !! Subject !! Status
|allowcachedresults=false
|-
|category=BuShips Directives
| [[BuShips Directive 2012-02]] || data-sort-value=12-23-20 | 23 December 2020 || BuShips Holiday Closure || Active
|category=2020
|-
|nottitlematch=Bureau of Ships
| [[BuShips Directive 2012-01]] || data-sort-value=12-14-20 | 14 December 2020 || Appointment of Command Staff, {{hms|Specter|CLAC-29|hcn}} || Active
|include={Order info}:date,{Order info}:subject,{Order info}
|-
|table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status
| [[BuShips Directive 2011-06]] || data-sort-value=11-16-20 | 16 November 2020 || Appointment of Yeoman to the Office of Records || Active
|ordermethod=sortkey
|-
|order=descending
| [[BuShips Directive 2011-05]] || data-sort-value=11-16-20 | 16 November 2020 || Re-Commissioning of {{hms|Justicar|CA-404|hcn}} || Active
}}
|-
| [[BuShips Directive 2011-04]] || data-sort-value=11-05-20 | 5 November 2020 || Induction of the Class of 2020, {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 2011-03]] || data-sort-value=11-05-20 | 5 November 2020 || Change of Command, {{hms|Unconquered|CL-16|hcn}} || Active
|-
| [[BuShips Directive 2011-02]] || data-sort-value=11-04-20 | 4 November 2020 || Re-Commissioning of {{hms|Devastation|DD-44|hcn}} || Active
|-
| [[BuShips Directive 2011-01]] || data-sort-value=11-04-20 | 4 November 2020 || Appointment of Command Staff, {{hms|Havoc|DD-01|hcn}} || Active
|-{{ListAmended}}
| [[BuShips Directive 2010-02]] || data-sort-value=10-11-20 | 11 October 2020 || Change of Command, {{hms|Artemis|BC-592|hcn}} || [[BuShips Directive 2204-01|2204-01]]
|-
| [[BuShips Directive 2010-01]] || data-sort-value=10-10-20 | 10 October 2020 || Commissioning of {{hms|Peregrine|DD-1291|hcn}} || Active
|-
| [[BuShips Directive 2009-02]] || data-sort-value=09-30-20 | 30 September 2020 || Decommissioning of GSNLAC ''Gideon’s Sword'' (LAC-024) || Active
|-
| [[BuShips Directive 2009-01]] || data-sort-value=09-20-20 | 20 September 2020 || Change of Command, {{hms|Specter|CLAC-29|hcn}} || Active
|-
| [[Licensing Directive 2009-01]] || data-sort-value=09-08-20 | 8 September 2020 || Licensing of RMMS ''Pequod Beta Aquilae'' (PF30901LF) || Active
|-
| [[BuShips Directive 2008-07]] || data-sort-value=08-24-20 | 24 August 2020 || Appointment of Command Staff, {{hms|Black Rose|BC-520|hcn}} || Active
|-
| [[BuShips Directive 2008-06]] || data-sort-value=08-24-20 | 24 August 2020 || Change of Command, {{hms|Ajax|BC-545|hcn}} || Active
|-{{ListSuperseded}}
| [[BuShips Directive 2008-05]] || data-sort-value=08-19-20 | 19 August 2020 || Change of Bosun, {{hms|Intractable|SD-459|hcn}} || Superseded by [[BuShips Directive 2203-01|2203-01]]
|-
| [[BuShips Directive 2008-04]] || data-sort-value=08-17-20 | 17 August 2020 || Nominations for HMS ''Unconquered'' Class of 2020 || Active
|-
| [[BuShips Directive 2008-03]] || data-sort-value=08-11-20 | 11 August 2020 || Appointment of Commanding Officer, Construction and Refit Command || Active
|-
| [[BuShips Directive 2008-02]] || data-sort-value=08-05-20 | 5 August 2020 || Commissioning of {{hms|Vixen|DD-174|hcn}} || Active
|-
| [[BuShips Directive 2008-01]] || data-sort-value=08-01-20 | 1 August 2020 || Appointment of Deputy Third Space Lord and Chief of Staff || Active
|-
| [[BuShips Directive 2007-05]] || data-sort-value=07-31-20 | 31 July 2020 || Change of Command, {{hms|Valkyrie|SD-355|hcn}} || Active
|-
| [[BuShips Directive 2007-04]] || data-sort-value=07-31-20 | 31 July 2020 || Resignation of Commanding Officer, Decommissioning of {{hms|Imperatrix|SD-457|hcn}} || Active
|-
| [[BuShips Directive 2007-03]] || data-sort-value=07-21-20 | 21 July 2020 || Re-commissioning of {{hms|Avalon|CL-395|hcn}} || Active
|-{{ListSuperseded}}
| [[BuShips Directive 2007-02]] || data-sort-value=07-02-20 | 2 July 2020 || Change of Command, {{hms|Intractable|SD-459|hcn}} || Superceded by [[BuShips Directive 2203-01|2203-01]]
|-
| [[BuShips Directive 2007-01]] || data-sort-value=07-01-20 | 1 July 2020 || Change of Command, {{hms|Centaur|CLAC-02|hcn}} || Active
|-
| [[BuShips Directive 2006-06]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff, {{hms|Broadsword|CA-47|hcn}} || Active
|-
| [[BuShips Directive 2006-05]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff, {{hms|Black Rose|BC-520|hcn}} || Active
|-
| [[BuShips Directive 2006-04]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff, {{hmlac|Scythe|LAC-030|hcn}} || Active
|-
| [[BuShips Directive 2006-03]] || data-sort-value=06-07-20 | 7 June 2020 || Resignation of Deputy Third Space Lord, Award of Meritorious Service Medal || Active
|-
| [[BuShips Directive 2006-02]] || data-sort-value=06-06-20 | 6 June 2020 || Promotion to Captain, Junior Grade || Active
|-
| [[BuShips Directive 2006-01]] || data-sort-value=06-03-20 | 3 June 2020 || Recommissioning of {{hms|Havoc|DD-01|hcn}} || Active
|-
| [[BuShips Directive 2005-03]] || data-sort-value=05-21-20 | 21 May 2020 || Commissioning of Trevor’s Star Control (ATC-03) || Active
|-
| [[BuShips Directive 2005-02]] || data-sort-value=05-20-20 | 20 May 2020 || Bureau Break, Memorial Day Weekend || Active
|-
| [[BuShips Directive 2005-01]] || data-sort-value=05-11-20 | 11 May 2020 || Change of Command, {{hms|Black Rose|BC-520|hcn}} || Active
|-
| [[BuShips Directive 2004-09]] || data-sort-value=04-29-20 | 29 April 2020 || Appointment of Command Staff, {{hms|Chimera|CLAC-07|hcn}} || Active
|-
| [[BuShips Directive 2004-08]] || data-sort-value=04-26-20 | 26 April 2020 || Appointment of Command Staff, {{hms|Javelin|DD-264|hcn}} || Active
|-
| [[BuShips Directive 2004-07]] || data-sort-value=04-26-20 | 26 April 2020 || Decommissioning of {{gns|Jason Mueller|SD-36|hcn}} || Active
|-
| [[BuShips Directive 2004-06]] || data-sort-value=04-26-20 | 26 April 2020 || Decommissioning of {{hms|Revenge|SD-317|hcn}} || Active
|-
| [[BuShips Directive 2004-05]] || data-sort-value=04-20-20 | 20 April 2020 || Decommissioning of {{hms|Gallant|CL-315|hcn}} || Active
|-
| [[BuShips Directive 2004-04]] || data-sort-value=04-07-20 | 7 April 2020 || Recommissioning of {{hms|Devastation|DD-44|hcn}} || Active
|-
| [[BuShips Directive 2004-03]] || data-sort-value=04-07-20 | 7 April 2020 || Change of Command, {{hms|Werewolf|CLAC-28|hcn}} || Active
|-
| [[BuShips Directive 2004-02]] || data-sort-value=04-07-20 | 7 April 2020 || Appointment of Command Staff, {{hms|Invictus|SD-406|hcn}} || Active
|-
| [[BuShips Directive 2004-01]] || data-sort-value=04-02-20 | 2 April 2020 || Appointment of Director of the Office of Records || Active
|-
| [[BuShips Directive 2003-07]] || data-sort-value=03-29-20 | 29 March 2020 || Decommissioning of {{hms|Cerberus|CLAC-42|hcn}} || Active
|-
| [[BuShips Directive 2003-06]] || data-sort-value=03-19-20 | 19 March 2020 || Change of Command, {{gns|Barbara Bancroft|SD-32|hcn}} || Active
|-
| [[BuShips Directive 2003-05]] || data-sort-value=03-19-20 | 19 March 2020 || Decommissioning of {{hms|Iwo Jima|LTH-06|hcn}} || Active
|-
