|
|
| (164 intermediate revisions by 12 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox-bureau | | {{Infobox-bureau |
| | crest = BuTrainCrest.png | | | crest = BuTrainCrest.png |
| | flash = | | | flash = BuTrain Falsh.png |
| | sl = [[ADM]] Lord Sir James Friedline | | | sl = [[File:RMN F-3R-02.png|26px]][[VADM]] Colin Lloyd |
| | dsl = [[RADM]] Lady Dame Laura Lochen | | | dsl = [[File:RMN F-2R-02.png|26px]][[RADM]] Bruce Crews |
| | cos = [[CAPT]] Michael Romero | | | cos = [[CDRE]] Chris Tolbert |
| | | flag = |
| }} | | }} |
|
| |
|
| The '''Bureau of Training''' (abbrev: BuTrain) is one of the seven [[bureaus]] of the [[Royal Manticoran Navy]]. The head of this bureau is known as the '''Sixth Space Lord''' (abbrev: 6SL), an office currently occupied by Admiral of the Green Lord Sir James Friedline, KSK, KE, SC, CGM, Earl Neu Odenwaldkreis. BuTrain holds the responsibility for the training of all members within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.; The Academies available within BuTrain include the [[Saganami Island Naval Academy]] (RMN) which also includes the [[Royal Manticoran Marine Academy]], the [[Merchant Marine Academy]] and the [[Astro Control Academy]], the [[Isaiah Mackenzie Naval Academy]] (GSN), [[King Roger 1 Military Academy]] (RMA), the [[Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] (IAN), [[Landing University System]] and the [[Sphinx Forestry Service]] Youth Academy. | | The '''Bureau of Training''' (''abbrev:'' '''BuTrain''') is one of the seven [[bureaus]] of the [[Royal Manticoran Navy]]. BuTrain holds the responsibility for the [[Portal:Education|training]] of all members within {{trmn}}; The Academies administered by BuTrain include not only the [[Royal Manticoran Navy|Royal Manticoran Navy's]] [[Saganami Island Naval Academy]], but those of TRMN's other service branches. |
| | |
|
| |
|
| ==Organization & Mandate== | | ==Organization & Mandate== |
|
| |
|
| The Bureau of Training was organized beginning with [[Admiralty Order 0801-05]] issued in January, 2008 which outlined the organization of it's first Academy, '''The Royal Manticoran Naval Academy, Saganami Island''' or as it is more commonly known - [[Saganami Island Naval Academy]]. The original mandate was the following: | | The Bureau of Training was organized beginning with [[Orders:Admiralty Order 0801-05]] issued in January 2008 which outlined the organization of its first academy, '''The Royal Manticoran Naval Academy, Saganami Island''' or as it is more commonly known - [[Saganami Island Naval Academy]]. The original mandate was the following: |
| | |
| :"The Enlisted courses focus on the fiction of the Honorverse and the technical ratings, the Warrant Officer courses expand on that and the Officer courses focus on leadership, management and tactics. These courses will be required for promotions and are designed as tests to help advance you through the RMN/RMMC/RMA fictionally and also as an actual leader."
| |
|
| |
|
| The '''Bureau of Training''' currently consists of the following academies: | | :"The [[Enlisted]] courses focus on the fiction of the Honorverse and the technical ratings, the Warrant Officer courses expand on that and the [[Officer]] courses focus on leadership, management, and tactics. These courses will be required for promotions and are designed as tests to help advance you through the RMN/RMMC/RMA fictionally and also as an actual leader." |
|
| |
|
| * [[Saganami Island Naval Academy]] (RMN)
| | The '''Bureau of Training''' consists of the following academies: |
| * [[Royal Manticoran Marine Academy]] (RMMC)
| |
| * [[Royal Manticoran Merchant Fleet Academy]] (RMMM)
| |
| * [[Royal Manticoran Astro Control Academy]] (ACS)
| |
| * [[King Roger I Military Academy]] (RMA)
| |
| * [[Landing University System]] (CIV)
| |
| * [[Isaiah Mackenzie Naval Academy]] (GSN)
| |
| * [[Sphinx Forestry Service]] (SFC)
| |
|
| |
|
| * [[Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] (IAN) | | * [[Saganami Island Naval Academy]] ([[RMN]]) |
| | * [[Royal Manticoran Marine Corps Training Command]] ([[RMMC]]) |
| | * [[BuTrain:Royal Manticoran Merchant Fleet Academy]] ([[RMMM]]) |
| | * [[BuTrain:Royal Manticoran Astro Control Academy|Royal Manticoran Astro Control Academy]] ([[RMACS]]) |
| | * [[King Roger I Military Academy]] ([[RMA]]) |
| | * [[BuTrain:Star Kingdom University System|Star Kingdom University System]] ([[Civilian]]) |
| | * [[Isaiah Mackenzie Naval Academy]] ([[GSN]]) |
| | * [[BuTrain:Sphinx Forestry Service|Sphinx Forestry Commission Youth Academy]] ([[SFC]]) |
| | * [[BuTrain:Imperial Prinz Adalbert Marineakademie|Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] ([[IAN]]) |
|
| |
|
| ==History== | | ==History== |
|
| |
| ===Sixth Space Lord=== | | ===Sixth Space Lord=== |
|
| |
|
| Line 36: |
Line 34: |
| ! # !! Name !! Assumed !! Relieved | | ! # !! Name !! Assumed !! Relieved |
| |- | | |- |
| | 1 || [[ADM]] Lord Sir Scott Akers, [[KSK]], [[GCE]], [[KCR]], [[MC]], [[OG]], [[DSO]], [[GS]], [[OCN]], [[QBM]] || 1 Feb 2008 || 1 February 2011 | | | 1 || [[ADM]] Scott Akers || 1 Feb 2008 || 1 Feb 2011 |
| | |- |
| | | 2 || [[ADM]] James Friedline || 1 Feb 2011 || 8 Jul 2017 |
| | |- |
| | | 3 || [[VADM]] Laura Lochen || 8 Jul 2017 || 1 Jul 2018 |
| | |- |
| | | 4 || [[RADM]] Christa Brolley || 1 Jul 2018 || 6 Dec 2021 |
| |- | | |- |
| | 2 || [[ADM]] Lord Sir James Friedline, [[KDE]], [[OC]], [[SC]], [[CGM]], [[GS]] || 1 Feb 2011 || ''Incumbent'' | | | 5 || [[VADM]] Colin Lloyd || 6 Dec 2021 || ''Incumbent'' |
| |} | | |} |
|
| |
|
|
| |
|
| ===Deputy Sixth Space Lord=== | | ==Bureau Staff== |
| | |
| | Follow the link below to find a searchable and continuously updated staff list for the Bureau of Training and the connected Academies. |
| | |
| | [[BuTrain Contact List]] |
| | |
| | ==Bureau Orders== |
| | |
|
| |
|
| {| class="wikitable" | | ===Directives=== |
| ! # !! Name !! Assumed !! Relieved !! Space Lord
| | {{#dpl: |
| |- | | |namespace=Orders |
| | 1 || [[RADM]] Lady Dame Laura Lochen, [[KCR]], [[MC]], [[DSO]], [[ME]], [[QBM]]|| 24 May 2014 || ''Incumbent'' || ADM Friedline | | |allowcachedresults=false |
| |}
| | |category=BuTrain Directives |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| ==Bureau Staff== | | ===Orders=== |
| | ===2025=== |
| | {{#dpl: |
| | |namespace=Orders |
| | |allowcachedresults=false |
| | |category=BuTrain Orders |
| | |category=2025 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| *Sixth Space Lord: [[ADM]] Lord Sir James Friedline, [[KDE]], [[OC]], [[SC]], [[CGM]], [[GS]]
| | ===2024=== |
| *Deputy, Sixth Space Lord: [[RADM]] Lady Laura Lochen, [[KCR]], [[MC]], [[DSO]],[[ME]], [[QBM]]
| | {{#dpl: |
| **Chief of Staff, Sixth Space Lord: [[CAPT]] (SG) Michael Romero, [[OC]], [[OG]], [[CBM]]
| | |namespace=Orders |
| **Command Senior Master Chief of BuTrain: Vacant
| | |allowcachedresults=false |
| **BuTrain Development Officer: [[CDRE]] Drakkus Heath, [[KDE]], [[OG]]
| | |category=BuTrain Orders |
| **BuTrain Communications Director: [[CAPT]] (JG) Michael Timko, [[OG]], [[ME]]
| | |category=2024 |
| ***BuTrain Communications Officer/ Manuals editor: [[CAPT]] (JG) Thomas McDonald
| | |notnamespace=User |
| ***BuTrain Communications Dept. Graphic Artist: [[CPO]] Kenneth W Hammes, [[CE]]
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| *Provost Marshal: [[VADM]] Lord Sir Daniel Walker, [[MC]],[[KE]], [[OG]], [[GS]], [[CBM]]
| | ===2023=== |
| **Deputy Provost Marshal: [[CAPT]] TJ Allen, [[OE]]
| | {{#dpl: |
| **Deputy Provost Marshal: [[WO2]] Jonny Iffland, [[ME]]
| | |namespace=Orders |
| | |allowcachedresults=false |
| | |category=BuTrain Orders |
| | |category=2023 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| *Director, Youth Programs: Lady Lauren Niemeyer, [[OGL]] Commissioner Sphinx Forestry Commission
| | ===2022=== |
| *Commandant [[Saganami Island Naval Academy]]: [[RADM]] Eric Schulman, [[SC]], [[OG]], [[EM]]
| | {{#dpl: |
| **Commandant SIA Naval College: [[CDRE]] Sir Ed Wandall, [[KCE]], [[SC]], [[CBM]]
| | |namespace=Orders |
| **Commandant [[SIA Technical Specialties College]]: [[CDRE]] Lady Dame Christa Brolley, [[GCE]], [[SC]], [[OR]], [[GS]], [[QBM]], [[ME]]
| | |allowcachedresults=false |
| **Commanant [[SIA Advanced Tactical Center]]: [[RADM]] Sir Michael Paquette, [[KDE]], [[CR]], [[SC]]
| | |category=BuTrain Orders |
| *RMMC Royal Manticoran Marine Academy Liaison: [[BRGEN]] Joseph Greico, [[MC]], [[ME]], [[GS]]
| | |category=2022 |
| *RMMM Royal Manticoran Merchant Marine Academy Liaison: [[CAPT]] Peter Gold, [[OG]], [[CBM]]
| | |notnamespace=User |
| *ACS Astro Control Services Academy Liaison: [[CAPT]] (SG) Garret Bitker, [[KE]], [[SC]], [[CGM]]
| | |nottitlematch=Bureau of Training |
| *RMA King Roger I Military Academy Liasion: [[MAJ]] Brad Lee
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| *GSN Isaiah Mackenzie Naval Academy Liaison: [[CDRE]] Robert Demkiw, [[KDE]]
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| *IAN Prinz-Adalbert-Andermani Marineakademie Liaison: TBA
| | |ordermethod=sortkey |
| *Regent of Landing University System: [[CDRE]] Drakkus Heath, [[KDE]], [[OG]]
| | |order=descending |
| | }} |
|
| |
|
| *Commandant Remote Testing Institute: [[CDR]] Brian Harris, [[CBM]],[[ME]]
| | ===2021=== |
| **Chief Instructor, Remote Testing Institute: [[SGTMAJ]] Stanislav Cech, [[NS]]
| | {{#dpl: |
| **Assistant Instructor, Remote Testing Institute: [[CPO]] Elizmay Vos
| | |namespace=Orders |
| **Instructor for Polish Exams: [[SCPO]] Alexandra Bromblik
| | |allowcachedresults=false |
| **Director, Accessibility Department: [[CDR]] Sir Mark Gledhill, [[KCE]]
| | |category=BuTrain Orders |
| | |category=2021 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| ==Bureau Orders== | | ===2020=== |
| {| class = "wikitable sortable"
| | {{#dpl: |
| |-
| | |namespace=Orders |
| ! Order/Directive !! Effective Date !! Subject !! Status
| | |allowcachedresults=false |
| |-
| | |category=BuTrain Orders |
| | [[BuTrain Order 027-17]] || data-sort-value=01-138-17 | 3 March 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| | |category=2020 |
| |-
| | |notnamespace=User |
| | [[BuTrain Order 026-17]] || data-sort-value=01-137-17 | 3 March 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active | | |nottitlematch=Bureau of Training |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[BuTrain Order 025-17]] || data-sort-value=01-136-17 | 02 March 2017 || Appointment of the Isaiah Mackenzie Naval Academy Commandant || Active | | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| |-
| | |ordermethod=sortkey |
| | [[BuTrain Order 024-17]] || data-sort-value=01-135-17 | 02 March 2017 || The awarding of the Manticoran Combat Action Medal || Active | | |order=descending |
| |-
| | }} |
| | [[BuTrain Order 023-17]] || data-sort-value=01-134-17 | 02 March 2017 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 022-17]] || data-sort-value=01-133-17 | 02 March 2017 || Appointment of the Isaiah Mackenzie Naval Academy War College Commandant || Active | |
| |-
| |
| | [[BuTrain Order 021-17]] || data-sort-value=01-132-17 | 1 March 2017 || Appointment of Merchant Fleet Academy unlicensed Engine Instructor || Active | |
| |-
| |
| | [[BuTrain Order 020-17]] || data-sort-value=01-131-17 | 20 February 2017 || Appointment of King Roger I Military Academy Jr. Officer School Instructor || Active | |
| |-
| |
| | [[BuTrain Order 019-17]] || data-sort-value=01-130-17 | 20 February 2017 || Appointment of King Roger I Military Academy Warrant Officer School Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 018-17]] || data-sort-value=01-129-17 | 15 February 2017 || Name Change for the Saganami Island Technical Specialties College Boatswain School || Active
| |
| |-
| |
| | [[BuTrain Order 017-17]] || data-sort-value=01-128-17 | 14 February 2017 || Appointment of Saganami a Island Naval Acedmy Technical Soecialties College Department Chair || Active
| |
| |-
| |
| | [[BuTrain Order 016-17]] || data-sort-value=01-127-17 | 10 February 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 015-17]] || data-sort-value=01-126-17 | 08 February 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 014-17]] || data-sort-value=01-125-17 | 06 February 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 013-17]] || data-sort-value=01-124-17 | 06 February 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 012-17]] || data-sort-value=01-123-17 | 03 February 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Department Chair || Active
| |
| |-
| |
| | [[BuTrain Order 011-17]] || data-sort-value=01-122-17 | 03 February 2017 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 010-17]] || data-sort-value=01-121-17 | 03 February 2017 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 009-17]] || data-sort-value=01-120-17 | 02 February 2017 || Appointment of Merchant Fleet Academy Unlicensed Deck Instructor || Active | |
| |-
| |
| | [[BuTrain Order 008-17]] || data-sort-value=01-119-17 | 02 February 2017 || Appointment of of the Core Instructor, Landing University, Manticore || Active
| |
| |-
| |
| | [[BuTrain Order 007-17]] || data-sort-value=01-118-17 | 02 February 2017 || Appointment of the Command Senior Master Chief of the Bureau of Training || Active
| |
| |- | |
| | [[BuTrain Order 006-17]] || data-sort-value=01-117-17 | 21 January 2017 || Name Change for the Naval Technical Specialties College Impellar School on Saganami Island || Active
| |
| |-
| |
| | [[BuTrain Order 005-17]] || data-sort-value=01-116-17 | 11 January 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 004-17]] || data-sort-value=01-115-17 | 05 January 2017 || Appointment of Saganami Island Naval Academy & Isaiah Mackenzie Naval Academy Staff || Active
| |
| |-
| |
| | [[BuTrain Order 003-17]] || data-sort-value=01-114-17 | 02 January 2017 || Appointment of Saganami Island Naval Academy Technical Specialities College Instructors || Active
| |
| |-
| |
| | [[BuTrain Order 002-17]] || data-sort-value=01-113-17 | 02 January 2017 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 001-17]] || data-sort-value=01-112-17 | 02 January 2017 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[Butrain Directive BD 001-17]] || data-sort-value=01-111-17 | 02 February 2017 || Command Line of Authority and Chain of Command within BuTrain || Active
| |
| |-
| |
| | [[BuTrain Order 111-16]] || data-sort-value=01-01-17 | 21 December 2016 || Induction into the Ellen D'Orville Honor Society || Active
| |
| |-
| |
| | [[BuTrain Order 110-16]] || data-sort-value=01-01-17 | 21 December 2016 || Induction into the Mark West Honor Society || Active
| |
| |-
| |
| | [[BuTrain Order 109-16]] || data-sort-value=01-01-17 | 18 December 2016 || Appointment and Brevet of Regent of the Landing University System || Active
| |
| |-
| |
| | [[BuTrain Order 108-16]] || data-sort-value=01-01-17 | 18 December 2016 || Appointment and Brevet of Provost of Mannheim University || Active
| |
| |-
| |
| | [[BuTrain Order 107-16]] || data-sort-value=01-01-17 | 18 December 2016 || Appointment of Dean of Queen's College || Active
| |
| |-
| |
| | [[BuTrain Order 106-16]] || data-sort-value=01-01-17 | 13 December 2016 || Merchant Fleet Academy Award || Active
| |
| |-
| |
| | [[BuTrain Order 105-16]] || data-sort-value=01-01-17 | 10 December 2016 || Appointment of Saganami Island Academy Naval Technical Specialties College Department Chairs and Instructors || Active
| |
| |-
| |
| | [[BuTrain Order 104-16]] || data-sort-value=01-01-17 | 07 December 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 103-16]] || data-sort-value=01-01-17 | 07 December 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 102-16]] || data-sort-value=01-01-17 | 02 December 2016 || Appointment of Isaiah Mackenzie Naval Academy Vice Commandant and Personnel Officer || Active
| |
| |-
| |
| | [[BuTrain Order 101-16]] || data-sort-value=01-01-17 | 29 November 2016 || Appointment of Saganami Island Academy Naval Technical Specialties College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 100-16]] || data-sort-value=01-01-17 | 26 November 2016 || Appointment of Saganami Island Academy Naval Technical Specialties College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 099-16]] || data-sort-value=01-01-17 | 23 November 2016 || Appointment of Kommondant of the "Prinz-Adalbert-Andermani Marineakademie" and Andermani Liaison to Butrain || Active
| |
| |-
| |
| | [[BuTrain Order 098-16]] || data-sort-value=01-01-17 | 17 November 2016 || Appointment of BuTrain Communications Officer || Active
| |
| |-
| |
| | [[BuTrain Order 097-16]] || data-sort-value=01-01-17 | 17 November 2016 || Appointment of Saganami Island Academy Technical Specialties College Chief of Staff || Active
| |
| |-
| |
| | [[BuTrain Order 096-16]] || data-sort-value=01-01-17 | 05 November 2016 || Appointment of Saganami Island Academy Technical Specialties College Beam Weapons Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 095-16]] || data-sort-value=01-01-17 | 01 November 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 094-16]] || data-sort-value=01-01-17 | 01 November 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 093-16]] || data-sort-value=01-01-17 | 27 October 2016 || Appointment and Brevet of Provost of Mannheim University || Active
| |
| |-
| |
| | [[BuTrain Order 092-16]] || data-sort-value=01-01-17 | 27 October 2016 || Appointment of Isaiah Mackenzie Naval Academy Staff || Active
| |
| |-
| |
| | [[BuTrain Order 091-16]] || data-sort-value=01-01-17 | 21 October 2016 || Appointment of Isaiah Mackenzie Naval Academy, Instructors || Active
| |
| |-
| |
| | [[BuTrain Order 090-16]] || data-sort-value=01-01-17 | 19 October 2016 || Appointment of Saganami Island Academy, RMMC Technical Specialties Training Center || Active
| |
| |-
| |
| | [[BuTrain Order 089-16]] || data-sort-value=01-01-17 | 14 October 2016 || Appointment of Isaiah Mackenzie Naval Academy Staff Officer for Personnel (S1) || Active
| |
| |-
| |
| | [[BuTrain Order 088-16]] || data-sort-value=01-01-17 | 05 October 2016 || Appointment of Saganami Island Academy, RMMC Technical Specialties Training Center || Active
| |
| |-
| |
| | [[BuTrain Order 087-16]] || data-sort-value=01-01-17 | 01 October 2016 || Establishment and Dedication of Mannheim University and additional Landing University Departments || Active
| |
| |-
| |
| | [[BuTrain Order 086-16]] || data-sort-value=01-01-17 | 01 October 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 085-16]] || data-sort-value=01-01-17 | 01 October 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 084-16]] || data-sort-value=01-01-17 | 29 September 2016 || Appointment of Saganami Island Academy, RMMC Training Center || Active
| |
| |- | |
| | [[BuTrain Order 083-16]] || data-sort-value=01-01-17 | 29 September 2016 || Appointment of Instructors || Active
| |
| |-
| |
| | [[BuTrain Order 082-16]] || data-sort-value=01-01-17 | 24 September 2016 || Appointment of Royal Manticoran Marine Corps Training Center Technical Specialties College Rifleman Instructor || Active
| |
| |- | |
| | [[BuTrain Order 081-16]] || data-sort-value=01-01-17 | 22 September 2016 || Appointments BuTrain Staff || Active
| |
| |-
| |
| | [[BuTrain Order 080-16]] || data-sort-value=01-01-17 | 18 September 2016 || Appointment of Saganami Island Academy, Commandant of the War College || Active
| |
| |-
| |
| | [[BuTrain Order 079-16]] || data-sort-value=01-01-17 | 18 September 2016 || Appointment of the Interim Commandant of Midshipman/Cadet School || Active
| |
| |-
| |
| | [[BuTrain Order 078-16]] || data-sort-value=01-01-17 | 18 September 2016 || Creation of the Saganami Island Academy Midshipman/Cadet School(s) || Active
| |
| |-
| |
| | [[BuTrain Order 077-16]] || data-sort-value=01-01-17 | 16 September 2016 || Appointment of Merchant Fleet Academy Wiper Instructor and Electronics Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 076-16]] || data-sort-value=01-01-17 | 16 September 2016 || Appointment of Saganami Island Academy Technical Specialties College Logistics Department Chair || Active
| |
| |-
| |
| | [[BuTrain Order 075-16]] || data-sort-value=01-01-17 | 16 September 2016 || Appointments and Brevets in Isaiah Mackenzie Naval Academy || Active
| |
| |-
| |
| | [[BuTrain Order 074-16]] || data-sort-value=01-01-17 | 06 September 2016 || Appointment of Saganami Island Academy Technical Specialties College Navy Counselor Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 073-16]] || data-sort-value=01-01-17 | 04 September 2016 || Appointment and Brevet of CORE Instructor of Landing University || Active
| |
| |-
| |
| | [[BuTrain Order 072-16]] || data-sort-value=01-01-17 | 01 September 2016 || Appointment of Royal Manticoran Marine Corps Training Center Technical Specialties College Reconnaissance Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 071-16]] || data-sort-value=01-01-17 | 30 August 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 070-16]] || data-sort-value=01-01-17 | 30 August 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 069-16]] || data-sort-value=01-01-17 | 27 August 2016 || Appointment of Saganami Island Academy Technical Specialties College Damage Control Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 068-16]] || data-sort-value=01-01-17 | 01 August 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 067-16]] || data-sort-value=01-01-17 | 01 August 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 066-16]] || data-sort-value=01-01-17 | 20 July 2016 || Induction into the Ellen D'Orville Honor Society || Active
| |
| |-
| |
| | [[BuTrain Order 065-16]] || data-sort-value=01-01-17 | 20 July 2016 || Induction into the Mark West Honor Society || Active
| |
| |-
| |
| | [[BuTrain Order 064-16]] || data-sort-value=01-01-17 | 20 July 2016 || Appointment and Brevet of Provost of Landing University || Active
| |
| |-
| |
| | [[BuTrain Order 063-16]] || data-sort-value=01-01-17 | 12 July 2016 || Appointment of Landing University System, Science, and Political Science Instructors || Active
| |
| |-
| |
| | [[BuTrain Order 062-16]] || data-sort-value=01-01-17 | 11 July 2016 || Technical Specialty College Award || Active
| |
| |-
| |
| | [[BuTrain Order 061-16]] || data-sort-value=01-01-17 | 07 July 2016 || Establishment of Royal Manticoran Navy Honor Societies || Active
| |
| |-
| |
| | [[BuTrain Order 060-16]] || data-sort-value=01-01-17 | 05 July 2016 || Appointment of Saganami Island Academy Technical Specialties College Helm Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 059-16]] || data-sort-value=01-01-17 | 03 July 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 058-16]] || data-sort-value=01-01-17 | 03 July 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |-
| |
| | [[BuTrain Order 057-16]] || data-sort-value=01-01-17 | 03 July 2016 || Appointment of Merchant Fleet Academy General Spacer Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 056-16]] || data-sort-value=01-01-17 | 19 June 2016 || Appointment of Saganami Island Academy Technical Specialties College Yeoman Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 055-16]] || data-sort-value=01-01-17 | 14 June 2016 || Appointment of Staff Members of the Imperial Prince Adalbert Academy || Active
| |
| |-
| |
| | [[BuTrain Order 054-16]] || data-sort-value=01-01-17 | 12 June 2016 || Appointment and Brevet Promotion of Saganami Island Academy Technical Specialties College Assistant Department Chair || Active
| |
| |-
| |
| | [[BuTrain Order 053-16]] || data-sort-value=01-01-17 | 12 June 2016 || Brevet Promotion of Saganami Island Academy Technical Specialties College Instructor || Active
| |
| |-
| |
| | [[BuTrain Order 052-16]] || data-sort-value=01-01-17 | 12 June 2016 || Appointment of Astro-Control Academy Commandant || Active
| |
| |-
| |
| | [[BuTrain Order 051-16]] || data-sort-value=01-01-17 | 12 June 2016 || Appointment of Merchant Fleet Academy Commandant || Active
| |
| |-
| |
| | [[BuTrain Order 050-16]] || data-sort-value=01-01-17 | 31 May 2016 || The awarding of the Recruit Training Ribbon || Active
| |
| |-
| |
| | [[BuTrain Order 049-16]] || data-sort-value=01-01-17 | 31 May 2016 || The awarding of the Manticoran Combat Action Medal || Active
| |
| |}
| |
|
| |
|
| ==References== | | ===2019=== |
| | {{#dpl: |
| | |namespace=Orders |
| | |allowcachedresults=false |
| | |category=BuTrain Orders |
| | |category=2019 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| | ===2018=== |
| | {{#dpl: |
| | |namespace=Orders |
| | |allowcachedresults=false |
| | |category=BuTrain Orders |
| | |category=2018 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| ==See Also== | | ===2017=== |
| | {{#dpl: |
| | |namespace=Orders |
| | |allowcachedresults=false |
| | |category=BuTrain Orders |
| | |category=2017 |
| | |notnamespace=User |
| | |nottitlematch=Bureau of Training |
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | |table=class="wikitable sortable orderindex",Order,Effective Date,Subject,Status |
| | |ordermethod=sortkey |
| | |order=descending |
| | }} |
|
| |
|
| {{SIA}}
| | ==References== |
| {{IMNA}}
| |
| {{KR1MA}}
| |
|
| |
|
| {{KAPAM}}
| |
|
| |
|
| | ==See Also== |
