Admiralty Orders: Difference between revisions

ZWhite (talk | contribs)
m 0908-01
CMagnani (talk | contribs)
 
(15 intermediate revisions by 4 users not shown)
Line 7: Line 7:
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.


===Pending Rescission by Social Media Policy Document===
===Operational===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 1802-02 | 1802-02]] || data-sort-value=22-2-18 | 22 Feb 2018 || Facebook Pages and the Forums ||
|-
| [[Admiralty Order 1711-02 | 1711-02]] || data-sort-value=11-1-17 | 01 Nov 2017 || Forums and Facebook ||
|-
| [[Admiralty Order 1703-06 | 1703-06]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Signature blocks ||
|-
| [[Admiralty Order 1703-05 | 1703-05]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Usernames ||
|-
| [[Admiralty Order 1703-04 | 1703-04]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Addendum ||
|-
| [[Admiralty Order 1703-03 | 1703-03]] || data-sort-value=03-26-17 | 26 Mar 2017 || TRMN Forums ||
|-
| [[Admiralty Order 1701-06 | 1701-06]] || data-sort-value=01-17-17 | 17 Jan 2017 || Official Signature Blocks ||
|-
| [[Admiralty Order 1611-02 | 1611-02]] || data-sort-value=11-22-16 | 22 Nov 2016 || Posting of fundraising campaigns in TRMN Facebook groups ||
|}
 
 
===Pending Rescission by Chapter Policy Document===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 2307-04 | 2307-04]] || data-sort-value=07-02-23 | 2 Jul 2023 || Holding Chapter COs ||
| [[Orders:Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
| [[Admiralty Order 1910-01 | 1910-01]] || data-sort-value=10-12-19 | 12 Oct 2019 || Admiralty House and Government House ||
|-
| [[Admiralty Order 1810-01 | 1810-01]] || data-sort-value=01-01-19 | 01 Jan 2019 || Fleet Composition ||
|-
| [[Admiralty Order 1803-04 | 1803-04]] || data-sort-value=29-3-18 | 29 Mar 2018 || Process for Removal of Members from a Chapter ||
|-
| [[Admiralty Order 1803-01 | 1803-01]] || data-sort-value=29-3-18 | 29 Mar 2018 || Civilian Members as Part of Chapter Crews ||
|-
| [[Admiralty Order 1711-03 | 1711-03]] || data-sort-value=11-1-17 | 01 Nov 2017 || Review of Exams for Command Triad Appointments and Promotions ||
|-
| [[Admiralty Order 1612-04 | 1612-04]] || data-sort-value=12-14-16 | 14 Dec 2016 || Removal of Officers from a Chapter ||
|-
| [[Admiralty Order 1612-03 | 1612-03]] || data-sort-value=12-14-16 | 14 Dec 2016 || Summary Removal of Command Triad Members ||
|-
| [[Admiralty Order 1612-02 | 1612-02]] || data-sort-value=12-14-16 | 14 Dec 2016 || Flagship Selection by Flag Officers ||
|-
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-
| [[Admiralty Order 1602-06 | 1602-06]] || data-sort-value=02-16-16 | 07 Mar 2016 || Light Attack Craft Command Structure ||
|-
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
| [[Admiralty Order 1511-02 | 1511-02]] || data-sort-value=11-09-15 | 09 Nov 2015 || Command Composition - UPDATED||
|-
| [[Admiralty Order 1510-02 | 1510-02]] || data-sort-value=10-13-15 | 13 Oct 2015 || Minimum Command Grade - UPDATED ||
|-
| [[Admiralty Order 1412-01 | 1412-01]] || data-sort-value=12-04-14 | 04 Dec 2014 || Proxy's For Leave of Absence - Chapter/Fleet CO's ||
|-
| [[Admiralty Order 1403-02 | 1403-02]] || data-sort-value=03-17-14 | 17 Mar 2014 || Fleet Commanders Authority - Pinnace and LAC commissioning ||
|-
|-
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
| [[Orders:Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
|-
| [[Admiralty Order 1204-04 | 1204-04]] || data-sort-value=04-26-12 | 26 Apr 2012 || The Changing of Chapter Classes ||
| [[Orders:Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Orders:Admiralty Order 1406-01 | AO 1406-01]]
|-
|-
| [[Admiralty Order 1110-01 | 1110-01]] || data-sort-value=08-04-11 | XX Oct 2011 || Civilian Ranks ||
| [[Orders:Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-
| [[Admiralty Order 0801-03 | 0801-03]] || data-sort-value=01-01-08 | ?? Jan 2008 || Age Restriction on Command Level ||
|}
 
 
===Pending Rescission by Membership Policy Document===
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
| [[Orders:Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
|-
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
| [[Admiralty Order 0801-01 | 0801-01]] || data-sort-value=01-01-08 | ?? Jan 2008 || Dual Membership ||
|}
 
===Pending Rescission by Board Officers Policy Document===
{| class="wikitable sortable"
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 1108-04 | 1108-04]] || data-sort-value=08-04-11 | 4 Aug 2011 || JAG Ombudsman ||
|-
| [[Admiralty Order 1107-03 | 1107-03]] || data-sort-value=02-20-11 | xx Jul 2011 || Ombudsman ||
|}
 
 
===Operational===
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
| [[Orders:Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
|-
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
|-
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]]
| [[Orders:Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
|-
|-
| [[Admiralty Order 2103-02 | 2103-02]] || data-sort-value=03-28-21 | 28 Mar 2021 || Policy Document Naming and Numbering Scheme ||
| [[Orders:Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
|-
| [[Admiralty Order 1909-03 | 1909-03]] || data-sort-value=09-06-19 | 06 Sep 2019 || Policy Documents ||
| [[Orders:Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|-
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-  
|-  
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
| [[Orders:Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-  
|-  
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
| [[Orders:Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
|-
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
| [[Orders:Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
|-
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
| [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 20 Feb 2012 || Admiralty Orders vs. Manuals ||
|-
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|}
|}


Line 131: Line 42:
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
| [[Orders:Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
|-
|-
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
| [[Orders:Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
|-  
|-  
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
| [[Orders:Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
|-
|-
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
| [[Orders:Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
|-
|-
| [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
| [[Orders:Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
|-
|-
| [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
| [[Orders:Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
|-
|-
| [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
| [[Orders:Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
| [[Orders:Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
|-
|-
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
| [[Orders:Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
|-
|-
| [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
| [[Orders:Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
|-
| [[Admiralty Order 1102-02 | 1102-02]] || data-sort-value=05-11-10 | XX Feb 2011 || Honorary Membership & Peerage Award ||
|-
| [[Admiralty Order 1012-01 | 1012-01]] || data-sort-value=12-14-10 | 14 Dec 2010 || Peerage Lands - Updated ||
|-
| [[Admiralty Order 0907-02 | 0907-02]] || data-sort-value=01-01-08 | ?? Jan 2008 || Peerage Award ||
|}
|}


===Awards and Award Policy===
===Awards===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 2307-06 | 2307-06]] || data-sort-value=07-02-23 | 2 Jul 2023 || Joint Valor Review Committee ||
| [[Orders:Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
|-
| [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
|-
|-
| [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
| [[Orders:Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
|-
|-
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
| [[Orders:Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
|-
|-
| [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
| [[Orders:Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
|-  
|-  
| [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
| [[Orders:Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
|-
|-
| [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
| [[Orders:Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
|-
|-
| [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
| [[Orders:Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
|}
|}


==Inactive, Obsolete, or Superseded Orders==
==Inactive, Obsolete, or Superseded Orders==


Please click [[Admiralty Order Archive | HERE]] to view the Admiralty Order Archive.
Please click [[Orders:Admiralty Order Archive | HERE]] to view the Admiralty Order Archive.




[[Category: Admiralty Orders]]
[[Category: Admiralty Orders]]
[[Category: Orders]]
[[Category: Orders]]
[[Category:Glossary]]