|
|
| (24 intermediate revisions by 2 users not shown) |
| Line 10: |
Line 10: |
| As of 2022, Commissioning and decommissioning of units, as well as appointments to the command triads of units, are issued as [[Adjutant General]] Orders. | | As of 2022, Commissioning and decommissioning of units, as well as appointments to the command triads of units, are issued as [[Adjutant General]] Orders. |
|
| |
|
| {| class="wikitable sortable" | | ===2026=== |
| |- | | {{#dpl: |
| ! Directive !! Effective Date !! Subject !! Status
| | |namespace=Orders |
| |- | | |allowcachedresults=false |
| | [[Army Directive 2301-01]] || data-sort-value=20-01-23 | 20 Jan 2023 || Resignation of Intelligence Corps CO|| | | |category=Army Directives |
| |- | | |category=2026 |
| | [[Army Directive 2209-01]] || data-sort-value=21-09-22 | 21 Sep 2022 || Appointment of Deputy Adjutant General||
| | |nottitlematch=Army Directives |
| |- | | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2207-04]] || data-sort-value=30-07-22 | 30 Jul 2022 || Appointment of Logistics Specialist|| | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |-
| | |ordermethod=sortkey |
| | [[Army Directive 2207-03]] || data-sort-value=27-07-22 | 27 Jul 2022 || Appointment of Sergeant Major of the Army|| | | |order=descending |
| |- | | }} |
| | [[Army Directive 2207-02]] || data-sort-value=27-07-22 | 27 Jul 2022 || Appointment of Signal Specialist|| | | |
| |- | | ===2025=== |
| | [[Army Directive 2207-01]] || data-sort-value=10-07-22 | 10 Jul 2022 || Commissioning Ft. Sphinx – Sixth Field Army||
| | {{#dpl: |
| |- | | |namespace=Orders |
| | [[Army Directive 2206-03]] || data-sort-value=22-06-22 | 22 Jun 2022 || Appointment - Commander of the Intelligence Corps|| | | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 2206-02]] || data-sort-value=19-06-22 | 19 Jun 2022 || Awarding of [[Combat Infantry Badge]]|| | | |category=2025 |
| |- | | |nottitlematch=Army Directives |
| | [[Army Directive 2206-01]] || data-sort-value=20-06-22 | 20 Jun 2022 || Appointment of Logistics Corps NCOIC for King Williams Tower|| | | |include={Order info}:date,{Order info}:subject,{Order info} |
| |- | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2204-01]] || data-sort-value=06-04-22 | 06 Apr 2022 || Fantasci Awards Announcement||
| | |ordermethod=sortkey |
| |- | | |order=descending |
| | [[Army Directive 2203-01]] || data-sort-value=12-03-22 | 12 Mar 2022 || Appointment of Logistics Specialist|| | | }} |
| |-
| | |
| | [[Army Directive 2201-06]] || data-sort-value=07-01-22 | 07 Jan 2022 || Awarding of [[Combat Infantry Badge]]|| | | ===2024=== |
| |- | | {{#dpl: |
| | [[Army Directive 2201-05]] || data-sort-value=05-01-22 | 05 Jan 2022 || Establishment of RMA Field Armies|| | | |namespace=Orders |
| |- | | |allowcachedresults=false |
| | [[Army Directive 2201-04]] || data-sort-value=01-01-22 | 01 Jan 2022 || Home Guard Termination, Changes to Chapter Naming and Reporting||Rescinds [[Army Directive 05-1401| AD 05-1401]]
| | |category=Army Directives |
| |- | | |category=2024 |
| | [[Army Directive 2201-03]] || data-sort-value=03-01-22 | 03 Jan 2022 || Structure of RMA High Command and the Adjutant General Office|| | | |nottitlematch=Army Directives |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2201-02]] || data-sort-value=02-01-22 | 02 Jan 2022 || Assignment of Adjutant General||
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |- | | |ordermethod=sortkey |
| | [[Army Directive 2201-01]] || data-sort-value=01-01-22 | 01 Jan 2022 || Reorganization of RMA High Command|| | | |order=descending |
| |- | | }} |
| | [[Army Directive 2112-16]] || data-sort-value=21-12-21 | 21 Dec 2021 || [[Mention in Dispatches]]|| | | |
| |- | | ===2023=== |
| | [[Army Directive 2112-15]] || data-sort-value=20-12-21 | 20 Dec 2021 || Awarding of [[Combat Infantry Badge]]|| | | {{#dpl: |
| |- | | |namespace=Orders |
| | [[Army Directive 2112-14]] || data-sort-value=20-12-21 | 20 Dec 2021 || Change of Command, [[Royal_Manticoran_Army#1st_Regiment_of_Foote|1st Regiment of Foote]]|| | | |allowcachedresults=false |
| |- | | |category=Army Directives |
| | [[Army Directive 2112-13]] || data-sort-value=16-12-21 | 16 Dec 2021 || Changes to RMA E-10 Paygrades|| | | |category=2023 |
| |- | | |nottitlematch=Army Directives |
| | [[Army Directive 2112-12]] || data-sort-value=16-12-21 | 16 Dec 2021 || Transfer of Non RMA Personnel Back to their Home Components|| | | |include={Order info}:date,{Order info}:subject,{Order info} |
| |- | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2112-11]] || data-sort-value=14-12-21 | 14 Dec 2021 || NCOIC Postings for 9th CSAW and 6th ACU|| | | |ordermethod=sortkey |
| |- | | |order=descending |
| | [[Army Directive 2112-10]] || data-sort-value=14-12-21 | 14 Dec 2021 || Command Triad Assignment 1st Regiment of Foote|| | | }} |
| |- | | |
| | [[Army Directive 2112-09]] || data-sort-value=14-12-21 | 14 Dec 2021 || Decommission of Clipper Island Dragoons|| | | ===2022=== |
| |- | | {{#dpl: |
| | [[Army Directive 2112-08]] || data-sort-value=09-12-21 | 09 Dec 2021 || (AD 2112-08) Decommission: 39th & 68th Regiments, Reactivation of Fireteams||
| | |namespace=Orders |
| |- | | |allowcachedresults=false |
| | [[Army Directive 2112-07]] || data-sort-value=08-12-21 | 08 Dec 2021 || Decommission of 19th Gryphon Mountain Guard Regiment|| | | |category=Army Directives |
| |- | | |category=2022 |
| | [[Army Directive 2112-06]] || data-sort-value=06-12-21 | 06 Dec 2021 || Change of Command Crimson Sands AU|| | | |nottitlematch=Army Directives |
| |- | | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2112-05]] || data-sort-value=04-12-21 | 04 Dec 2021 || Commissioning of Fort Tudev||
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |- | | |ordermethod=sortkey |
| | [[Army Directive 2112-04]] || data-sort-value=04-12-21 | 04 Dec 2021 || Inactive Chapter Decommissioning|| | | |order=descending |
| |- | | }} |
| | [[Army Directive 2112-03]] || data-sort-value=02-12-21 | 02 Dec 2021 || Inactive Chapter Decommissioning|| | | |
| |- | | ===2021=== |
| | [[Army Directive 2112-02]] || data-sort-value=01-12-21 | 01 Dec 2021 || Awarding of [[Combat Infantry Badge]]|| | | {{#dpl: |
| |- | | |namespace=Orders |
| | [[Army Directive 2112-01]] || data-sort-value=01-12-21 | 01 Dec 2021 || Holding Chapter Restructuring and Appointment of Commanding Officer|| | | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 2111-11]] || data-sort-value=27-11-21 | 27 Nov 2021 || Awarding of [[Combat Infantry Badge]]|| | | |category=2021 |
| |- | | |nottitlematch=Army Directives |
| | [[Army Directive 2111-10]] || data-sort-value=21-11-21 | 21 Nov 2021 || Awarding of [[Combat Infantry Badge]]|| | | |include={Order info}:date,{Order info}:subject,{Order info} |
| |- | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2111-09]] || data-sort-value=19-11-21 | 19 Nov 2021 || Composition of the [[Monarch's Own]]|| | | |ordermethod=sortkey |
| |- | | |order=descending |
| | [[Army Directive 2111-08]] || data-sort-value=18-11-21 | 18 Nov 2021 || Awarding of [[Combat Infantry Badge]]|| | | }} |
| |-
| | |
| | [[Army Directive 2111-07]] || data-sort-value=18-11-21 | 18 Nov 2021 || Monarch's Own Nominations||Active | | ===2020=== |
| |- | | {{#dpl: |
| | [[Army Directive 2111-06]] || data-sort-value=17-11-21 | 17 Nov 2021 || Awarding of [[Combat Infantry Badge]]|| | | |namespace=Orders |
| |- | | |allowcachedresults=false |
| | [[Army Directive 2111-05]] || data-sort-value=13-11-21 | 13 Nov 2021 || Combat Infantry Badge Updated||supersedes [[Army Directive 2105-02|AD 2105-02]]
| | |category=Army Directives |
| |- | | |category=2020 |
| | [[Army Directive 2111-04]] || data-sort-value=15-11-21 | 15 Nov 2021 || Awarding of [[Combat Infantry Badge]]|| | | |nottitlematch=Army Directives |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2111-03]] || data-sort-value=14-11-21 | 14 Nov 2021 || Appointment of CO, Camera Stellata Dragoons || | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |- | | |ordermethod=sortkey |
| | [[Army Directive 2111-02]] || data-sort-value=13-11-21 | 13 Nov 2021 || Appointment of Deputy Marshal||Active | | |order=descending |
| |- | | }} |
| | [[Army Directive 1121-01]] || data-sort-value=11-11-21 | 11 Nov 2021 || Change of Command: Marshal of the Army||Active | | |
| |- | | ===2019=== |
| | [[Army Directive 2110-01]] || data-sort-value=03-10-21 | 03 Oct 2021 || RMA unit structure of forces|| Supersedes and Replaces ADs [[Army Directive 05-1311|05-1311]], [[Army Directive 05-1401|05-1401]], [[Army Directive 08-1303|08-1303]], [[Army Directive 1803-02|1803-02]]
| | {{#dpl: |
| |- | | |namespace=Orders |
| | [[Army Directive 2109-03]] || data-sort-value=15-09-21 | 15 Sep 2021 || Appointment of CO, New Victoria Guardians Aerospace Unit|| | | |allowcachedresults=false |
| |- | | |category=Army Directives |
| | [[Army Directive 2109-02]] || data-sort-value=09-09-21 | 09 Sep 2021 || Formation of New Victoria Guardians Aerospace Unit|| | | |category=2019 |
| |- | | |nottitlematch=Army Directives |
| | [[Army Directive 2109-01]] || data-sort-value=05-09-21 | 05 Sep 2021 || Appointment CO, Clipper Island Dragoons|| | | |include={Order info}:date,{Order info}:subject,{Order info} |
| |- | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2108-07]] || data-sort-value=01-08-21 | 01 Aug 2021 || Relief of NCOIC, 20th Camera Stellata Dragoons|| | | |ordermethod=sortkey |
| |- | | |order=descending |
| | [[Army Directive 2108-04]] || data-sort-value=01-08-21 | 01 Aug 2021 || Appointment CO 9th Crimson Sands Atmospheric || | | }} |
| |- | | |
| | [[Army Directive 2108-03]] || data-sort-value=01-08-21 | 01 Aug 2021 || Command Transfer || | | ===2018=== |
| |- | | {{#dpl: |
| | [[Army Directive 2108-02]] || data-sort-value=01-08-21 | 01 Aug 2021 || Appointment of CO, 11th Serpent Point Hussars|| | | |namespace=Orders |
| |-
| | |allowcachedresults=false |
| | [[Army Directive 2108-01]] || data-sort-value=01-08-21 | 01 Aug 2021 || Appointment of CO, 20th Camera Stellata Dragoons|| | | |category=Army Directives |
| |- | | |category=2018 |
| | [[Army Directive 2107-01]] || data-sort-value=01-07-21 | 01 Jul 2021 || Promotion to O-6|| | | |nottitlematch=Army Directives |
| |- | | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2107-01]] || data-sort-value=01-07-21 | 01 Jul 2021 || Promotion to O-6|| | | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |- | | |ordermethod=sortkey |
| | [[Army Directive 2105-04]] || data-sort-value=14-05-21 | 14 May 2021 || Promotion to O-2|| | | |order=descending |
| |- | | }} |
| | [[Army Directive 2105-02]] || data-sort-value=10-05-21 | 10 May 2021 || CIB updated requirements|| Superseded by [[Army Directive 2111-05|AD 2111-05]] | | |
| |- | | ===2017=== |
| | [[Army Directive 2105-01]] || data-sort-value=09-05-21 | 09 May 2021 || Issuing of the Combat Infantry Badge|| Active
| | {{#dpl: |
| |-
| | |namespace=Orders |
| | [[Army Directive 2104-01]] || data-sort-value=30-04-21 | 30 Apr 2021 || MotA Admiralty House Events Declaration||
| | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 2103-01]] || data-sort-value=24-04-21 | 24 Apr 2021 || KR1MA Honor Society Programs||
| | |category=2017 |
| |-
| | |nottitlematch=Army Directives |
| | [[Army Directive 2102-03]] || data-sort-value=18-02-21 | 18 Feb 2021 || Appointment of NCO, 11th Hussars||
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| |-
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2102-02]] || data-sort-value=18-02-21 | 18 Feb 2021 || Marksmanship Award||
| | |ordermethod=sortkey |
| |-
| | |order=descending |
| | [[Army Directive 2102-01]] || data-sort-value=01-02-21 | 01 Feb 2021 || Appointment of CO 19th Gryphon Mountain Regiment||
| | }} |
| |-
| | |
| | [[Army Directive 2011-02]] || data-sort-value=11-29-20 | 29 Nov 2020 || Issuing of the Combat Infantry Badge|| Active
| | ===2016=== |
| |-
| | {{#dpl: |
| | [[Army Directive 2011-01]] || data-sort-value=11-11-20 | 11 Nov 2020 || Appointment of XO, 11th Serpent Head Hussars|| Active
| | |namespace=Orders |
| |-
| | |allowcachedresults=false |
| | [[Army Directive 2009-01]] || data-sort-value=24-09-20 | 24 Sep 2020 || Appointment of Temporary CO, Queen’s Own Regiment|| Active
| | |category=Army Directives |
| |-
| | |category=2016 |
| | [[Army Directive 2008-02]] || data-sort-value=23-08-20 | 23 Aug 2020 || Appointment of CO, 11th Serpent Head Hussars|| Updated by [[Army Directive 2108-01| AD 2108-01]]
| | |nottitlematch=Army Directives |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2008-01]] || data-sort-value=23-08-20 | 23 Aug 2020 || Promotion to O-1||
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |-
| | |ordermethod=sortkey |
| | [[Army Directive 2007-05]] || data-sort-value=05-07-20 | 05 Jul 2020 || Appointment CO 9th Crimson Sands Atmospheric Wing||
| | |order=descending |
| |-
| | }} |
| | [[Army Directive 2007-04]] || data-sort-value=01-07-20 | 01 Jul 2020 || Appointment XO 1st Thimble Atmospheric Section||
| | |
| |-
| | ===2015=== |
| | [[Army Directive 2007-03]] || data-sort-value=01-07-20 | 01 Jul 2020 || Appointment CO 1st Thimble Atmospheric Section||
| | {{#dpl: |
| |-
| | |namespace=Orders |
| | [[Army Directive 2007-02]] || data-sort-value=01-07-20 | 01 Jul 2020 || Appointment XO 3rd Ratatoskr Atmospheric Wing||
| | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 2007-01]] || data-sort-value=01-07-20 | 01 Jul 2020 || Promotion||Active
| | |category=2015 |
| |-
| | |nottitlematch=Army Directives |
| | [[Army Directive 2007-01]] || data-sort-value=01-07-20 | 01 Jul 2020 || Promotion||Active
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| |-
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2006-02]] || data-sort-value=09-06-20 | 09 Jun 2020 || Promotions||Active
| | |ordermethod=sortkey |
| |-
| | |order=descending |
| | [[Army Directive 2006-01]] || data-sort-value=01-06-20 | 01 Jun 2020 || Queens Own updated||
| | }} |
| |-
| | |
| | [[Army Directive 2005-04]] || data-sort-value=31-05-20 | 31 May 2020 || Chief of Staff Promotion|| Active
| | ===2014=== |
| |-
| | {{#dpl: |
| | [[Army Directive 2005-03]] || data-sort-value=11-05-20 | 11 May 2020 || Deactivation of Bivouac Muir Point ||Active
| | |namespace=Orders |
| |-
| | |allowcachedresults=false |
| | [[Army Directive 2005-02]] || data-sort-value=10-05-20 | 10 May 2020 || Stand To 3rd Ratatoskr Atmospheric Unit ||
| | |category=Army Directives |
| |-
| | |category=2014 |
| | [[Army Directive 2005-01]] || data-sort-value=03-05-20 | 03 May 2020 || Appointment of Atmospheric Command CO ||
| | |nottitlematch=Army Directives |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2004-02]] || data-sort-value=30-04-20 | 30 Apr 2020 || Reassignment of Deputy Chief of Staff for Logistics ||
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |-
| | |ordermethod=sortkey |
| | [[Army Directive 2004-01]] || data-sort-value=24-04-20 | 24 Apr 2020 || Period of Mourning for Countess Neu Odenwaldkries ||
| | |order=descending |
| |-
| | }} |
| | [[Army Directive 2003-06]] || data-sort-value=27-03-20 | 27 Mar 2020 || Appointment of Fire Team Tudev Commanding Officer ||
| | |
| |-
| | ===2013=== |
| | [[Army Directive 2003-05]] || data-sort-value=24-03-20 | 24 Mar 2020 || Appointment of RMA Advisor||
| | {{#dpl: |
| |-
| | |namespace=Orders |
| | [[Army Directive 2003-04]] || data-sort-value=23-03-20 | 23 Mar 2020 || Deactivation of Four Chapters||Active
| | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 2003-03]] || data-sort-value=22-03-20 | 22 Mar 2020 || Promotion Orders for Jayesh Patel to E-4||Active
| | |category=2013 |
| |-
| | |nottitlematch=Army Directives |
| | [[Army Directive 2003-02]] || data-sort-value=21-03-20 | 21 Mar 2020 || Promotion and Appointment of the SMRMA||
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| |-
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 2003-01]] || data-sort-value=11-03-20 | 11 Mar 2020 || Designation of RMA Admiralty House Events for 2020||Active
| | |ordermethod=sortkey |
| |-
| | |order=descending |
| | [[Army Directive 2002-29]] || data-sort-value=29-02-20 | 29 Feb 2020 || Issuing of the Combat Infantry Badge|| Active
| | }} |
| |-
| | |
| | [[Army Directive 2002-23]] || data-sort-value=23-02-20 | 23 Feb 2020 || Stand to of Bivouac Citadel and appointment of Commanding NCOIC||
| | ===2012=== |
| |-
| | {{#dpl: |
| | [[Army Directive 2002-02]] || data-sort-value=10-02-20 | 10 Feb 2020 || Appointment of Deputy Chief of Staff for Logistics||
| | |namespace=Orders |
| |-
| | |allowcachedresults=false |
| | [[Army Directive 2002-01]] || data-sort-value=05-02-20 | 05 Feb 2020 || Appointment of Staff Liaison to the Deputy Chiefs ||
| | |category=Army Directives |
| |-
| | |category=2012 |
| | [[Army Directive 2001-04]] || data-sort-value=27-01-20 | 27 Jan 2020 || Appointment of Commandant of King Roger 1 Military Academy ||
| | |nottitlematch=Army Directives |
| |-
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| | [[Army Directive 2001-03]] || data-sort-value=20-01-20 | 20 Jan 2020 || Appointment of Deputy Chief of Staff for Training ||
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| |-
| | |ordermethod=sortkey |
| | [[Army Directive 2001-02]] || data-sort-value=16-01-20 | 16 Jan 2020 || Appointment of Deputy Chief of Staff for Intelligence ||
| | |order=descending |
| |-
| | }} |
| | [[Army Directive 2001-01]] || data-sort-value=14-01-20 | 14 Jan 2020 || Appointment of Chief of Staff ||
| | |
| |-
| | ===2011=== |
| | [[Army Directive 01-0719]] || data-sort-value=31-07-19 | 31 Jul 2019 || Issuance of Combat Infantry Badge || Active
| | {{#dpl: |
| |-
| | |namespace=Orders |
| | [[Army Directive 1906-01]] || data-sort-value=11-01-19 | 07 Jun 2019 || Appointment of Deputy Chief of Staff || Active
| | |allowcachedresults=false |
| |-
| | |category=Army Directives |
| | [[Army Directive 1901-01]] || data-sort-value=11-01-19 | 11 Jan 2019 || KR1MA Closure || Active
| | |category=2011 |
| |-
| | |nottitlematch=Army Directives |
| | [[Army Directive 1809-02]] || data-sort-value=11-09-18 | 11 Sep 2018 || Promotions of Brian Chappel & Brad Lee || Active
| | |include={Order info}:date,{Order info}:subject,{Order info} |
| |-
| | |table=class="wikitable sortable orderindex",Directive,Effective Date,Subject,Status |
| | [[Army Directive 1809-01]] || data-sort-value=03-09-18 | 03 Sep 2018 || Home Guard Uniform Recommendations and Specifications || Active
| | |ordermethod=sortkey |
| |-
| | |order=descending |
| | [[Army Directive 1807-02]] || data-sort-value=25-07-18 | 25 Jul 2018 || Promotion of Dennis Sustare || Active
| | }} |
| |-
| | |
| | [[Army Directive 1807-01]] || data-sort-value=20-07-18 | 20 Jul 2018 || RMA CoS Promotion || Active
| |
| |-
| |
| | [[Army Directive 1806-03]] || data-sort-value=24-06-18 | 24 Jun 2018 || KR1MA Reopen || Active
| |
| |-
| |
| | [[Army Directive 1806-02]] || data-sort-value=22-06-18 | 22 Jun 2018 || Combat Infantry Badge || Active
| |
| |-
| |
| | [[Army Directive 1806-01]] || data-sort-value=20-06-18 | 20 Jun 2018 || Issuance of Combat Infantry Badges || Active
| |
| |-
| |
| | [[Army Directive 1803-03]] || data-sort-value=31-03-18 | 31 Mar 2018 || Update RMA Contact Information || Active
| |
| |-
| |
| | [[Army Directive 1803-02]] || data-sort-value=02-03-18 | 02 Mar 2018 || Army Chapter Composition || Superseded by [[Army Directive 2110-01|AD 2110-01]]
| |
| |-
| |
| | [[Army Directive 1803-01]] || data-sort-value=02-03-18 | 02 Mar 2018 || KR1MA Reorganization || Active
| |
| |-
| |
| | [[Army Directive 1802-01]] || data-sort-value=02-02-18 | 02 Feb 2018 || Appointment of Deputy Chief of Staff - Operations || Active
| |
| |-
| |
| | [[Army Directive 1801-03]] || data-sort-value=01-02-18 | 01 Feb 2018 || Posthumous Honors, Covarrubias || Active
| |
| |-
| |
| | [[Army Directive 1801-02]] || data-sort-value=27-01-18 | 27 Jan 2018 || KR1MA Closure || Active
| |
| |-
| |
| | [[Army Directive 1801-01]] || data-sort-value=18-01-18 | 18 Jan 2018 || Appointment of Chief of Staff, Royal Manticoran Army || Active
| |
| |-
| |
| | [[Army Directive 01-1712]] || data-sort-value=29-10-17 | 19 Dec 2017 || Appointment of King Roger I Military Academy Commandant || Active
| |
| |-
| |
| | [[Army Directive 1725-05]] || data-sort-value=29-10-17 | 29 Oct 2017 || Activation, 37th Regimental Combat Team (37RCT), Royal Dragoon Guards || Active
| |
| |-
| |
| | [[Army Directive 1725-04]] || data-sort-value=29-10-17 | 29 Oct 2017 || Assignment of Command Staff, Copper Walls Battalion, Monarch’s Own Regiment || Active
| |
| |-
| |
| | [[Army Directive 1725-03]] || data-sort-value=29-10-17 | 29 Oct 2017 || Activation, Copper Walls Battalion, Monarch’s Own Regiment || Active
| |
| |-
| |
| | [[Army Directive 1725-02]] || data-sort-value=29-10-17 | 29 Oct 2017 || Authorization/Announcement Royal Meritorious Unit Citation , Dragoon Guards || Active
| |
| |-
| |
| | [[Army Directive 1725-01]] || data-sort-value=29-10-17 | 29 Oct 2017 || Service & Impact Awards Authorization/Announcement || Active
| |
| |-
| |
| | [[Army Directive 16-1706]] || data-sort-value=18-06-17 | 25 Jun 2017 || Appointment of King Roger I Military Academy Commandant || Active
| |
| |-
| |
| | [[Army Directive 15-1706]] || data-sort-value=18-06-17 | 18 Jun 2017 || Appointment of RMA Liaison to the Uniform Board || Active
| |
| |-
| |
| | [[Army Directive 06-1701]] || data-sort-value=09-06-17 | 09 Jun 2017 || Reinstatement of Army Marksmanship Program || Active
| |
| |-
| |
| | [[Army Directive 01-1701]] || data-sort-value=30-03-17 | 30 Mar 2017 || Royal Manticoran Army Combat Infantry Badge || Active
| |
| |-
| |
| | [[Army Directive 10-1601]] || data-sort-value=10-02-16 | 02 Oct 2016 || Minimum Rank Requirements for Instructors || Active
| |
| |-
| |
| | [[Army Directive 09-1501]] || data-sort-value=10-30-15 | 30 Oct 2015 || Marksmanship Program || Active
| |
| |-
| |
| | [[Army Directive 08-1401]] || data-sort-value=08-22-14 | 22 Aug 2014 || RE: Recruiting ODCSINTEL || Active
| |
| |-
| |
| | [[Army Directive 05-1401]] || data-sort-value=06-08-14 | 08 Jun 2014 || The Home Guard || Rescinded by [[Army Directive 2201-04|AD 2201-04]]
| |
| |-
| |
| | [[Army Directive 04-1402]] || data-sort-value=05-09-14 | 09 May 2014 || Colonel of the Regiment || Active
| |
| |-
| |
| | [[Army Directive 04-1401]] || data-sort-value=04-19-14 | 19 Apr 2014 || Appointment of Staff Positions || Active
| |
| |-
| |
| | [[Army Directive 03-1401]] || data-sort-value=03-04-14 | 04 Mar 2014 || Recruiting || updates [[Army Directive 04-1304 | AD 04-1304]]
| |
| |-
| |
| | [[Army Directive 02-1401]] || data-sort-value=02-07-14 | 07 Feb 2014 || Recruiting || Active
| |
| |-
| |
| | [[Army Directive 01-1401]] || data-sort-value=01-27-14 | 27 Jan 2014 || Recruiting || updates [[Army Directive 04-1307 | AD 04-1307]]
| |
| |-
| |
| | [[Army Directive 12-1301]] || data-sort-value=01-27-14 | 27 Jan 2014 || Reporting || superseded by [[Army Directive 2110-01 | AD 2110-01]]
| |
| |-
| |
| | [[Army Directive 11-1301]] || data-sort-value=11-10-13 | 10 Nov 2013 || Appointment of Staff Positions || Active
| |
| |-
| |
| | [[Army Directive 08-1304]] || data-sort-value=08-23-13 | 23 Aug 2013 || Chain of Command and Appropriate Contacts || Active
| |
| |-
| |
| | [[Army Directive 08-1303 UPDATED]] || data-sort-value=10-02-13 | 02 Oct 2013 || Reporting || UPDATE
| |
| |-
| |
| | [[Army Directive 08-1303]] || data-sort-value=09-16-13 | 16 Sep 2013 || Reporting || updated by [[Army Directive 12-1301 | AD 12-1301]]
| |
| |-
| |
| | [[Army Directive 08-1302]] || data-sort-value=08-18-13 | 13 Aug 2013 || Recruiting: King William's Tower Billet || Active
| |
| |-
| |
| | [[Army Directive 08-1301]] || data-sort-value=08-13-13 | 13 Aug 2013 || King William's Tower || Active
| |
| |-
| |
| | [[Army Directive 07-1305]] || data-sort-value=07-28-13 | 28 Jul 2013 || The wear and display of arms within TRMN || Active
| |
| |-
| |
| | [[Army Directive 07-1304]] || data-sort-value=07-28-13 | 28 Jul 2013 || The Wearing of Covers || Active
| |
| |-
| |
| | [[Army Directive 07-1303]] || data-sort-value=07-23-13 | 23 Jul 2013 || RMA Guidons || Active
| |
| |-
| |
| | [[Army Directive 07-1302]] || data-sort-value=07-15-13 | 15 Jul 2013 || Field Dress Uniform (Class B) - Variant || Active
| |
| |-
| |
| | [[Army Directive 07-1301]] || data-sort-value=07-15-13 | 15 Jul 2013 || Uniform of the Day - Updated || Active
| |
| |-
| |
| | [[Army Directive 06-1303]] || data-sort-value=06-25-13 | 25 Jun 2013 || Unit Policies and Procedures || Active
| |
| |-
| |
| | [[Army Directive 06-1301]] || data-sort-value=06-03-13 | 03 Jun 2013 || Appointment of Staff Positions || Active
| |
| |-
| |
| | [[Army Directive 05-1312]] || data-sort-value=05-16-13 | 14 May 2013 || Appointment of Staff Positions || Active
| |
| |-
| |
| | [[Army Directive 05-1311]] || data-sort-value=05-14-13 | 14 May 2013 || Unit Policies and Procedures || Active
| |
| |-
| |
| | [[Army Directive 05-1301]] || data-sort-value=05-06-13 | 06 May 2013 || Appointmnet of Staff Positions || Active
| |
| |-
| |
| | [[Army Directive 04-1310]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1210 | AD 05-1210]]
| |
| |-
| |
| | [[Army Directive 04-1309]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1209 | AD 05-1209]]
| |
| |-
| |
| | [[Army Directive 04-1308]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1208 | AD 05-1208]]
| |
| |-
| |
| | [[Army Directive 04-1307]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1207 | AD 05-1207]]
| |
| |-
| |
| | [[Army Directive 04-1305 B]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1205 | AD 05-1206]]
| |
| |-
| |
| | [[Army Directive 04-1305 A]] || data-sort-value=04-27-13 | 27 Apr 2013 || Recruiting || updates [[Army Directive 05-1205 | AD 05-1205]]
| |
| |-
| |
