Eighth Fleet: Difference between revisions

m Repoint order/directive links to the Orders namespace
CMagnani (talk | contribs)
 
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| align="right" class="wikitable"
{{Infobox-echelon
! colspan="2" | '''Basilisk (Eighth) Fleet'''
| branch    = RMN
|-
| crest    = EighthFleet.png
| colspan="2" align="center" | [[Image:EighthFleet.png|300px]]
| flash    = 8th_Fleet.png
|-
| flagship  = {{hms|Implacable|SD-467|hcn}}
| colspan="2" align="center" | [[Image:8th_Fleet.png|300px]]
| co        = [[File:RMN F-2G-02.png|26px]][[RADM]] Dan Brandow
|-
| ao        = '''USA:''' AZ, NM, UT, CO, WY, MT '''
| '''Flagship:'''
| reportsto = First Space Lord
| {{hms|Implacable|SD-467|hcn}}
| website  = http://eighthfleet.org
|-
}}
| '''Commander:'''
| [[File:RMN F-2G-02.png|26px]][[RADM]] Dan Brandow  
|-
| '''Area of<br>Operations:'''
|align="center"|'''USA:''' AZ, NM, UT, CO, WY, MT '''
|-
|'''Reports to:'''
| First Space Lord
|-
| '''Website:'''
| http://eighthfleet.org
|}


The [[Eighth Fleet]] is one of the numbered [[fleet]]s within {{trmn}}.  Commanded by [[RADM]] Dan Brandow, this fleet's area of operations includes the [[wikipedia:United_States|American states]] of [[wikipedia:Arizona|Arizona]], [[wikipedia:New Mexico|New Mexico]], [[wikipedia:Wyoming|Wyoming]], [[wikipedia:Montana|Montana]], [[wikipedia:Utah|Utah]], and [[wikipedia:Colorado|Colorado]].
The '''Eighth Fleet''', also known as the '''Basilisk Fleet''', is one of the numbered [[fleet]]s within {{trmn}}.  Commanded by [[RADM]] Dan Brandow, this fleet's area of operations includes the [[wikipedia:United_States|American states]] of [[wikipedia:Arizona|Arizona]], [[wikipedia:New Mexico|New Mexico]], [[wikipedia:Wyoming|Wyoming]], [[wikipedia:Montana|Montana]], [[wikipedia:Utah|Utah]], and [[wikipedia:Colorado|Colorado]].




Line 88: Line 76:


===RMMC Eighth Expeditionary Force===
===RMMC Eighth Expeditionary Force===
All [[Royal Manticoran Marine Corps]] personnel in Eighth Fleet are are part of the '''Eighth Expeditionary Force,''' activated 11 June 2023.<ref>[[FORCECOM Order 2306-D]]</ref>
All [[Royal Manticoran Marine Corps]] personnel in Eighth Fleet are are part of the '''Eighth Expeditionary Force,''' activated 11 June 2023.<ref>[[Orders:FORCECOM Order 2306-D]]</ref>
*[[Commanding Officer]]: [[General]] Shirley Kunz, [[KSK]], [[KDE]], [[MC]], [[GS]], [[QBM]], [[CBM]], RMMC.  
*[[Commanding Officer]]: [[General]] Shirley Kunz, [[KSK]], [[KDE]], [[MC]], [[GS]], [[QBM]], [[CBM]], RMMC.  
*Deputy Commanding Officer: [[Brigadier General]] Greg Fitzsimmons, [[KDE]], [[OG]], [[CBM]], RMMC
*Deputy Commanding Officer: [[Brigadier General]] Greg Fitzsimmons, [[KDE]], [[OG]], [[CBM]], RMMC
Line 113: Line 101:
! Order No. !! Effective Date !! Subject !! Status
! Order No. !! Effective Date !! Subject !! Status
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 2108-A | 2108-A]] || style="text-align: center;" data-sort-value=08-12-21 | 12 AUG 2021 || Eighth Fleet Summer Honors|| style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 2108-A | 2108-A]] || style="text-align: center;" data-sort-value=08-12-21 | 12 AUG 2021 || Eighth Fleet Summer Honors|| style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 2001-B | 2001-B]] || style="text-align: center;" data-sort-value=01-17-20 | 17 JAN 2020 || Eighth Fleet First Quarter 2020 Marksmanship Awards || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 2001-B | 2001-B]] || style="text-align: center;" data-sort-value=01-17-20 | 17 JAN 2020 || Eighth Fleet First Quarter 2020 Marksmanship Awards || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 2001-A | 2001-A]] || style="text-align: center;" data-sort-value=01-17-20 | 17 JAN 2020 || Eighth Fleet First Quarter 2020 Awards and Honors || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 2001-A | 2001-A]] || style="text-align: center;" data-sort-value=01-17-20 | 17 JAN 2020 || Eighth Fleet First Quarter 2020 Awards and Honors || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1912-A | 1912-A]] || style="text-align: center;" data-sort-value=12-03-16 | 03 DEC 2019 || Eighth Fleet Staff Communications Officer || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1912-A | 1912-A]] || style="text-align: center;" data-sort-value=12-03-16 | 03 DEC 2019 || Eighth Fleet Staff Communications Officer || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1911-D | 1911-D]] || style="text-align: center;" data-sort-value=11-26-16 | 26 NOV 2019 || Range Control Officer and Marksmanship Awards in Eighth Fleet || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1911-D | 1911-D]] || style="text-align: center;" data-sort-value=11-26-16 | 26 NOV 2019 || Range Control Officer and Marksmanship Awards in Eighth Fleet || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1911-C | 1911-C]] || style="text-align: center;" data-sort-value=11-06-19 | 24 NOV 2019 || Eighth Fleet Patches on Uniforms || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1911-C | 1911-C]] || style="text-align: center;" data-sort-value=11-06-19 | 24 NOV 2019 || Eighth Fleet Patches on Uniforms || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1911-B | 1911-B]] || style="text-align: center;" data-sort-value=11-06-19 | 17 NOV 2019 || Supplemental Eighth Fleet Awards from SpikeCon || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1911-B | 1911-B]] || style="text-align: center;" data-sort-value=11-06-19 | 17 NOV 2019 || Supplemental Eighth Fleet Awards from SpikeCon || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1911-A |1911-A]] || style="text-align: center;" data-sort-value=11-06-19 | 06 NOV 2019 || Eighth Fleet Awards for November 2019 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1911-A |1911-A]] || style="text-align: center;" data-sort-value=11-06-19 | 06 NOV 2019 || Eighth Fleet Awards for November 2019 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1910-A | 1910-A]] || style="text-align: center;" data-sort-value=10-06-19 | 06 OCT 2019 || Commissioning of HMLAC Browncoat || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1910-A | 1910-A]] || style="text-align: center;" data-sort-value=10-06-19 | 06 OCT 2019 || Commissioning of HMLAC Browncoat || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1907-B | 1907-B]] || style="text-align: center;" data-sort-value=07-13-19 | 15 JUL 2019 || Commissioning of HMLAC Fastjack || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1907-B | 1907-B]] || style="text-align: center;" data-sort-value=07-13-19 | 15 JUL 2019 || Commissioning of HMLAC Fastjack || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1907-A | 1907-A]] || style="text-align: center;" data-sort-value=07-13-19 | 13 JUL 2019 || Operational Awards, Manticon 2019 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1907-A | 1907-A]] || style="text-align: center;" data-sort-value=07-13-19 | 13 JUL 2019 || Operational Awards, Manticon 2019 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1907-1 | 1907-1]] || style="text-align: center;" data-sort-value=07-05-19 | 05 JUL 2019 || Appointment to Deputy Fleet Commander || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1907-1 | 1907-1]] || style="text-align: center;" data-sort-value=07-05-19 | 05 JUL 2019 || Appointment to Deputy Fleet Commander || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1903-1 | 1903-1]] || style="text-align: center;" data-sort-value=03-31-19 | 31 MAR 2019 || Appointments to Eighth Fleet Staff || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1903-1 | 1903-1]] || style="text-align: center;" data-sort-value=03-31-19 | 31 MAR 2019 || Appointments to Eighth Fleet Staff || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1812-02 | 1812-02]] || style="text-align: center;" data-sort-value=12-30-18 | 30 DEC 2018 || Marksmanship Awards || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1812-02 | 1812-02]] || style="text-align: center;" data-sort-value=12-30-18 | 30 DEC 2018 || Marksmanship Awards || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1812-01 | 1812-01]] || style="text-align: center;" data-sort-value=12-10-18 | 10 DEC 2018 || 8th Fleet O-2 Promotion || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1812-01 | 1812-01]] || style="text-align: center;" data-sort-value=12-10-18 | 10 DEC 2018 || 8th Fleet O-2 Promotion || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1811-01 | 1811-01]] || style="text-align: center;" data-sort-value=11-07-18 | 07 NOV 2018 || Supplemental 2018 Q3 Awards List for 8th Fleet || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1811-01 | 1811-01]] || style="text-align: center;" data-sort-value=11-07-18 | 07 NOV 2018 || Supplemental 2018 Q3 Awards List for 8th Fleet || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1810-02 | 1810-02]] || style="text-align: center;" data-sort-value=10-17-18 | 17 OCT 2018 || 2018 Q3 Awards List for 8th Fleet || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1810-02 | 1810-02]] || style="text-align: center;" data-sort-value=10-17-18 | 17 OCT 2018 || 2018 Q3 Awards List for 8th Fleet || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1809-01 | 1809-01]] || style="text-align: center;" data-sort-value=09-03-18 | 03 SEP 2018 || Promotion Announcement || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1809-01 | 1809-01]] || style="text-align: center;" data-sort-value=09-03-18 | 03 SEP 2018 || Promotion Announcement || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1808-01 | 1808-01]] || style="text-align: center;" data-sort-value=08-08-18 | 08 AUG 2018 || Marksmanship Awards for August || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1808-01 | 1808-01]] || style="text-align: center;" data-sort-value=08-08-18 | 08 AUG 2018 || Marksmanship Awards for August || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1806-02 | 1806-02]] || style="text-align: center;" data-sort-value=06-01-18 | 01 JUN 2018 || June 2018 Marksmanship Awards || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1806-02 | 1806-02]] || style="text-align: center;" data-sort-value=06-01-18 | 01 JUN 2018 || June 2018 Marksmanship Awards || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1806-01 | 1806-01]] || style="text-align: center;" data-sort-value=06-01-18 | 01 JUN 2018 || Dissolution of BatCruDiv 865 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1806-01 | 1806-01]] || style="text-align: center;" data-sort-value=06-01-18 | 01 JUN 2018 || Dissolution of BatCruDiv 865 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1805-01 | 1805-01]] || style="text-align: center;" data-sort-value=05-23-18 | 23 MAY 2018 || Replacement of Fleet Chief of Staff || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1805-01 | 1805-01]] || style="text-align: center;" data-sort-value=05-23-18 | 23 MAY 2018 || Replacement of Fleet Chief of Staff || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1804-01 | 1804-01]] || style="text-align: center;" data-sort-value=04-02-18 | 02 APR 2018 || Eighth Fleet Marksmanship Award || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1804-01 | 1804-01]] || style="text-align: center;" data-sort-value=04-02-18 | 02 APR 2018 || Eighth Fleet Marksmanship Award || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1803-01 | 1803-01]] || style="text-align: center;" data-sort-value=03-01-18 | 01 MAR 2018 || Promotion - Amy Hinson || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1803-01 | 1803-01]] || style="text-align: center;" data-sort-value=03-01-18 | 01 MAR 2018 || Promotion - Amy Hinson || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1802-20 | 1802-20]] || style="text-align: center;" data-sort-value=02-20-18 | 20 FEB 2018 || Awards - Tempe Library Comic-Con || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1802-20 | 1802-20]] || style="text-align: center;" data-sort-value=02-20-18 | 20 FEB 2018 || Awards - Tempe Library Comic-Con || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1801-03 | 1801-03]] || style="text-align: center;" data-sort-value=01-13-18 | 13 JAN 2018 || Dissolution of CruDiv 815 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1801-03 | 1801-03]] || style="text-align: center;" data-sort-value=01-13-18 | 13 JAN 2018 || Dissolution of CruDiv 815 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1801-02 | 1801-02]] || style="text-align: center;" data-sort-value=01-13-18 | 13 JAN 2018 || 2017 Cup Winners Announcement || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1801-02 | 1801-02]] || style="text-align: center;" data-sort-value=01-13-18 | 13 JAN 2018 || 2017 Cup Winners Announcement || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1801-01 | 1801-01]] || style="text-align: center;" data-sort-value=01-07-18 | 07 JAN 2018 || Promotion of MID Sir Elijah Dimas, KR || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1801-01 | 1801-01]] || style="text-align: center;" data-sort-value=01-07-18 | 07 JAN 2018 || Promotion of MID Sir Elijah Dimas, KR || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1710-03 | 1710-03]] || style="text-align: center;" data-sort-value=10-16-17 | 16 OCT 2017 || Award Announcement - WesterCon 2017 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1710-03 | 1710-03]] || style="text-align: center;" data-sort-value=10-16-17 | 16 OCT 2017 || Award Announcement - WesterCon 2017 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1710-02 | 1710-02]] || style="text-align: center;" data-sort-value=10-17-17 | 17 OCT 2017 || Authorization of Fleet Event || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1710-02 | 1710-02]] || style="text-align: center;" data-sort-value=10-17-17 | 17 OCT 2017 || Authorization of Fleet Event || style="text-align: center;" | Active
|- {{ListSuperseded}}
|- {{ListSuperseded}}
|style="text-align: center;" | [[Eighth Fleet Order 1710-01 | 1710-01]] || style="text-align: center;" data-sort-value=10-17-17 | 16 OCT 2017 || Appointment of Chief of Staff || style="text-align: center;" | Superceded by<br/>[[Eighth Fleet Order 1805-01 |8FLT 1805-01]]
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1710-01 | 1710-01]] || style="text-align: center;" data-sort-value=10-17-17 | 16 OCT 2017 || Appointment of Chief of Staff || style="text-align: center;" | Superceded by<br/>[[Orders:Eighth Fleet Order 1805-01 |8FLT 1805-01]]
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1709-02 | 1709-02]] || style="text-align: center;" data-sort-value=09-07-17 | 07 SEP 2017 || 8th Fleet Award Announcements - Bubonicon || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1709-02 | 1709-02]] || style="text-align: center;" data-sort-value=09-07-17 | 07 SEP 2017 || 8th Fleet Award Announcements - Bubonicon || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1709-01 | 1709-01]] || style="text-align: center;" data-sort-value=09-05-17 | 05 SEP 2017 || 8th Fleet Award Announcements - Bubonicon || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1709-01 | 1709-01]] || style="text-align: center;" data-sort-value=09-05-17 | 05 SEP 2017 || 8th Fleet Award Announcements - Bubonicon || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1708-03 | 1708-03]] || style="text-align: center;" data-sort-value=08-18-17 | 18 AUG 2017 || Midshipman Dimas' Birthday || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1708-03 | 1708-03]] || style="text-align: center;" data-sort-value=08-18-17 | 18 AUG 2017 || Midshipman Dimas' Birthday || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1708-02 | 1708-02]] || style="text-align: center;" data-sort-value=08-18-17 | 18 AUG 2017 || Eighth Fleet Promotion Announcements || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1708-02 | 1708-02]] || style="text-align: center;" data-sort-value=08-18-17 | 18 AUG 2017 || Eighth Fleet Promotion Announcements || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Eighth Fleet Order 1708-01 | 1708-01]] || style="text-align: center;" data-sort-value=08-07-17 | 07 AUG 2017 || Award Announcement - StarFest 2017 || style="text-align: center;" | Active
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1708-01 | 1708-01]] || style="text-align: center;" data-sort-value=08-07-17 | 07 AUG 2017 || Award Announcement - StarFest 2017 || style="text-align: center;" | Active
|-
|-
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1706-02 | 1706-02]] || style="text-align: center;" data-sort-value=06-04-17 | 04 JUN 2017 || Midshipman Elijah Dimas Project || style="text-align: center;" | Inactive
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1706-02 | 1706-02]] || style="text-align: center;" data-sort-value=06-04-17 | 04 JUN 2017 || Midshipman Elijah Dimas Project || style="text-align: center;" | Inactive
Line 193: Line 181:
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1704-05 | 1704-05]] || style="text-align: center;" data-sort-value=04-26-17 | 26 APR 2017 || Appointment of Deputy Fleet Commander || style="text-align: center;" | Inactive
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1704-05 | 1704-05]] || style="text-align: center;" data-sort-value=04-26-17 | 26 APR 2017 || Appointment of Deputy Fleet Commander || style="text-align: center;" | Inactive
|- {{ListSuperseded}}
|- {{ListSuperseded}}
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1704-04 | 1704-04]] || style="text-align: center;" data-sort-value=04-25-17 | 25 APR 2017 || 8th Fleet Interpretation of ND17APR-05 - regarding Fleet Shoulder Patches || style="text-align: center;" | Superceded by<br>[[Eighth Fleet Order 1911-C|8FLT 1911-C]]
|style="text-align: center;" | [[Orders:Eighth Fleet Order 1704-04 | 1704-04]] || style="text-align: center;" data-sort-value=04-25-17 | 25 APR 2017 || 8th Fleet Interpretation of ND17APR-05 - regarding Fleet Shoulder Patches || style="text-align: center;" | Superceded by<br>[[Orders:Eighth Fleet Order 1911-C|8FLT 1911-C]]
|-
|-
|- {{ListSuperseded}}
|- {{ListSuperseded}}
Line 259: Line 247:
| [[Orders:Naval Directive 19FEB-01]]  || data-sort-value=02-01-19 | 01 February 2019 || Appointment of the 8th Fleet Commanding Officer  || Active
| [[Orders:Naval Directive 19FEB-01]]  || data-sort-value=02-01-19 | 01 February 2019 || Appointment of the 8th Fleet Commanding Officer  || Active
|-
|-
| [[FORCECOM Order 1810-A]] || data-sort-value=10-27-18 | 27 October 2018 || Change of Command, Marine Detachment, {{hms|Anasazi|SD-482}} (SD-482) || Active
| [[Orders:FORCECOM Order 1810-A]] || data-sort-value=10-27-18 | 27 October 2018 || Change of Command, Marine Detachment, {{hms|Anasazi|SD-482}} (SD-482) || Active
|-
|-
| [[Orders:BuShips Directive 1804-02]] || data-sort-value=04-24-18 | 24 April 2018 || Decommissioning of {{hms|Reliant|BC-401}} (BC-401) || Active
| [[Orders:BuShips Directive 1804-02]] || data-sort-value=04-24-18 | 24 April 2018 || Decommissioning of {{hms|Reliant|BC-401}} (BC-401) || Active
Line 281: Line 269:
| [[Orders:Naval Directive 16AP-04]] || data-sort-value=04-27-16 | 27 April 2016 || Establishment of BatDiv 841 || Active
| [[Orders:Naval Directive 16AP-04]] || data-sort-value=04-27-16 | 27 April 2016 || Establishment of BatDiv 841 || Active
|-
|-
| [[FORCECOM Order 1603-A]] || data-sort-value=03-10-16 | 10 March 2016 || Upgrade of MarDet HMS Enterprise || Active
| [[Orders:FORCECOM Order 1603-A]] || data-sort-value=03-10-16 | 10 March 2016 || Upgrade of MarDet HMS Enterprise || Active
|-
|-
| [[Orders:BuShips Directive 1602-05]] || data-sort-value=02-08-16 | 08 February 2016 || Award Announcements - List of Honor || Active
| [[Orders:BuShips Directive 1602-05]] || data-sort-value=02-08-16 | 08 February 2016 || Award Announcements - List of Honor || Active
Line 291: Line 279:
| [[Orders:BuShips Directive 1511-12]] || data-sort-value=11-20-15 | 20 November 2015 || Commissioning HMS Implacable || Active
| [[Orders:BuShips Directive 1511-12]] || data-sort-value=11-20-15 | 20 November 2015 || Commissioning HMS Implacable || Active
|-
|-
| [[FORCECOM Order 1511-C]] || data-sort-value=11-10-15 | 10 December 2015 || Activation MarDet HMS Helen Zilwicki || Active
| [[Orders:FORCECOM Order 1511-C]] || data-sort-value=11-10-15 | 10 December 2015 || Activation MarDet HMS Helen Zilwicki || Active
|-
|-
| [[Orders:BuShips Directive 1511-04]] || data-sort-value=11-08-15 | 08 November 2015 || Brevet Promotion - HMS Jonas Adcock || Active
| [[Orders:BuShips Directive 1511-04]] || data-sort-value=11-08-15 | 08 November 2015 || Brevet Promotion - HMS Jonas Adcock || Active
Line 313: Line 301:
| [[Orders:BuShips Directive 1506-12]] || data-sort-value=06-12-15 | 12 June 2015 || Change of Command - HMS Anasazi || Superseded by<br>[[Orders:BuShips Directive 1512-04|BuShips 1512-04]]
| [[Orders:BuShips Directive 1506-12]] || data-sort-value=06-12-15 | 12 June 2015 || Change of Command - HMS Anasazi || Superseded by<br>[[Orders:BuShips Directive 1512-04|BuShips 1512-04]]
|-
|-
| [[BuShips Directive 1505-05]] || data-sort-value=05-05-15 | 05 May 2015 || Change of Command - HMS Enterprise || Active
| [[Orders:BuShips Directive 1505-05]] || data-sort-value=05-05-15 | 05 May 2015 || Change of Command - HMS Enterprise || Active
|-
|-
| [[Orders:BuShips Directive 1501-03]] || data-sort-value=01-21-15 | 21 January 2015 || Decommissioning HMS Juno || Active
| [[Orders:BuShips Directive 1501-03]] || data-sort-value=01-21-15 | 21 January 2015 || Decommissioning HMS Juno || Active
Line 350: Line 338:


{{numbered fleets}}
{{numbered fleets}}
[[Category:Fleets]]
[[Category:Fleets]]
[[Category:Glossary]]