Royal Manticoran Navy: Difference between revisions

GZoeller (talk | contribs)
Update billets
CMagnani (talk | contribs)
 
(6 intermediate revisions by one other user not shown)
Line 23: Line 23:
The RMN is geographically organized into regional [[fleet]]s, who reports to the Head of the RMN.  The commanding officer of the RMN is the First Space Lord (1SL) and reports to the [[Grand Alliance Joint Chiefs of Staff]].
The RMN is geographically organized into regional [[fleet]]s, who reports to the Head of the RMN.  The commanding officer of the RMN is the First Space Lord (1SL) and reports to the [[Grand Alliance Joint Chiefs of Staff]].


==Honorverse==
==In the Honorverse==
Within the Honorverse canon, the [[Royal Manticoran Navy]] is the senior military service of the [[Star Kingdom of Manticore]].<ref>[http://honorverse.wikia.com/wiki/Royal_Manticoran_Navy Honorverse Wiki: the Royal Manticoran Navy]</ref>  
Within the Honorverse canon, the [[Royal Manticoran Navy]] is the senior military service of the [[Star Kingdom of Manticore]].<ref>[http://honorverse.wikia.com/wiki/Royal_Manticoran_Navy Honorverse Wiki: the Royal Manticoran Navy]</ref>  


 
==Leadership & Command==
==Commands of the Royal Manticoran Navy==
{| class = "wikitable sortable"
! District !! Geographic Area
|-
| [[First Fleet | First]] || MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), Northern Va, Eastern ON, QC, NS & PEI
|-
| [[Second Fleet | Second]] || MN, WI, IL, IN, OH, KY, MI, MB, & Western ON
|-
| [[Third Fleet | Third]] || Southern VA, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
|-
| [[Sixth Fleet | Sixth]] || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
|-
| [[Eighth Fleet | Eighth]] || AZ, NM, UT, CO, WY, & MT
|-
| [[Tenth Fleet | Tenth]] || CA, OR, WA, NV, ID, AK, HI, BC, AB, & SK
|-
| [[Thirteenth Fleet | Thirteenth]] || Mainland Europe
|}
 
==Ofice of the First Space Lord==
===First Space Lord===
===First Space Lord===
{| class="wikitable"
{| class="wikitable"
Line 53: Line 33:
| 1 || [[FADM]] Jonathan Simmons, [[Viscount]] [[New Cornwall]] || 01 Sep 2009 || 01 Feb 2011
| 1 || [[FADM]] Jonathan Simmons, [[Viscount]] [[New Cornwall]] || 01 Sep 2009 || 01 Feb 2011
|-
|-
| 2 || [[FADM]] Sir Scott Akers, [[Duke]] of [[New Arkhangelsk]] || 01 Feb 2011 || 31 Dec 2016<ref name="AO161207">[[Admiralty Order 1612-07]]</ref>
| 2 || [[FADM]] Sir Scott Akers, [[Duke]] of [[New Arkhangelsk]] || 01 Feb 2011 || 31 Dec 2016<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref>
|-
|-
| 3 || [[FADM]] Sir John Roberts, [[Earl]] of [[New Mecklenburg]] || 01 Jan 2017<ref name="AO161207">[[Admiralty Order 1612-07]]</ref> || 31 Dec 2018
| 3 || [[FADM]] Sir John Roberts, [[Earl]] of [[New Mecklenburg]] || 01 Jan 2017<ref name="AO161207">[[Orders:Admiralty Order 1612-07]]</ref> || 31 Dec 2018
|-
|-
| 4 || [[AotF]] Dame Laura Lochen, [[Duchess]] of [[Split Rock]] || 01 Jan 2019<ref>[[Admiralty Order 1901-01]]</ref> || 31 Dec 2024
| 4 || [[AotF]] Dame Laura Lochen, [[Duchess]] of [[Split Rock]] || 01 Jan 2019<ref>[[Orders:Admiralty Order 1901-01]]</ref> || 31 Dec 2024
|-
|-
| 5 || [[AotF]] Sir Mike Romero, [[Earl]] of [[New Williamsburg]] || 01 Jan 2025 || ''Incoumbent''
| 5 || [[AotF]] Sir Mike Romero, [[Earl]] of [[New Williamsburg]] || 01 Jan 2025<ref name="jcd241201">[[Orders:Joint Chiefs Directive 2412-01]] — directed to relieve the outgoing First Space Lord (effective 01 January 2025).</ref> || ''Incumbent''
|}
|}


Line 69: Line 49:
| 1 || [[VADM]] Dame Laura Lochen, [[Countess]] of [[Boundary Waters]] || 01 Jul 2018 || 12 Dec 2018
| 1 || [[VADM]] Dame Laura Lochen, [[Countess]] of [[Boundary Waters]] || 01 Jul 2018 || 12 Dec 2018
|-
|-
| 2 || [[ADM]] Sir Michael Garcia, [[Earl]] of [[McCovey Cove]] || 29 Mar 2019<ref name="ND19MAR04">[[Naval Directive 19MAR-04]]</ref> || 01 Jul 2024<ref name="HMND240701">[[Her Majesty's Naval Directive 2407-01]]</ref>
| 2 || [[ADM]] Sir Michael Garcia, [[Earl]] of [[McCovey Cove]] || 29 Mar 2019<ref name="ND19MAR04">[[Orders:Naval Directive 19MAR-04]]</ref> || 01 Jul 2024<ref name="HMND240701">[[Orders:Her Majesty's Naval Directive 2407-01]]</ref>
|-
|-
| 3 || [[ADM]] Sir Michael Romero, [[Earl]] of [[New Williamsburg]] || 01 Jul 2024<ref name="HMND240701">[[Her Majesty's Naval Directive 2407-01]]</ref> || 31 Dec 2024
| 3 || [[ADM]] Sir Michael Romero, [[Earl]] of [[New Williamsburg]] || 01 Jul 2024<ref name="HMND240701">[[Orders:Her Majesty's Naval Directive 2407-01]]</ref> || 31 Dec 2024
|-
|-
| 4 || VACANT ||  ||  
| 4 || VACANT ||  ||  
Line 80: Line 60:
Bureau Email - Email: [mailto:cno@trmn.org cno@trmn.org]
Bureau Email - Email: [mailto:cno@trmn.org cno@trmn.org]


* [[First Space Lord]]: [[AotF]] Sir Michael Romero, [[KSK]], [[GCE]], [[OM]], [[MC]], [[OC]], [[KR]], [[Earl]] of [[New Williamsburg]]  - Email: [mailto:1SL@trmn.org 1SL@trmn.org]
* [[First Space Lord]]: [[AotF]] Sir Michael Romero, [[KSK]], [[GCE]], [[OM]], [[MC]], [[OC]], [[KR]], [[Earl]] of [[New Williamsburg]]<ref name="jcd241201"/> - Email: [mailto:1SL@trmn.org 1SL@trmn.org]
* [[Deputy First Space Lord]]: VACANT  - Email: [mailto:D1SL@trmn.org D1SL@trmn.org]
* [[Deputy First Space Lord]]: VACANT  - Email: [mailto:D1SL@trmn.org D1SL@trmn.org]
* [[Chief of Staff]]: VACANT - Email: [mailto:cos@1sl.trmn.org cos@1sl.trmn.org]
* [[Chief of Staff]]: VACANT - Email: [mailto:cos@1sl.trmn.org cos@1sl.trmn.org]
Line 89: Line 69:
* [[Senior Master Chief Petty Officer of the Navy]]: VACANT - Email: [mailto:smcpon@trmn.org smcpon@trmn.org]
* [[Senior Master Chief Petty Officer of the Navy]]: VACANT - Email: [mailto:smcpon@trmn.org smcpon@trmn.org]


== Positional Flags for the Office of the First Space Lord ==
===Positional Flags===
{|style="margin: 0 auto;"
{|style="margin: 0 auto;"
| [[File:1SL Main Flag.png|thumb|200px|First Space Lord]]
| [[File:1SL Main Flag.png|thumb|200px|First Space Lord]]
Line 97: Line 77:
|}
|}


==Organization==
===Regional Organization===
{| class = "wikitable sortable"
! District !! Geographic Area
|-
| [[First Fleet | First]] || MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), Northern Va, Eastern ON, QC, NS & PEI
|-
| [[Second Fleet | Second]] || MN, WI, IL, IN, OH, KY, MI, MB, & Western ON
|-
| [[Third Fleet | Third]] || Southern VA, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
|-
| [[Sixth Fleet | Sixth]] || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
|-
| [[Eighth Fleet | Eighth]] || AZ, NM, UT, CO, WY, & MT
|-
| [[Tenth Fleet | Tenth]] || CA, OR, WA, NV, ID, AK, HI, BC, AB, & SK
|-
| [[Thirteenth Fleet | Thirteenth]] || Mainland Europe
|}


==References==
==References==
{{reflist}}
{{reflist}}


 
{{Branches}}


[[Category: Royal Manticoran Navy]]
[[Category: Royal Manticoran Navy]]
[[Category: Services]]
[[Category: Services]]
[[Category:Glossary]]