Marksmanship: Difference between revisions

WCarroll (talk | contribs)
m Separating the ribbons with a <br> in between them as per Marksmanship meeting 2024-10-06
CMagnani (talk | contribs)
m moved Category tag Marksmanship from top of page to the bottom; added to Category:Glossary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
[[Category:Awards|Marksmanship]]
This marksmanship process is simple. A member plays games and records them. When the credits a member has earned in a single category are equal to or greater than the number necessary for a certificate to be issued, the issuing authority does so.
This marksmanship process is simple. A member plays games and records them. When the credits a member has earned in a single category are equal to or greater than the number necessary for a certificate to be issued, the issuing authority does so.


Line 39: Line 38:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Naval Pistol Sharp Shooter Award<br> Naval Rifle Sharp Shooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]
| [[Royal Manticoran Marine Corps]] || Naval Pistol Sharp Shooter Award<br><br> Naval Rifle Sharp Shooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]
|-
|-
| [[Royal Manticoran Army]] || Sharpshooter Weapons Qualification || [[File: RMA Logo.png |50px|center]]
| [[Royal Manticoran Army]] || Sharpshooter Weapons Qualification || [[File: RMA Logo.png |50px|center]]
Line 53: Line 52:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol Sharpshooter Award<br> Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol Sharpshooter Award<br><br> Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|}
|}


Line 65: Line 64:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Marine Corps]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Army]] || Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]  
| [[Royal Manticoran Army]] || Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]  
Line 79: Line 78:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol Expert Award<br>Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol Expert Award<br><br>Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|}
|}


Line 92: Line 91:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Marine Corps]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Army]] || High Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]
| [[Royal Manticoran Army]] || High Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]
Line 106: Line 105:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol High Expert Award<br>Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol High Expert Award<br><br>Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|}
|}
[[Category:Awards|Marksmanship]]
[[Category:Glossary]]