User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
adding section "== Complete TRMN Hierarchy List =="
CMagnani (talk | contribs)
m →Complete TRMN List of Things: inserted "=== Complete TRMN List of Things Table ===" as a sub-section
 
(33 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Complete TRMN List of Things ==
* BatCruDiv - Battlecruiser Division
* BatCruRon - Battlecruiser Squadron
* BatDiv - Battle Division
* BatRon - Battle Squadron
* BC - Battlecruiser
* BC(P) - Battlecruiser, Pod-laying
* CA - Heavy Cruiser
CL - Light Cruiser
CLAC - Carrier, Light Attack Craft
* DD - Destroyer
* DN - Dreadnought
* EF - Expeditionary Force
* GNS - Grayson Naval Ship
* GNSS - Grayson Naval Space Station
* LAC - Light Attack Craft
RHS ‎Republic of Haven Ship
RHSS ‎Republic of Haven Space Station
* SD - Superdreadnought
* SD(P) - Superdreadnought (pod-laying)
Needed: SD, CL, Clac, LAC, BB, L, SD, LPH, SS, ATC, RHSS, SMRS, VS
* [[Admiralty Bureau]] - In the Chapter Type Column, "[[Bureau]]"
* [[Admiralty Office]] - In the Chapter Type Column, "[[Office]]"
* [[Army Barracks]] - In the Chapter Type Column, "[[Barracks]]"
* [[Army Bivouac]] - In the Chapter Type Column, "[[Bivouac]]"
* [[Army Fort]] - In the Chapter Type Column, "[[Fort]]"
* [[Army Outpost]] - In the Chapter Type Column, "[[Outpost]]"
* [[BatCruDiv]] - Battlecruiser Division
* [[BatCruRon]] - Battlecruiser Division (Listed as "Battlecruiser Division"; Shouldn't it be "Battlecruiser Squadron"?)
** "Battle Cruiser Division 711.3 (BatCruRon 711.3) Division"
** Similarly, "HMLAC Vincit (LAC-025) Ship"
* [[Civilian Posting]] - In the Chapter Type Column, "Posting"
* [[ClacDiv]] - Carrier Division
* [[CLACDiv]] - Carrier Division
* [[CLACRon]] - Carrier Squadron
* [[CortDiv]] - Escort Division
* [[CruDiv]] - Cruiser Division
* [[DesDiv]] - Destroyer Division
* [[DesRon]] - Destroyer Squadron
* [[Division of Ships]] - In the Chapter Type Column, "[[Division]]"
* [[Headquarters Chapter]] - In the Chapter Type Column, "[[Headquarters]]"
* [[Naval District]] - In the Chapter Type Column, "[[District]]"
* [[Service Academy]] - In the Chapter Type Column, "[[Academy]]"
* [[SS]] - Sidemore Station
* [[TF]] - Task Force
* [[TG]] - Task Group
* [[Training Center]] - In the Chapter Type Column, "[[Center]]"
* [[VS]] - Victoria Station
* [[Chapter Name]]
* [[Branch]]
* [[Chapter Type]]
* [[Ship Class]]
* [[Ship Type]]
* [[Component]]
* [[Commission Date]]
{| class="wikitable sortable"
! Chapter Name !! Abbreviation !! Chapter Type
|-
| [[Battle Cruiser Division 39.1]] || ([[BatCruDiv 39.1]]) || [[Division]]
|-
| [[Battle Cruiser Division 39.2]] || ([[BatCruDiv 39.2]]) || [[Division]]
|-
| [[Battle Cruiser Division 501.1]] || ([[BatCruDiv 501.1]]) || [[Division]]
|-
| [[Battle Cruiser Division 711.3]] || ([[BatCruRon 711.3]]) || [[Division]]
|-
| [[Battle Cruiser Squadron 11]] || ([[BatCruRon 11 ]]) || [[Squadron]]
|-
| [[Battle Cruiser Squadron 39]] || ([[BatCruRon 39]]) || [[Squadron]]
|-
| [[Battle Cruiser Squadron 711]] || ([[BatCruRon 711]]) || [[Squadron]]
|-
| [[Battle Division 265.2]] || ([[BatDiv 265.2]]) || [[Division]]
|-
| [[Battle Division 446.1]] || ([[BatDiv 446.1]]) || [[Division]]
|-
| [[Battle Division 446.2]] || ([[BatDiv 446.2]]) || [[Division]]
|-
| [[Battle Division 501.2]] || ([[BatDiv 501.2]]) || [[Division]]
|-
| [[Battle Division 711.2]] || ([[BatDiv 711.2]]) || [[Division]]
|-
| [[Battle Squadron 446]] || ([[BatRon 446]]) || [[Squadron]]
|-
| [[Battle Squadron 501]] || ([[BatRon 501]]) || [[Squadron]]
|-
| [[BattleCruiser Division 111]] || ([[BatCruDiv 111]]) || [[Division]]
|-
| [[BattleCruiser Division 112]] || ([[BatCruDiv 112]]) || [[Division]]
|-
| [[Battlecruiser Division 314]] || ([[BatCruDiv 314]]) || [[Division]]
|-
| [[Battlecruiser Division 921]] || ([[BatCruDiv 921]]) || [[Division]]
|-
| [[Battlecruiser Division 961]] || ([[BatCruDiv 961]]) || [[Division]]
|-
| [[Carrier (LAC) Division 611 ]] || ([[ClacDiv 611]]) || [[Division]]
|-
| [[Carrier Division 62.1]] || ([[CLACDiv 62.1]]) || [[Division]]
|-
| [[Carrier Squadron 62]] || ([[CLACRon 62]]) || [[Squadron]]
|-
| [[Cruiser Division 62.2]] || ([[CruDiv 62.2]]) || [[Division]]
|-
| [[Cruiser Division 711.1]] || ([[CruDiv 711.1]]) || [[Division]]
|-
| [[Destroyer Division 265.1]] || ([[DesDiv 265.1]]) || [[Division]]
|-
| [[Destroyer Division 741]] || ([[DesDiv 741]]) || [[Division]]
|-
| [[Destroyer Squadron 265]] || ([[DesRon 265]]) || [[Squadron]]
|-
| [[Escort Division 06]] || ([[CortDiv 06]]) || [[Division]]
|-
| [[HMLAC Acasta (LAC-27)]] || || [[LAC]]
|-
| [[HMLAC Gazala (LAC-035)]] || || [[LAC]]
|-
| [[HMLAC Vincit (LAC-025)]] || || [[Ship]]
|-
| [[Manticore Central Control (ATC-01)]] || || [[Station]]
|-
| [[RHNS Hrolf Kraki (BC-5851)]] || || [[Ship]]
|-
| [[RHNS Siegfried (BC-5802)]] || || [[Ship]]
|-
| [[RHNS Skylark (CLAC-7668)]] || || [[Ship]]
|-
| [[RHNS Subutai (BC-5803)]] || || [[Ship]]
|-
| [[RHNS Temeraire (SD-11935)]] || || [[Ship]]
|-
| [[RHNS Véracité (BB-6622)]] || || [[Ship]]
|-
| [[RHSS Javier Giscard (RHSS-01)]] || || [[Station]]
|-
| [[SMRS Hohenzollern (SMRS-01)]] || || [[Station]]
|-
| [[SMS Scharnhorst (SD-227)]] || || [[Ship]]
|-
| [[SMS Schimäre (L-199)]] || || [[Ship]]
|-
| [[Task Force 32]] || ([[TF 32]]) || [[Task Force]]
|-
| [[Task Force 41]] || ([[TF 41]]) || [[Task Force]]
|-
| [[Task Group 21.1]] || ([[TG 21.1]]) || [[Task Group]]
|-
| [[Task Group 22.3]] || ([[TG 22.3]]) || [[Task Group]]
|-
| [[Task Group 32.1]] || ([[TG 32.1]]) || [[Task Group]]
|-
| [[Task Group 32.2]] || ([[TG 32.2]]) || [[Task Group]]
|-
| [[Task Group 33.1]] || ([[TG 33.1]]) || [[Task Group]]
|-
| [[Task Group 61.9]] || ([[TG 61.9]]) || [[Task Group]]
|-
| [[Task Group 92.1]] ||  || [[Task Group]]
|-
| [[Victoria Station]] || ([[VS]]) || [[Task Group]]
|}
=== Complete TRMN List of Things Table ===
{| class="wikitable sortable"
! Chapter Name !! Branch !! Chapter Type !! Ship Class !! Ship Type !! Component of (Reports to) !! Commission Date
|-
| [[1st Brigade]] || [[RMA]] || [[Outpost]] || N/A || N/A || [[Fort Gryphon]] || N/A
|-
| [[1st Corps]] || [[RMMC]] || [[Corps]] || N/A || N/A || [[Marine Forces Command]] || N/A
|-
| [[1st Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[1st Regiment of Foote]] || [[RMA]] || [[Fort]] || [[Holding Chapter]] || [[Army Fort]] || [[King William's Tower]] || N/A
|-
| [[2nd Battalion, 33rd Regiment]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[The Scarlet Regiment]] || N/A
|-
| [[2nd Brigade]] || [[RMA]] || [[Outpost]] || N/A || N/A || [[Fort Gryphon]] || N/A
|-
| [[2nd Corps]] || [[RMMC]] || [[Corps]] || N/A || N/A || [[Marine Forces Command]] || N/A
|-
| [[2nd Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[2nd Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Gryphon Highlanders Regiment]] || N/A
|-
| [[3rd Corps]] || [[RMMC]] || [[Corps]] || N/A || N/A || [[Marine Forces Command]] || N/A
|-
| [[3rd Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[3rd Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Montanero Regiment]] || N/A
|-
| [[4th Corps]] || [[RMMC]] || [[Corps]] || N/A || N/A || [[Marine Forces Command]] || N/A
|-
| [[4th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[4th Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The New Covenant Regiment]] || N/A
|-
| [[4th Queens Own Falcon Ends Rangers]] || [[RMA]] || [[Barracks]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[5th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[3rd Corps]] || N/A
|-
| [[6th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[6th Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Tannerman Rifle Regiment]] || N/A
|-
| [[7th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[2nd Corps]] || N/A
|-
| [[8th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[8th Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Medusa Regiment]] || N/A
|-
| [[10th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
| [[10th Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Lynx Regiment - The Grand Dukes Own]] || N/A
|-
| [[10th Marine Brigade]] || [[RMMC]] || [[Brigade]] || N/A || N/A || [[10th Expeditionary Force]] || N/A
|-
| [[13th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] || N/A || N/A || [[2nd Corps]] || N/A
|-
| [[13th Headquarters and Service Company]] || [[RMMC]] || [[Company]] || N/A || N/A || [[The Manticore Lions Regiment]] || N/A
|-
| [[19th Marine Brigade (MARDET Guadalcanal)]] || [[RMMC]] || [[Brigade]] || N/A || N/A || [[HMS Guadalcanal (LPH-02)]] || N/A
|-
| [[Adjutant-General Corps]] || [[Admiralty]] || [[Office]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Admiralitätshaus]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
| [[Admiralty House]] || [[Admiralty]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
| [[Allegheny-Mellon]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Andermani Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Seventh Naval District]] || N/A
|-
| [[Bahia Cadiz]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Barrow Keep]] || [[Peerage]] || [[Keep]] || N/A || N/A || N/A || N/A
|-
| [[Basilisk Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Eighth Naval District]] || N/A
|-
| [[Battle Cruiser Division 39.1]] (BatCruDiv 39.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
|-
| [[Battle Cruiser Division 39.2]] (BatCruDiv 39.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
|-
| [[Battle Cruiser Division 501.1]] (BatCruDiv 501.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 501]] || N/A
|-
| [[Battle Cruiser Division 711.3]] (BatCruRon 711.3) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 711]] || N/A
|-
| [[Battle Cruiser Squadron 11]] (BatCruRon 11) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Home Fleet]] || N/A
|-
| [[Battle Cruiser Squadron 39]] (BatCruRon 39) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Silesian Fleet]] || N/A
|-
| [[Battle Cruiser Squadron 711]] (BatCruRon 711) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 22.3]] || N/A
|-
| [[Battle Division 265.2]] (BatDiv 265.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Destroyer Squadron 265]] || N/A
|-
| [[Battle Division 446.1]] (BatDiv 446.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 446]] || N/A
|-
| [[Battle Division 446.2]] (BatDiv 446.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 446]] || N/A
|-
| [[Battle Division 501.2]] (BatDiv 501.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 501]] || N/A
|-
| [[Battle Division 711.2]] (BatDiv 711.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 711]] || N/A
|-
| [[Battle Squadron 446]] (BatRon 446) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 21.1]] || N/A
|-
| [[Battle Squadron 501]] (BatRon 501) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 22.3]] || N/A
|-
| [[BattleCruiser Division 111]] (BatCruDiv 111) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 11]] || N/A
|-
| [[BattleCruiser Division 112]] (BatCruDiv 112) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 11]] || N/A
|-
| [[Battlecruiser Division 314]] (BatCruDiv 314) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Group 33.1]] || N/A
|-
| [[Battlecruiser Division 921]] (BatCruDiv 921) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Talbott Fleet]] || N/A
|-
| [[Battlecruiser Division 961]] (BatCruDiv 961) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Group 92.1]] || N/A
|-
| [[Black Marsh Lancers]] || [[RMA]] || [[Bivouac]] || N/A || N/A || [[2nd Brigade]] || N/A
|-
| [[Blackbird Steading]] || [[Peerage]] || [[Steading]] || N/A || N/A || N/A || N/A
|-
| [[Blacksburg]] || [[Peerage]] || [[Barony]] ||  N/A || N/A || N/A || N/A
|-
| [[Board of Directors]] || [[BRANCH]] || [[Board]] || N/A || N/A || (Top Level) || N/A
|-
| [[Boundary Waters]] || [[Peerage]] || [[County]] ||  N/A || N/A || N/A || N/A
|-
| [[Bronte Creek]] || [[Peerage]] || [[Barony]] ||  N/A || N/A || N/A || N/A
|-
| [[BuNine]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Board of Directors]] || N/A
|-
| [[Bureau of Communications]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Bureau of Personnel]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Bureau of Planning]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Bureau of Ships]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Bureau of Supply]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Bureau of Training]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Executive Committee]] || N/A
|-
| [[Camera Stellata]] || [[Peerage]] || [[Duchy]] ||  N/A || N/A || N/A || N/A
|-
| [[Camera Stellata Dragoons]] || [[RMA]] || [[Bivouac]] || N/A || N/A || [[2nd Brigade]] || N/A
|-
| [[Cape Fear]] || [[Peerage]] || [[Barony]] ||  N/A || N/A || N/A || N/A
|-
| [[Cappanarrow]] || [[Peerage]] || [[County]] || N/A || N/A || N/A || N/A
|-
| [[Carinthia]] || [[Peerage]] || [[County]] ||  N/A || N/A || N/A || N/A
|-
| [[Carrier (LAC) Division 611]] (ClacDiv 611) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Group 61.9]] || N/A
|-
| [[Carrier Division 62.1]] (ClacDiv 62.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Carrier Squadron 62]] (CLACRon 62) || N/A
|-
| [[Carrier Squadron 62]] (ClacRon 62) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Gryphon Fleet]] || N/A
|-
| [[Chernakova Steading]] || [[Peerage]] || [[Steading]] || N/A || N/A || N/A || N/A
|-
| [[Civilian Space Services Academy]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Grand Alliance University System]] || N/A
|-
| [[Command Central]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
| [[Core College]] || [[BRANCH]] || [[College]] || N/A || N/A || [[Star Kingdom University System]] || N/A
|-
| [[Cruiser Division 62.2]] (CruDiv 62.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Carrier Squadron 62]] (CLACRon 62) || N/A
|-
| [[Cruiser Division 711.1]] (CruDiv 711.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 711]] || N/A
|-
| [[CSSA - Mainline College]] || [[BRANCH]] || [[Center]] || N/A || N/A || [[Civilian Space Services Academy]] || N/A
|-
| [[CSSA - Specialty School]] || [[BRANCH]] || [[Center]] || N/A || N/A || [[Civilian Space Services Academy]] || N/A
|-
| [[Cumberland Moor]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Das Büro des Großadmirals der Flotte]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Admiralitätshaus]] || N/A
|-
| [[Day Keep]] || [[Peerage]] || [[Keep]] || N/A || N/A || N/A || N/A
|-
| [[Dead Offices]] || [[Admiralty]] || [[Office]] || N/A || N/A || N/A || N/A
|-
| [[Destroyer Division 265.1]] (DesDiv 265.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Destroyer Squadron 265]] (DesRon 265) || N/A
|-
| [[Destroyer Division 741]] (DesDiv 741) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Silesian Fleet]] || N/A
|-
| [[Destroyer Squadron 265]] (DesRon 265) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 21.1]] || N/A
|-
| [[Eighth Naval District]] || [[BRANCH]] || [[District]] || N/A || N/A || [[Office of the First Space Lord]] || N/A
|-
| [[Embassy Nouveau Paris]] || [[BRANCH]] || [[Posting]] || N/A || N/A || [[Government House]] || N/A
|-
| [[Escort Division 06]] (CortDiv 06) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Force 32]] || N/A
|-
| [[Executive Committee]] || [[BRANCH]] || [[Committee]] || N/A || N/A || [[Board of Directors]] || N/A
|-
| [[Fair Isle]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Fifth Naval District]] || [[BRANCH]] || [[District]] || N/A || N/A || [[Republic of Haven Naval Office]] || N/A
|-
| [[First Naval District]] || [[BRANCH]] || [[District]] || N/A || N/A || [[Office of the First Space Lord]] || N/A
|-
| [[Fontana Flats]] || [[Peerage]] || [[County]] || N/A || N/A || N/A || N/A
|-
| [[Fort Basilisk]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fort Gryphon]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fort Manticore]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fort San Martino]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fort Sphinx]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fort Talbott]] || [[RMA]] || [[Fort]] || N/A || N/A || [[King William's Tower]] || N/A
|-
| [[Fourth Naval District]] || [[BRANCH]] || [[District]] || N/A || N/A || [[Office of the High Admiral]] || N/A
|-
| [[Ft. Cadmus]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || N/A || N/A
|-
| [[GANA - Mainline College]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Grand Alliance Naval Academy]] || N/A
|-
| [[GANA - Specialty College]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Ground Forces Training Command]] || N/A
|-
| [[GFTC - Mainline College]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Ground Forces Training Command]] || N/A
|-
| [[GFTC - Specialty College]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Ground Forces Training Command]] || N/A
|-
| [[Glencairn]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[GNS Albion (DD-42)]] || [[GSN]] || [[Ship]] || [[Joshua]] || [[Destroyer]] || [[Task Force 41]] || 2011-10-31
|-
| [[GNS Barbara Bancroft (SD-32)]] || [[GSN]] || [[Ship]] || [[Harrington]] || [[Superdreadnought]] || [[Grayson Home Fleet]] || 2012-10-28
|-
| [[GNS Erastus (CL-67)]] || [[GSN]] || [[Ship]] || [[Disciple]] || [[Light Cruiser]] || [[Home Fleet]] || 2015-12-22
|-
| [[GNS Glory (Clac-09)]] || [[GSN]] || [[Ship]] || [[Covington]] || [[Carrier, Light Attack Craft]] || [[Grayson Home Fleet]] || 2012-10-21
|-
| [[GNS Joshua (DD-18)]] || [[GSN]] || [[Ship]] || [[Joshua]] || [[Destroyer]] || [[Task Force 41]] || 2015-3-16
|-
| [[GNS Maria Waltham (BC-58)]] || [[GSN]] || [[Ship]] || [[Battle Cruiser]] || [[Battlecruiser]] || [[Battle Cruiser Division 39.1]] || 1969-12-31
|-
| [[GNS Mercy (DD-43)]] || [[GSN]] || [[Ship]] || [[Joshua]] || [[Destroyer]] || [[Task Force 41]] || 2016-12-7
|-
| [[GNS Olympus (CL-58)]] || [[GSN]] || [[Ship]] || [[Disciple-class]] || [[Light Cruiser]] || [[Task Force 41]] || 2019-1-14
|-
| [[GNS Paul of Tarsus (DD-56)]] || [[GSN]] || [[Ship]] || [[Paul]] || [[Destroyer]] || [[Task Force 41]] || 2016-8-21
|-
| [[GNS Randolph Candless (BC-56)]] || [[GSN]] || [[Ship]] || [[Raoul Courvoisier-II]] || [[Battlecruiser]] || [[Battlecruiser Division 921]] || 2016-8-9
|-
| [[GNS Reuben (DD-10)]] || [[GSN]] || [[Ship]] || [[Jacob]] || [[Destroyer]] || [[Destroyer Division 741]] || 2023-8-22
|-
| [[GNSS Katherine Mayhew (SS-002)]] || [[GSN]] || [[Station]] || [[Holding Chapter]] || [[Space Station]] || [[Office of the High Admiral]] || 1969-12-31
|-
| [[Government House]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
| [[Grand Alliance Naval Academy]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Bureau of Training]] || N/A
|-
| [[Grand Alliance University System]] || [[BRANCH]] || [[University System]] || N/A || N/A || [[Bureau of Training]] || N/A
|-
| [[Grays Harbor]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Grayson Home Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Fourth Naval District]] || N/A
|-
| [[Ground Forces Training Command]] || [[BRANCH]] || [[Academy]] || N/A || N/A || [[Bureau of Training]] || N/A
|-
| [[Gryphon Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Second Naval District]] || N/A
|-
| [[Gryphon Planetary University]] || [[BRANCH]] || [[University]] || N/A || N/A || [[Grand Alliance University System]] || N/A
|-
| [[GSNLAC Lilla Björn]] || [[BRANCH]] || [[LAC]] || N/A || N/A || [[Carrier Division 62.1]] (CLACDiv 62.1) || N/A
|-
| [[Havelock]] || [[Peerage]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
| [[Haven Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Fifth Naval District]] || N/A
|-
| [[Henessey Steading]] || [[Peerage]] || [[Steading]] || N/A || N/A || N/A || N/A
|-
| [[HMLAC Acasta (LAC-27)]] || [[BRANCH]] || [[LAC]] || N/A || [[Light Attack Craft]] || [[Sphinx Fleet]] || N/A
|-
| [[HMLAC Gazala (LAC-035)]] || [[BRANCH]] || [[LAC]] || N/A || [[Light Attack Craft]] || [[Sphinx Fleet]] || N/A
|-
| [[HMLAC Lynx]] || [[BRANCH]] || [[LAC]] || N/A || N/A || [[Carrier Division 62.1]] || N/A
|-
| [[HMLAC Vincit (LAC-025)]] || [[BRANCH]] || [[Ship]] || [[Shrike-B-class]] || [[Light Attack Craft]] || [[Home Fleet]] || 2018-5-10
|-
| [[HMS Achilles (BC-549)]] || [[RMN]] || [[Ship]] || [[Agamemnon]] || [[Battlecruiser]] || [[Battlecruiser Division 314]] (BatCruDiv 314) || 2014-11-1
|-
| [[HMS Agamemnon (BC-544)]] || [[RMN]] || [[Ship]] || [[Agamemnon]] || [[Battlecruiser]] || [[San Martino Fleet]] || 2014-5-27
|-
| [[HMS Ajax (BC-545)]] || [[RMN]] || [[Ship]] || [[Agamemnon]] || [[Battlecruiser]] || [[Battle Cruiser Division 711.3]] (BatCruRon 711.3) || 2014-8-7
|-
| [[HMS Andromeda (BC-571)]] || [[RMN]] || [[Ship]] || [[Agamemnon]] || [[Battlecruiser]] || [[Battlecruiser Division 961]] (BatCruDiv 961) || 2014-10-4
|-
| [[HMS Aria (DD-107)]] || [[RMN]] || [[Ship]] || [[Chanson]] || [[Destroyer]] || [[Basilisk Fleet]] || 2021-7-1
|-
| [[HMS Athena (BC-439)]] || [[RMN]] || [[Ship]] || [[Reliant]] || [[Battlecruiser]] || [[Battle Cruiser Division 39.1]] || 2020-2-13
|-
| [[HMS Atropos (BC-363)]] || [[RMN]] || [[Ship]] || [[Homer]] || [[Battlecruiser]] || [[San Martino Fleet]] || 2016-3-8
|-
| [[HMS Barbarossa (DD-551)]] || [[RMN]] || [[Ship]] || [[Roland]] || [[Destroyer]] || [[Sphinx Fleet]] || 2013-12-14
|-
| [[HMS Black Rose (BC-520)]] || [[RMN]] || [[Ship]] || [[Agamemnon]] || [[Battlecruiser]] || [[Task Group 92.1]] || 2014-4-19
|-
| [[HMS Bravery (CL-21)]] || [[RMN]] || [[Ship]] || [[Courageous]] || [[Light Cruiser]] || [[Carrier (LAC) Division 611]] || 2015-4-6
|-
| [[HMS Broadsword (CA-47)]] || [[RMN]] || [[Ship]] || [[Broadsword]] || [[Heavy Cruiser]] || [[Basilisk Fleet]] || 2017-4-22
|-
| [[HMS Callisto (BC-722)]] || [[RMN]] || [[Ship]] || [[Nike]] || [[Battlecruiser]] || [[Victoria Station]] || 2015-2-28
|-
| [[HMS Centaur (Clac-02)]] || [[RMN]] || [[Ship]] || [[Minotaur]] || [[Carrier, Light Attack Craft]] || [[Victoria Station]] (VS) || 2018-5-8
|-
| [[HMS Chaos (DD-57)]] || [[RMN]] || [[Ship]] || [[Havoc]] || [[Destroyer]] || [[Task Group 32.1 (TG 32.1)]] || 2011-11-12
|-
