Difference between revisions of "Template:Medal-info"
Jump to navigation
Jump to search
m |
m |
||
| Line 12: | Line 12: | ||
{{!}} class="left" {{!}} '''Authority:''' | {{!}} class="left" {{!}} '''Authority:''' | ||
{{!}} class="righta" {{!}} {{{auth}}}}} | {{!}} class="righta" {{!}} {{{auth}}}}} | ||
|- valign="top" | |||
{{#if: {{{freq|}}}| | |||
{{!}} class="left" {{!}} '''Frequency:''' | |||
{{!}} class="righta" {{!}} {{{freq}}}}} | |||
|- valign="top" | |- valign="top" | ||
{{#if: {{{branches|}}}| | {{#if: {{{branches|}}}| | ||
Revision as of 16:23, 13 January 2015
| TRMN MEDAL | |
|---|---|
| {{{name}}} | |
| File:TRMNLogo.png |
Usage
{{medal-info
| name =
| image =
| auth =
| freq =
| branches =
| image2 =
}}
Example when done
| TRMN MEDAL | |
|---|---|
| Space Service Deployment Ribbon | |
| |
| Authority: | Bureau of Personnel |
| Frequency: | Once per member maximum. |
| Branches: | RMN, RMMC, RMA, GSN, IAN, RHN, Civilian |
We placed our Infobox Medal-Info in the field and entered the following:
{{medal-info
| name = Space Service Deployment Ribbon
| image = space_service_deployment_ribbon.png
| auth = {{bupers}}{{butrain}}
| freq = Once per member maximum.
| branches = {{AllBranches}}
}}
Parameters
Parameters in bold are required fields.
| Parameter | Explanation |
|---|---|
| name | Name of the Medal or Award. |
| Image | This will be the full file name to the medal's image. You can use the smaller ribbon or the full image of the award if available. |
| Auth | Who has the authority to issue this award? Examples are {{bupers}} or {{butrain}}. |
| Freq | Is this award available multiple times or just once per lifetime? |
| Branches | Which branches of TRMN can receive this award? For all branches, use {{AllBranches}}, otherwise use {{RMNs}} to display "RMN". |
| Image2 | An optional second image spot. |
