|
|
| (36 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| The RMN '''Technical Specialties Center''' (aka '''Technical Specialties College''') is a part of the [[Saganami Island Academy]] where all personnel may receive instruction in specific technical ratings offered. Enlisted members will receive Basic and Advanced-level training, Warrants will be asked to complete technical projects to promote their expert-level understanding of a specific rating, while Officers are trained to become Division Officers.
| | #REDIRECT [[BuTrain:SINA TSC]] |
|
| |
|
| ==Schools & Departments==
| | [[Category:Redirects]] |
| There are four schools within the Center:
| | [[Category:Glossary]] |
| | |
| ===A School===
| |
| The "A" School offers basic training in a technical rating or specialty. This school is most often attended by enlisted members who're looking to "strike" within that rating.
| |
| ===C School===
| |
| The "C" School offers advanced-level training in a technical rating or specialty. Advanced-level training will be useful to petty officers who are looking to augment their on-the-job and basic training within that rating.
| |
| ===W School===
| |
| The "W" School offers (potential) Warrant Officers with the opportunity to demonstrate their Expert-level understanding of a specific technical area with a project. That project should be enough to satisfy the qualified instructors of their prowess in the field.
| |
| ===D School===
| |
| The "D" School provides (potential) Commissioned Officers with high-level training and management skills to lead a Division in which the technical rating resides. For example, a Personnelman with aspirations toward a commission might apply to this course in the hopes of bringing his or her skills as an Administration Officer aboard a ship or station. If an officer should complete the A-C-D course progression within this rating, they will be considered a trained/rated Division Officer.
| |
| ===Departments===
| |
| The Technical Ratings are separated into eight different Departments, from Command to Medical:
| |
| | |
| {{RMNRatings}}
| |
| | |
| ==Courses Available==
| |
| {| class="wikitable sortable"
| |
| ! Course
| |
| ! Name
| |
| ! Department
| |
| ! Prerequisite(s)
| |
| |-
| |
| | '''SIA-SRN-01A''' || Basic Personnelman || bgcolor="silver" | Administration || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-01C''' || Advanced Personnelman || bgcolor="silver" | Administration || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-01A ([[Personnelman|Basic Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-01D''' || Personnelman Division Officer || bgcolor="silver" | Administration || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-01C ([[Personnelman|Advanced Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-01W''' || Personnelman Warrant Officer || bgcolor="silver" | Administration || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-01C ([[Personnelman|Advanced Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-02A''' || Basic Navy Counselor || bgcolor="silver" | Administration || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])<br>Any 5 Additional Completed "A" School Exams
| |
| |-
| |
| | '''SIA-SRN-02C''' || Advanced Navy Counselor || bgcolor="silver" | Administration || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-02A [[Navy Counselor|Basic Navy Counselor]]<br>Any 2 Additional Completed "C" School Exams
| |
| |-
| |
| | '''SIA-SRN-02D''' || Navy Counselor Division Officer || bgcolor="silver" | Administration || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-02C [[Navy Counselor|Advanced Navy Counselor]]<br>Any 1 Additional Completed "D" School Exam
| |
| |-
| |
| | '''SIA-SRN-02W''' || Navy Counselor Warrant Officer || bgcolor="silver" | Administration || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-02C [[Navy Counselor|Advanced Navy Counselor]]
| |
| |-
| |
| | '''SIA-SRN-03A''' || Basic Steward|| bgcolor="silver" | Administration || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-03C''' || Advanced Steward|| bgcolor="silver" | Administration || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-03A ([[Steward|Basic Steward]])
| |
| |-
| |
| | '''SIA-SRN-03D''' || Steward Division Officer || bgcolor="silver" | Administration || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-03C ([[Steward|Advanced Steward]])
| |
| |-
| |
| | '''SIA-SRN-03W''' || Steward Warrant Officer || bgcolor="silver" | Administration || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-03C ([[Steward|Advanced Steward]])
| |
| |-
| |
| | '''SIA-SRN-04A''' || Basic Yeoman|| bgcolor="silver" | Administration || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-04C''' || Advanced Yeoman|| bgcolor="silver" | Administration || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-04A ([[Yeoman|Basic Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-04D''' || Yeoman Division Officer || bgcolor="silver" | Administration || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-04C ([[Yeoman|Advanced Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-04W''' || Yeoman Warrant Officer || bgcolor="silver" | Administration || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-04C ([[Yeoman|Advanced Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-05A''' || Basic Coxswain || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-05C''' || Advanced Coxswain || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-05A ([[Coxswain|Basic Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-05D''' || Coxswain Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-05C ([[Coxswain|Advanced Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-05W''' || Coxswain Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-05C ([[Coxswain|Advanced Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-06A''' || Basic Helmsman || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-06C''' || Advanced Helmsman || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-06A ([[Helmsman|Basic Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-06D''' || Helmsman Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-06C ([[Helmsman|Advanced Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-06W''' || Helmsman Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-06C ([[Helmsman|Advanced Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-07A''' || Basic Plotting Specialist || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-07C''' || Advanced Plotting Specialist || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-07A ([[Plotting Specialist|Basic Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-07D''' || Plotting Specialist Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-07C ([[Plotting Specialist|Advanced Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-08W''' || Plotting Specialist Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-07C ([[Plotting Specialist|Advanced Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-08A''' || Basic Fire Control Technician || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-08C''' || Advanced Fire Control Technician || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-08A ([[Fire Control Technician|Basic Fire Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-08D''' || Fire Control Technician Division Officer || bgcolor="red" | Tactical || SIA-RMN-01013 ([[Lieutenant (sg)]])<br>SIA-SRN-08C ([[Fire Control Technician|Advanced Fire Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-08W''' || Fire Control Technician Warrant Officer || bgcolor="red" | Tactical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-08C ([[Fire Control Technician|Advanced Fire Control Technician]])
| |
| |-
| |
| | |
| | '''SIA-SRN-30A''' || Basic Boatswain || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0003 ([[Advanced Non-Commmissioned Officer]])<br>SIA-SRN-01A ([[Personnelman|Basic Personnelman]])<br>SIA-SRN-06A [[Helmsman|Basic Helmsman]]<br>SIA-SRN-19A ([[Damage Control Technician|Basic Damage Control Technician]])
| |
| |}
| |
| | |
| ==See Also==
| |
| ==References==
| |
| <references />
| |
| | |
| [[Category:BuTrain]][[Category:Training]] | |