|
|
| (27 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| The RMN '''Technical Specialties Center''' (aka '''Technical Specialties College''') is a part of the [[Saganami Island Academy]] where all personnel may receive instruction in specific technical ratings offered. Enlisted members will receive Basic and Advanced-level training, Warrants will be asked to complete technical projects to promote their expert-level understanding of a specific rating, while Officers are trained to become Division Officers.
| | #REDIRECT [[BuTrain:SINA TSC]] |
|
| |
|
| ==Schools & Departments==
| | [[Category:Redirects]] |
| There are five schools within the Center:
| | [[Category:Glossary]] |
| | |
| ===B School===
| |
| The "B" School is the basic training recruit school (Boot Camp) for all incoming volunteers to the Royal Manticoran Navy. This school also provides basic training for all junior non-commissioned officers. To graduate from "B" School requires a 70% or higher grade on the following two exams: SIA-RMN-0001 ([[Basic Enlisted]] Exam) and SIA-RMN-0002 ([[Basic Non-Commissioned Officer]]'s Exam).
| |
| ===A School===
| |
| The "A" School offers basic training in a technical rating or specialty. This school is most often attended by enlisted members who're looking to "strike" within that rating.
| |
| ===C School===
| |
| The "C" School offers advanced-level training in a technical rating or specialty. Advanced-level training will be useful to petty officers who are looking to augment their on-the-job and basic training within that rating.
| |
| ===W School===
| |
| The "W" School offers (potential) Warrant Officers with the opportunity to demonstrate their Expert-level understanding of a specific technical area with a project. That project should be enough to satisfy the qualified instructors of their prowess in the field.
| |
| ===D School===
| |
| The "D" School provides (potential) Commissioned Officers with high-level training and management skills to lead a Division in which the technical rating resides. For example, a Personnelman with aspirations toward a commission might apply to this course in the hopes of bringing his or her skills as an Administration Officer aboard a ship or station. If an officer should complete the A-C-D course progression within this rating, they will be considered a trained/rated Division Officer.
| |
| ===Departments===
| |
| The Technical Ratings are separated into eight different Departments, from Command to Medical:
| |
| | |
| {{RMNRatings}}
| |
| | |
| ==Courses Available==
| |
| {| class="wikitable sortable" width="100%"
| |
| ! Course
| |
| ! Name
| |
| ! Department
| |
| ! Prerequisite(s)
| |
| |-
| |
| | '''SIA-SRN-01A''' || [[Basic Personnelman]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-01C''' || [[Advanced Personnelman]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-01A ([[Personnelman|Basic Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-01D''' || [[Personnelman Division Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-01C ([[Personnelman|Advanced Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-01W''' || [[Personnelman Warrant Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-01C ([[Personnelman|Advanced Personnelman]])
| |
| |-
| |
| | '''SIA-SRN-02A''' || [[Basic Navy Counselor]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])<br>Any 5 Additional Completed "A" School Exams
| |
| |-
| |
| | '''SIA-SRN-02C''' || [[Advanced Navy Counselor]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-02A ([[Navy Counselor|Basic Navy Counselor]])<br>Any 2 Additional Completed "C" School Exams
| |
| |-
| |
| | '''SIA-SRN-02D''' || [[Navy Counselor Division Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-02C ([[Navy Counselor|Advanced Navy Counselor]])<br>Any 1 Additional Completed "D" School Exam
| |
| |-
| |
| | '''SIA-SRN-02W''' || [[Navy Counselor Warrant Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-02C [[Navy Counselor|Advanced Navy Counselor]]
| |
| |-
| |
| | '''SIA-SRN-03A''' || [[Basic Steward]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-03C''' || [[Advanced Steward]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-03A ([[Steward|Basic Steward]])
| |
| |-
| |
| | '''SIA-SRN-03D''' || [[Steward Division Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-03C ([[Steward|Advanced Steward]])
| |
| |-
| |
| | '''SIA-SRN-03W''' || [[Steward Warrant Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-03C ([[Steward|Advanced Steward]])
| |
| |-
| |
| | '''SIA-SRN-04A''' || [[Basic Yeoman]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-04C''' || [[Advanced Yeoman]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-04A ([[Yeoman|Basic Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-04D''' || [[Yeoman Division Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-04C ([[Yeoman|Advanced Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-04W''' || [[Yeoman Warrant Officer]] || bgcolor="silver" | <font color="black">Administration</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-04C ([[Yeoman|Advanced Yeoman]])
| |
| |-
| |
| | '''SIA-SRN-05A''' || Basic Coxswain || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-05C''' || Advanced Coxswain || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-05A ([[Coxswain|Basic Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-05D''' || Coxswain Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-05C ([[Coxswain|Advanced Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-05W''' || Coxswain Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-05C ([[Coxswain|Advanced Coxswain]])
| |
| |-
| |
| | '''SIA-SRN-06A''' || Basic Helmsman || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-06C''' || Advanced Helmsman || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-06A ([[Helmsman|Basic Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-06D''' || Helmsman Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-06C ([[Helmsman|Advanced Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-06W''' || Helmsman Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-06C ([[Helmsman|Advanced Helmsman]])
| |
| |-
| |
| | '''SIA-SRN-07A''' || Basic Plotting Specialist || bgcolor="purple" | Flight Operations || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-07C''' || Advanced Plotting Specialist || bgcolor="purple" | Flight Operations || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-07A ([[Plotting Specialist|Basic Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-07D''' || Plotting Specialist Division Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-07C ([[Plotting Specialist|Advanced Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-08W''' || Plotting Specialist Warrant Officer || bgcolor="purple" | Flight Operations || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-07C ([[Plotting Specialist|Advanced Plotting Specialist]])
| |
| |-
| |
| | '''SIA-SRN-08A''' || Basic Fire Control Technician || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-08C''' || Advanced Fire Control Technician || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-08A ([[Fire Control Technician|Basic Fire Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-08D''' || Fire Control Technician Division Officer || bgcolor="red" | Tactical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-08C ([[Fire Control Technician|Advanced Fire Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-08W''' || Fire Control Technician Warrant Officer || bgcolor="red" | Tactical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-08C ([[Fire Control Technician|Advanced Fire Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-09A''' || Basic Electronic Warfare Technician || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-09C''' || Advanced Electronic Warfare Technician || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-09A ([[Electronic Warfare Technician|Basic Electronic Warfare Technician]])
| |
| |-
| |
| | '''SIA-SRN-09D''' || Electronic Warfare Technician Division Officer || bgcolor="red" | Tactical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-09C ([[Electronic Warfare Technician|Advanced Electronic Warfare Technician]])
| |
| |-
| |
| | '''SIA-SRN-09W''' || Electronic Warfare Technician Warrant Officer || bgcolor="red" | Tactical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-09C ([[Electronic Warfare Technician|Advanced Electronic Warfare Technician]])
| |
| |-
| |
| | '''SIA-SRN-10A''' || Basic Tracking Specialist || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-10C''' || Advanced Tracking Specialist || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-10A ([[Tracking Specialist|Basic Tracking Specialist]])
| |
| |-
| |
| | '''SIA-SRN-10D''' || Tracking Specialist Division Officer || bgcolor="red" | Tactical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-10C ([[Tracking Specialist|Advanced Tracking Specialist]])
| |
| |-
| |
| | '''SIA-SRN-10W''' || Tracking Specialist Warrant Officer || bgcolor="red" | Tactical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-10C ([[Tracking Specialist|Advanced Tracking Specialist]])
| |
| |-
| |
| | '''SIA-SRN-11A''' || Basic Data Systems Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-11C''' || Advanced Data Systems Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-11A ([[Data Systems Technician|Basic Data Systems Technician]])
| |
| |-
| |
| | '''SIA-SRN-11D''' || Data Systems Technician Division Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-11C ([[Data Systems Technician|Advanced Data Systems Technician]])
| |
| |-
| |
| | '''SIA-SRN-11W''' || Data Systems Technician Warrant Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-11C ([[Data Systems Technician|Advanced Data Systems Technician]])
| |
| |-
| |
| | '''SIA-SRN-12A''' || Basic Electronics Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-12C''' || Advanced Electronics Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-12A ([[Electronics Technician|Basic Electronics Technician]])
| |
| |-
| |
| | '''SIA-SRN-12D''' || Electronics Technician Division Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-12C ([[Electronics Technician|Advanced Electronics Technician]])
| |
| |-
| |
| | '''SIA-SRN-12W''' || Electronics Technician Warrant Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-12C ([[Electronics Technician|Advanced Electronics Technician]])
| |
| |-
| |
| | '''SIA-SRN-13A''' || Basic Communications Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-13C''' || Advanced Communications Technician || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-13A ([[Communications Technician|Basic Communications Technician]])
| |
| |-
| |
| | '''SIA-SRN-13D''' || Communications Technician Division Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-13C ([[Communications Technician|Advanced Communications Technician]])
| |
| |-
| |
| | '''SIA-SRN-13W''' || Communications Technician Warrant Officer || bgcolor="lightgreen" | <font color="black">Communications</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-13C ([[Communications Technician|Advanced Communications Technician]])
| |
| |-
| |
| | '''SIA-SRN-14A''' || Basic Impeller Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-14C''' || Advanced Impeller Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-14A ([[Impeller Technician|Basic Impeller Technician]])
| |
| |-
| |
| | '''SIA-SRN-14D''' || Impeller Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-14C ([[Impeller Technician|Advanced Impeller Technician]])
| |
| |-
| |
| | '''SIA-SRN-14W''' || Impeller Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-14C ([[Impeller Technician|Advanced Impeller Technician]])
| |
| |-
| |
| | '''SIA-SRN-15A''' || Basic Power Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-15C''' || Advanced Power Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-15A ([[Power Technician|Basic Power Technician]])
| |
| |-
| |
| | '''SIA-SRN-15D''' || Power Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-15C ([[Power Technician|Advanced Power Technician]])
| |
| |-
| |
| | '''SIA-SRN-15W''' || Power Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-15C ([[Power Technician|Advanced Power Technician]])
| |
| |-
| |
| | '''SIA-SRN-16A''' || Basic Gravitics Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-16C''' || Advanced Gravitics Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-16A ([[Gravitics Technician|Basic Gravitics Technician]])
| |
| |-
| |
| | '''SIA-SRN-16D''' || Gravitics Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-16C ([[Gravitics Technician|Advanced Gravitics Technician]])
| |
| |-
| |
| | '''SIA-SRN-16W''' || Gravitics Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-16C ([[Gravitics Technician|Advanced Gravitics Technician]])
| |
| |-
| |
| | '''SIA-SRN-17A''' || Basic Environmental Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-17C''' || Advanced Environmental Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-17A ([[Environmental Technician|Basic Environmental Technician]])
| |
| |-
| |
| | '''SIA-SRN-17D''' || Environmental Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-17C ([[Environmental Technician|Advanced Environmental Technician]])
| |
| |-
| |
| | '''SIA-SRN-17W''' || Environmental Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-17C ([[Environmental Technician|Advanced Environmental Technician]])
| |
| |-
| |
| | '''SIA-SRN-18A''' || Basic Hydroponics Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-18C''' || Advanced Hydroponics Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-18A ([[Hydroponics Technician|Basic Hydroponics Technician]])
| |
| |-
| |
| | '''SIA-SRN-18D''' || Hydroponics Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-18C ([[Hydroponics Technician|Advanced Hydroponics Technician]])
| |
| |-
| |
| | '''SIA-SRN-18W''' || Hydroponics Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-18C ([[Hydroponics Technician|Advanced Hydroponics Technician]])
| |
| |-
| |
| | '''SIA-SRN-19A''' || Basic Damage Control Technician || bgcolor="orange" | Engineering || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-19C''' || Advanced Damage Control Technician || bgcolor="orange" | Engineering || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-19A ([[Damage Control Technician|Basic Damage Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-19D''' || Damage Control Technician Division Officer || bgcolor="orange" | Engineering || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-19C ([[Damage Control Technician|Advanced Damage Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-19W''' || Damage Control Technician Warrant Officer || bgcolor="orange" | Engineering || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-19C ([[Damage Control Technician|Advanced Damage Control Technician]])
| |
| |-
| |
| | '''SIA-SRN-20A''' || Basic Storekeeper || bgcolor="brown" | Logistics || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-20C''' || Advanced Storekeeper || bgcolor="brown" | Logistics || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-20A ([[Storekeeper|Basic Storekeeper ]])
| |
| |-
| |
| | '''SIA-SRN-20D''' ||Storekeeper Division Officer || bgcolor="brown" | Logistics || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-20C ([[Storekeeper|Advanced Storekeeper]])
| |
| |-
| |
| | '''SIA-SRN-21W''' ||Storekeeper Warrant Officer || bgcolor="brown" | Logistics || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-20C ([[Storekeeper|Advanced Storekeeper]])
| |
| |-
| |
| | '''SIA-SRN-21A''' || Basic Disbursing Clerk || bgcolor="brown" | Logistics || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-21C''' || Advanced Disbursing Clerk || bgcolor="brown" | Logistics || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-21A ([[Disbursing Clerk|Basic Disbursing Clerk]])
| |
| |-
| |
| | '''SIA-SRN-21D''' ||Disbursing Clerk Division Officer || bgcolor="brown" | Logistics || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-21C ([[Disbursing Clerk|Advanced Disbursing Clerk]])
| |
| |-
| |
| | '''SIA-SRN-21W''' ||Disbursing Clerk Warrant Officer || bgcolor="brown" | Logistics || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-21C ([[Disbursing Clerk|Advanced Disbursing Clerk]])
| |
| |-
| |
| | '''SIA-SRN-22A''' || Basic Ship's Serviceman || bgcolor="brown" | Logistics || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-22C''' || Advanced Ship's Serviceman || bgcolor="brown" | Logistics || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-22A ([[Ship's Serviceman|Basic Ship's Serviceman]])
| |
| |-
| |
| | '''SIA-SRN-22D''' ||Ship's Serviceman Division Officer || bgcolor="brown" | Logistics || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-22C ([[Ship's Serviceman|Advanced Ship's Serviceman]])
| |
| |-
| |
| | '''SIA-SRN-22W''' ||Ship's Serviceman Warrant Officer || bgcolor="brown" | Logistics || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-22C ([[Ship's Serviceman|Advanced Ship's Serviceman]])
| |
| |-
| |
| | '''SIA-SRN-23A''' || Basic Corpsman || bgcolor="green" | Medical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-23C''' || Advanced Corpsman || bgcolor="green" | Medical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-23A ([[Corpsman|Basic Corpsman]])
| |
| |-
| |
| | '''SIA-SRN-23D''' ||Corpsman Division Officer || bgcolor="green" | Medical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-23C ([[Corpsman|Advanced Corpsman ]])
| |
| |-
| |
| | '''SIA-SRN-23W''' ||Corpsman Warrant Officer || bgcolor="green" | Medical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-23C ([[Corpsman|Advanced Corpsman]])
| |
| |-
| |
| | '''SIA-SRN-24A''' || Basic Sick Berth Attendant || bgcolor="green" | Medical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-24C''' || Advanced Sick Berth Attendant || bgcolor="green" | Medical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-24A ([[Sick Berth Attendant|Basic Sick Berth Attendant]])
| |
| |-
| |
| | '''SIA-SRN-24D''' ||Sick Berth Attendant Division Officer || bgcolor="green" | Medical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-24C ([[Sick Berth Attendant|Advanced Sick Berth Attendant]])
| |
| |-
| |
| | '''SIA-SRN-24W''' ||Sick Berth Attendant Warrant Officer || bgcolor="green" | Medical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-24C ([[Sick Berth Attendant|Advanced Sick Berth Attendant]])
| |
| |-
| |
| | '''SIA-SRN-25A''' || Basic Operations Specialist ||bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-25C''' || Advanced Operations Specialist || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-25A ([[Operations Specialist|Basic Operations Specialist]])
| |
| |-
| |
| | '''SIA-SRN-25D''' ||Operations Specialist Division Officer || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-25C ([[Operations Specialist|Advanced Operations Specialist]])
| |
| |-
| |
| | '''SIA-SRN-25W''' ||Operations Specialist Warrant Officer || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-25C ([[Operations Specialist|Advanced Operations Specialist]])
| |
| |-
| |
| | '''SIA-SRN-26A''' || Basic Intelligence Specialist ||bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-26C''' || Advanced Intelligence Specialist || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-25A ([[Intelligence Specialist|Basic Intelligence Specialist]])
| |
| |-
| |
| | '''SIA-SRN-26D''' ||Intelligence Specialist Division Officer || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-25C ([[Intelligence Specialist|Advanced Intelligence Specialist]])
| |
| |-
| |
| | '''SIA-SRN-26W''' ||Intelligence Specialist Warrant Officer || bgcolor="white" | <font color="black">Command</font> || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-25C ([[Intelligence Specialist|Advanced Intelligence Specialist]])
| |
| |-
| |
| | '''SIA-SRN-27A''' || Basic Missile Technician || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-27C''' || Advanced Missile Technician || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-27A ([[Missile Technician|Basic Missile Technician]])
| |
| |-
| |
| | '''SIA-SRN-27D''' || Missile Technician Division Officer || bgcolor="red" | Tactical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-27C ([[Missile Technician|Advanced Missile Technician]])
| |
| |-
| |
| | '''SIA-SRN-27W''' || Missile Technician Warrant Officer || bgcolor="red" | Tactical || SIA-RMN-0012 ([[Chief Warrant Officer]])<br>SIA-SRN-27C ([[Missile Technician|Advanced Missile Technician]])
| |
| |-
| |
| | '''SIA-SRN-28A''' || [[Basic Beam Weapons Technician]] || bgcolor="red" | Tactical || SIA-RMN-0002 ([[Basic Non-Commissioned Officer]])
| |
| |-
| |
| | '''SIA-SRN-28C''' || Advanced Beam Weapons Technician || bgcolor="red" | Tactical || SIA-RMN-0004 ([[Senior Chief Petty Officer]])<br>SIA-SRN-28A ([[Beam Weapons Technician|Basic Beam Weapons Technician]])
| |
| |-
| |
| | '''SIA-SRN-28D''' || Beam Weapons Technician Division Officer || bgcolor="red" | Tactical || SIA-RMN-0103 ([[Lieutenant (sg)]])<br>SIA-SRN-28C ([[Beam Weapons Technician|Advanced Beam Weapons Technician]])
| |
| |-
| |
