Astro Control Commander's Gold Medal: Difference between revisions
Jump to navigation
Jump to search
creating article |
m Repoint order/directive links to the Orders namespace |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
The [[Astro Control Commander's Gold Medal ]] (''abbrev''. '''ACCGM''') is an award issued to qualifying [[Royal Manticoran Astro Control Service]] personnel. | The [[Astro Control Commander's Gold Medal ]] (''abbrev''. '''ACCGM''') is an award issued to qualifying [[Royal Manticoran Astro Control Service]] personnel. | ||
Equivalent precedence awards | ==Equivalent precedence awards== | ||
*[[Distinguished Gallantry Cross]] ([[Royal Manticoran Navy]]) | *[[Distinguished Gallantry Cross]] ([[Royal Manticoran Navy]]) | ||
*[[Leonard Medal]] ([[Royal Manticoran Army]]) | *[[Leonard Medal]] ([[Royal Manticoran Army]]) | ||
| Line 18: | Line 17: | ||
==TRMN Information== | ==TRMN Information== | ||
The ACCGM was introduced as an award in [[Admiralty Order 1703-02]]. | The ACCGM was introduced as an award in [[Orders:Admiralty Order 1703-02]]. | ||
==References== | ==References== | ||
Latest revision as of 19:49, 14 July 2026
| Astro Control Commander's Gold Medal (ACCGM) | |
| |
| Branches: | RMACS
|
The Astro Control Commander's Gold Medal (abbrev. ACCGM) is an award issued to qualifying Royal Manticoran Astro Control Service personnel.
Equivalent precedence awards
- Distinguished Gallantry Cross (Royal Manticoran Navy)
- Leonard Medal (Royal Manticoran Army)
- Trade Ministry Gold Medal (Royal Manticoran Merchant Marine)
- Harrington Award (Sphinx Forestry Commission)
TRMN Information
The ACCGM was introduced as an award in Orders:Admiralty Order 1703-02.
References
| Royal Manticoran Astro Control Service Awards | |
|---|---|
| Achievement: | CMOV - ACCM - TMGM - ACCGM - TMSM - OCUCS ACCmdSM - ACCSM - ACMSM - ACCD - ACAM |
| Service: | ACJSM - BM - ACJDM - ACLSM - SSD |
| Unit Citations: | JEA |
| Other Service branch awards | |
| RMN-RMMC - RMA - RMMM - SFC - GSN | |