Space Service Deployment Ribbon: Difference between revisions
add links |
m moved Category tag Space Service Deployment Ribbon from top of page to the bottom; added to Category:Glossary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{medal-info | {{medal-info | ||
| image = | | image = RMN_SSDR.png | ||
| name = Space Service Deployment Ribbon | | name = Space Service Deployment Ribbon | ||
| auth = {{bupers}}{{butrain}} | | auth = {{bupers}}{{butrain}} | ||
| Line 23: | Line 22: | ||
==TRMN Information== | ==TRMN Information== | ||
According to [[Admiralty Order 1006-06]], this award is granted after a member’s initial assignment to a Unit and graduation from his or her first course at the [[Saganami Island Naval Academy]] (SIA). This was later confirmed by the [[BuPers:AwardsManual:Front|Awards Manual]]. The SSD is 60th in the order of precedence, sitting below the [[Good Conduct Medal]] and above the [[Naval Rifle Marksmanship|Navy Rifle High Expert Marksman Award]]. <ref name="aman">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Awards Manual 2014 Edition]</ref> | According to [[Orders:Admiralty Order 1006-06]], this award is granted after a member’s initial assignment to a Unit and graduation from his or her first course at the [[Saganami Island Naval Academy]] (SIA). This was later confirmed by the [[BuPers:AwardsManual:Front|Awards Manual]]. The SSD is 60th in the order of precedence, sitting below the [[Good Conduct Medal]] and above the [[Naval Rifle Marksmanship|Navy Rifle High Expert Marksman Award]]. <ref name="aman">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Awards Manual 2014 Edition]</ref> | ||
==How to Obtain== | ==How to Obtain== | ||
| Line 32: | Line 31: | ||
{{awards}} | {{awards}} | ||
[[Category:Awards|Space Service Deployment Ribbon]] | |||
[[Category:Glossary]] | |||
Latest revision as of 04:42, 2 August 2026
| Space Service Deployment Ribbon | |
| Authority: | Bureau of Personnel |
| Frequency: | Once per member maximum. |
| Branches: | RMN, RMMC, RMACS
|
The Space Service Deployment Ribbon (abbrev. SSD) is an award issued to personnel of the following three service branches upon their first space duty assignment:[1]
Equivalent awards
- Royal Manticoran Army: Army Space Duty Ribbon.
- Royal Manticoran Merchant Marine: Merchant Spacer Service Ribbon
- Sphinx Forestry Commission Off-Planet Service Ribbon
- Grayson Space Navy: Space Service Ribbon (GSN).
TRMN Information
According to Orders:Admiralty Order 1006-06, this award is granted after a member’s initial assignment to a Unit and graduation from his or her first course at the Saganami Island Naval Academy (SIA). This was later confirmed by the Awards Manual. The SSD is 60th in the order of precedence, sitting below the Good Conduct Medal and above the Navy Rifle High Expert Marksman Award. [2]
How to Obtain
Members can obtain this award by successfully completing any course from the Saganami Island Academy. If you’re assigned to any chapter in TRMN after completion of said examination, it is an automatic award granted by the Sixth Space Lord (BuTrain). We highly recommend that you select SIA-RMN-0001, which is the Basic Enlisted Course. In addition to granting you the SSD, it will put you in a position to receive a promotion to Spacer 2nd Class (S2C) as soon as you have the minimum time in grade (three months).
References
- ↑ The Honorverse Companion: House of Steel
- ↑ TRMN Awards Manual 2014 Edition
| Awards of The Royal Manticoran Navy and Marine Corps | |
|---|---|
| Honors | Peerage · HMS Unconquered · HMS Valhalla |
| Orders | Star Kingdom · King Roger · Golden Lion · Queen Elizabeth · Merit |
| Achievement | PMV · QCB · MC · OC · SC · DGC · OG · NS · DSO · MT · CGM · GS · OCN · QBM · SXC · RHDSM · MID · CBM · CSM · MSM · NCD · NMAM |
| Service | POW · SAPCM · MOM · HWC · HOS · GACM · YSMR · MHWM · KR3CM · QE3CM · QE3SJM · MCAM · MtSM · MRSM · GCM · SSD · RTR · NCOSCR · AFSM |
| Unit Citations | LHC · RUC · RMU · FEA |
| Qualifications of The Royal Manticoran Navy | |
| OSWP · ESWP · NRM · NPM · Hyper Command Star · OAW · EAW · FMF | |
| Other Service Branch Awards | |
| RMA · RMMM · RMACS · SFC · GSN · CIV | |
| Awards Portal | |