Difference between revisions of "NCO Training"
Jump to navigation
Jump to search
(New Generic Awards page for NCO Training Award.) |
(typo) |
||
| Line 10: | Line 10: | ||
==Criteria== | ==Criteria== | ||
This award is issued for having successfully completed all the enlisted rank courses in one academy and for having served for at least a one year period as an E7/C7 or higher after completing the course work. | |||
==Award by Service== | ==Award by Service== | ||
Latest revision as of 15:14, 23 August 2024
| ||||||||||
Criteria
This award is issued for having successfully completed all the enlisted rank courses in one academy and for having served for at least a one year period as an E7/C7 or higher after completing the course work.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Non-Commissioned Officers Senior Course Ribbon | ||
| Royal Manticoran Marine Corps | Non-Commissioned Officers Senior Course Ribbon | ||
| Royal Manticoran Army | Non-Commissioned Officers Senior Course Ribbon | ||
| Grayson Space Navy | Non-Commissioned Officers Senior Course Ribbon | ||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | For Military Training Second Class | ||
| The Civilian Corps | No Equivalent | ||
| Royal Manticoran Merchant Marine | Non-Commissioned Officers Senior Course Ribbon | ||
| Royal Manticoran Astro Control Service | Non-Commissioned Officers Senior Course Ribbon | ||
| Sphinx Forestry Commission | Non-Commissioned Officers Senior Course Ribbon |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.