RMA Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
Created page
 
GZoeller (talk | contribs)
typo
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following are the awards available to Manticoran naval & marine personnel within {{trmn}}.  This list is in order of precedence.   
The following are the awards available to Manticoran army personnel within {{trmn}}.  This list is in order of precedence.   


{| class="wikitable sortable" style="color: white; text-align: center;"
{| class="wikitable sortable" style="color: white; text-align: center;"
|-  
|-  
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! 1SL / DANT !! SC !! PAR !!  Image
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! MotA !! SC !! PAR !!  Image
|-
|-
| 1 || [[Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
|-
|-
| 2 || [[Queen's Cross for Bravery]] || QCB || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:queens_cross_for_bravery.png|105px|center]]
| 2 || [[Second Highest Valor | Queen's Cross for Bravery]] || QCB || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:queens_cross_for_bravery.png|105px|center]]
|-
|-
| 3 || [[Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
| 3 || [[Adrienne Cross]] || AC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:Adrienne_Cross_Ribbon.png|105px|center|link=Adrienne Cross]]
|-
|-
| 4 || [[Order of King Roger|Knight Grand Cross, King Roger]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || ||[[Image:GCR.png|105px|center]]
| 4 || [[Service to the Organization | Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
|-
|-
| 5 || [[Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
| 5 || [[Leadership within the Organization | Knight Grand Cross, King Roger]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || ||[[Image:GCR.png|105px|center]]
|-
|-
| 6 || [[Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OM.png|105px|center]]
| 6 || [[Financial Support to the Organization | Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
|-
|-
| 7 || [[Order of King Roger|Knight Commander, King Roger]] || KDR || || || || || <span style="color: white;">&#10004;</span> || ||[[Image:king_roger_two.png|105px|center]]
| 7 || [[Meritorious Service to Society | Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OM.png|105px|center]]
|-
|-
| 8 || [[Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
| 8 || [[Leadership within the Organization | Knight Commander, King Roger]] || KDR || || || || || <span style="color: white;">&#10004;</span> || ||[[Image:king_roger_two.png|105px|center]]
|-
|-
| 9 || [[Order of King Roger|Knight Companion, King Roger]] || KCR || || || || || <span style="color: white;">&#10004;</span> || ||[[Image:RMN_OKR_knight_companion.png|105px|center]]
| 9 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 10 || [[Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
| 10 || [[Leadership within the Organization | Knight Companion, King Roger]] || KCR || || || || || <span style="color: white;">&#10004;</span> || ||[[Image:king_roger_one.png|105px|center]]
|-
|-
| 11 || [[Manticore Cross]] || MC || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MC.png|105px|center]]
| 11 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 12 || [[Osterman Cross]] || OC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_OC.png|105px|center]]
| 12 || [[Highest Gallantry | Cormany Star]] || CS || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Cormany Star Ribbon.png|105px|center]]
|-
|-
| 13 || [[Order of King Roger|Knight, King Roger]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:RMN_OKR_knight_companion.png|105px|center]]
| 13 || [[Highest Gallantry | Distinguished Service Medal]] || DSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Distinguished Service Medal Ribbon.png|105px|center]]
|-
|-
| 14 || [[Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 14 || [[Leadership within the Organization | Knight, King Roger]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
|-
|-
| 15 || [[Order of King Roger|Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
| 15 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 16 || [[Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 16 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 17 || [[Saganami Cross]] || SC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:saganami_cross.png|105px|center]]
| 17 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 18 || [[Distinguished Gallantry Cross]] || DGC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:distinguished_gallantry_cross.png|105px|center]]
| 18 || [[Second Highest Gallantry| Manticore Medal]] || MM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Manticore Medal (RMA) Ribbon.png|105px|center]]
|-
|-
| 19 || [[Order of King Roger|Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 19 || [[Second Highest Gallantry| Leonard Medal]] || LM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Leonard Medal Ribbon.png|105px|center]]
|-
|-
| 20 || [[Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 20 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 21 || [[Order of Gallantry]] || OG || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:order_of_gallantry.png|105px|center]]
| 21 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 22 || [[Navy Star]] || NS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:navy_star.png|105px|center]]
| 22 || [[Second Lowest Gallantry | Medal of Gallantry]] || MG || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Medal of Gallantry Ribbon.png|105px|center]]
|-
|-
| 23 || [[Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
| 23 || [[Second Lowest Gallantry | Queen's Army Medal]] || QAM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Queens Army Medal Ribbon.png|105px|center]]
|-
|-
| 24 || [[Order of King Roger|Member, King Roger]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 24 || [[Extended Dedicated Service | Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
|-
|-
| 25 || [[Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 25 || [[Leadership within the Organization | Member, King Roger]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
|-
|-
| 26 || [[Monarch's Thanks]] || MT || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MT.png|105px|center]]
| 26 || [[Financial Support to the Organization | Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 27 || [[Conspicuous Gallantry Medal]] || CGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CGM.png|105px|center]]
| 27 || [[Highest Service | Monarch's Thanks]] || MT || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MT.png|105px|center]]
|-
|-
| 28 || [[Gryphon Star|Gryphon Star]] || GS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_GS.png|105px|center]]
| 28 || [[Lowest Gallantry | Conspicuous Gallantry Medal]] || CGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CGM.png|105px|center]]
|-
|-
| 29 || [[Order of the Crown for Naval Service]] || OCN || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:OCN.png|105px|center]]
| 29 || [[Highest Bravery | Gryphon Star | Gryphon Star]] || GS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_GS.png|105px|center]]
|-
|-
| 30 || [[Wound Stripe]] || WS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_WS.png|105px|center]]
| 30 || [[Exceptional Career | Order of the Crown for Army Service]] || OCA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Order of the Crown for Army Service Ribbon.png|105px|center]]
|-
|-
| 31 || [[Queen's Bravery Medal]] || QBM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_QBM.png|105px|center]]
| 31 || [[Wounds | Wound Stripe]] || WS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_WS.png|105px|center]]
|-
|-
| 32 || [[Sphinx Cross]] || SXC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SphinxC.png|105px|center]]
| 32 || [[Second Highest Bravery | Queen's Bravery Medal]] || QBM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_QBM.png|105px|center]]
|-
|-
| 33 || [[Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
| 33 || [[Second Lowest Valor | Sphinx Cross]] || SXC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SphinxC.png|105px|center]]
|-
|-
| 34 || [[Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
| 34 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
|-
|-
| 35 || [[Order of King Roger|Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
| 35 || [[Second Highest Service | Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
|-
|-
| 36 || [[Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
| 36 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
|-
|-
| 37 || [[Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
| 37 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
|-
|-
| 38 || [[Conspicuous Service Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:conspicuous_service_medal.png|105px|center]]
| 38 || [[Lowest Bravery | Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
|-
|-
| 39 || [[Meritorious Service Medal]] || MSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:meritorious_service_medal.png|105px|center]]
| 39 || [[Third Highest Service | Conspicuous Service Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Conspicuous Service Medal (RMA) Ribbon.png|105px|center]]
|-
|-
| 40 || [[Navy Commendation Decoration]] || NCD || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NCM.png|105px|center]]
| 40 || [[Fourth Highest Service | Meritorious Service Medal]] || MSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Meritorious Service Medal (RMA) Ribbon.png|105px|center]]
|-
|-
| 41 || [[Navy/Marine Achievement Medal]] || NMAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NAM.png|105px|center]]
| 41 || [[Second Lowest Service | Army Commendation Decoration]] || ACD || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Army Commendation Decoration Ribbon.png|105px|center]]
|-
|-
| 42 || [[List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 42 || [[Lowest Service | Army Achievement Medal]] || AAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Army Achievement Medal Ribbon.png|105px|center]]
|-
|-
| 43 || [[Royal Unit Citation for Gallantry]] || RUC || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
| 43 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Royal Meritorious Unit Citation]] || RMU || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
| 44 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
|-
|-
| 45 || [[Fleet Excellence Award|Fleet Excellence Award in Silver]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_FEA_silver_E.png|105px|center]]
| 45 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
|-
|-
| 46 || [[Fleet Excellence Award|Fleet Excellence Award in Gold]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_FEA_gold_E.png|105px|center]]
| 46 || [[Fleet Distinction | Regimental Excellence Award in Silver]] || REA (S) || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Army Regimental Excellence Award OFA Ribbon.png|105px|center]]
|-
|-
| 47|| [[Prisoner of War Medal]] || POW || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
| 47 || [[Fleet Distinction | Regimental Excellence Award in Gold]] || REA (G)|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: | 105px|center]]
|-
|-
| 48 || [[Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SurvivorC.png|105px|center]]
| 48|| [[Showing the Flag | Prisoner of War Medal]] || POW || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
|-
|-
| 49 || [[Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
| 49 || [[Lowest Valor | Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SurvivorC.png|105px|center]]
|-
|-
| 50 || [[Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
| 50 || [[Travel | Silesian Peacekeeping and Observation Medal]] || SPO || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Silesian Peacekeeping and Observation Medal Ribbon.png|105px|center]]
|-
|-
| 51 || [[Havenite War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HWCM.png|105px|center]]
| 51 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Masadan Occupation Medal (RMA) Ribbon.png|105px|center]]
|-
|-
| 52 || [[Havenite Operational Service Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HOSM.png|105px|center]]
| 52 || [[Grand Alliance Event | Havenite War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HWCM.png|105px|center]]
|-
|-
| 53 || [[Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 53 || [[Executive/Flag Event | Havenite Operational Service Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HOSM.png|105px|center]]
|-
|-
| 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 54 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
| 55 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 55 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 56 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 56 || [[Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 57 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
|-
|-
| 57 || [[Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 58 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
|-
|-
| 58 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 59 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 58.5 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 60 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 59 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 61 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 60|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
| 62 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
|-
|-
| 61 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
| 63 || [[Time in Service | Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
|-
|-
| 62 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
| 64 || [[Time in Service | Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
|-
|-
| 63 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
| 65 || [[Time in Service | Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
|-
|-
| 64 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRHEA.png|105px|center]]
| 66 || [[Basic Training | Army Space Duty Ribbon]] || ASD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Army Space Duty Ribbon.png|105px|center]]
|-
|-
| 65 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPHEA.png|105px|center]]
| 67 || [[Instructor | Army Instructor Ribbon]] || AIR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 66 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NREA.png|105px|center]]
| 68 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
|-
|-
| 67 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPEA.png|105px|center]]
| 69 || [[Officer Training | Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:GSN_AFSR.png|105px|center]]
|-
| 68 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRSA.png|105px|center]]
|-
| 69 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPSA.png|105px|center]]
|-
