Admiralty Orders: Difference between revisions
Jump to navigation
Jump to search
removed 1 AO |
m added to Category:Glossary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
! Admiralty Order !! Effective Date !! Subject !! Status | ! Admiralty Order !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair || | | [[Orders:Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair || | ||
|- | |- | ||
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor || | | [[Orders:Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor || | ||
|- | |- | ||
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]] | | [[Orders:Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Orders:Admiralty Order 1406-01 | AO 1406-01]] | ||
|- | |- | ||
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms || | | [[Orders:Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms || | ||
|- | |- | ||
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms || | | [[Orders:Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms || | ||
|- | |- | ||
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions || | | [[Orders:Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions || | ||
|- | |- | ||
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore || | | [[Orders:Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore || | ||
|- | |- | ||
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence || | | [[Orders:Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence || | ||
|- | |- | ||
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing || | | [[Orders:Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing || | ||
|- | |- | ||
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility || | | [[Orders:Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility || | ||
|- | |- | ||
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads || | | [[Orders:Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads || | ||
|- | |- | ||
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams || | | [[Orders:Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams || | ||
|} | |} | ||
| Line 42: | Line 42: | ||
! Admiralty Order !! Effective Date !! Subject !! Status | ! Admiralty Order !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation || | | [[Orders:Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation || | ||
|- | |- | ||
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award || | | [[Orders:Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction || | | [[Orders:Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction || | ||
|- | |- | ||
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award || | | [[Orders:Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award || | | [[Orders:Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award || | | [[Orders:Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award || | ||
|- | |- | ||
| [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award || | | [[Orders:Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised || | | [[Orders:Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised || | ||
|- | |- | ||
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated || | | [[Orders:Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 | | [[Orders:Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award || | ||
|} | |} | ||
===Awards | ===Awards=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Admiralty Order !! Effective Date !! Subject !! Status | ! Admiralty Order !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor || | | [[Orders:Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor || | ||
|- | |- | ||
| [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event || | | [[Orders:Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event || | ||
|- | |- | ||
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List || | | [[Orders:Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List || | ||
|- | |- | ||
| [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership || | | [[Orders:Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership || | ||
|- | |- | ||
| [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards || | | [[Orders:Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards || | ||
|- | |- | ||
| [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships || | | [[Orders:Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships || | ||
|- | |- | ||
| [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions || | | [[Orders:Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions || | ||
|} | |} | ||
==Inactive, Obsolete, or Superseded Orders== | ==Inactive, Obsolete, or Superseded Orders== | ||
Please click [[Admiralty Order Archive | HERE]] to view the Admiralty Order Archive. | Please click [[Orders:Admiralty Order Archive | HERE]] to view the Admiralty Order Archive. | ||
[[Category: Admiralty Orders]] | [[Category: Admiralty Orders]] | ||
[[Category: Orders]] | [[Category: Orders]] | ||
[[Category:Glossary]] | |||
Latest revision as of 14:53, 31 July 2026
⚠ UnofficialThe Tenth Fleet wiki is an unofficial repository of TRMN orders and records. Per TRMN policy, the official sources are the TRMN Forums (all orders and information) and Mantipedia (the official wiki).
| TRMN Orders & Directives | ||||||
|---|---|---|---|---|---|---|
| Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Admiralty Orders are applicable to all branches of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. They establish policy, procedure, staffing, etc. for the organization.
NOTE:
- Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
Operational
| Admiralty Order | Effective Date | Subject | Status |
|---|---|---|---|
| 1909-01 | 06 Sep 2019 | The Empty Chair | |
| 2307-10 | 2 Jul 2023 | The Office of the Lord Chancellor | |
| 2203-02 | 11 Mar 2022 | Artwork Approval - Updated | Supersedes AO 1406-01 |
| 1807-04 | 18 Jul 2018 | Establishing the Manticoran College of Arms | |
| 1508-02 | 26 Aug 2015 | Sphinx Forestry Commission Uniforms | |
| 1504-02 | 14 Apr 2015 | Table Sharing at Conventions | |
| 1408-03 | 23 Aug 2014 | Prime Minister of Manticore | |
| 1308-02 | 17 Aug 2013 | Challenge Coin Order of Precedence | |
| 1102-09 | 20 Feb 2011 | Remote Academy Testing | |
| 1612-01 | 06 Dec 2016 | Testing Requirements for Positions of Responsibility | |
| 1511-03 | 09 Nov 2015 | Testing Requirements for all Command Triads | |
| 1308-04 | 17 Aug 2013 | Requirements for Officer Exams |
Peerage
| Admiralty Order | Effective Date | Subject | Status |
|---|---|---|---|
| 1703-01 | 01 Mar 2017 | Peerage Elevation | |
| 1311-06 | 26 Nov 2013 | Peerage Award | |
| 1308-01 | 17 Aug 2013 | Peerage Induction | |
| 1305-01 | 07 May 2013 | Peerage Award | |
| 1202-01 | XX Feb 2012 | Peerage Award | |
| 1201-02 | 09 Jan 2012 | Steadholder Award | |
| 1104-01 | 16 Apr 2011 | Peerage Award | |
| 1102-15 | 20 Feb 2011 | Peerage Awards - Revised | |
| 1102-14 | 20 Feb 2011 | Peerage - Updated | |
| 1102-05 | 06 Feb 2011 | Peerage Award |
Awards
| Admiralty Order | Effective Date | Subject | Status |
|---|---|---|---|
| 2203-04 | 11 Mar 2022 | Award of Parliamentary Medal of Valor | |
| 2203-03 | 11 Mar 2022 | Admiralty House Awards for 2022 FLA Admiralty House Event | |
| 1801-05 | 20 Feb 2018 | New Year’s Honors List | |
| 1103-01 | XX Mar 2011 | Honorary Membership | |
| 1009-06 | 11 Sep 2010 | Honorary Membership Awards | |
| 1009-05 | 11 Sep 2010 | Honorary Memberships | |
| 1009-01 | 22 Sep 2010 | Most Honorable Order of King Roger Inductions |
Inactive, Obsolete, or Superseded Orders
Please click HERE to view the Admiralty Order Archive.