Admiralty Orders: Difference between revisions

DWestover (talk | contribs)
typo
CMagnani (talk | contribs)
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
| [[Orders:Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
|-
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
| [[Orders:Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
|-
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]]
| [[Orders:Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Orders:Admiralty Order 1406-01 | AO 1406-01]]
|-
|-
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
| [[Orders:Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-  
|-  
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
| [[Orders:Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
|-  
|-  
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
| [[Orders:Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
|-
|-
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
| [[Orders:Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
|-
|-
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
| [[Orders:Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
|-
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
| [[Orders:Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|-  
|-  
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
| [[Orders:Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-  
|-  
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
| [[Orders:Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
|-
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
| [[Orders:Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
|}
|}


Line 42: Line 42:
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
| [[Orders:Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
|-
|-
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
| [[Orders:Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
|-  
|-  
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
| [[Orders:Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
|-
|-
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
| [[Orders:Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
|-
|-
| [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
| [[Orders:Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
|-
|-
| [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
| [[Orders:Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
|-
|-
| [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
| [[Orders:Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
| [[Orders:Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
|-
|-
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
| [[Orders:Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
|-
|-
| [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
| [[Orders:Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
|}
|}


Line 68: Line 68:
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
| [[Orders:Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
|-
|-
| [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
| [[Orders:Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
|-
|-
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
| [[Orders:Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
|-
|-
| [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
| [[Orders:Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
|-  
|-  
| [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
| [[Orders:Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
|-
|-
| [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
| [[Orders:Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
|-
|-
| [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
| [[Orders:Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
|}
|}


==Inactive, Obsolete, or Superseded Orders==
==Inactive, Obsolete, or Superseded Orders==


Please click [[Admiralty Order Archive | HERE]] to view the Admiralty Order Archive.
Please click [[Orders:Admiralty Order Archive | HERE]] to view the Admiralty Order Archive.




[[Category: Admiralty Orders]]
[[Category: Admiralty Orders]]
[[Category: Orders]]
[[Category: Orders]]
[[Category:Glossary]]