User:CMagnani/sandbox3: Difference between revisions

CMagnani (talk | contribs)
m minor edit
CMagnani (talk | contribs)
m minor edit
 
(2 intermediate revisions by the same user not shown)
Line 288: Line 288:
| [[Imperial Andermani Navy]] (IAN) || [[Fourth Fleet|4th]] || [[SMLAC Schwert]] || CITY || STATE || COUNTRY
| [[Imperial Andermani Navy]] (IAN) || [[Fourth Fleet|4th]] || [[SMLAC Schwert]] || CITY || STATE || COUNTRY
|-
|-
| [[Imperial Andermani Navy) (IAN) || [[First Fleet|1st]] || [[SMS Scharnhorst (SD-227)]] || Lower Hutt || Wellington || UK
| [[Imperial Andermani Navy) (IAN) || [[First Fleet|1st]] || [[SMS Scharnhorst (SD-227)]] || Lower Hutt || Wellington || New Zealand
|-
|-
| [[Imperial Andermani Navy) (IAN) || [[Seventh Fleet|7th]] || [[SMS Schimäre (L-199)]] || Wien (Vienna) || Wien (Vienna) || Austria
| [[Imperial Andermani Navy) (IAN) || [[Seventh Fleet|7th]] || [[SMS Schimäre (L-199)]] || Wien (Vienna) || Wien (Vienna) || Austria
|-
|-
| [[Republic of Haven Navy]] (RHN) || [[Thirteenth Fleet|13th]] || [[RHNS Acheron (DD-2962)]] || Pilsen || Bohemia || Czech Republic
| [[Republic of Haven Navy]] (RHN) || [[Thirteenth Fleet|13th]] || [[RHNS Acheron (DD-2962)]] || Plzeň (Pilsen) || Bohemia || Czech Republic
|-
|-
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Hrolf Kraki (BC-5851)]] || San Jose || Batangas || Philippines
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Hrolf Kraki (BC-5851)]] || San Jose || Batangas || Philippines
Line 316: Line 316:
| [[Royal Manticoran Merchant Marine]] (RMMM) || [[ Fleet]] || [[RMMS Pequod Epsilon Capricorni]] || Corydon || IN || USA
| [[Royal Manticoran Merchant Marine]] (RMMM) || [[ Fleet]] || [[RMMS Pequod Epsilon Capricorni]] || Corydon || IN || USA
|-
|-
| [[Royal Manticoran Astro Control Service]] (RMACS) || [[First Fleet|1st]] || [[Manticore Central Control (ATC-01)]] || Isle of Bute || Argyll || Scotland
| [[Royal Manticoran Astro Control Service]] (RMACS) || [[First Fleet|1st]] || [[Manticore Central Control (ATC-01)]] || Isle of Bute || Argyll || UK
|-
|-
| [[Royal Manticoran Astro Control Service]] (RMACS) || [[First Fleet|1st]] || [[Trevor’s Star Control]] || CITY || STATE || COUNTRY
| [[Royal Manticoran Astro Control Service]] (RMACS) || [[First Fleet|1st]] || [[Trevor’s Star Control]] || CITY || STATE || COUNTRY