|
|
| (296 intermediate revisions by 12 users not shown) |
| Line 1: |
Line 1: |
| | {{disclaimer}} |
| {{Orders_quick_buttons}} | | {{Orders_quick_buttons}} |
| | Admiralty Orders are applicable to all branches of {{trmn}} |
| | They establish policy, procedure, staffing, etc. for the organization. |
|
| |
|
| Admiralty Orders are applicable to all branches of {{trmn}}. They establish policy, procedure, staffing, etc. for the organization.
| | '''NOTE:''' |
| | | # Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order. |
| '''NOTE:''' Orders highlighted in blue have been published in the '''TRMN Announcements & Orders''' group on Facebook, but are not on the TRMN website. | |
|
| |
|
| | ===Operational=== |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| |- | | |- |
| ! Admiralty Order !! Effective Date !! Subject !! Status | | ! Admiralty Order !! Effective Date !! Subject !! Status |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1599-99 | 1599-99]] || 2015 Apr 1 || Iinge Schu di Mooooose ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1504-02 | 1504-02]] || 2015 Apr 14 || Table Sharing at Conventions ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1504-01 | 1504-01]] || 2015 Apr 1 || TRMN Pay Scale ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1503-04 | 1503-04]] || 2015 Mar 28 || Order of Queen Elizabeth Inductees ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1503-03 | 1503-03]] || 2015 Mar 17 || Dual Ranks - Revised ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1503-02 | 1503-02]] || 2015 Mar 12 || Chain of Command and Appropriate Contacts ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1503-01 | 1503-01]] || 2015 Mar 2 || Appointment of Consul General ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1412-02 | 1412-02]] || 2014 Dec 4 || Transfer Requests ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1412-01 | 1412-01]] || 2014 Dec 4 || Proxy's For Leave of Absence - Chapter/Fleet CO's ||
| |
| |- | | |- |
| | [[Admiralty Order 1411-03 | 1411-03]] || 2014 Nov 10 || Marksman Rifle Qualifiers - Updated || | | | [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair || |
| |- | | |- |
| | [[Admiralty Order 1408-06 | 1408-06]] || 2014 Sep 3|| Order of Queen Elizabeth Inductees || | | | [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor || |
| |- | | |- |
| | [[Admiralty Order 1408-05 | 1408-05]] || 2014 Sep 3|| Chain of Command - For Contacts || | | | [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]] |
| |- | | |- |
| | [[Admiralty Order 1408-04 | 1408-04]] || 2014 Aug 23 || Ombudsman / BuNine Liaison || | | | [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms || |
| | |- |
| | | [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms || |
| | |- |
| | | [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions || |
| |- | | |- |
| | [[Admiralty Order 1408-03 | 1408-03]] || 2014 Aug 23 || Prime Minister of Manticore || | | | [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore || |
| |- | | |- |
| | [[Admiralty Order 1408-02 | 1408-02]] || 2014 Aug 23 || First Lord of the Admiralty, Staff Liaison Officer || | | | [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence || |
| |- | | |- |
| | [[Admiralty Order 1408-01 | 1408-01]] || 2014 Aug 23 || HMSS Greenwich, SS-001 Commanding Officer || | | | [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing || |
| | |- |
| | | [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility || |
| | |- |
| | | [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads || |
| |- | | |- |
| | [[Admiralty Order 1407-02 | 1407-02]] || 2014 Jul 9 || HMSS Greenwich, SS-001 Commanding Officer Promotion || | | | [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams || |
| | |} |
| | |
| | ===Peerage=== |
| | {| class="wikitable sortable" |
| | |- |
| | ! Admiralty Order !! Effective Date !! Subject !! Status |
| |- | | |- |
| | [[Admiralty Order 1407-01 | 1407-01]] || 2014 Jul 9 || Admiralty House || | | | [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation || |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1406-05 | 1406-05]] || 2014 Jul 9 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |- | | |- |
| | [[Admiralty Order 1406-04 | 1406-04]] || 2014 Jun 25 || Most Regal Order of Queen Elizabeth Induction || | | | [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award || |
| | |- |
| | | [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction || |
| |- | | |- |
| | [[Admiralty Order 1406-03 | 1406-03]] || 2014 Jun 30 || Marksmanship Awards and Live Fire || | | | [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award || |
| |- | | |- |
| | [[Admiralty Order 1406-02 | 1406-02]] || 2014 Jun 24 || Most Regal Order of Queen Elizabeth Induction || | | | [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award || |
| |- | | |- |
| | [[Admiralty Order 1406-01 | 1406-01]] || 2014 Jun 16 || Artwork Approval || | | | [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award || |
| |- | | |- |
| | [[Admiralty Order 1403-02 | 1403-02]] || 2014 Mar 17 || Fleet Commanders Authority - Pinnace and LAC commissioning || | | | [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award || |
| |- | | |- |
| | [[Admiralty Order 1403-01 | 1403-01]] || 2014 Mar 17 || Appointment of Envoy Extraordinary and Plenipotentiary || | | | [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised || |
| |- | | |- |
| | [[Admiralty Order 1402-02 | 1402-02]] || 2014 Mar 17 || Staff Tactical Officer, First Lord of the Admiralty's Staff || | | | [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated || |
| |- | | |- |
| | [[Admiralty Order 1402-01 | 1402-01]] || 2014 Mar 4 || HMSS Greenwich, SS-001 Executive Officer Promotion || | | | [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award || |
| | |} |
| | |
| | ===Awards=== |
| | {| class="wikitable sortable" |
| | |- |
| | ! Admiralty Order !! Effective Date !! Subject !! Status |
| |- | | |- |
| | [[Admiralty Order 1401-05 | 1401-05]] || 2014 Jan 27 || Most Regal Order of Queen Elizabeth Induction || | | | [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor || |
| |- | | |- |
| | [[Admiralty Order 1401-04 | 1401-04]] || 2014 Jan 27 || Most Regal Order of Queen Elizabeth Induction || | | | [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event || |
| |- | | |- |
| | [[Admiralty Order 1401-03 | 1401-03]] || 2014 Jan 27 || Most Regal Order of Queen Elziabeth Induction || | | | [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List || |
| |- | | |- |
| | [[Admiralty Order 1401-02 | 1401-02]] || 2014 Jan 27 || Transfer Requests || | | | [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership || |
| |-
| | |- |
| | [[Admiralty Order 1401-01 | 1401-01]] || 2014 Jan 27 || Promotion ||
| | | [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards || |
| |-
| |
| | [[Admiralty Order 1312-06 | 1312-06]] || 2013 Dec 15 || IAN and RHN ranks ||
| |
| |-
| |
| | [[Admiralty Order 1312-05 | 1312-05]] || 2013 Dec 15 || Civilian Ranks - Updated ||
| |
| |-
| |
| | [[Admiralty Order 1312-04 | 1312-04]] || 2013 Dec 15 || Space Warfare Pin Qualification - RMMC ||
| |
| |-
| |
| | [[Admiralty Order 1312-03 | 1312-03]] || 2013 Dec 15 || Promotion and Billet Notifications ||
| |
| |-
| |
| | [[Admiralty Order 1312-02 | 1312-02]] || 2013 Dec 10 || Staff Intelligence Office, FLA ||
| |
| |-
| |
| | [[Admiralty Order 1312-01 | 1312-01]] || 2013 Dec 8 || Dual Ranks || Superseded by [[Admiralty Order 1503-03 | AO 1503-03]] | |
| |-
| |
| | [[Admiralty Order 1311-06 | 1311-06]] || 2013 Nov 26 || Peerage Award || | |
| |-
| |
| | [[Admiralty Order 1311-05 | 1311-05]] || 2013 Nov 26 || The Republic of Haven Navy and the Imperial Andermani Navy ||
| |
| |-
| |
| | [[Admiralty Order 1311-04 | 1311-04]] || 2013 Nov 26 || High Admiral of the Grayson Space Navy ||
| |
| |-
| |
| | [[Admiralty Order 1311-03 | 1311-03]] || 2013 Nov 9 || Ambassador to the CCA ||
| |
| |-
| |
| | [[Admiralty Order 1311-02 | 1311-02]] || 2013 Nov 9 || Space Warfare Pin Qualifications ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1311-01 | 1311-01]] || 2013 Nov 8 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1310-01 | 1310-01]] || 2013 Oct 12 || Director of Membership Processing ||
| |
| |- | |
| | [[Admiralty Order 1308-06 | 1308-06]] || 2013 Aug 23 || Chain of Command and Appropriate Contacts || Superseded by [[Admiralty Order 1503-02 | AO 1503-02]] | |
| |-
| |
| | [[Admiralty Order 1308-05 | 1308-05]] || 2013 Aug 17 || Grand Alliance Campaign Medal Requirements ||
| |
| |-
| |
| | [[Admiralty Order 1308-04 | 1308-04]] || 2013 Aug 17 || Requirements for Officer Exams ||
| |
| |- {{NoTRMN}}
| |
| | [[Admiralty Order 1308-03 | 1308-03 ]] || 2013 Aug 17 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1308-02 | 1308-02]] || 2013 Aug 17 || Challenge Coin Order of Precedence ||
| |
| |-
| |
| | [[Admiralty Order 1308-01 | 1308-01]] || 2013 Aug 17 || Peerage Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1307-04 | 1307-04]] || 2013 Jul 25 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1307-03 | 1307-03]] || 2013 Jul 7 || Second Space Lord ||
| |
| |-
| |
| | [[Admiralty Order 1307-02 | 1307-02]] || 2013 Jul 7 || Chancellor of the Exchequer ||
| |
| |-
| |
| | [[Admiralty Order 1307-01 | 1307-01]] || 2013 Jul 6 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1306-04 | 1306-04]] || 2013 Jun 24 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1306-03 | 1306-03]] || 2013 Jun 25 || Republic of Haven Navy and Imperial Andermani Navy ||
| |
| |-
| |
| | [[Admiralty Order 1306-02 | 1306-02]] || 2013 Jun 21 || Enlisted Service Stripes ||
| |
| |-
| |
| | [[Admiralty Order 1306-01 | 1306-01]] || 2013 Jun 21 || Harassment Policy - Zero Tolerance ||
| |
| |-
| |
| | [[Admiralty Order 1305-02 | 1305-02]] || 2013 May 14 || Marksman Pistol Qualifiers - Updated ||
| |
| |-
| |
| | [[Admiralty Order 1305-01 | 1305-01]] || 2013 May 7 || Peerage Award ||
| |
| |-
| |
| | [[Admiralty Order 1305-07 | 1305-07]] || 2013 Apr 26 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1304-06 | 1304-06]] || 2013 Apr 19 || Marksman Rifle Qualifiers - Updated ||
| |
| |-
| |
| | [[Admiralty Order 1304-05 | 1304-05]] || 2013 Apr 19 || Marksman Pistol Qualifiers - Updated ||
| |
| |-
| |
| | [[Admiralty Order 1304-04 | 1304-04]] || 2013 Apr 17 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1304-02 | 1304-02]] || 2013 Apr 3 || New Levels for the Orders of King Roger, the Golden Lion and Queen Elizabeth ||
| |
| |-
| |
| | [[Admiralty Order 1304-01 | 1304-01]] || 2013 Apr 3 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1303-04 | 1303-04]] || 2013 Mar 28 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1303-03 | 1303-03]] || 2013 Mar 22 || Judge Advocate General ||
| |
| |-
| |
| | [[Admiralty Order 1303-02 | 1303-02]] || 2013 Mar || Civilian Rank Structure || Superseded by [[Admiralty Order 1312-05 | AO 1312-05]]
| |
| |-
| |
| | [[Admiralty Order 1303-01 | 1303-01]] || 2013 Mar 14 || Promotion ||
| |
| |-
| |
| | [[Admiralty Order 1301-05 | 1301-05]] || 2013 Jan 29 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-04 | 1301-04]] || 2013 Jan 9 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-03 | 1301-03]] || 2013 Jan 9 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-02 | 1301-02]] || 2013 Jan 26 || Minimum Command Grade ||
| |
| |-
| |
| | [[Admiralty Order 1301-01 | 1301-01]] || 2013 Jan 26 || Revocation of [[Admiralty Order 0801-10]] ||
| |
| |-
| |
| | [[Admiralty Order 1209-04 | 1209-04]] || 2012 Sep 10 || Director, Membership Processing ||
| |
| |-
| |
| | [[Admiralty Order 1209-03 | 1209-03]] || 2012 Sep 10 || Staff Intelligence Officer ||
| |
| |-
| |
| | [[Admiralty Order 1209-02 | 1209-02]] || 2012 Sep 10 || Fifth Space Lord ||
| |
| |-
| |
| | [[Admiralty Order 1209-01 | 1209-01]] || 2012 Sep 10 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1208-03 | 1208-03]] || 2012 Aug 8 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1208-02 | 1208-02]] || 2012 Aug 8 || Appointment of Staff Liaison, FLA ||
| |
| |-
| |
| | [[Admiralty Order 1208-01 | 1208-01]] || 2012 Aug 8 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1204-05 | 1204-05]] || 2012 Apr 26 || Award Update ||
| |
| |-
| |
| | [[Admiralty Order 1204-04 | 1204-04]] || 2012 Apr 26 || The Changing of Chapter Classes ||
| |
| |-
| |
| | [[Admiralty Order 1204-03 | 1204-03]] || 2012 Apr 18 || The Wearing of Covers ||
| |
| |-
| |
| | [[Admiralty Order 1204-02 | 1204-02]] || 2012 Apr 18 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1204-01 | 1204-01]] || 2012 Apr 13 || Marksmanship Award Update ||
| |
| |-
| |
| | [[Admiralty Order 1202-04 | 1202-04]] || 2012 Feb 24 || Recruiting/Convention Table Minimum Dress Code ||
| |
| |-
| |
| | [[Admiralty Order 1202-03 | 1202-03]] || 2012 Feb 25 || Admiralty Orders vs. Manuals ||
| |
| |-
| |
| | [[Admiralty Order 1112-01 | 1112-01]] || 2011 Dec 11 || The wear and display of arms within TRMN ||
| |
| |-
| |
| | [[Admiralty Order 1108-04 | 1108-04]] || 2011 Aug 4 || JAG Ombudsman ||
| |
| |-
| |
| | [[Admiralty Order 1107-05 | 1107-05]] || 2011 Jul 31 || HMS Polaris ||
| |
| |-
| |
| | [[Admiralty Order 1102-17 | 1102-17]] || 2011 Feb 20 || Promotion Boards ||
| |
| |-
| |
| | [[Admiralty Order 1102-16 | 1102-16]] || 2011 Feb 20 || Most Regal Order of Queen Elizabeth - Revised ||
| |
| |- | | |- |
| | [[Admiralty Order 1102-14 | 1102-14]] || 2011 Feb 20 || Peerage - Updated || | | | [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships || |
| |- | | |- |
| | [[Admiralty Order 1102-13 | 1102-13]] || 2011 Feb 20 || Command Composition - Updated || | | | [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions || |
| |-
| |
| | [[Admiralty Order 1102-12 | 1102-12]] || 2011 Feb 20 || HMS Unconquered ||
| |
| |-
| |
| | [[Admiralty Order 1102-09 | 1102-09]] || 2011 Feb 20 || Remote Academy Testing ||
| |
| |-
| |
| | [[Admiralty Order 1102-08 | 1102-08]] || 2011 Feb 20 || Fleet Composition ||
| |
| |-
| |
| | [[Admiralty Order 1102-07 | 1102-07]] || 2011 Feb 20 || Convention Liaison Officer ||
| |
| |-
| |
| | [[Admiralty Order 1102-03 | 1102-03]] || 2011 Feb 6 || Fan Fiction ||
| |
| |-
| |
| | [[Admiralty Order 1102-01 | 1102-01]] || 2011 Feb 8 || Status ||
| |
| |-
| |
| | [[Admiralty Order 1012-01 | 1012-01]] || 2010 Dec 14 || Peerage Lands - Updated ||
| |
| |-
| |
| | [[Admiralty Order 1009-02 | 1009-02]] || 2010 Sep 22 || Rank TIG - Update ||
| |
| |-
| |
| | [[Admiralty Order 1006-06 | 1006-06]] || 2010 Jul 3 || Service Awards - Updated ||
| |
| |- | |
| | [[Admiralty Order 1006-05 | 1006-05]] || 2010 Jul 3 || Achievement Awards || | |
| |-
| |
| | [[Admiralty Order 1006-04 | 1006-04]] || 2010 Jun 16 || Award Precedence ||
| |
| |-
| |
| | [[Admiralty Order 1006-03 | 1106-03]] || 2010 Jun 16 || Marksman Pistol/Rifle - Update ||
| |
| |-
| |
| | [[Admiralty Order 1005-02 | 1105-02]] || 2010 May 11 || Marksmanship Awards ||
| |
| |-
| |
| | [[Admiralty Order 0908-01 | 0908-01]] || 2009 Aug || Positions of Responsibility ||
| |
| |- | |
| | [[Admiralty Order 0907-01 | 0907-01]] || 2009 Jul || Second Life Status || | |
| |-
| |
| | [[Admiralty Order 0802-03 | 0802-03]] || 2008 Feb || ID Card Rank and Peerage Codes ||
| |
| |-
| |
| | [[Admiralty Order 0802-02 | 0802-02]] || 2008 Feb || Initial Rank and Peerage Awards ||
| |
| |-
| |
| | [[Admiralty Order 0802-01 | 0802-01]] || 2008 Feb || Order of Succession - Revised ||
| |
| |-
| |
| | [[Admiralty Order 0801-10 | 0801-10]] || 2008 Jan || Membership Expiration || Revoked by [[Admiralty Order 1301-01 | AO 1301-01]]
| |
| |-
| |
| | [[Admiralty Order 0801-08 | 0801-08]] || 2008 Jan || Peerage Lands || Superseded by [[Admiralty Order 1012-01 | AO 1012-01]]
| |
| |-
| |
| | [[Admiralty Order 0801-06 | 0801-06]] || 2008 Jan8 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1009-02 | AO 1009-02]]
| |
| |-
| |
| | [[Admiralty Order 0801-05 | 0801-05]] || 2008 Jan || Saganami Island Academy Setup ||
| |
| |-
| |
| | [[Admiralty Order 0801-03 | 0801-03]] || 2008 Jan || Age Restriction on Command Level ||
| |
| |-
| |
| | [[Admiralty Order 0801-02 | 0801-02]] || 2008 Jan || Official Secrets Act ||
| |
| |-
| |
| | [[Admiralty Order 0801-01 | 0801-01]] || 2008 Jan || Dual Membership ||
| |
| |-
| |
| | [[Admiralty Order 0712-02 | 0712-02]] || 2007 Dec || Command Composition || Superseded by [[Admiralty Order 1102-13 | AO 1102-13]]
| |
| |-
| |
| | [[Admiralty Order 0711-02 | 0711-02]] || 2007 Nov || Rank TIG || Superseded by [[Admiralty Order 0801-06 | AO 0801-06]]
| |
| |-
| |
| | [[Admiralty Order 0711-01 | 0711-01]] || 2007 Nov || Peerage || Superseded by [[Admiralty Order 1102-14 | AO 1102-14]]
| |
| |} | | |} |
|
| |
|
| {{Orders_quick_buttons}}
| | ==Inactive, Obsolete, or Superseded Orders== |
| | |
| | Please click [[Admiralty Order Archive | HERE]] to view the Admiralty Order Archive. |
| | |
|
| |
|
| [[Category: Admiralty Orders]] | | [[Category: Admiralty Orders]] |
| [[Category: Orders]] | | [[Category: Orders]] |