BuPers:AwardsManual:GSN Awards: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
update link
correct names
Line 34: Line 34:
| [[File:07 - Swords Cross with Laurel Wreath.png|150px|center|link=Swords Cross With Laurel Wreath]]
| [[File:07 - Swords Cross with Laurel Wreath.png|150px|center|link=Swords Cross With Laurel Wreath]]
| rowspan="2" | 8
| rowspan="2" | 8
| [[File:08 - Armsmans Cross with Laurel Wreath.png|150px|center|link=Armsmans Cross With Laurel Wreath]]
| [[File:08 - Armsmans Cross with Laurel Wreath.png|150px|center|link=Armsman's Cross With Laurel Wreath]]
| rowspan="2" | 9
| rowspan="2" | 9
| [[File:09 - Cross of Courage with Laurel Wreath.png|150px|center|link=Cross of Courage With Laurel Wreath]]
| [[File:09 - Cross of Courage with Laurel Wreath.png|150px|center|link=Cross of Courage With Laurel Wreath]]
Line 50: Line 50:
| [[File:10 - Swords Cross with Crossed Swords.png|150px|center|link=Swords Cross With Crossed Swords]]
| [[File:10 - Swords Cross with Crossed Swords.png|150px|center|link=Swords Cross With Crossed Swords]]
| rowspan="2" | 11
| rowspan="2" | 11
| [[File:11 - Armsmans Cross with Crossed Swords.png|150px|center|link=Armsmans Cross With Crossed Swords]]
| [[File:11 - Armsmans Cross with Crossed Swords.png|150px|center|link=Armsman's Cross With Crossed Swords]]
| rowspan="2" | 12
| rowspan="2" | 12
| [[File:12 - Cross of Courage with Crossed Swords.png|150px|center|link=Cross Of Courage With Crossed Swords]]
| [[File:12 - Cross of Courage with Crossed Swords.png|150px|center|link=Cross Of Courage With Crossed Swords]]
Line 64: Line 64:
| [[File:13 - Swords Cross in Gold.png|150px|center|link=Swords Cross In Gold]]
| [[File:13 - Swords Cross in Gold.png|150px|center|link=Swords Cross In Gold]]
| rowspan="2" | 14
| rowspan="2" | 14
| [[File:14 - Armsmans Cross in Gold.png|150px|center|link=Armsmans Cross In Gold]]
| [[File:14 - Armsmans Cross in Gold.png|150px|center|link=Armsman's Cross In Gold]]
| rowspan="2" | 15
| rowspan="2" | 15
| [[File:15 - Gold Cross of Courage.png|150px|center|link=Gold Cross Of Courage]]
| [[File:15 - Gold Cross of Courage.png|150px|center|link=Gold Cross Of Courage]]
Line 78: Line 78:
| [[File:16 - Swords Cross in Silver.png|150px|center|link=Swords Cross In Silver]]
| [[File:16 - Swords Cross in Silver.png|150px|center|link=Swords Cross In Silver]]
| rowspan="2" | 17
| rowspan="2" | 17
| [[File:17 - Armsmans Cross in Silver.png|150px|center|link=Armsmans Cross In Silver]]
| [[File:17 - Armsmans Cross in Silver.png|150px|center|link=Armsman's Cross In Silver]]
| rowspan="2" | 18
| rowspan="2" | 18
| [[File:18 - Silver Cross of Courage.png|150px|center|link=Silver Cross Of Courage]]
| [[File:18 - Silver Cross of Courage.png|150px|center|link=Silver Cross Of Courage]]
Line 93: Line 93:
| [[File: 19 - Swords Cross in Bronze.png|150px|center|link=Swords Cross In Bronze]]
| [[File: 19 - Swords Cross in Bronze.png|150px|center|link=Swords Cross In Bronze]]
| rowspan="2" | 20
| rowspan="2" | 20
| [[File: 20 - Armsmans Cross in Bronze.png|150px|center|link=Armsmans Cross In Bronze]]
| [[File: 20 - Armsmans Cross in Bronze.png|150px|center|link=Armsman's Cross In Bronze]]
| rowspan="2" | 21
| rowspan="2" | 21
| [[File: 21 - Bronze Cross of Courage.png|150px|center|link=Bronze Cross Of Courage]]
| [[File: 21 - Bronze Cross of Courage.png|150px|center|link=Bronze Cross Of Courage]]
Line 107: Line 107:
| [[File: 22 - Swords Cross in Steel.png|150px|center|link=Swords Cross In Steel]]
| [[File: 22 - Swords Cross in Steel.png|150px|center|link=Swords Cross In Steel]]
| rowspan="2" | 23
| rowspan="2" | 23
| [[File: 23 - Armsmans Cross in Steel.png|150px|center|link=Armsmans Cross In Steel]]
| [[File: 23 - Armsmans Cross in Steel.png|150px|center|link=Armsman's Cross In Steel]]
| rowspan="2" | 24
| rowspan="2" | 24
| [[File: 24 - Steel Cross of Courage.png|150px|center|link=Steel Cross Of Courage]]
| [[File: 24 - Steel Cross of Courage.png|150px|center|link=Steel Cross Of Courage]]

Revision as of 17:59, 15 June 2022


For Royal Manticoran Navy award ribbons, see List of TRMN Awards

Award Ribbons of the Grayson Space Navy

This table shows the ribbons of Grayson Space Navy awards:

1
2
3
Star of Grayson Saint Austins Cross Protectors Cross
4
5
6
Sword's Cross

with Diamonds

Armsman's Cross

with Diamonds

Cross of Courage

with Diamonds

7
8
9
Sword's Cross

with Laurel Wreath

Armsman's Cross

with Laurel Wreath

Cross of Courage

with Laurel

10
11
12
Sword's Cross

with Crossed Swords

Armsman's Cross

with Crossed Swords

Cross of Courage

with Crossed Swords

13
14
15
Sword's Cross

in Gold

Armsman's Cross

in Gold

Gold Cross

of Courage

16
17
18
Sword's Cross

in Silver

Armsman's Cross

in Silver

Silver Cross

of Courage

19
20
21
Sword's Cross

in Bronze

Armsman's Cross

in Bronze

Bronze Cross

of Courage

22
23
24
Sword's Cross

in Steel

Armsman's Cross

in Steel

Steel Cross

of Courage

25
26
27
Wound Medal Survivor's Cross Meritorious Service

Cross

28
29
30
Meritorious Service

Star

Meritorious Service

Medal

Grayson Military

Achievement Medal

31
32
33
Protector's Unit

Citation for Gallantry

Meritorious Unit

Award

Battle Efficiency

Medal

34
35
36
Masadan War

Campaign Medal

2nd Masadan War

Campaign Medal

Havenite War

Campaign Medal

37
38
39
Good Conduct

Medal

Reserve Forces

Service Medal

Recruit Training

Ribbon

40
41
42
NCO Senior

Course Ribbon

Armed Forces

Service Medal

Space Service

Ribbon

43
44
45
Champion Shots Medal Distinguished Weapons

Qualification Medal

Weapons

Qualification Medal

GSN Qualification Badges


Return to BuPers Awards manual Front Page

References