User:WUnderhill/Sandbox: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
WUnderhill (talk | contribs)
No edit summary
WUnderhill (talk | contribs)
No edit summary
Line 5: Line 5:
|-
|-
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia:Today's featured article/{{#time:F j, Y}}}}|R}}>150|{{Wikipedia:Today's featured article/{{#time:F j, Y}}}}|{{Wikipedia:Today's featured article/{{#time:F j, Y|-1 day}}}}}}</div>
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia:Today's featured article/{{#time:F j, Y}}}}|R}}>150|{{Wikipedia:Today's featured article/{{#time:F j, Y}}}}|{{Wikipedia:Today's featured article/{{#time:F j, Y|-1 day}}}}}}</div>
|}
<hr>
===MANTICORE <-> GRAYSON AWARD EQUIVALENCY===
{| class="wikitable sortable"
|-
!RMN Order!!RMN Award||RMN Ribbon||Grayson Ribbon!!Grayson Award!!Grayson Order
|-
|1||Parliamentary Medal of Valor||[[Image:parliamentary_medal_of_valor.png|150px|center]]||[[File:01 - Star of Grayson.png|150px|center|link=Star of Grayson]]||Star of Grayson||1
|-
|2||Queen's Cross for Bravery||[[Image:queens_cross_for_bravery.png|150px|center]]||[[File:02 - Saint Austins Cross.png|150px|center|link=Saint Austins Cross]]||Saint Austin's Cross||2
|-
|3||Order of the Star Kingdom||[[Image:order_of_the_star_kingdom.png|150px|center]]||[[File:03 - Protectors Cross.png|150px|center|link=Protectors Cross]]||Protector's Cross||3
|-
|11||Manticore Cross (officers only)||[[Image:manticore_cross.png|150px|center]]||[[File:04 - Swords Cross with Diamonds.png|150px|center|link=Swords Cross With Diamonds]]||Sword's Cross with Diamonds||4
|-
|12||Osterman Cross (enlisted only)||[[Image:osterman_cross.png|150px|center]]||[[File:05 - Armsmans Cross with Diamonds.png|150px|center|link=Armsmans Cross With Diamonds]]||Armsman's Cross with Diamonds||5
|-
|6||Order of Merit||[[Image:OM.png|150px|center]]||[[File:06 - Cross of Courage with Diamonds.png|150px|center|link=Cross of Courage with Diamonds]]||Cross of Courage with Diamonds||6
|-
|17||Saganami Cross (officers only)||[[Image:saganami_cross.png|150px|center]]||[[File:07 - Swords Cross with Laurel Wreath.png|150px|center|link=Swords Cross With Laurel Wreath]]||Sword's Cross with Laurel Wreath||7
|-
|18||Distinguished Gallantry Cross (enlisted only)||[[Image:distinguished_gallantry_cross.png|150px|center]]||[[File:08 - Armsmans Cross with Laurel Wreath.png|150px|center|link=Armsmans Cross With Laurel Wreath]]||Armsman's Cross with Laurel Wreath||8
|-
|23||Distinguished Service Order||[[Image:distinguished_service_order.png|150px|center]]||[[File:09 - Cross of Courage with Laurel Wreath.png|150px|center|link=Cross of Courage With Laurel Wreath]]||Cross of Courage with Laurel Wreath||9
|-
|21||Order of Gallantry (officers only)||[[Image:order_of_gallantry.png|150px|center]]||[[File:10 - Swords Cross with Crossed Swords.png|150px|center|link=Swords Cross With Crossed Swords]]||Sword's Cross with Crossed Swords||10
|-
|22||Navy Star (enlisted only)||[[Image:navy_star.png|150px|center]]||[[File:11 - Armsmans Cross with Crossed Swords.png|150px|center|link=Armsmans Cross With Crossed Swords]]||Armsman's Cross with Crossed Swords||11
|-
|27||Conspicuous Gallantry Medal||[[Image:conspicuous_gallantry_medal.png|150px|center]]||[[File:12 - Cross of Courage with Crossed Swords.png|150px|center|link=Cross Of Courage With Crossed Swords]]||Cross of Courage with Crossed Swords||12
|-
|29||Order of the Crown for Naval Service (officers, O-6B & above)||[[Image:OCN.png|150px|center|]]||[[File:13 - Swords Cross in Gold.png|150px|center|link=Swords Cross In Gold]]||Sword's Cross in Gold||13
|-
|22||Navy Star (enlisted only)||[[Image:navy_star.png|150px|center]]||[[File:14 - Armsmans Cross in Gold.png|150px|center|link=Armsmans Cross In Gold]]||Armsman's Cross in Gold||14
|-
|28||Gryphon Star||[[Image:gryphon_star.png|150px|center]]||[[File:15 - Gold Cross of Courage.png|150px|center|link=Gold Cross Of Courage]]||Gold Cross of Courage||15
|-
|rowspan="2"|35||rowspan="2"|Order of King Roger||rowspan="2"|[[Image:king_roger.png|150px|center]]||[[File:16 - Swords Cross in Silver.png|150px|center|link=Swords Cross In Silver]]||Sword's Cross in Silver (officers)||16
|-
|[[File:17 - Armsmans Cross in Silver.png|150px|center|link=Armsmans Cross In Silver]]||Armsman's Cross in Silver (enlisted)||17
|-
|31||Queen's Bravery Medal||[[Image:queens_bravery_medal.png|150px|center]]||[[File:18 - Silver Cross of Courage.png|150px|center|link=Silver Cross Of Courage]]||Silver Cross of Courage||18
|-
|rowspan="2"|26||rowspan="2"|Monarch's Thanks||rowspan="2"|[[Image:monarchs_thanks.png|150px|center]]||[[File: 19 - Swords Cross in Bronze.png|150px|center|link=Swords Cross In Bronze]]||Sword's Cross in Bronze (officers)||19
|-
|[[File: 20 - Armsmans Cross in Bronze.png|150px|center|link=Armsmans Cross In Bronze]]||Armsman's Cross in Bronze (enlisted)||20
|-
|32||Sphinx Cross||[[Image:sphinx_cross.png|150px|center]]||[[File: 21 - Bronze Cross of Courage.png|150px|center|link=Bronze Cross Of Courage]]||Bronze Cross of Courage||21
|-
|rowspan="2"|34||rowspan="2"|Mentioned in Dispatches||rowspan="2"|[[Image:mentioned_in_dispatches.png|150px|center]]||[[File: 22 - Swords Cross in Steel.png|150px|center|link=Swords Cross In Steel]]||Sword's Cross in Steel (officers)||22
|-
|[[File: 23 - Armsmans Cross in Steel.png|150px|center|link=Armsmans Cross In Steel]]||Armsman's Cross in Steel (enlisted)||23
|-
|37||Conspicuous Bravery Medal||[[Image:conspicuous_bravery_medal.png|150px|center]]||[[File: 24 - Steel Cross of Courage.png|150px|center|link=Steel Cross Of Courage]]||Steel Cross of Courage||24
|-
|30||Wound Stripe||[[Image:wound_stripe.png|150px|center]]||[[File: 25 - Wound Medal.png|150px|center|link=WoundMedal]]||Wound Medal||25
|-
|47||Survivor's Cross||[[Image:survivors_cross_(ribbon).png|150px|center]]||[[File: 26 - Survivors Cross.png|150px|center|link=SurvivorCross]]||Survivor's Cross||26
|-
|38||Conspicuous Service Medal||[[Image:conspicuous_service_medal.png|150px|center]]||[[File: 27 - Meritorious Service Cross.png|150px|center|link=MeritoriousServiceCross]]||Meritorious Service Cross||27
|-
|39||Meritorious Service Medal||[[Image:meritorious_service_medal.png|150px|center]]||[[File: 28 - Meritorious Service Cross.png|150px|center|link=MeritoriousServiceStar]]||Meritorious Service Star||28
|-
|40||Naval Commendation Decoration||[[Image:navy_commendation_decoration.png|150px|center]]||[[File: 29 - Meritorious Service Medal.png|150px|center|link=MeritoriousServiceMedal]]||Meritorious Service Medal||29
|-
|41||Navy/Marine Achievement Medal||[[Image:navy_marine_achievement_medal_(ribbon).png|150px|center]]||[[File: 30 - Grayson Military Achievement Medal.png|150px|center|link=GraysonMilitaryAchievementMedal]]||Grayson Military Achievement Medal||30
|-
|43||Royal Unit Citation for Gallantry||[[Image:royal_unit_citation_for_gallantry_(ribbon).png|150px|center]]||[[File: 31 - Protectors Unit Citation for Gallantry.png|150px|center|link=ProtectorsUnitCitationForGallantry]]||Protector's Unit Citation for Gallantry||31
|-
|44||Royal Meritorious Unit Citation||[[Image:royal_meritorious_unit_citation_(ribbon).png|150px|center]]||[[File: 32 - Meritorious Unit Award.png|150px|center|link=MeritoriousUnitAward]]||Meritorious Unit Award||32
|-
|45||Fleet Excellence Award||[[Image:fleet_excellence_award_(ribbon).png|150px|center]]||[[File: 33 - Battle Efficiency Medal.png|150px|center|link=BattleEfficiencyMedal]]||Battle Efficiency Medal||33
|-
|54||King Roger III Coronation Medal||[[Image:King_roger_iii_coronation_medal_(ribbon).png|150px|center]]||[[File: 34 - Masadan War Campaign Medal.png|150px|center|link=MasadanWarCampaignMedal]]||Masadan War Campaign Medal||34
|-
|55||Queen Elizabeth III Coronation Medal||[[Image:Queen_elizabeth_iii_coronation_medal_(ribbon).png|150px|center]]||[[File:35 - 2nd Masadan War Campaign Medal.png|150px|center|link=SecondMasadanWarCampaignMedal]]||2nd Masadan War Campaign Medal||35
|-
|50||Havenite War Campaign Medal||[[Image:Havenite_war_campaign_medal_(ribbon).png|150px|center]]||[[File: 36- Havenite War Campaign Medal.png|150px|center|link=HaveniteWarCampaignMedal]]||Havenite War Campaign Medal||36
|-
|59||Good Conduct Medal||[[Image:Good_conduct_medal_(ribbon).png|150px|center]]||[[File: 37 - Good Conduct Medal.png|150px|center|link=GSNGoodConductMedal]]||Good Conduct Medal||37
|-
|58||Manticoran Reserve Service Medal||[[Image:Manticoran_reserve_service_medal_(ribbon).png|150px|center]]||[[File: 38 - Reserve Forces Service Ribbon.png|150px|center|link=GSNReserveForcesServiceMedal]]||Reserve Forces Service Medal||38
|-
|69||Recruit Training Ribbon||[[Image:Recruit_training_(ribbon).png|150px|center]]||[[File: 39 - Recruit Training Medal.png|150px|center|link=Recruit_Training_Ribbon]]||Recruit Training Ribbon||39
|-
|70||NCO Senior Course Ribbon||[[Image:Non-commissioned_officers_senior_course_(ribbon).png|150px|center]]||[[File: 40 - NCO Senior Course Ribbon.png|150px|center|link=Non-Commissioned_Officers_Senior_Course_Ribbon]]||NCO Senior Course Ribbon||40
|-
|71||Armed Forces Service Medal||[[Image:Armed_forces_service_medal.png|150px|center]]||[[File: 41 - Armed Forces Service Medal.png|150px|center|link=Armed_Forces_Service_Medal]]||Armed Forces Service Medal||41
|-
|60||Space Service Deployment Ribbon||[[Image:space_service_deployment_ribbon.png|150px|center]]||[[File: 42 - Space Service Ribbon.png|150px|center|link=]]||Space Service Ribbon||42
|-
|61||Rifle High Expert||[[Image:Naval_rifle_high_expert_award_(ribbon).png|150px|center]]||rowspan="2"|[[File: 43 - Champion Shots Medal.png|150px|center|link=ChampionShotsMedal]]||rowspan="2"|Champion Shot Medal||rowspan="2"|43
|-
|62||Pistol High Expert||[[Image:Naval_pistol_high_expert_award_(ribbon).png|150px|center]]
|-
|63||Rifle Expert||[[Image:Naval_rifle_expert_award_(ribbon).png|150px|center]]||rowspan="2"|[[File: 44 - Distinquished Weapons Medal Qualification Medal.png|150px|center|link=DistinguishedWeaponsQualificationMedal]]||rowspan="2"|Distinguished Weapons Qualification Medal||rowspan="2"|44
|-
|64||Pistol Expert||[[Image:Naval_pistol_expert_award_(ribbon).png|150px|center]]
|-
|65||Rifle Sharpshooter||[[Image:Naval_rifle_sharpshooter_award_(ribbon).png|150px|center]]||rowspan="2"|[[File: 45 - Weapons Medal Qualification Medal.png|150px|center|link=WeaponsQualificationMedal]]||rowspan="2"|Weapons Qualification Medal||rowspan="2"|45
|-
|66||Pistol Sharpshooter||[[Image:Naval_pistol_sharpshooter_award_(ribbon).png|150px|center]]
|}
|}

Revision as of 00:29, 3 June 2021

Featured article (Check back later for today's.)

{{Wikipedia:Today's featured article/July 7, 2026}}

MANTICORE <-> GRAYSON AWARD EQUIVALENCY

RMN Order RMN Award RMN Ribbon Grayson Ribbon Grayson Award Grayson Order
1 Parliamentary Medal of Valor
Star of Grayson 1
2 Queen's Cross for Bravery
Saint Austin's Cross 2
3 Order of the Star Kingdom
Protector's Cross 3
11 Manticore Cross (officers only)
Sword's Cross with Diamonds 4
12 Osterman Cross (enlisted only)
Armsman's Cross with Diamonds 5
6 Order of Merit
Cross of Courage with Diamonds 6
17 Saganami Cross (officers only)
Sword's Cross with Laurel Wreath 7
18 Distinguished Gallantry Cross (enlisted only)
Armsman's Cross with Laurel Wreath 8
23 Distinguished Service Order
Cross of Courage with Laurel Wreath 9
21 Order of Gallantry (officers only)
Sword's Cross with Crossed Swords 10
22 Navy Star (enlisted only)
Armsman's Cross with Crossed Swords 11
27 Conspicuous Gallantry Medal
Cross of Courage with Crossed Swords 12
29 Order of the Crown for Naval Service (officers, O-6B & above)
Sword's Cross in Gold 13
22 Navy Star (enlisted only)
Armsman's Cross in Gold 14
28 Gryphon Star
Gold Cross of Courage 15
35 Order of King Roger
Sword's Cross in Silver (officers) 16
Armsman's Cross in Silver (enlisted) 17
31 Queen's Bravery Medal
Silver Cross of Courage 18
26 Monarch's Thanks
Sword's Cross in Bronze (officers) 19
Armsman's Cross in Bronze (enlisted) 20
32 Sphinx Cross
Bronze Cross of Courage 21
34 Mentioned in Dispatches
Sword's Cross in Steel (officers) 22
Armsman's Cross in Steel (enlisted) 23
37 Conspicuous Bravery Medal
Steel Cross of Courage 24
30 Wound Stripe
Wound Medal 25
47 Survivor's Cross
Survivor's Cross 26
38 Conspicuous Service Medal
Meritorious Service Cross 27
39 Meritorious Service Medal
Meritorious Service Star 28
40 Naval Commendation Decoration
Meritorious Service Medal 29
41 Navy/Marine Achievement Medal
Grayson Military Achievement Medal 30
43 Royal Unit Citation for Gallantry
Protector's Unit Citation for Gallantry 31
44 Royal Meritorious Unit Citation
Meritorious Unit Award 32
45 Fleet Excellence Award
Battle Efficiency Medal 33
54 King Roger III Coronation Medal
Masadan War Campaign Medal 34
55 Queen Elizabeth III Coronation Medal
2nd Masadan War Campaign Medal 35
50 Havenite War Campaign Medal
Havenite War Campaign Medal 36
59 Good Conduct Medal
Good Conduct Medal 37
58 Manticoran Reserve Service Medal
Reserve Forces Service Medal 38
69 Recruit Training Ribbon
Recruit Training Ribbon 39
70 NCO Senior Course Ribbon
NCO Senior Course Ribbon 40
71 Armed Forces Service Medal
Armed Forces Service Medal 41
60 Space Service Deployment Ribbon
Space Service Ribbon 42
61 Rifle High Expert
Champion Shot Medal 43
62 Pistol High Expert
63 Rifle Expert
Distinguished Weapons Qualification Medal 44
64 Pistol Expert
65 Rifle Sharpshooter
Weapons Qualification Medal 45
66 Pistol Sharpshooter