RMN Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
Create page
 
GZoeller (talk | contribs)
Small update
Line 113: Line 113:
| 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
| 55 || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 55 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 56 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
|-
|-
| 56 || [[Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 57 || [[Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
|-
|-
| 57 || [[Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 58 || [[Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 58 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 59 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 58.5 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 60 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 59 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 61 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
|-
|-
| 60|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
| 62|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
|-
|-
| 61 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
| 63 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
|-
|-
| 62 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
| 64 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
|-
|-
| 63 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
| 65 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
|-
|-
| 64 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRHEA.png|105px|center]]
| 66 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRHEA.png|105px|center]]
|-
|-
| 65 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPHEA.png|105px|center]]
| 67 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPHEA.png|105px|center]]
|-
|-
| 66 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NREA.png|105px|center]]
| 68 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NREA.png|105px|center]]
|-
|-
| 67 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPEA.png|105px|center]]
| 69 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPEA.png|105px|center]]
|-
|-
| 68 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRSA.png|105px|center]]
| 70 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRSA.png|105px|center]]
|-
|-
| 69 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPSA.png|105px|center]]
| 71 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPSA.png|105px|center]]
|-
|-
| 70 || [[Naval Rifle Marksman Certificate]] || RMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || -- no ribbon--
| 72 || [[Naval Rifle Marksman Certificate]] || RMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || -- no ribbon--
|-
|-
| 71 || [[Naval Pistol Marksman Certificate]] || PMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || --no ribbon--
| 73 || [[Naval Pistol Marksman Certificate]] || PMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || --no ribbon--
|-
|-
| 72 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 74 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 73 || [[Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
| 75 || [[Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
|-
|-
| 74 || [[Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:GSN_AFSR.png|105px|center]]
| 76 || [[Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:GSN_AFSR.png|105px|center]]
|}
|}
==References==
==References==

Revision as of 13:19, 9 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs 1SL / DANT SC PAR Image
1 Parliamentary Medal of Valor PMV ✔
2 Queen's Cross for Bravery QCB ✔
3 Order of the Star Kingdom KSK ✔
4 Knight Grand Cross, King Roger GCR ✔
5 Knight Grand Cross, Queen Elizabeth GCE ✔
6 Order of Merit OM ✔
7 Knight Commander, King Roger KDR ✔
8 Knight Commander, Queen Elizabeth KDE ✔
9 Knight Companion, King Roger KCR ✔
10 Knight Companion, Queen Elizabeth KCE ✔
11 Manticore Cross MC ✔ ✔
12 Osterman Cross OC ✔ ✔
13 Knight, King Roger KR ✔
14 Knight, Queen Elizabeth KE ✔
15 Companion, King Roger CR ✔
16 Companion, Queen Elizabeth CE ✔
17 Saganami Cross SC ✔ ✔
18 Distinguished Gallantry Cross DGC ✔ ✔
19 Officer, King Roger OR ✔
20 Officer, Queen Elizabeth OE ✔
21 Order of Gallantry OG ✔ ✔
22 Navy Star NS ✔ ✔
23 Distinguished Service Order DSO ✔ ✔
24 Member, King Roger MR ✔
25 Member, Queen Elizabeth ME ✔
26 Monarch's Thanks MT ✔ ✔
27 Conspicuous Gallantry Medal CGM ✔ ✔
28 Gryphon Star GS ✔ ✔
29 Order of the Crown for Naval Service OCN ✔ ✔
30 Wound Stripe WS ✔ ✔
31 Queen's Bravery Medal QBM ✔ ✔
32 Sphinx Cross SXC ✔ ✔
33 Royal Household Distinguished Service Medal RHDSM ✔ ✔
34 Mentioned in Dispatches MID ✔ ✔ ✔ ✔
35 Medal, King Roger RM ✔
36 Medal, Queen Elizabeth EM ✔
37 Conspicuous Bravery Medal CBM ✔ ✔ ✔
38 Conspicuous Service Medal CSM ✔ ✔ ✔
39 Meritorious Service Medal MSM ✔ ✔ ✔
40 Navy Commendation Decoration NCD ✔ ✔ ✔ ✔
41 Navy/Marine Achievement Medal NMAM ✔ ✔ ✔ ✔
42 List of Honor Citation LHC ✔
43 Royal Unit Citation for Gallantry RUC ✔
44 Royal Meritorious Unit Citation RMU ✔
45 Fleet Excellence Award in Silver FEA ✔
46 Fleet Excellence Award in Gold FEA ✔
47 Prisoner of War Medal POW ✔ ✔ ✔
48 Survivor's Cross SVC ✔ ✔ ✔
49 Silesian Anti-Piracy Campaign Medal SAPC ✔ ✔ ✔
50 Masadan Occupation Medal MOM ✔ ✔ ✔
51 Havenite War Campaign Medal HWC ✔ ✔ ✔
52 Havenite Operational Service Medal HOSM ✔ ✔ ✔
53 Manticore and Havenite 1905-1922 War Medal MHWM ✔
54 Grand Alliance Campaign Medal GACM ✔ ✔ ✔
55 Yawata Strike Memorial Ribbon YSMR ✔
56 King Roger III Coronation Medal KRCM ✔
57 Queen Elizabeth III Coronation Medal ECM ✔
58 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
59 Queen Elizabeth III Golden Jubilee Medal QE3GJM ✔
60 Queen Elizabeth III Diamond Jubilee Medal QE3GJM ✔
61 Manticoran Combat Action Medal MCAM ✔
62 Manticoran Service Medal MtSM ✔
63 Manticoran Reserve Service Medal MRSM ✔
64 Good Conduct Medal GCM ✔
65 Space Service Deployment Ribbon SSD ✔
66 Naval Rifle High Expert Award RHE ✔ ✔ ✔
67 Naval Pistol High Expert Award PHE ✔ ✔ ✔
68 Naval Rifle Expert Award RE ✔ ✔ ✔
69 Naval Pistol Expert Award PE ✔ ✔ ✔
70 Naval Rifle Sharpshooter Award RS ✔ ✔ ✔
71 Naval Pistol Sharpshooter Award PS ✔ ✔ ✔
72 Naval Rifle Marksman Certificate RMC ✔ ✔ ✔ -- no ribbon--
73 Naval Pistol Marksman Certificate PMC ✔ ✔ ✔ --no ribbon--
74 Recruit Training Ribbon RTR ✔
75 Non-Commissioned Officers Senior Course Ribbon NCO ✔
76 Armed Forces Service Medal AFSM ✔

References