Civilian Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
Page creation
 
GZoeller (talk | contribs)
updated reference
Line 11: Line 11:
| 3 || [[Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
| 3 || [[Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
|-
|-
| 4 || [[Order of King Roger|Knight Grand Cross, King Roger]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span>  || ||[[Image:GCR.png|105px|center]]
| 4 || [[Order of the Golden Lion|Knight Grand Cross, Golden Lion]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span>  || ||[[Image:OGL-crown.png|105px|center]]
|-
|-
| 5 || [[Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
| 5 || [[Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
Line 17: Line 17:
| 6 || [[Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:OM.png|105px|center]]
| 6 || [[Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:OM.png|105px|center]]
|-
|-
| 7 || [[Order of King Roger|Knight Commander, King Roger]] || KDR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:king_roger_two.png|105px|center]]
| 7 || [[Order of the Golden Lion|Knight Commander, Golden Lion]] || KDR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thick.png|105px|center]]
|-
|-
| 8 || [[Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
| 8 || [[Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 9 || [[Order of King Roger|Knight Companion, King Roger]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:RMN_OKR_knight_companion.png|105px|center]]
| 9 || [[Order of the Golden Lion|Knight Companion, Golden Lion]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thin.png|105px|center]]
|-
|-
| 10 || [[Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
| 10 || [[Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 11 || [[Manticore Cross]] || MC || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MC.png|105px|center]]
| 11 || [[Astro Control Medal of Valor]] || ACMOV || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Medal of Valor.png|105px|center]]
|-
|-
| 12 || [[Osterman Cross]] || OC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_OC.png|105px|center]]
| 12 || [[Astro Control Commendation Medal]] || ACCM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Commendation Medal.png|105px|center]]
|-
|-
| 13 || [[Order of King Roger|Knight, King Roger]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:RMN_OKR_knight_companion.png|105px|center]]
| 13 || [[Order of the Golden Lion|Knight, Golden Lion]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-thin.png|105px|center]]
|-
|-
| 14 || [[Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 14 || [[Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 15 || [[Order of King Roger|Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
| 15 || [[Order of the Golden Lion|Companion, Golden Lion]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
|-
|-
| 16 || [[Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 16 || [[Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 17 || [[Saganami Cross]] || SC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:saganami_cross.png|105px|center]]
| 17 || [[Transportation Ministry Gold Medal]] || TMGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Transportation Ministry Gold Medal.png|105px|center]]
|-
|-
| 18 || [[Distinguished Gallantry Cross]] || DGC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:distinguished_gallantry_cross.png|105px|center]]
| 18 || [[Astro Control Commanders Gold Medal]] || ACCGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Commanders Gold Medal.png|105px|center]]
|-
|-
| 19 || [[Order of King Roger|Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 19 || [[Order of the Golden Lion|Officer, Golden Lion]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
|-
|-
| 20 || [[Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 20 || [[Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 21 || [[Order of Gallantry]] || OG || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:order_of_gallantry.png|105px|center]]
| 21 || [[Transportation Ministry Silver Medal]] || TMSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Transportation Ministry Silver Medal.png|105px|center]]
|-
|-
| 22 || [[Navy Star]] || NS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:navy_star.png|105px|center]]
| 22 || [[Astro Control Commanders Silver Medal]] || ACCSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Commanders Silver  Medal.png|105px|center]]
|-
|-
| 23 || [[Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
| 23 || [[Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
|-
|-
| 24 || [[Order of King Roger|Member, King Roger]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 24 || [[Order of the Golden Lion|Member, Golden Lion]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
|-
|-
| 25 || [[Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 25 || [[Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
Line 73: Line 73:
| 34 || [[Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
| 34 || [[Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
|-
|-
| 35 || [[Order of King Roger|Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
| 35 || [[Order of the Golden Lion|Medal, Golden Lion]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
|-
|-
| 36 || [[Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
| 36 || [[Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
Line 79: Line 79:
| 37 || [[Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
| 37 || [[Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
|-
|-
| 38 || [[Conspicuous Service Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:conspicuous_service_medal.png|105px|center]]
| 38 || [[Astro Control Conspicuous Service Medal]] || ACCSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Conspicuous Service Medal.png|105px|center]]
|-
|-
| 39 || [[Meritorious Service Medal]] || MSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:meritorious_service_medal.png|105px|center]]
| 39 || [[Astro Control Meritorious Service Medal]] || ACMSM|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Meritorious Service Medal.png|105px|center]]
|-
|-
| 40 || [[Navy Commendation Decoration]] || NCD || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NCM.png|105px|center]]
| 40 || [[Astro Control Commendation Decoration]] || ACCD|| <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Commendation Decoration.png|105px|center]]
|-
|-
| 41 || [[Navy/Marine Achievement Medal]] || NMAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NAM.png|105px|center]]
| 41 || [[Astro Control Achievement Medal]] || ACAM|| <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Achievement Medal.png|105px|center]]
|-
|-
| 42 || [[List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 42 || [[List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
Line 93: Line 93:
| 44 || [[Royal Meritorious Unit Citation]] || RMU || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
| 44 || [[Royal Meritorious Unit Citation]] || RMU || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
|-
|-
| 45 || [[Fleet Excellence Award|Fleet Excellence Award in Silver]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_FEA_silver_E.png|105px|center]]
| 45 || [[Junction Excellence Award|Junction Excellence Award in Silver]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:|105px|center]]
|-
|-
| 46 || [[Fleet Excellence Award|Fleet Excellence Award in Gold]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_FEA_gold_E.png|105px|center]]
| 46|| [[Prisoner of War Medal]] || POW || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
|-
|-
| 47|| [[Prisoner of War Medal]] || POW || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
| 47 || [[Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SurvivorC.png|105px|center]]
|-
|-
| 48 || [[Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SurvivorC.png|105px|center]]
| 48 || [[Astro Control Junction Service Medal]] || ACJSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Junction Service Medal.png|105px|center]]
|-
|-
| 49 || [[Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
| 49 || [[Basilisk Medal]] || BM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Basilisk Medal.png|105px|center]]
|-
|-
| 50 || [[Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
| 50 || [[Astro Control Junction Defense Medal]] || ACDSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Junction Defense Medal.png|105px|center]]
|-
|-
| 51 || [[Havenite War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HWCM.png|105px|center]]
| 51 || [[Astro Control Lacoön Service Medal]] || ACLSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Astro Control Lacoön Service Medal.png|105px|center]]
|-
|-
| 52 || [[Havenite Operational Service Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_HOSM.png|105px|center]]
| 52 || [[Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| 53 || [[Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 53 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 54 || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
| || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 55 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 55 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
Line 123: Line 121:
| 58 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 58 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 58.5 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 59 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 59 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 60 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
|-
|-
| 60|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
| 61|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
|-
|-
| 61 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
| 62 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_MRSM.png|105px|center]]
|-
|-
| 62 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
| 63 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
|-
|-
| 63 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
| 64 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
|-
|-
| 64 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRHEA.png|105px|center]]
| 65 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRHEA.png|105px|center]]
|-
|-
| 65 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPHEA.png|105px|center]]
| 66 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPHEA.png|105px|center]]
|-
|-
| 66 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NREA.png|105px|center]]
| 67 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NREA.png|105px|center]]
|-
|-
| 67 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPEA.png|105px|center]]
| 68 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPEA.png|105px|center]]
|-
|-
| 68 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRSA.png|105px|center]]
| 69 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NRSA.png|105px|center]]
|-
|-
| 69 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPSA.png|105px|center]]
| 70 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_NPSA.png|105px|center]]
|-
|-
| 70 || [[Naval Rifle Marksman Certificate]] || RMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || -- no ribbon--
| 71 || [[Naval Rifle Marksman Certificate]] || RMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || -- no ribbon--
|-
|-
| 71 || [[Naval Pistol Marksman Certificate]] || PMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || --no ribbon--
| 72 || [[Naval Pistol Marksman Certificate]] || PMC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || --no ribbon--
|-
|-
| 72 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 73 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 73 || [[Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
| 74 || [[Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
|-
|-
| 74 || [[Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:GSN_AFSR.png|105px|center]]
| 75 || [[Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:GSN_AFSR.png|105px|center]]
|}
|}
==References==
==References==

Revision as of 17:15, 9 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs 1SL / DANT SC PAR Image
1 Parliamentary Medal of Valor PMV
2 Queen's Cross for Bravery QCB
3 Order of the Star Kingdom KSK
4 Knight Grand Cross, Golden Lion GCR
5 Knight Grand Cross, Queen Elizabeth GCE
6 Order of Merit OM
7 Knight Commander, Golden Lion KDR
8 Knight Commander, Queen Elizabeth KDE
9 Knight Companion, Golden Lion KCR
10 Knight Companion, Queen Elizabeth KCE
11 Astro Control Medal of Valor ACMOV
12 Astro Control Commendation Medal ACCM
13 Knight, Golden Lion KR
14 Knight, Queen Elizabeth KE
15 Companion, Golden Lion CR
16 Companion, Queen Elizabeth CE
17 Transportation Ministry Gold Medal TMGM
18 Astro Control Commanders Gold Medal ACCGM
19 Officer, Golden Lion OR
20 Officer, Queen Elizabeth OE
21 Transportation Ministry Silver Medal TMSM
22 Astro Control Commanders Silver Medal ACCSM
23 Distinguished Service Order DSO
24 Member, Golden Lion MR
25 Member, Queen Elizabeth ME
26 Monarch's Thanks MT
27 Conspicuous Gallantry Medal CGM
28 Gryphon Star GS
29 Order of the Crown for Naval Service OCN
30 Wound Stripe WS
31 Queen's Bravery Medal QBM
32 Sphinx Cross SXC
33 Royal Household Distinguished Service Medal RHDSM
34 Mentioned in Dispatches MID
35 Medal, Golden Lion RM
36 Medal, Queen Elizabeth EM
37 Conspicuous Bravery Medal CBM
38 Astro Control Conspicuous Service Medal ACCSM
39 Astro Control Meritorious Service Medal ACMSM
40 Astro Control Commendation Decoration ACCD
41 Astro Control Achievement Medal ACAM
42 List of Honor Citation LHC
43 Royal Unit Citation for Gallantry RUC
44 Royal Meritorious Unit Citation RMU
45 Junction Excellence Award in Silver FEA [[Image:|105px|center]]
46 Prisoner of War Medal POW
47 Survivor's Cross SVC
48 Astro Control Junction Service Medal ACJSM
49 Basilisk Medal BM
50 Astro Control Junction Defense Medal ACDSM
51 Astro Control Lacoön Service Medal ACLSM
52 Manticore and Havenite 1905-1922 War Medal MHWM
53 Grand Alliance Campaign Medal GACM
54 Yawata Strike Memorial Ribbon YSMR
55 King Roger III Coronation Medal KRCM
56 Queen Elizabeth III Coronation Medal ECM
57 Queen Elizabeth III Silver Jubilee Medal QE3SJM
58 Queen Elizabeth III Golden Jubilee Medal QE3GJM
59 Queen Elizabeth III Diamond Jubilee Medal QE3GJM
60 Manticoran Combat Action Medal MCAM
61 Manticoran Service Medal MtSM
62 Manticoran Reserve Service Medal MRSM
63 Good Conduct Medal GCM
64 Space Service Deployment Ribbon SSD
65 Naval Rifle High Expert Award RHE
66 Naval Pistol High Expert Award PHE
67 Naval Rifle Expert Award RE
68 Naval Pistol Expert Award PE
69 Naval Rifle Sharpshooter Award RS
70 Naval Pistol Sharpshooter Award PS
71 Naval Rifle Marksman Certificate RMC -- no ribbon--
72 Naval Pistol Marksman Certificate PMC --no ribbon--
73 Recruit Training Ribbon RTR
74 Non-Commissioned Officers Senior Course Ribbon NCO
75 Armed Forces Service Medal AFSM

References