RMN Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
Small update
GZoeller (talk | contribs)
typo
Line 33: Line 33:
| 14 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 14 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 15 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger_one.png|105px|center]]
| 15 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 16 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 16 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
Line 41: Line 41:
| 18 || [[Second Highest Gallantry| Distinguished Gallantry Cross]] || DGC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:distinguished_gallantry_cross.png|105px|center]]
| 18 || [[Second Highest Gallantry| Distinguished Gallantry Cross]] || DGC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:distinguished_gallantry_cross.png|105px|center]]
|-
|-
| 19 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
| 19 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 20 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 20 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
Line 73: Line 73:
| 34 || [[Second Highest Service | Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
| 34 || [[Second Highest Service | Mentioned in Dispatches]] || MID || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
|-
|-
| 35 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:Medal_kr.png|105px|center]]
| 35 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:king_roger.png|105px|center]]
|-
|-
| 36 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
| 36 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]

Revision as of 14:03, 21 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs 1SL / DANT SC PAR Image
1 Parliamentary Medal of Valor PMV ✔
2 Queen's Cross for Bravery QCB ✔
3 Order of the Star Kingdom KSK ✔
4 Knight Grand Cross, King Roger GCR ✔
5 Knight Grand Cross, Queen Elizabeth GCE ✔
6 Order of Merit OM ✔
7 Knight Commander, King Roger KDR ✔
8 Knight Commander, Queen Elizabeth KDE ✔
9 Knight Companion, King Roger KCR ✔
10 Knight Companion, Queen Elizabeth KCE ✔
11 Manticore Cross MC ✔ ✔
12 Osterman Cross OC ✔ ✔
13 Knight, King Roger KR ✔
14 Knight, Queen Elizabeth KE ✔
15 Companion, King Roger CR ✔
16 Companion, Queen Elizabeth CE ✔
17 Saganami Cross SC ✔ ✔
18 Distinguished Gallantry Cross DGC ✔ ✔
19 Officer, King Roger OR ✔
20 Officer, Queen Elizabeth OE ✔
21 Order of Gallantry OG ✔ ✔
22 Navy Star NS ✔ ✔
23 Distinguished Service Order DSO ✔ ✔
24 Member, King Roger MR ✔
25 Member, Queen Elizabeth ME ✔
26 Monarch's Thanks MT ✔ ✔
27 Conspicuous Gallantry Medal CGM ✔ ✔
28 Gryphon Star GS ✔ ✔
29 Order of the Crown for Naval Service OCN ✔ ✔
30 Wound Stripe WS ✔ ✔
31 Queen's Bravery Medal QBM ✔ ✔
32 Sphinx Cross SXC ✔ ✔
33 Royal Household Distinguished Service Medal RHDSM ✔ ✔
34 Mentioned in Dispatches MID ✔ ✔ ✔ ✔
35 Medal, King Roger RM ✔
36 Medal, Queen Elizabeth EM ✔
37 Conspicuous Bravery Medal CBM ✔ ✔ ✔
38 Conspicuous Service Medal CSM ✔ ✔ ✔
39 Meritorious Service Medal MSM ✔ ✔ ✔
40 Navy Commendation Decoration NCD ✔ ✔ ✔ ✔
41 Navy/Marine Achievement Medal NMAM ✔ ✔ ✔ ✔
42 List of Honor Citation LHC ✔
43 Royal Unit Citation for Gallantry RUC ✔ ✔ ✔
44 Royal Meritorious Unit Citation RMU ✔ ✔ ✔
45 Fleet Excellence Award in Silver FEA ✔ ✔ ✔
46 Fleet Excellence Award in Gold FEA ✔ ✔ ✔
47 Prisoner of War Medal POW ✔ ✔ ✔
48 Survivor's Cross SVC ✔ ✔ ✔
49 Silesian Anti-Piracy Campaign Medal SAPC ✔ ✔ ✔
50 Masadan Occupation Medal MOM ✔ ✔ ✔
51 Havenite War Campaign Medal HWC ✔ ✔ ✔
52 Havenite Operational Service Medal HOSM ✔ ✔ ✔
53 Manticore and Havenite 1905-1922 War Medal MHWM ✔
54 Grand Alliance Campaign Medal GACM ✔
55 Yawata Strike Memorial Ribbon YSMR ✔
56 King Roger III Coronation Medal KRCM ✔
57 Queen Elizabeth III Coronation Medal ECM ✔
58 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
59 Queen Elizabeth III Golden Jubilee Medal QE3GJM ✔
60 Queen Elizabeth III Diamond Jubilee Medal QE3GJM ✔
61 Manticoran Combat Action Medal MCAM ✔
62 Manticoran Service Medal MtSM ✔
63 Manticoran Reserve Service Medal MRSM ✔
64 Good Conduct Medal GCM ✔
65 Space Service Deployment Ribbon SSD ✔
66 Naval Rifle High Expert Award RHE ✔
67 Naval Pistol High Expert Award PHE ✔
68 Naval Rifle Expert Award RE ✔
69 Naval Pistol Expert Award PE ✔
70 Naval Rifle Sharpshooter Award RS ✔
71 Naval Pistol Sharpshooter Award PS ✔
72 Naval Rifle Marksman Certificate RMC ✔ -- no ribbon--
73 Naval Pistol Marksman Certificate PMC ✔ --no ribbon--
74 Recruit Training Ribbon RTR ✔
75 Non-Commissioned Officers Senior Course Ribbon NCO ✔
76 Armed Forces Service Medal AFSM ✔

References