GSN Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
updated links
GZoeller (talk | contribs)
typo
Line 107: Line 107:
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
|-
|-
| 63 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 63 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 64 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
| 64 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
|-
|-
| 65 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 65 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
|-
|-
| 66 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 66 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
|-
|-
| 67 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
| 67 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
|-
|-
| 68 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
| 68 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 69 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
| 69 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 70 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
| 70 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|-
| 71 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|}
|}
==References==
==References==

Revision as of 01:28, 14 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG ✔
2 Saint Austin's Cross SAC ✔
3 Protector's Cross SO ✔
4 Sword's Cross with Diamonds SCD ✔
5 Armsman's Cross with Diamonds ACD ✔ ✔
6 Cross of Courage with Diamonds CCD ✔ ✔
7 Sword's Cross with Laurel Wreath SCLW ✔ ✔
8 Armsman's Cross with Laurel Wreath ACLW ✔ ✔
9 Cross of Courage with Laurel Wreath CCLW ✔ ✔
10 Sword's Cross with Crossed Swords SCCS ✔ ✔
11 Armsman's Cross with Crossed Swords ACCS ✔ ✔
12 Cross of Courage with Crossed Swords CCCS ✔ ✔
13 Sword's Cross in Gold SCG ✔ ✔
14 Armsman's Cross in Gold ACG ✔ ✔
15 Gold Cross of Courage GCC ✔ ✔
16 Sword's Cross in Silver SCS ✔ ✔
17 Armsman's Cross in Silver ACS ✔ ✔
18 Silver Cross of Courage SCC ✔ ✔
19 Sword's Cross in Bronze SCB ✔ ✔
30 Armsman's Cross in Bronze ACB ✔ ✔
31 Bronze Cross of Courage BCC ✔ ✔
32 Royal Household Distinguished Service Medal RHDSM ✔ ✔
33 Sword's Cross in Steel SCSt ✔ ✔ ✔ ✔
34 Armsman's Cross in Steel ACSt ✔ ✔ ✔ ✔
35 Steel Cross of Courage StCC ✔ ✔ ✔
36 Wound Medal WM ✔ ✔
38 Survivor's Cross (GSN) SVC ✔ ✔ ✔
39 Meritorious Service Cross MSC ✔ ✔ ✔
40 Meritorious Service Star MSS ✔ ✔ ✔
41 Meritorious Service Medal (GSN) MSM ✔ ✔ ✔ ✔
42 Grayson Military Achievement Medal MAM ✔ ✔ ✔ ✔
43 List of Honor Citation LHC ✔
44 Protector's Unit Citation for Gallantry PUCG ✔ ✔ ✔
45 Grayson Naval Meritorious Unit Award MUA ✔ ✔ ✔
46 Battle Efficiency Medal BEM ✔ ✔ ✔
47 Prisoner of War Medal PWM ✔ ✔ ✔
48 Silesian Anti-Piracy Campaign Medal SAPC ✔ ✔ ✔
49 Masadan Occupation Medal MOM ✔ ✔ ✔
50 Masadan War Campaign Medal HWC ✔ ✔ ✔
51 2nd Masadan War Campaign Medal HWC ✔ ✔ ✔
52 Havenite War Campaign Medal HOSM ✔ ✔ ✔
53 Manticore and Havenite 1905-1922 War Medal MHWM ✔
54 Yawata Strike Memorial Ribbon YSMR ✔
55 Grand Alliance Campaign Medal GACM ✔
56 King Roger III Coronation Medal KRCM ✔
57 Queen Elizabeth III Coronation Medal ECM ✔
58 Queen Elizabeth III Silver Jubilee Medal QE3SJM ✔
59 Queen Elizabeth III Golden Jubilee Medal QE3GJM ✔
60 Queen Elizabeth III Diamond Jubilee Medal QE3GJM ✔
61 Grayson Good Conduct Medal GCM ✔
62 Reserve Forces Service Medal RFSM ✔
63 Recruit Training Ribbon RTR ✔
64 Non-Commissioned Officers Senior Course Ribbon NCO ✔
65 Armed_Forces_Service_Medal AFSM ✔
66 Space Service Ribbon SSR ✔
67 Champion Shots Medal CSM ✔
68 Distinguished Weapons Qualification Medal DWQM ✔
69 Weapons Qualification Medal WQM ✔
70 Marksman Certificate MKC ✔ --no ribbon--

References