GSN Award Listing: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
typo
GZoeller (talk | contribs)
typo
Line 43: Line 43:
| 19 || [[Exceptional Career | Sword's Cross in Bronze]] || SCB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 19 - Swords Cross in Bronze.png|105px|center]]
| 19 || [[Exceptional Career | Sword's Cross in Bronze]] || SCB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 19 - Swords Cross in Bronze.png|105px|center]]
|-
|-
| 30 || [[Second Highest Bravery | Armsman's Cross in Bronze]] || ACB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 20 - Armsmans Cross in Bronze.png|105px|center]]
| 20 || [[Second Highest Bravery | Armsman's Cross in Bronze]] || ACB || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 20 - Armsmans Cross in Bronze.png|105px|center]]
|-
|-
| 31 || [[Second Lowest Valor | Bronze Cross of Courage]] || BCC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 21 - Bronze Cross of Courage.png|105px|center]]
| 21 || [[Second Lowest Valor | Bronze Cross of Courage]] || BCC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 21 - Bronze Cross of Courage.png|105px|center]]
|-
|-
| 32 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
| 22 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
|-
|-
| 33 || [[Second Highest Service | Sword's Cross in Steel]] || SCSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 22 - Swords Cross in Steel.png|105px|center]]
| 23 || [[Second Highest Service | Sword's Cross in Steel]] || SCSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 22 - Swords Cross in Steel.png|105px|center]]
|-
|-
| 34 || [[Second Highest Service | Armsman's Cross in Steel]] || ACSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 23 - Armsmans Cross in Steel.png|105px|center]]
| 24 || [[Second Highest Service | Armsman's Cross in Steel]] || ACSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 23 - Armsmans Cross in Steel.png|105px|center]]
|-
|-
| 35 || [[Lowest Bravery | Steel Cross of Courage]] || StCC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 24 - Steel Cross of Courage.png|105px|center]]
| 25 || [[Lowest Bravery | Steel Cross of Courage]] || StCC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 24 - Steel Cross of Courage.png|105px|center]]
|-
|-
| 36 || [[Wounds | Wound Medal]] || WM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 25 - Wound Medal.png|105px|center]]
| 26 || [[Wounds | Wound Medal]] || WM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 25 - Wound Medal.png|105px|center]]
|-
|-
| 38 || [[Lowest Valor | Survivor's Cross (GSN)]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 26 - Survivors Cross.png|105px|center]]
| 27 || [[Lowest Valor | Survivor's Cross (GSN)]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 26 - Survivors Cross.png|105px|center]]
|-
|-
| 39 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
| 28 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
|-
|-
| 40 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Cross.png|105px|center]]
| 29 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Cross.png|105px|center]]
|-
|-
| 41 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
| 30 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
|-
|-
| 42 || [[Lowest Service | Grayson Military Achievement Medal]] || MAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 30 - Grayson Military Achievement Medal.png|105px|center]]
| 31 || [[Lowest Service | Grayson Military Achievement Medal]] || MAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 30 - Grayson Military Achievement Medal.png|105px|center]]
|-
|-
| 43 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 32 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Superior | Protector's Unit Citation for Gallantry]] || PUCG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 31 - Protectors Unit Citation for Gallantry.png|105px|center]]
| 33 || [[Superior | Protector's Unit Citation for Gallantry]] || PUCG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 31 - Protectors Unit Citation for Gallantry.png|105px|center]]
|-
|-
| 45 || [[Above and Beyond | Grayson Naval Meritorious Unit Award]] || MUA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 32 - Meritorious Unit Award.png|105px|center]]
| 34 || [[Above and Beyond | Grayson Naval Meritorious Unit Award]] || MUA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 32 - Meritorious Unit Award.png|105px|center]]
|-
|-
| 46 || [[Fleet Distinction | Battle Efficiency Medal]] || BEM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 33 - Battle Efficiency Medal.png|105px|center]]
| 35 || [[Fleet Distinction | Battle Efficiency Medal]] || BEM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 33 - Battle Efficiency Medal.png|105px|center]]
|-
|-
| 47|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
| 36|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
|-
|-
| 48 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
| 37 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
|-
|-
| 49 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
| 38 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
|-
|-
| 50 || [[Grand Alliance Event | Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 34 - Masadan War Campaign Medal.png|105px|center]]
| 39 || [[Grand Alliance Event | Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 34 - Masadan War Campaign Medal.png|105px|center]]
|-
|-
| 51 || [[Second Masadan War Campaign Medal | 2nd Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 35 - 2nd Masadan War Campaign Medal.png|105px|center]]
| 40 || [[Second Masadan War Campaign Medal | 2nd Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 35 - 2nd Masadan War Campaign Medal.png|105px|center]]
|-
|-
| 52 || [[Executive/Flag Event | Havenite War Campaign Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:36- Havenite War Campaign Medal.png|105px|center]]
| 41 || [[Executive/Flag Event | Havenite War Campaign Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:36- Havenite War Campaign Medal.png|105px|center]]
|-
|-
| 53 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 42 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| 54 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
| 43 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 55 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 44 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 56 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 45 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
|-
|-
| 57 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 46 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
|-
|-
| 58 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 47 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 59 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 48 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 60 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 49 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 61 || [[Time in Service | Grayson Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 37 - Good Conduct Medal.png|105px|center|]]
| 50 || [[Time in Service | Grayson Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 37 - Good Conduct Medal.png|105px|center|]]
|-
|-
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
| 51|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
|-
|-
| 63 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 52 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 64 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 53 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
|-
|-
| 65 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
| 54 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
|-
|-
| 66 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
| 55 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
|-
|-
| 67 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
| 56 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
|-
|-
| 68 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
| 57 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 69 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
| 58 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 70 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
| 59 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|}
|}
==References==
==References==

Revision as of 14:54, 14 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG
2 Saint Austin's Cross SAC
3 Protector's Cross SO
4 Sword's Cross with Diamonds SCD
5 Armsman's Cross with Diamonds ACD
6 Cross of Courage with Diamonds CCD
7 Sword's Cross with Laurel Wreath SCLW
8 Armsman's Cross with Laurel Wreath ACLW
9 Cross of Courage with Laurel Wreath CCLW
10 Sword's Cross with Crossed Swords SCCS
11 Armsman's Cross with Crossed Swords ACCS
12 Cross of Courage with Crossed Swords CCCS
13 Sword's Cross in Gold SCG
14 Armsman's Cross in Gold ACG
15 Gold Cross of Courage GCC
16 Sword's Cross in Silver SCS
17 Armsman's Cross in Silver ACS
18 Silver Cross of Courage SCC
19 Sword's Cross in Bronze SCB
20 Armsman's Cross in Bronze ACB
21 Bronze Cross of Courage BCC
22 Royal Household Distinguished Service Medal RHDSM
23 Sword's Cross in Steel SCSt
24 Armsman's Cross in Steel ACSt
25 Steel Cross of Courage StCC
26 Wound Medal WM
27 Survivor's Cross (GSN) SVC
28 Meritorious Service Cross MSC
29 Meritorious Service Star MSS
30 Meritorious Service Medal (GSN) MSM
31 Grayson Military Achievement Medal MAM
32 List of Honor Citation LHC
33 Protector's Unit Citation for Gallantry PUCG
34 Grayson Naval Meritorious Unit Award MUA
35 Battle Efficiency Medal BEM
36 Prisoner of War Medal PWM
37 Silesian Anti-Piracy Campaign Medal SAPC
38 Masadan Occupation Medal MOM
39 Masadan War Campaign Medal HWC
40 2nd Masadan War Campaign Medal HWC
41 Havenite War Campaign Medal HOSM
42 Manticore and Havenite 1905-1922 War Medal MHWM
43 Yawata Strike Memorial Ribbon YSMR
44 Grand Alliance Campaign Medal GACM
45 King Roger III Coronation Medal KRCM
46 Queen Elizabeth III Coronation Medal ECM
47 Queen Elizabeth III Silver Jubilee Medal QE3SJM
48 Queen Elizabeth III Golden Jubilee Medal QE3GJM
49 Queen Elizabeth III Diamond Jubilee Medal QE3GJM
50 Grayson Good Conduct Medal GCM
51 Reserve Forces Service Medal RFSM
52 Recruit Training Ribbon RTR
53 Non-Commissioned Officers Senior Course Ribbon NCO
54 Armed_Forces_Service_Medal AFSM
55 Space Service Ribbon SSR
56 Champion Shots Medal CSM
57 Distinguished Weapons Qualification Medal DWQM
58 Weapons Qualification Medal WQM
59 Marksman Certificate MKC --no ribbon--

References