Portal:House of Commons: Difference between revisions
Jump to navigation
Jump to search
Create House of Commons portal (lower house hub) |
m Add current Members of Parliament roster (April 2026 by AoR + continuing April 2025 cohort) from forum election results |
||
| Line 20: | Line 20: | ||
<div class="tf-newsitem">Annually nominates one member for a new peerage to the [[Grand Alliance Joint Chiefs of Staff|Steering Committee]]<span class="tf-cat">honours</span></div> | <div class="tf-newsitem">Annually nominates one member for a new peerage to the [[Grand Alliance Joint Chiefs of Staff|Steering Committee]]<span class="tf-cat">honours</span></div> | ||
</div></div> | </div></div> | ||
<div class="tf-section-label">Members of Parliament</div> | |||
Members currently serving in the House of Commons (elected representatives sit staggered three-year terms, so the House comprises the two most recent general-election cohorts). | |||
'''Returned at the April 2026 general election''' | |||
* '''2nd Area of Responsibility:''' Marty Byers · Alicia Zarycki · Graeme Norton · John Chambers | |||
* '''5th Area of Responsibility:''' Gene Armstrong · Barry Taylor | |||
* '''8th Area of Responsibility:''' Andrew Sivula | |||
'''Continuing from the April 2025 general election''' | |||
: Jon Baker · Teresa Bhaile · Edward Wandall · Anthony Schienschang II · Steve Galpin · Roon Marchant · Katherine Culmer · Matt Piccolo | |||
<div style="font-size:87%;color:#9A9792">Source: House of Commons General Election results, [https://forums.trmn.org/viewtopic.php?f=548&t=21641 April 2026] and [https://forums.trmn.org/viewtopic.php?f=548&t=21102 April 2025], TRMN Forums. Roster as of April 2026.</div> | |||
<div class="tf-footer"><div class="tf-motto2">''The Long Arm of the Crown''</div></div> | <div class="tf-footer"><div class="tf-motto2">''The Long Arm of the Crown''</div></div> | ||
Revision as of 06:28, 13 July 2026
House of Commons
A broad range of active voices
The House of Commons is the lower house of Parliament, made up of elected members in good standing who represent the different Areas of Responsibility (AORs) across the organization. Each Fleet or Station AOR holds at least one seat, with one additional seat for every two chapters (including LACs). Its members are known as Members of Parliament (MPs), serve three-year terms, and are led by an elected Speaker of the House of Commons. General elections are held each April.
At a glance
Seats apportioned by Area of Responsibility — one per Fleet/Station AOR, plus one for every two chaptersrepresentation
Three-year terms; general elections each Aprilmax three terms
Members are Members of Parliament (MPs), led by an elected Speaker and deputyone-year term
Annually nominates one member for a new peerage to the Steering Committeehonours
Members of Parliament
Members currently serving in the House of Commons (elected representatives sit staggered three-year terms, so the House comprises the two most recent general-election cohorts).
Returned at the April 2026 general election
- 2nd Area of Responsibility: Marty Byers · Alicia Zarycki · Graeme Norton · John Chambers
- 5th Area of Responsibility: Gene Armstrong · Barry Taylor
- 8th Area of Responsibility: Andrew Sivula
Continuing from the April 2025 general election
- Jon Baker · Teresa Bhaile · Edward Wandall · Anthony Schienschang II · Steve Galpin · Roon Marchant · Katherine Culmer · Matt Piccolo
Source: House of Commons General Election results, April 2026 and April 2025, TRMN Forums. Roster as of April 2026.