New Kasserine: Difference between revisions
Jump to navigation
Jump to search
m Set infobox status=Defunct |
m Uniform layout: add succession table section (was missing) |
||
| Line 10: | Line 10: | ||
}} | }} | ||
[[Category: Peerage]] | [[Category: Peerage]] | ||
==Barony of New Kasserine== | |||
{| class="wikitable" | |||
! # !! Name !! Elevated !! Rank | |||
|- | |||
| 1 || Andrew Knipe || 31 Oct 2015 || Baron | |||
|} | |||
Revision as of 17:41, 15 July 2026
| New Kasserine | |
| Defunct | |
| Peer: | Andrew Knipe |
| Star nation: | Star Empire of Manticore |
| Planet: | Manticore |
| Created: | 31 Oct 2015 |
| Created by: | Queen Elizabeth III
|
| Seat: | House of Lords
|
Barony of New Kasserine
| # | Name | Elevated | Rank |
|---|---|---|---|
| 1 | Andrew Knipe | 31 Oct 2015 | Baron |