Awards:Manticore Cross: Difference between revisions

m Use default infobox image captions (Service ribbon / Full medal)
m Cross-branch equivalents: correct to verified awards (Cormany Star, etc.) and link them
Line 20: Line 20:


== Cross-branch equivalents ==
== Cross-branch equivalents ==
''Equivalence class per the 2022 Awards Comparison spreadsheet (pre-PD; to be re-verified against the current [[BuPers:AwardsManual:Front|Awards Manual]] edition and to add the [[RHN]] equivalent).''
''Equivalence class, resolved against each branch's award listing (the [[RMN Award Listing|order-of-precedence]] articles). The [[RHN]] equivalent is a PD-era addition not present in the source data.''
{| class="wikitable"
{| class="wikitable"
! Branch !! Equivalent award
! Branch !! Equivalent award
|-
|-
| [[RMA]] || Combat Star (CS)
| [[RMA]] || [[Cormany Star]] (CS)
|-
|-
| [[GSN]] || Sword's Cross with Diamonds (SCwD)
| [[GSN]] || [[Sword's Cross with Diamonds]] (SCwD)
|-
|-
| [[IAN]] || Orden von Tischendorf mit Goldenem Eichenlaub, Schwerten und Brillianten
| Sphinx Forestry ([[SFC]]) || [[Sphinx Forestry Commission Medal of Valor]] (MV)
|-
|-
| Sphinx Forestry (SFC) || Medal of Valor (MV)
| AstroControl (ACS) || [[Astro Control Medal of Valor]]
|-
|-
| AstroControl (ACS) || Distinguished Service Medal (DSM)
| Merchant Marine ([[RMMM]]) || [[Merchant Marine Distinguished Service Medal]]
|-
|-
| Merchant Marine (RMMM) || Medal of Valor (RMMMMV)
| Diplomatic / Intelligence / Civilian || [[Prime Minister's Distinguished Service Award]] (PMDSA)
|-
|-
| Diplomatic / Intel / Civilian || Prime/Home Minister's Distinguished Service Award (PMDSA)
| [[IAN]] || Orden von Tischendorf mit Goldenem Eichenlaub, Schwerten und Brillianten ''(article not yet created)''
|-
|-
| [[RHN]] || {{Citation needed|PD-added; no 2022 equivalent}}
| [[RHN]] || {{Citation needed|PD-added; no equivalent in the source data}}
|}
|}