User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
saving progress; linking text in TRMN Chapter Charter City Sortable Table
CMagnani (talk | contribs)
saving progress
Line 426: Line 426:




 
See Also: [[Naval_District#List_of_Naval_Districts|List of Naval Districts]]


{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
Line 555: Line 555:
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Montanero Regiment]] || Waynesboro || VA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Montanero Regiment]] || Waynesboro || VA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Banta Regiment (MARDET Eardsidh Kamerling)]] || Pasco || WA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Tenth Fleet|Tenth]] || [[The Banta Regiment (MARDET Eardsidh Kamerling)]] || Pasco || WA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Headquarters and Service Company]] ||  ||  ||  
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Headquarters and Service Company]] ||  ||  ||  
Line 597: Line 597:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Achilles]] || Lithonia || GA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Achilles]] || Lithonia || GA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Ivanhoe (DD-480)]] || Honolulu || HI || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Ivanhoe (DD-480)]] || Honolulu || HI || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Invictus]] || Des Moines || IA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Invictus]] || Des Moines || IA || USA
Line 675: Line 675:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Enterprise]] || Windsor || ON|| USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Enterprise]] || Windsor || ON|| USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Black Rose (BC-520)]] || Happy Valley || OR || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Black Rose (BC-520)]] || Happy Valley || OR || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Chimera (CLAC-07)]] || Springfield || OR || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Chimera (CLAC-07)]] || Springfield || OR || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Reuben James]] || Pendleton || SC || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Reuben James]] || Pendleton || SC || USA
Line 711: Line 711:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Atropos]] || Poquoson || VA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Atropos]] || Poquoson || VA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Andromeda (BC-571)]] || Bellevue || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Andromeda (BC-571)]] || Bellevue || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Lancelot (DD-477)]] || Bremerton || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Lancelot (DD-477)]] || Bremerton || WA || USA
Line 717: Line 717:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Truculent (BC-593)]] || Port Angeles || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Truculent (BC-593)]] || Port Angeles || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Eardsidh Kamerling (CL-717)]] || Richland || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Eardsidh Kamerling (CL-717)]] || Richland || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Musashi]] || Grafton || WI || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Musashi]] || Grafton || WI || USA