User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
added "Branch" column; finished filling most cells of RMN/HMS ships
CMagnani (talk | contribs)
saving progress
Line 30: Line 30:
| [[4th Corps]] || [[RMMC]] || [[Corps]] (RMMC) || N/A || N/A || [[Marine Forces Command]] || N/A
| [[4th Corps]] || [[RMMC]] || [[Corps]] (RMMC) || N/A || N/A || [[Marine Forces Command]] || N/A
|-
|-
| [[4th Expeditionary Force]] || [[BRANCH]] || [[Expeditionary Force]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[4th Expeditionary Force]] || [[BRANCH]] || [[Expeditionary Force]] || N/A || N/A || [[1st Corps]] || N/A
|-
|-
| [[4th Headquarters and Service Company]] || [[RMMC]] || [[Company]] (RMMC) || N/A || N/A || [[The New Covenant Regiment]] || N/A
| [[4th Headquarters and Service Company]] || [[RMMC]] || [[Company]] (RMMC) || N/A || N/A || [[The New Covenant Regiment]] || N/A
|-
|-
| [[4th Queens Own Falcon Ends Rangers]] || [[BRANCH]] || [[Barracks]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[4th Queens Own Falcon Ends Rangers]] || [[RMA]] || [[Barracks]] || N/A || N/A || [[King William's Tower]] || N/A
|-
|-
| [[5th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] (RMMC) || N/A || N/A || [[3rd Corps]] || N/A
| [[5th Expeditionary Force]] || [[RMMC]] || [[Expeditionary Force]] (RMMC) || N/A || N/A || [[3rd Corps]] || N/A
Line 60: Line 60:
| [[19th Marine Brigade (MARDET Guadalcanal)]] || [[RMMC]] || [[Brigade]] (RMMC) || N/A || N/A || [[HMS Guadalcanal (LPH-02)]] || N/A
| [[19th Marine Brigade (MARDET Guadalcanal)]] || [[RMMC]] || [[Brigade]] (RMMC) || N/A || N/A || [[HMS Guadalcanal (LPH-02)]] || N/A
|-
|-
| [[Adjutant-General Corps]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[King William's Tower]] || N/A
| [[Adjutant-General Corps]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[King William's Tower]] || N/A
|-
|-
| [[Admiralitätshaus]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Admiralitätshaus]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
|-
| [[Admiralty House]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Admiralty House]] || [[Admiralty]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
|-
| [[Allegheny-Mellon]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Allegheny-Mellon]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Andermani Fleet]] || [[BRANCH]] || [[Fleet]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Andermani Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Seventh Naval District]] || N/A
|-
|-
| [[Bahia Cadiz]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Bahia Cadiz]] || [[BRANCH]] || [[Barony]] || N/A || N/A || [[N/A]] || N/A
|-
|-
| [[Barrow Keep]] || [[BRANCH]] || [[Keep]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Barrow Keep]] || [[BRANCH]] || [[Keep]] || N/A || N/A || [[N/A]] || N/A
|-
|-
| [[Basilisk Fleet]] || [[BRANCH]] || [[Fleet]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Basilisk Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Eighth Naval District]] || N/A
|-
|-
| [[Battle Cruiser Division 39.1]] (BatCruDiv 39.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
| [[Battle Cruiser Division 39.1]] (BatCruDiv 39.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
|-
|-
| [[Battle Cruiser Division 39.2]] (BatCruDiv 39.2) || [[BRANCH]] || [[Division]] || || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
| [[Battle Cruiser Division 39.2]] (BatCruDiv 39.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 39]] || N/A
|-
|-
| [[Battle Cruiser Division 501.1]] (BatCruDiv 501.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Cruiser Division 501.1]] (BatCruDiv 501.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 501]] || N/A
|-
|-
| [[Battle Cruiser Division 711.3]] (BatCruRon 711.3) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Cruiser Division 711.3]] (BatCruRon 711.3) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 711]] || N/A
|-
|-
| [[Battle Cruiser Squadron 11]] (BatCruRon 11) || [[BRANCH]] || [[Squadron]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Cruiser Squadron 11]] (BatCruRon 11) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Home Fleet]] || N/A
|-
|-
| [[Battle Cruiser Squadron 39]] (BatCruRon 39) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Silesian Fleet]] || N/A
| [[Battle Cruiser Squadron 39]] (BatCruRon 39) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Silesian Fleet]] || N/A
|-
|-
| [[Battle Cruiser Squadron 711]] (BatCruRon 711) || [[BRANCH]] || [[Squadron]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Cruiser Squadron 711]] (BatCruRon 711) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 22.3]] || N/A
|-
|-
| [[Battle Division 265.2]] (BatDiv 265.2) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Division 265.2]] (BatDiv 265.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Destroyer Squadron 265]] || N/A
|-
|-
| [[Battle Division 446.1]] (BatDiv 446.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Division 446.1]] (BatDiv 446.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 446]] || N/A
|-
|-
| [[Battle Division 446.2]] (BatDiv 446.2) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Division 446.2]] (BatDiv 446.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 446]] || N/A
|-
|-
| [[Battle Division 501.2]] (BatDiv 501.2) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Division 501.2]] (BatDiv 501.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Squadron 501]] || N/A
|-
|-
| [[Battle Division 711.2]] (BatDiv 711.2) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Division 711.2]] (BatDiv 711.2) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 711]] || N/A
|-
|-
| [[Battle Squadron 446]] (BatRon 446) || [[BRANCH]] || [[Squadron]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Squadron 446]] (BatRon 446) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 21.1]] || N/A
|-
|-
| [[Battle Squadron 501]] (BatRon 501) || [[BRANCH]] || [[Squadron]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battle Squadron 501]] (BatRon 501) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Task Group 22.3]] || N/A
|-
|-
| [[BattleCruiser Division 111]] (BatCruDiv 111) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[BattleCruiser Division 111]] (BatCruDiv 111) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 11]] || N/A
|-
|-
| [[BattleCruiser Division 112]] (BatCruDiv 112) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[BattleCruiser Division 112]] (BatCruDiv 112) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Battle Cruiser Squadron 11]] || N/A
|-
|-
| [[Battlecruiser Division 314]] (BatCruDiv 314) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Battlecruiser Division 314]] (BatCruDiv 314) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Group 33.1]] || N/A
|-
|-
| [[Battlecruiser Division 921]] (BatCruDiv 921) || [[BRANCH]] || [[Division]] (AKA [[Division of Ships]]) || N/A || N/A || [[Talbott Fleet]] || N/A
| [[Battlecruiser Division 921]] (BatCruDiv 921) || [[BRANCH]] || [[Division]] (AKA [[Division of Ships]]) || N/A || N/A || [[Talbott Fleet]] || N/A
Line 126: Line 126:
| [[Bronte Creek]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Bronte Creek]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[BuNine]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Board of Directors]] || N/A
| [[BuNine]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Board of Directors]] || N/A
|-
|-
| [[Bureau of Communications]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Communications]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Bureau of Personnel]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Personnel]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Bureau of Planning]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Planning]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Bureau of Ships]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Ships]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Bureau of Supply]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Supply]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Bureau of Training]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Training]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Camera Stellata]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Camera Stellata]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 176: Line 176:
| [[Das Büro des Großadmirals der Flotte]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Das Büro des Großadmirals der Flotte]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Day Keep]] || [[BRANCH]] || [[Keep]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Day Keep]] || [[BRANCH]] || [[Keep]] || N/A || N/A || N/A|| N/A
|-
|-
| [[Dead Offices]] || [[BRANCH]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Dead Offices]] || [[Admiralty]] || [[Office]] || N/A || N/A || N/A|| N/A
|-
|-
| [[Destroyer Division 265.1]] (DesDiv 265.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Destroyer Division 265.1]] (DesDiv 265.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 466: Line 466:
| [[Intel Station Trevors Star]] || [[BRANCH]] || [[Posting]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Intel Station Trevors Star]] || [[BRANCH]] || [[Posting]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Intelligence Corps]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[King William's Tower]] || N/A
| [[Intelligence Corps]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[King William's Tower]] || N/A
|-
|-
| [[Karstadt Sea]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Karstadt Sea]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 492: Line 492:
| [[Manticore Central Control (ATC-01)]] || [[BRANCH]] || [[Station]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Manticore Central Control (ATC-01)]] || [[BRANCH]] || [[Station]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[MARDET Achilles]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Achilles]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Achilles (BC-549)]] || N/A
|-
|-
| [[MARDET Barbarossa]] || [[RMMC]] || [[Platoon]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Barbarossa]] || [[RMMC]] || [[Platoon]] || N/A || N/A || [[HMS Barbarossa (DD-551)]] || N/A
|-
|-
| [[MARDET Chimera]] || [[RMMC]] || [[Company]] || N/A || N/A || [[HMS Chimera (CLAC-07)]] || N/A
| [[MARDET Chimera]] || [[RMMC]] || [[Company]] || N/A || N/A || [[HMS Chimera (CLAC-07)]] || N/A
|-
|-
| [[MARDET Demon]] || [[RMMC]] || [[Company]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Demon]] || [[RMMC]] || [[Company]] || N/A || N/A || [[HMS Demon (CLAC-62)]] || N/A
|-
|-
| [[MARDET Glory]] || [[RMMC]] || [[Squad]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Glory]] || [[RMMC]] || [[Squad]] || N/A || N/A || [[GNS Glory (CLAC-09)]] || N/A
|-
|-
| [[MARDET Interloper]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Interloper]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Interloper (SD-460)]] || N/A
|-
|-
| [[MARDET Invictus]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Invictus]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Invictus (SD-406)]] || N/A
|-
|-
| [[MARDET Invincible]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Invincible]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Invincible (SD-455)]] || N/A
|-
|-
| [[MARDET Musashi]] || [[RMMC]] || [[Section]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Musashi]] || [[RMMC]] || [[Section]] || N/A || N/A || [[HMS Musashi (BC-775)]] || N/A
|-
|-
| [[MARDET Penelope]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Penelope]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Penelope (BC-585)]] || N/A
|-
|-
| [[MARDET Peregrine]] || [[RMMC]] || [[Platoon]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Peregrine]] || [[RMMC]] || [[Platoon]] || N/A || N/A || [[HMS Peregrine (DD-1291)]] || N/A
|-
|-
| [[MARDET Valhalla]] || [[RMMC]] || [[Regiment]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Valhalla]] || [[RMMC]] || [[Regiment]] || N/A || N/A || [[REPORTSTO]] || N/A
|-
|-
| [[MARDET Valkyrie]] || [[RMMC]] || [[Company]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Valkyrie]] || [[RMMC]] || [[Company]] || N/A || N/A || [[HMS Valkyrie (SD-355)]] || N/A
|-
|-
| [[MARDET Victorious]] || [[RMMC]] || [[Battalion]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Victorious]] || [[RMMC]] || [[Battalion]] || N/A || N/A || [[HMS Victorious (BC-425)]] || N/A
|-
|-
| [[MARDET Vixen]] || [[RMMC]] || [[Platoon]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Vixen]] || [[RMMC]] || [[Platoon]] || N/A || N/A || [[HMS Vixen (DD-174)]] || N/A
|-
|-
| [[MARDET Wolf]] || [[RMMC]] || [[Company]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[MARDET Wolf]] || [[RMMC]] || [[Company]] || N/A || N/A || [[HMS Wolf (CA-429)]] || N/A
|-
|-
| [[Marine Forces Command]] || [[RMMC]] || [[Headquarters]] (AKA Headquarters Chapter) || N/A || N/A || [[Office of the Commandant (RMMC)]] || N/A
| [[Marine Forces Command]] || [[RMMC]] || [[Headquarters]] (AKA Headquarters Chapter) || N/A || N/A || [[Office of the Commandant (RMMC)]] || N/A
|-
|-
| [[Marksmanship Program]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of Awards]] || N/A
| [[Marksmanship Program]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of Awards]] || N/A
|-
|-
| [[Mars-Evans]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Mars-Evans]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 532: Line 532:
| [[McCovey Cove]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[McCovey Cove]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[MEDUSA Development and Operations]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Communications]] || N/A
| [[MEDUSA Development and Operations]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Communications]] || N/A
|-
|-
| [[Miyake-jima]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Miyake-jima]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 576: Line 576:
| [[Nya Östergötland]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Nya Östergötland]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Office of Awards]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
| [[Office of Awards]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
|-
|-
| [[Office of Hotel & Convention Services]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
| [[Office of Hotel & Convention Services]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
|-
|-
| [[Office of Member Services]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
| [[Office of Member Services]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
|-
|-
| [[Office of Naval Intelligence]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
| [[Office of Naval Intelligence]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
|-
|-
| [[Office of Ombudsman]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Lord Chancellor]] || N/A
| [[Office of Ombudsman]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Lord Chancellor]] || N/A
|-
|-
| [[Office of Records]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Ships]] || N/A
| [[Office of Records]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Ships]] || N/A
|-
|-
| [[Office of the Art Department]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Executive Committee]] || N/A
| [[Office of the Art Department]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Office of the Chancellor of the Exchequer]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
| [[Office of the Chancellor of the Exchequer]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
|-
|-
| [[Office of the Commandant (RMMC)]] || [[BRANCH]] || [[Headquarters]] (AKA Headquarters Chapter) || N/A || N/A || [[Admiralty House]] || N/A
| [[Office of the Commandant (RMMC)]] || [[Admiralty]] || [[Headquarters]] (AKA Headquarters Chapter) || N/A || N/A || [[Admiralty House]] || N/A
|-
|-
| [[Office of the First Space Lord]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Admiralty House]] || N/A
| [[Office of the First Space Lord]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Admiralty House]] || N/A
|-
|-
| [[Office of the High Admiral]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the High Admiral]] || [[Admiralty]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Office of the Home Secretary]] || [[BRANCH]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the Home Secretary]] || [[Admiralty]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Office of the Lord Chancellor]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
| [[Office of the Lord Chancellor]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
|-
|-
| [[Office of the Order of Queen Elizabeth]] || [[BRANCH]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Chancellor of the Exchequer]] || N/A
| [[Office of the Order of Queen Elizabeth]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Chancellor of the Exchequer]] || N/A
|-
|-
| [[Office of the Registrar]] || [[BRANCH]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the Registrar]] || [[Admiralty]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Office of the SMCPON]] || [[BRANCH]] || [[Bureau]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the SMCPON]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Office of the First Space Lord]] || N/A
|-
|-
| [[Office of the SMCPON GSN]] || [[BRANCH]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Office of the First Space Lord]] || N/A
