User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
saving progress
CMagnani (talk | contribs)
saving progress
Line 116: Line 116:
| [[Black Marsh Lancers]] || [[RMA]] || [[Bivouac]] (AKA Army Bivouac) || N/A || N/A || [[2nd Brigade]] || N/A
| [[Black Marsh Lancers]] || [[RMA]] || [[Bivouac]] (AKA Army Bivouac) || N/A || N/A || [[2nd Brigade]] || N/A
|-
|-
| [[Blackbird Steading]] || [[BRANCH]] || [[Steading]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Blackbird Steading]] || [[BRANCH]] || [[Steading]] || N/A || N/A || N/A || N/A
|-
|-
| [[Blacksburg]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Blacksburg]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Board of Directors]] || [[BRANCH]] || [[Board]] || N/A || N/A || (Top Level) || N/A
| [[Board of Directors]] || [[BRANCH]] || [[Board]] || N/A || N/A || (Top Level) || N/A
|-
|-
| [[Boundary Waters]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Boundary Waters]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[Bronte Creek]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Bronte Creek]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[BuNine]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Board of Directors]] || N/A
| [[BuNine]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Board of Directors]] || N/A
Line 140: Line 140:
| [[Bureau of Training]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
| [[Bureau of Training]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Executive Committee]] || N/A
|-
|-
| [[Camera Stellata]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Camera Stellata]] || [[BRANCH]] || [[Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[Camera Stellata Dragoons]] || [[RMA]] || [[Bivouac]] (AKA Army Bivouac) || N/A || N/A || [[2nd Brigade]] || N/A
| [[Camera Stellata Dragoons]] || [[RMA]] || [[Bivouac]] (AKA Army Bivouac) || N/A || N/A || [[2nd Brigade]] || N/A
|-
|-
| [[Cape Fear]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Cape Fear]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Cappanarrow]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Cappanarrow]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[Carinthia]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Carinthia]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[Carrier (LAC) Division 611]] (ClacDiv 611) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Carrier (LAC) Division 611]] (ClacDiv 611) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Task Group 61.9]] || COMMISSIONDATE
|-
|-
| [[Carrier Division 62.1]] (ClacDiv 62.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Carrier Division 62.1]] (ClacDiv 62.1) || [[BRANCH]] || [[Division]] || N/A || N/A || [[Carrier Squadron 62]] (CLACRon 62) || COMMISSIONDATE
|-
|-
| [[Carrier Squadron 62]] (ClacRon 62) || [[BRANCH]] || [[Squadron]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Carrier Squadron 62]] (ClacRon 62) || [[BRANCH]] || [[Squadron]] || N/A || N/A || [[Gryphon Fleet]] || N/A
|-
|-
| [[Chernakova Steading]] || [[BRANCH]] || [[Steading]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Chernakova Steading]] || [[BRANCH]] || [[Steading]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 160: Line 160:
| [[Civilian Space Services Academy]] || [[BRANCH]] || [[Academy]] (AKA Service Academy) || N/A || N/A || [[Grand Alliance University System]] || N/A
| [[Civilian Space Services Academy]] || [[BRANCH]] || [[Academy]] (AKA Service Academy) || N/A || N/A || [[Grand Alliance University System]] || N/A
|-
|-
| [[Command Central]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Command Central]] || [[BRANCH]] || [[Headquarters]] || N/A || N/A || [[Steering Committee]] || N/A
|-
|-
| [[Core College]] || [[BRANCH]] || [[College]] || N/A || N/A || [[Star Kingdom University System]] || N/A
| [[Core College]] || [[BRANCH]] || [[College]] || N/A || N/A || [[Star Kingdom University System]] || N/A
Line 176: Line 176:
| [[Das Büro des Großadmirals der Flotte]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Das Büro des Großadmirals der Flotte]] || [[BRANCH]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Day Keep]] || [[BRANCH]] || [[Keep]] || N/A || N/A || N/A|| N/A
| [[Day Keep]] || [[BRANCH]] || [[Keep]] || N/A || N/A || N/A || N/A
|-
|-
| [[Dead Offices]] || [[Admiralty]] || [[Office]] || N/A || N/A || N/A|| N/A
| [[Dead Offices]] || [[Admiralty]] || [[Office]] || N/A || N/A || N/A || N/A
|-
|-
| [[Destroyer Division 265.1]] (DesDiv 265.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Destroyer Division 265.1]] (DesDiv 265.1) || [[BRANCH]] || [[Division]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
Line 528: Line 528:
| [[Marksmanship Program]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of Awards]] || N/A
| [[Marksmanship Program]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of Awards]] || N/A
|-
|-
| [[Mars-Evans]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Mars-Evans]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[McCovey Cove]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[McCovey Cove]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[MEDUSA Development and Operations]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Communications]] || N/A
| [[MEDUSA Development and Operations]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Communications]] || N/A
|-
|-
| [[Miyake-jima]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Miyake-jima]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Mountain View]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Mountain View]] || [[BRANCH]] || [[Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[Neu Oldenwaldkries]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Neu Oldenwaldkries]] || [[BRANCH]] || [[Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[Neu Sachsen]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Neu Sachsen]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Adelaide]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Adelaide]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Arkhangelsk]] || [[BRANCH]] || [[Grand Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Arkhangelsk]] || [[BRANCH]] || [[Grand Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Arlington]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Arlington]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Cumbria]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Cumbria]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Dover]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Dover]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Gilwell]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Gilwell]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Greyhawke]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Greyhawke]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Kasserine]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Kasserine]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Mecklenburg]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Mecklenburg]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Mimas]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Mimas]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Montana]] || [[BRANCH]] || [[Grand Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Montana]] || [[BRANCH]] || [[Grand Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Scania]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Scania]] || [[BRANCH]] || [[Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Ulyanovsk]] || [[BRANCH]] || [[Duchy]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Ulyanovsk]] || [[BRANCH]] || [[Duchy]] || N/A || N/A || N/A || N/A
|-
|-
| [[New Victoria]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[New Victoria]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Ninth Naval District]] || [[BRANCH]] || [[District]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Ninth Naval District]] || [[BRANCH]] || [[District]] || N/A || N/A || N/A || N/A
|-
|-
| [[Nový Prerov]] || [[BRANCH]] || [[Barony]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Nový Prerov]] || [[BRANCH]] || [[Barony]] || N/A || N/A || N/A || N/A
|-
|-
| [[Nya Östergötland]] || [[BRANCH]] || [[County]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Nya Östergötland]] || [[BRANCH]] || [[County]] || N/A || N/A || N/A || N/A
|-
|-
| [[Office of Awards]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
| [[Office of Awards]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Personnel]] || N/A
Line 596: Line 596:
| [[Office of the First Space Lord]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Admiralty House]] || N/A
| [[Office of the First Space Lord]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Admiralty House]] || N/A
|-
|-
| [[Office of the High Admiral]] || [[Admiralty]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the High Admiral]] || [[Admiralty]] || [[Headquarters]] || N/A || N/A || [[Command Central]] || N/A
|-
|-
| [[Office of the Home Secretary]] || [[Admiralty]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the Home Secretary]] || [[Admiralty]] || [[Office]] || N/A || N/A || [[Government House]] || N/A
|-
|-
| [[Office of the Lord Chancellor]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
| [[Office of the Lord Chancellor]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Board of Directors]] || N/A
Line 604: Line 604:
| [[Office of the Order of Queen Elizabeth]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Chancellor of the Exchequer]] || N/A
| [[Office of the Order of Queen Elizabeth]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Office of the Chancellor of the Exchequer]] || N/A
|-
|-
| [[Office of the Registrar]] || [[Admiralty]] || [[Office]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the Registrar]] || [[Admiralty]] || [[Office]] || N/A || N/A || [[Office of the Home Secretary]] || N/A
|-
|-
| [[Office of the SMCPON]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Office of the First Space Lord]] || N/A
| [[Office of the SMCPON]] || [[Admiralty]] || [[Bureau]] || N/A || N/A || [[Office of the First Space Lord]] || N/A
|-
|-
| [[Office of the SMCPON GSN]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Office of the First Space Lord]] || N/A
| [[Office of the SMCPON GSN]] || [[Admiralty]] || [[Bureau]] (AKA Admiralty Bureau) || N/A || N/A || [[Command Central]] || N/A
|-
|-
| [[Office of the Transport Secretary (RMACS)]] || [[Admiralty]] || [[Headquarters]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Office of the Transport Secretary (RMACS)]] || [[Admiralty]] || [[Headquarters]] || N/A || N/A || [[Office of the Home Secretary]] || N/A
|-
|-
| [[Office of TRMN Historical Society]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
| [[Office of TRMN Historical Society]] || [[Admiralty]] || [[Office]] (AKA Admiralty Office) || N/A || N/A || [[Bureau of Planning]] || N/A
Line 700: Line 700:
| [[Talbott Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Tenth Naval District]] || N/A
| [[Talbott Fleet]] || [[BRANCH]] || [[Fleet]] || N/A || N/A || [[Tenth Naval District]] || N/A
|-
|-
| [[Task Force 32]] (TF 32]] || [[BRANCH]] || [[Task Force]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Force 32]] || [[BRANCH]] || [[Task Force]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Force 41]] (TF 41]] || [[BRANCH]] || [[Task Force]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Force 41]] || [[BRANCH]] || [[Task Force]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 21.1]] (TG 21.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 21.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 22.3]] (TG 22.3]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 22.3]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 32.1]] (TG 32.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 32.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 32.2]] (TG 32.2]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 32.2]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 33.1]] (TG 33.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 33.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 61.9]] (TG 61.9]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
| [[Task Group 61.9]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[REPORTSTO]] || COMMISSIONDATE
|-
|-
| [[Task Group 92.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[Talbott Fleet]] || N/A
| [[Task Group 92.1]] || [[BRANCH]] || [[Task Group]] || [[SHIPCLASS]] || [[SHIPTYPE]] || [[Talbott Fleet]] || N/A