Difference between revisions of "Template:Infobox-peerage"
Jump to navigation
Jump to search
(Created page with "<includeonly>{| class="sidebar" align="right" colSpan="2" width="250px" cellpadding="4" cellspacing="0" |- | class="class" width="250px" colSpan="2" align="center" | '''{{PAG...") |
m (Fixing redlinked file) |
||
| Line 53: | Line 53: | ||
{{Infobox-peerage | {{Infobox-peerage | ||
| type = Earldom | | type = Earldom | ||
| crest = | | crest = Arms_Westmarch_earl.png | ||
| peer = [[VADM]] Sir John Neitz | | peer = [[VADM]] Sir John Neitz | ||
| spouse = Lady Christina Neitz | | spouse = Lady Christina Neitz | ||
| Line 62: | Line 62: | ||
{{Infobox-peerage | {{Infobox-peerage | ||
| type = Earldom | | type = Earldom | ||
| crest = | | crest = Arms_Westmarch_earl.png | ||
| peer = [[VADM]] Sir John Neitz | | peer = [[VADM]] Sir John Neitz | ||
| spouse = Lady Christina Neitz | | spouse = Lady Christina Neitz | ||
Latest revision as of 18:37, 4 September 2022
Usage
{{Infobox-peerage
| type =
| crest =
| peer =
| spouse =
}}
Parameters
Parameters in bold are required fields. Not bold = optional.
| Parameter | Explanation | |
|---|---|---|
| type | The Peerage classification (Barony, Earldom, Duchy, Grand Duchy) | |
| crest | The Peerage's crest image. If no image is available, omit this parameter and [[File:SKMFlag.png]] will automatically be used. | |
| peer | The Title and Name of the Peer (ie: Sir/Dame Firstname Lastname), without post-nominals or other titles. | |
| spouse | The Title and Name of the Spouse (ie: Sir/Dame Firstname Lastname), without post-nominals or other titles. |
Example when done
| Infobox-peerage {{#if: Earldom (Earldom) | |
| Peer: | {{{sl}}} |
| Spouse: | {{{dsl}}} |
{{Infobox-peerage
| type = Earldom
| crest = Arms_Westmarch_earl.png
| peer = [[VADM]] Sir John Neitz
| spouse = Lady Christina Neitz
}}