|
|
| Line 201: |
Line 201: |
| |- | | |- |
| | [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions || | | | [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions || |
| |}
| |
|
| |
| ===Order of Queen Elizabeth===
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Admiralty Order !! Effective Date !! Subject !! Status
| |
| |-
| |
| | [[Admiralty Order 2310-01 | 2310-01]] || data-sort-value=10-09-23 | 9 Oct 2023 || Order of Queen Elizabeth, Third Quarter 2023 ||
| |
| |-
| |
| | [[Admiralty Order 2307-13 | 2307-13]] || data-sort-value=07-03-23 | 3 Jul 2023 || Order of Queen Elizabeth, Second Quarter 2023 ||
| |
| |-
| |
| | [[Admiralty Order 2304-01 | 2304-01]] || data-sort-value=04-11-23 | 10 Apr 2023 || Order of Queen Elizabeth, First Quarter 2023 ||
| |
| |-
| |
| | [[Admiralty Order 2302-01 | 2302-01]] || data-sort-value=02-01-23 | 01 Feb 2023 || Order of Queen Elizabeth, Fourth Quarter 2022 ||
| |
| |-
| |
| | [[Admiralty Order 2210-01 | 2210-01]] || data-sort-value=10-26-22 | 26 Oct 2022 || Order of Queen Elizabeth, Third Quarter 2022 ||
| |
| |-
| |
| | [[Admiralty Order 2207-01 | 2207-01]] || data-sort-value=07-12-22 | 12 Jul 2022 || Order of Queen Elizabeth, Second Quarter 2022 ||
| |
| |-
| |
| | [[Admiralty Order 2204-02 | 2204-02]] || data-sort-value=04-13-22 | 13 Apr 2022 || Order of Queen Elizabeth, First Quarter 2022 ||
| |
| |-
| |
| | [[Admiralty Order 2201-01 | 2201-01]] || data-sort-value=01-14-22 | 14 Jan 2022 || Order of Queen Elizabeth Inductees - Fourth Quarter 2021 ||
| |
| |-
| |
| | [[Admiralty Order 2110-01 | 2110-01]] || data-sort-value=10-21-21 | 21 Oct 2021 || Order of Queen Elizabeth Inductees - Third Quarter 2021 ||
| |
| |-
| |
| | [[Admiralty Order 2107-01 | 2107-01]] || data-sort-value=07-24-21 | 24 July 2021 || Order of Queen Elizabeth Inductees - Second Quarter 2021 ||
| |
| |-
| |
| | [[Admiralty Order 2105-01 | 2105-01]] || data-sort-value=05-03-21 | 03 May 2021 || Order of Queen Elizabeth Inductees - First Quarter 2021 ||
| |
| |-
| |
| | [[Admiralty Order 2101-01 | 2101-01]] || data-sort-value=01-26-21 | 26 Jan 2021 || Order of Queen Elizabeth Inductees - Fourth Quarter 2020 ||
| |
| |-
| |
| | [[Admiralty Order 2010-01 | 2010-01]] || data-sort-value=10-23-20 | 23 Oct 2020 || Order of Queen Elizabeth Inductees - Third Quarter 2020 ||
| |
| |-
| |
| | [[Admiralty Order 2007-01 | 2007-01]] || data-sort-value=07-28-20 | 28 Jul 2020 || Order of Queen Elizabeth Inductees - Second Quarter 2020 ||
| |
| |-
| |
| | [[Admiralty Order 2004-02 | 2004-02]] || data-sort-value=04-29-20 | 29 Apr 2020 || Order of Queen Elizabeth Inductees - First Quarter 2020 ||
| |
| |-
| |
| | [[Admiralty Order 2001-01 | 2001-01]] || data-sort-value=01-05-20 | 05 Jan 2020 || Order of Queen Elizabeth Inductees – Fourth Quarter 2019 ||
| |
| |-
| |
| | [[Admiralty Order 1910-02 | 1910-02]] || data-sort-value=10-15-19 | 15 Oct 2019 || Order of Queen Elizabeth Inductees – Third Quarter 2019 ||
| |
| |-
| |
| | [[Admiralty Order 1907-01 | 1907-01]] || data-sort-value=07-22-19 | 22 July 2019 || Order of Queen Elizabeth Inductees – Second Quarter 2019 ||
| |
| |-
| |
| | [[Admiralty Order 1904-02 | 1904-02]] || data-sort-value=04-17-19 | 17 Apr 2019 || Order of Queen Elizabeth Inductees – First Quarter 2019 ||
| |
| |-
| |
| | [[Admiralty Order 1903-01 | 1903-01]] || data-sort-value=03-28-19 | 28 Mar 2019 || Order of Queen Elizabeth Inductees – Third and Fourth Quarter 2018 ||
| |
| |-
| |
| | [[Admiralty Order 1810-02 | 1810-02]] || data-sort-value=30-06-18 | 30 June 2018 || Order of Queen Elizabeth Inductees – Second Quarter 2018 ||
| |
| |-
| |
| | [[Admiralty Order 1804-01 | 1804-01]] || data-sort-value=04-21-18 | 21 Apr 2018 || Order of Queen Elizabeth Inductees Q1 ||
| |
| |-
| |
| | [[Admiralty Order 1803-07 | 1803-07]] || data-sort-value=03-29-18 | 29 Mar 2018 || Order of Queen Elizabeth Inductees Q4 ||
| |
| |-
| |
| | [[Admiralty Order 1801-04 | 1801-04]] || data-sort-value=01-01-18 | 01 Feb 2018 || Order of Queen Elizabeth Inductees Q3 ||
| |
| |-
| |
| | [[Admiralty Order 1710-01 | 1710-01]] || data-sort-value=10-8-17 | 08 Oct 2017 || Order of Queen Elizabeth Q2 Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1708-01 | 1708-01]] || data-sort-value=08-21-17 | 21 Aug 2017 || Order of Queen Elizabeth Inductees Q2 ||
| |
| |-
| |
| | [[Admiralty Order 1704-02 | 1704-02]] || data-sort-value=04-27-17 | 27 Apr 2017 || Order of Queen Elizabeth Inductees Q1 ||
| |
| |-
| |
| | [[Admiralty Order 1612-08 | 1612-08]] || data-sort-value=12-20-16 | 20 Dec 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1610-01 | 1610-01]] || data-sort-value=10-27-16 | 27 Oct 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1608-01 | 1608-01]] || data-sort-value=08-27-16 | 27 Aug 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1605-01 | 1605-01]] || data-sort-value=05-22-16 | 22 May 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1602-03 | 1602-03]] || data-sort-value=02-04=16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1602-01 | 1602-01]] || data-sort-value=02-04-16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1503-04 | 1503-04]] || data-sort-value=03-28-15 | 28 Mar 2015 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1408-06 | 1408-06]] || data-sort-value=09-03-14 | 03 Sep 2014 || Order of Queen Elizabeth Inductees ||
| |
| |-
| |
| | [[Admiralty Order 1406-05 | 1406-05]] || data-sort-value=07-09-14 | 09 Jul 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1406-04 | 1406-04]] || data-sort-value=06-25-14 | 25 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1406-02 | 1406-02]] || data-sort-value=06-24-14 | 24 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1401-05 | 1401-05]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1401-04 | 1401-04]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1401-03 | 1401-03]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1311-01 | 1311-01]] || data-sort-value=11-08-13 | 08 Nov 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1308-03 | 1308-03]] || data-sort-value=08-17-13 | 17 Aug 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1307-04 | 1307-04]] || data-sort-value=07-25-13 | 25 Jul 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1307-01 | 1307-01]] || data-sort-value=07-06-13 | 06 Jul 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1306-04 | 1306-04]] || data-sort-value=06-24-13 | 24 Jun 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1304-07 | 1304-07]] || data-sort-value=04-26-13 | 26 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1304-04 | 1304-04]] || data-sort-value=04-17-13 | 17 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1304-01 | 1304-01]] || data-sort-value=04-03-13 | 03 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1303-04 | 1303-04]] || data-sort-value=03-28-13 | 28 Mar 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-05 | 1301-05]] || data-sort-value=01-29-13 | 29 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-04 | 1301-04]] || data-sort-value=01-09-13 | 09 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1301-03 | 1301-03]] || data-sort-value=01-09-13 | 09 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1209-01 | 1209-01]] || data-sort-value=09-10-12 | 10 Sep 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1208-03 | 1208-03]] || data-sort-value=08-08-12 | 8 Aug 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1208-01 | 1208-01]] || data-sort-value=08-08-12 | 8 Aug 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1204-02 | 1204-02]] || data-sort-value=04-18-12 | 18 Apr 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1203-01 | 1203-01]] || data-sort-value=04-13-12 | 19 Mar 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1202-05 | 1202-05]] || data-sort-value=02-25-12 | XX Feb 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1202-02 | 1202-02]] || data-sort-value=02-25-12 | 18 Feb 2012 || Most Regal Order of Queen Elizabeth Induction ||
| |
| |-
| |
| | [[Admiralty Order 1201-01 | 1201-01]] || data-sort-value=02-25-12 | 09 Jan 2012 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1109-02 | 1109-02]] || data-sort-value=08-04-11 | 15 Sep 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1108-08 | 1108-08]] || data-sort-value=08-04-11 | 7 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1108-07 | 1108-07]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1108-06 | 1108-06]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1108-05 | 1108-05]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1108-03 | 1108-03]] || data-sort-value=08-04-11 | 2 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1106-01 | 1106-01]] || data-sort-value=02-20-11 | 17 Jun 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1105-01 | 1105-01]] || data-sort-value=02-20-11 | 03 May 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1103-04 | 1103-04]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1103-03 | 1103-03]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
| |-
| |
| | [[Admiralty Order 1103-02 | 1103-02]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
| |
|
| |
|
| |
| |} | | |} |
|
| |
|
| NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums.
|
Admiralty Orders are applicable to all branches of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.
They establish policy, procedure, staffing, etc. for the organization.
NOTE:
- Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
Pending Rescission by Social Media Policy Document
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 1802-02 |
22 Feb 2018 |
Facebook Pages and the Forums |
|
| 1711-02 |
01 Nov 2017 |
Forums and Facebook |
|
| 1703-06 |
29 Mar 2017 |
TRMN Forums - Signature blocks |
|
| 1703-05 |
29 Mar 2017 |
TRMN Forums - Usernames |
|
| 1703-04 |
29 Mar 2017 |
TRMN Forums - Addendum |
|
| 1703-03 |
26 Mar 2017 |
TRMN Forums |
|
| 1701-06 |
17 Jan 2017 |
Official Signature Blocks |
|
| 1611-02 |
22 Nov 2016 |
Posting of fundraising campaigns in TRMN Facebook groups |
|
Pending Rescission by Chapter Policy Document
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 2307-04 |
2 Jul 2023 |
Holding Chapter COs |
|
| 1910-01 |
12 Oct 2019 |
Admiralty House and Government House |
|
| 1810-01 |
01 Jan 2019 |
Fleet Composition |
|
| 1803-04 |
29 Mar 2018 |
Process for Removal of Members from a Chapter |
|
| 1803-01 |
29 Mar 2018 |
Civilian Members as Part of Chapter Crews |
|
| 1711-03 |
01 Nov 2017 |
Review of Exams for Command Triad Appointments and Promotions |
|
| 1612-04 |
14 Dec 2016 |
Removal of Officers from a Chapter |
|
| 1612-03 |
14 Dec 2016 |
Summary Removal of Command Triad Members |
|
| 1612-02 |
14 Dec 2016 |
Flagship Selection by Flag Officers |
|
| 1612-01 |
06 Dec 2016 |
Testing Requirements for Positions of Responsibility |
|
| 1602-06 |
07 Mar 2016 |
Light Attack Craft Command Structure |
|
| 1511-03 |
09 Nov 2015 |
Testing Requirements for all Command Triads |
|
| 1511-02 |
09 Nov 2015 |
Command Composition - UPDATED |
|
| 1510-02 |
13 Oct 2015 |
Minimum Command Grade - UPDATED |
|
| 1412-01 |
04 Dec 2014 |
Proxy's For Leave of Absence - Chapter/Fleet CO's |
|
| 1403-02 |
17 Mar 2014 |
Fleet Commanders Authority - Pinnace and LAC commissioning |
|
| 1308-04 |
17 Aug 2013 |
Requirements for Officer Exams |
|
| 1204-04 |
26 Apr 2012 |
The Changing of Chapter Classes |
|
| 1110-01 |
XX Oct 2011 |
Civilian Ranks |
|
| 0801-03 |
?? Jan 2008 |
Age Restriction on Command Level |
|
Pending Rescission by Membership Policy Document
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 1909-01 |
06 Sep 2019 |
The Empty Chair |
|
| 1707-03 |
24 Jul 2017 |
Branch Transfers |
|
| 1707-02 |
24 Jul 2017 |
Retirement from Active Service |
|
| 1602-02 |
04 Feb 2016 |
Clarifying the "Two-Hat Rule" |
|
| 1511-07 |
16 Nov 2015 |
The Official Secrets Act - Updated |
|
| 1412-02 |
04 Dec 2014 |
Transfer Requests |
|
| 1401-02 |
27 Jan 2014 |
Transfer Requests |
|
| 1306-01 |
21 Jun 2013 |
Harassment Policy - Zero Tolerance |
|
| 1301-01 |
26 Jan 2013 |
Revocation of Admiralty Order 0801-10 |
|
| 1102-03 |
06 Feb 2011 |
Fan Fiction |
|
| 0908-01 |
?? Sep 2009 |
Positions of Responsibility |
|
| 0801-01 |
?? Jan 2008 |
Dual Membership |
|
Pending Rescission by Board Officers Policy Document
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 1108-04 |
4 Aug 2011 |
JAG Ombudsman |
|
| 1107-03 |
xx Jul 2011 |
Ombudsman |
|
Operational
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 2307-10 |
2 Jul 2023 |
The Office of the Lord Chancellor |
|
| 2203-02 |
11 Mar 2022 |
Artwork Approval - Updated |
Supersedes AO 1406-01
|
| 2103-02 |
28 Mar 2021 |
Policy Document Naming and Numbering Scheme |
|
| 1909-03 |
06 Sep 2019 |
Policy Documents |
|
| 1807-04 |
18 Jul 2018 |
Establishing the Manticoran College of Arms |
|
| 1803-02 |
29 Mar 2018 |
Clarification of Admiralty House Events vs Fleet Events |
|
| 1508-02 |
26 Aug 2015 |
Sphinx Forestry Commission Uniforms |
|
| 1504-02 |
14 Apr 2015 |
Table Sharing at Conventions |
|
| 1408-03 |
23 Aug 2014 |
Prime Minister of Manticore |
|
| 1308-02 |
17 Aug 2013 |
Challenge Coin Order of Precedence |
|
| 1202-03 |
20 Feb 2012 |
Admiralty Orders vs. Manuals |
|
| 1102-09 |
20 Feb 2011 |
Remote Academy Testing |
|
Peerage
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 1703-01 |
01 Mar 2017 |
Peerage Elevation |
|
| 1311-06 |
26 Nov 2013 |
Peerage Award |
|
| 1308-01 |
17 Aug 2013 |
Peerage Induction |
|
| 1305-01 |
07 May 2013 |
Peerage Award |
|
| 1202-01 |
XX Feb 2012 |
Peerage Award |
|
| 1201-02 |
09 Jan 2012 |
Steadholder Award |
|
| 1104-01 |
16 Apr 2011 |
Peerage Award |
|
| 1102-15 |
20 Feb 2011 |
Peerage Awards - Revised |
|
| 1102-14 |
20 Feb 2011 |
Peerage - Updated |
|
| 1102-05 |
06 Feb 2011 |
Peerage Award |
|
| 1102-02 |
XX Feb 2011 |
Honorary Membership & Peerage Award |
|
| 1012-01 |
14 Dec 2010 |
Peerage Lands - Updated |
|
| 0907-02 |
?? Jan 2008 |
Peerage Award |
|
Awards and Award Policy
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 2307-06 |
2 Jul 2023 |
Joint Valor Review Committee |
|
| 2203-04 |
11 Mar 2022 |
Award of Parliamentary Medal of Valor |
|
| 2203-03 |
11 Mar 2022 |
Admiralty House Awards for 2022 FLA Admiralty House Event |
|
| 1801-05 |
20 Feb 2018 |
New Year’s Honors List |
|
| 1103-01 |
XX Mar 2011 |
Honorary Membership |
|
| 1009-06 |
11 Sep 2010 |
Honorary Membership Awards |
|
| 1009-05 |
11 Sep 2010 |
Honorary Memberships |
|
| 1009-01 |
22 Sep 2010 |
Most Honorable Order of King Roger Inductions |
|
Grand Alliance Campaign Medal
| Admiralty Order |
Effective Date |
Subject |
Status
|
| 2304-02 |
10 Apr 2023 |
Awarding of 2022 Grand Alliance Campaign Medal |
|
| 2204-01 |
09 Apr 2022 |
Awarding of 2021 Grand Alliance Campaign Medal |
|
| 2103-04 |
31 Mar 2021 |
Grand Alliance Campaign Medal, 2020 |
|
| 2001-02 |
05 Jan 2020 |
Grand Alliance Campaign Medal, 2019 |
|
| 1903-04 |
31 Mar 2019 |
Grand Alliance Campaign Medal, 2018 |
|
| 1903-03 |
30 Mar 2019 |
Grand Alliance Campaign Medal, 2017 Addendum |
|
| 1809-01 |
30 Sep 2018 |
Grand Alliance Campaign Medal, 2017 |
|
Inactive, Obsolete, or Superseded Orders
Please click HERE to view the Admiralty Order Archive.