Wounds: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
GZoeller (talk | contribs)
update to language
add ribbon graphic
Line 30: Line 30:
| [[Imperial Andermani Navy]] || Wundabzeichen (Wound Badge) || || [[Image:IAN_wound_badge_black.png|50px|center]] [[Image:IAN_wound_badge_silver.png|50px|center]][[Image:IAN_wound_badge_gold.png|50px|center]]
| [[Imperial Andermani Navy]] || Wundabzeichen (Wound Badge) || || [[Image:IAN_wound_badge_black.png|50px|center]] [[Image:IAN_wound_badge_silver.png|50px|center]][[Image:IAN_wound_badge_gold.png|50px|center]]
|-
|-
| [[The Civilian Corps]] || Queen's Lifesaving Medal || [[File: CivilianCorps.png |50px|center]] ||  [[File: CivilianCorps.png |50px|center]]
| [[The Civilian Corps]] || Queen's Lifesaving Medal || [[File: QueensLifesaving.png |100px|center]] ||  [[File: CivilianCorps.png |50px|center]]
|-
|-
| [[Royal Manticoran Merchant Marine]] || Queen's Lifesaving Medal || [[File: Rmmm logo.png |50px|center]] ||  [[File: Rmmm logo.png |50px|center]]
| [[Royal Manticoran Merchant Marine]] || Queen's Lifesaving Medal || [[File: QueensLifesaving.png |100px|center]] ||  [[File: Rmmm logo.png |50px|center]]
|-
|-
| [[Royal Manticoran Astro Control Service]] || Queen's Lifesaving Medal || [[File: RMACS.png |50px|center]] || [[File: RMACS.png |50px|center]]   
| [[Royal Manticoran Astro Control Service]] || Queen's Lifesaving Medal || [[File: QueensLifesaving.png |100px|center]] || [[File: RMACS.png |50px|center]]   
|-
|-
| [[Sphinx Forestry Commission]] || Queen's Lifesaving Medal || [[File: Sphinx Forestry Commission.png |50px|center]] ||  [[File: Sphinx Forestry Commission.png |50px|center]]
| [[Sphinx Forestry Commission]] || Queen's Lifesaving Medal || [[File: QueensLifesaving.png |100px|center]] ||  [[File: Sphinx Forestry Commission.png |50px|center]]
|}
|}



Revision as of 21:33, 14 October 2024

TRMN MEDAL
Wound Award
(Tier 4 award)
Authority: Service Head
Frequency: As needed and awarded quarterly in
April, July, October, and January.

Criteria

This award is issued to members of TRMN who either are seriously injured while on duty during an event or participate in a blood donation drive at an approved event. The injury must be serious enough to require emergency room attention. Donation of Blood or Platelets are also acceptable methods for gaining the Wound Stripe. The donation must occur during a Fleet or Admiralty House event or during an organizational drive approved by the Steering Committee. All donations must be documented, and a copy of the documentation must be submitted for review.

One stripe will be issued for the first blood donation and subsequent awards will be gained for every three blood donations thereafter.

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy Wound Stripe
Royal Manticoran Marine Corps Wound Stripe
Royal Manticoran Army Wound Stripe
Grayson Space Navy Wound Medal
Republic of Haven Navy
Imperial Andermani Navy Wundabzeichen (Wound Badge)
The Civilian Corps Queen's Lifesaving Medal
Royal Manticoran Merchant Marine Queen's Lifesaving Medal
Royal Manticoran Astro Control Service Queen's Lifesaving Medal
Sphinx Forestry Commission Queen's Lifesaving Medal

Honorees

-List in Creation-

Honorverse

The Wounded Stripe (WS) is awarded to member of the Star Empire of Manticore's military forces who have been wouunded in the line of duty. Known canon recipients include Lady Dame Honor Harrington, Ginger Lewis, Rafael Cardones, Sir Aivars Terekhov, and Iris Babcock.