Difference between revisions of "User:ZWhite/sandbox2"
Jump to navigation
Jump to search
m (format edit) |
m (WIP) |
||
Line 1: | Line 1: | ||
{{ | {{Orders_quick_buttons}} | ||
'''Protector’s Order 2503-01''' was issued 01 March 2025 by the [[High Admiral]] of the [[Grayson Space Navy]]. It reissues and clarifies the GSN Award equivalencies first published in PO 2210-06. | |||
== | ==Award Policy== | ||
All organizational rules and regulations governing awards may be found at [[PD-SC-1007 Awards Policy]]. | |||
==Grayson Space Navy Award Equivalency== | |||
* [[Star of Grayson]] | |||
***Parliamentary Medal of Valor (SEM) | |||
***For Merit with Oak Leaves (IAN) | |||
***''Under Development'' (RHN) | |||
* [[Saint Austin's Cross]] | |||
***Queen's Cross for Bravery (SEM) | |||
***For Merit (IAN) | |||
***''Under Development'' (RHN) | |||
* [[Protector's Cross]] | |||
***Most Noble Order of the Star Kingdom (SEM) | |||
***House Order of Anderman for Merit (IAN) | |||
***''Under Development'' (RHN) | |||
* [[Sword’s Cross with Diamonds]] | |||
***Most Distinguished Order of Merit (SEM) | |||
***Order of Merit of the Imperial Crown (IAN) | |||
***''Under Development'' (RHN) | |||
* [[Armsman’s Cross with Diamonds]] ''Officer Only'' | |||
***Manticore Cross (RMN/RMMC) | |||
***Cormany Star (RMA) | |||
***Prime Minister's Distinguished Service Award (SEM Civ Corps) | |||
***AstroControl Medal of Valor (RMACS) | |||
***Merchant Marine Distinguished Service Medal (RMMM) | |||
***SFC Medal of Valor (SFC) | |||
***Order of Tischendorf (IAN) | |||
***''Under Development'' (RHN) | |||
* [[Cross of Courage with Diamonds]] ''Enlisted Only'' | |||
***Osterman Cross (RMN/RMMC) | |||
***Distinguished Service Medal (RMA) | |||
***Home Secretary's Distinguished Service Award (SEM Civ Corps) | |||
***AstroControl Medal of Valor (RMACS) | |||
***Merchant Marine Distinguished Service Medal (RMMM) | |||
***SFC Medal of Valor (SFC) | |||
***Order of Tischendorf (IAN) | |||
***''Under Development'' (RHN) | |||
=== | ==External Links== | ||
[[https://forums.trmn.org/viewtopic.php?f=375&t=20781 Protector's Order 2412-03 - TRMN Forums]] | |||
[[Category: Protector's Orders|2412-03]] | |||
[[Category: Organization]] | |||
[[Category: 2024]] | |||
[[ | |||
[[ | |||
Revision as of 22:06, 28 February 2025
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Protector’s Order 2503-01 was issued 01 March 2025 by the High Admiral of the Grayson Space Navy. It reissues and clarifies the GSN Award equivalencies first published in PO 2210-06.
Award Policy
All organizational rules and regulations governing awards may be found at PD-SC-1007 Awards Policy.
- Star of Grayson
- Parliamentary Medal of Valor (SEM)
- For Merit with Oak Leaves (IAN)
- Under Development (RHN)
- Saint Austin's Cross
- Queen's Cross for Bravery (SEM)
- For Merit (IAN)
- Under Development (RHN)
- Protector's Cross
- Most Noble Order of the Star Kingdom (SEM)
- House Order of Anderman for Merit (IAN)
- Under Development (RHN)
- Sword’s Cross with Diamonds
- Most Distinguished Order of Merit (SEM)
- Order of Merit of the Imperial Crown (IAN)
- Under Development (RHN)
- Armsman’s Cross with Diamonds Officer Only
- Manticore Cross (RMN/RMMC)
- Cormany Star (RMA)
- Prime Minister's Distinguished Service Award (SEM Civ Corps)
- AstroControl Medal of Valor (RMACS)
- Merchant Marine Distinguished Service Medal (RMMM)
- SFC Medal of Valor (SFC)
- Order of Tischendorf (IAN)
- Under Development (RHN)
- Cross of Courage with Diamonds Enlisted Only
- Osterman Cross (RMN/RMMC)
- Distinguished Service Medal (RMA)
- Home Secretary's Distinguished Service Award (SEM Civ Corps)
- AstroControl Medal of Valor (RMACS)
- Merchant Marine Distinguished Service Medal (RMMM)
- SFC Medal of Valor (SFC)
- Order of Tischendorf (IAN)
- Under Development (RHN)