Difference between revisions of "User:ZWhite/sandbox2"
Jump to navigation
Jump to search
m (WIP) |
m (wip) |
||
Line 6: | Line 6: | ||
==Grayson Space Navy Award Equivalency== | ==Grayson Space Navy Award Equivalency== | ||
===[[Star of Grayson]]=== | |||
***Parliamentary Medal of Valor (SEM) | ***Parliamentary Medal of Valor (SEM) | ||
***For Merit with Oak Leaves (IAN) | ***For Merit with Oak Leaves (IAN) | ||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
===[[Saint Austin's Cross]]=== | |||
***Queen's Cross for Bravery (SEM) | ***Queen's Cross for Bravery (SEM) | ||
***For Merit (IAN) | ***For Merit (IAN) | ||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
===[[Protector's Cross]]=== | |||
***Most Noble Order of the Star Kingdom (SEM) | ***Most Noble Order of the Star Kingdom (SEM) | ||
***House Order of Anderman for Merit (IAN) | ***House Order of Anderman for Merit (IAN) | ||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
===[[Sword’s Cross with Diamonds]]=== | |||
***Most Distinguished Order of Merit (SEM) | ***Most Distinguished Order of Merit (SEM) | ||
***Order of Merit of the Imperial Crown (IAN) | ***Order of Merit of the Imperial Crown (IAN) | ||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
===[[Armsman’s Cross with Diamonds]] ''Officer Only''=== | |||
***Manticore Cross (RMN/RMMC) | ***Manticore Cross (RMN/RMMC) | ||
***Cormany Star (RMA) | ***Cormany Star (RMA) | ||
Line 36: | Line 36: | ||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
===[[Cross of Courage with Diamonds]] ''Enlisted Only''=== | |||
***Osterman Cross (RMN/RMMC) | ***Osterman Cross (RMN/RMMC) | ||
***Distinguished Service Medal (RMA) | ***Distinguished Service Medal (RMA) | ||
Line 44: | Line 44: | ||
***SFC Medal of Valor (SFC) | ***SFC Medal of Valor (SFC) | ||
***Order of Tischendorf (IAN) | ***Order of Tischendorf (IAN) | ||
***''Under Development'' (RHN) | |||
===[[Sword’s Cross with Laurel Wreath]] ''Officer Only''=== | |||
***Saganami Cross (RMN/RMMC) | |||
***Manticore Medal (RMA) | |||
***Foreign Minister's Award (SEM Civ Corps) | |||
***Transportation Minister's Gold Medal (RMACS/RMMM) | |||
***Shelton Award (SFC) | |||
***Order of the Imperial Crown (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Armsman’s Cross with Laurel Wreath]] ''Enlisted Only''=== | |||
***Distinguished Gallantry Cross (RMN/RMMC) | |||
***Leonard Medal (RMA) | |||
***Distinguished Honor Award (SEM Civ Corps) | |||
***AstroControl Commander's Gold Medal (RMACS) | |||
***Trade Minister's Gold Medal (RMMM) | |||
***Harrington Award (SFC) | |||
***Order of the Imperial Crown (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Cross of Courage with Crossed Swords]] ''Officer Only''=== | |||
***Order of Gallantry (RMN/RMMC) | |||
***Medal of Gallantry (RMA) | |||
***Award for Valor (SEM Civ Corps) | |||
***Transportation Ministry Silver Medal (RMACS/RMMM) | |||
***Commissioner's Medal (SFC) | |||
***Star of the Imperial Eagle (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Sword’s Cross in Gold]] ''Enlisted Only''=== | |||
***Navy Star (RMN/RMMC) | |||
***Queen's Army Medal (RMA) | |||
***Superior Honor Award (SEM Civ Corps) | |||
***Astro Control Commander's Silver Medal (RMACS) | |||
***Trade Ministry Silver Medal (RMMM) | |||
***Head Ranger's Medal (SFC) | |||
***Star of the Imperial Eagle (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Armsman’s Cross in Gold]]=== | |||
***Distinguished Service Order (SEM) | |||
***Star of Gustav (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Gold Cross of Courage]] ''Officer Only''=== | |||
***Monarch’s Thanks (RMN/RMMC/RMA/RMACS) | |||
***Monarch's Thanks Medal (SEM Civ Corps) | |||
***Monarch's Personal Thanks Medal (RMMM) | |||
***Imperial Favor First Class (IAN) | |||
***''Under Development'' (RHN) | |||
===[[Sword’s Cross in Silver]] ''Enlisted Only''=== | |||
***Monarch’s Thanks (RMN/RMMC/RMA/RMACS) | |||
***Monarch's Thanks Medal (SEM Civ Corps) | |||
***Monarch's Personal Thanks Medal (RMMM) | |||
***Imperial Favor First Class (IAN) | |||
***''Under Development'' (RHN) | ***''Under Development'' (RHN) | ||
Revision as of 03:54, 1 March 2025
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Protector’s Order 2503-01 was issued 01 March 2025 by the High Admiral of the Grayson Space Navy. It reissues and clarifies the GSN Award equivalencies first published in PO 2210-06.
Award Policy
All organizational rules and regulations governing awards may be found at PD-SC-1007 Awards Policy.
Star of Grayson
- Parliamentary Medal of Valor (SEM)
- For Merit with Oak Leaves (IAN)
- Under Development (RHN)
Saint Austin's Cross
- Queen's Cross for Bravery (SEM)
- For Merit (IAN)
- Under Development (RHN)
Protector's Cross
- Most Noble Order of the Star Kingdom (SEM)
- House Order of Anderman for Merit (IAN)
- Under Development (RHN)
Sword’s Cross with Diamonds
- Most Distinguished Order of Merit (SEM)
- Order of Merit of the Imperial Crown (IAN)
- Under Development (RHN)
Armsman’s Cross with Diamonds Officer Only
- Manticore Cross (RMN/RMMC)
- Cormany Star (RMA)
- Prime Minister's Distinguished Service Award (SEM Civ Corps)
- AstroControl Medal of Valor (RMACS)
- Merchant Marine Distinguished Service Medal (RMMM)
- SFC Medal of Valor (SFC)
- Order of Tischendorf (IAN)
- Under Development (RHN)
Cross of Courage with Diamonds Enlisted Only
- Osterman Cross (RMN/RMMC)
- Distinguished Service Medal (RMA)
- Home Secretary's Distinguished Service Award (SEM Civ Corps)
- AstroControl Medal of Valor (RMACS)
- Merchant Marine Distinguished Service Medal (RMMM)
- SFC Medal of Valor (SFC)
- Order of Tischendorf (IAN)
- Under Development (RHN)
Sword’s Cross with Laurel Wreath Officer Only
- Saganami Cross (RMN/RMMC)
- Manticore Medal (RMA)
- Foreign Minister's Award (SEM Civ Corps)
- Transportation Minister's Gold Medal (RMACS/RMMM)
- Shelton Award (SFC)
- Order of the Imperial Crown (IAN)
- Under Development (RHN)
Armsman’s Cross with Laurel Wreath Enlisted Only
- Distinguished Gallantry Cross (RMN/RMMC)
- Leonard Medal (RMA)
- Distinguished Honor Award (SEM Civ Corps)
- AstroControl Commander's Gold Medal (RMACS)
- Trade Minister's Gold Medal (RMMM)
- Harrington Award (SFC)
- Order of the Imperial Crown (IAN)
- Under Development (RHN)
Cross of Courage with Crossed Swords Officer Only
- Order of Gallantry (RMN/RMMC)
- Medal of Gallantry (RMA)
- Award for Valor (SEM Civ Corps)
- Transportation Ministry Silver Medal (RMACS/RMMM)
- Commissioner's Medal (SFC)
- Star of the Imperial Eagle (IAN)
- Under Development (RHN)
Sword’s Cross in Gold Enlisted Only
- Navy Star (RMN/RMMC)
- Queen's Army Medal (RMA)
- Superior Honor Award (SEM Civ Corps)
- Astro Control Commander's Silver Medal (RMACS)
- Trade Ministry Silver Medal (RMMM)
- Head Ranger's Medal (SFC)
- Star of the Imperial Eagle (IAN)
- Under Development (RHN)
Armsman’s Cross in Gold
- Distinguished Service Order (SEM)
- Star of Gustav (IAN)
- Under Development (RHN)
Gold Cross of Courage Officer Only
- Monarch’s Thanks (RMN/RMMC/RMA/RMACS)
- Monarch's Thanks Medal (SEM Civ Corps)
- Monarch's Personal Thanks Medal (RMMM)
- Imperial Favor First Class (IAN)
- Under Development (RHN)
Sword’s Cross in Silver Enlisted Only
- Monarch’s Thanks (RMN/RMMC/RMA/RMACS)
- Monarch's Thanks Medal (SEM Civ Corps)
- Monarch's Personal Thanks Medal (RMMM)
- Imperial Favor First Class (IAN)
- Under Development (RHN)