User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
saving progress
CMagnani (talk | contribs)
saving progress; added Tenth Fleet links to appropriate rows in the TRMN Chapter Charter City Sortable Table
Line 427: Line 427:


See Also: [[Naval_District#List_of_Naval_Districts|List of Naval Districts]]
See Also: [[Naval_District#List_of_Naval_Districts|List of Naval Districts]]
<!-- NOTE: The choice to display the number instead of the spelling in the Fleet column was deliberate, for sorting purposes. When sorting by fleet, I wanted the sort to be in numeric order instead of alphabetical. -->


{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
Line 437: Line 438:
| [[CIVIL]] (Civilian) || [[ Fleet]] || [[Embassy Nouveau Paris]] || Throop || PA || USA
| [[CIVIL]] (Civilian) || [[ Fleet]] || [[Embassy Nouveau Paris]] || Throop || PA || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[Tenth Fleet|Tenth]] || [[GNS Randolph Candless (BC-56)]] || Victorville || CA || USA
| [[GSN]] (Grayson Space Navy) || [[Tenth Fleet|10th]] || [[GNS Randolph Candless (BC-56)]] || Victorville || CA || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[First Fleet|First]] || [[GNS Erastus]] || Pasadena || MD || USA
| [[GSN]] (Grayson Space Navy) || [[First Fleet|1st]] || [[GNS Erastus]] || Pasadena || MD || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[Second Fleet|Second]] || [[GSNLAC Lilla Björn]] || Marquette || MI || USA
| [[GSN]] (Grayson Space Navy) || [[Second Fleet|2nd]] || [[GSNLAC Lilla Björn]] || Marquette || MI || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|Fourth]] || [[GNS Glory]] || Copperas Cove || TX || USA
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|4th]] || [[GNS Glory]] || Copperas Cove || TX || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|Fourth]] || [[GNS Barbara Bancroft]] || Lewisville || TX || USA
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|4th]] || [[GNS Barbara Bancroft]] || Lewisville || TX || USA
|-
|-
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|Fourth]] || [[GNS Joshua]] || Airdrie || North Lanarkshire || Scotland
| [[GSN]] (Grayson Space Navy) || [[Fourth Fleet|4th]] || [[GNS Joshua]] || Airdrie || North Lanarkshire || Scotland
|-
|-
| [[GSN]] (Grayson Space Navy) || [[ Fleet]] || [[GNS Olympus]] || Belfast || Northern Ireland || UK
| [[GSN]] (Grayson Space Navy) || [[ Fleet]] || [[GNS Olympus]] || Belfast || Northern Ireland || UK
Line 511: Line 512:
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Battalion, 33rd Regiment]] || Delhi || CA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Battalion, 33rd Regiment]] || Delhi || CA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Lynx Regiment - The Grand Dukes Own]] || Delhi || CA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Tenth Fleet|10th]] || [[The Lynx Regiment - The Grand Dukes Own]] || Delhi || CA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[19th Marine Brigade (MARDET Guadalcanal)]] || Oakhurst || CA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Tenth Fleet|10th]] || [[19th Marine Brigade (MARDET Guadalcanal)]] || Oakhurst || CA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Dresden Rifles Regiment]] || Richmond || CA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Dresden Rifles Regiment]] || Richmond || CA || USA
Line 555: Line 556:
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Montanero Regiment]] || Waynesboro || VA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[The Montanero Regiment]] || Waynesboro || VA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Tenth Fleet|Tenth]] || [[The Banta Regiment (MARDET Eardsidh Kamerling)]] || Pasco || WA || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Tenth Fleet|10th]] || [[The Banta Regiment (MARDET Eardsidh Kamerling)]] || Pasco || WA || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Headquarters and Service Company]] ||  ||  ||  
| [[RMMC]] (Royal Manticoran Marine Corps) || [[ Fleet]] || [[2nd Headquarters and Service Company]] ||  ||  ||  
Line 577: Line 578:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Broadsword]] || Sun City || AZ || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Broadsword]] || Sun City || AZ || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Callisto (BC-722)]] || Prince Rupert || BC || CA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Callisto (BC-722)]] || Prince Rupert || BC || CA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Centaur (CLAC-02)]] || Victoria, || BC || CA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Centaur (CLAC-02)]] || Victoria, || BC || CA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Guadalcanal (LPH-02)]] || Fresno || CA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Guadalcanal (LPH-02)]] || Fresno || CA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Diomedes (BC-588)]] || San Jose || CA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Diomedes (BC-588)]] || San Jose || CA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Medusa]] || San Jose || CA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Medusa]] || San Jose || CA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Medusa (SD-316)]] || San Jose || CA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Medusa (SD-316)]] || San Jose || CA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Wolf]] || Colorado Springs|| CO || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Wolf]] || Colorado Springs|| CO || USA
Line 597: Line 598:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Achilles]] || Lithonia || GA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Achilles]] || Lithonia || GA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Ivanhoe (DD-480)]] || Honolulu || HI || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Ivanhoe (DD-480)]] || Honolulu || HI || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Invictus]] || Des Moines || IA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Invictus]] || Des Moines || IA || USA
Line 675: Line 676:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Enterprise]] || Windsor || ON|| USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Enterprise]] || Windsor || ON|| USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Black Rose (BC-520)]] || Happy Valley || OR || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Black Rose (BC-520)]] || Happy Valley || OR || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Chimera (CLAC-07)]] || Springfield || OR || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Chimera (CLAC-07)]] || Springfield || OR || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Reuben James]] || Pendleton || SC || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Reuben James]] || Pendleton || SC || USA
Line 711: Line 712:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Atropos]] || Poquoson || VA || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Atropos]] || Poquoson || VA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Andromeda (BC-571)]] || Bellevue || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Andromeda (BC-571)]] || Bellevue || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Lancelot (DD-477)]] || Bremerton || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Lancelot (DD-477)]] || Bremerton || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Truculent (BC-593)]] || Port Angeles || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Truculent (BC-593)]] || Port Angeles || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|Tenth]] || [[HMS Eardsidh Kamerling (CL-717)]] || Richland || WA || USA
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Eardsidh Kamerling (CL-717)]] || Richland || WA || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Musashi]] || Grafton || WI || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Musashi]] || Grafton || WI || USA
Line 739: Line 740:
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[Battle Cruiser Division 39.2]] ||  ||  ||  
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[Battle Cruiser Division 39.2]] ||  ||  ||  
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Talisman (CL-212)]] ||  ||  ||  
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Talisman (CL-212)]] ||  ||  ||  
|}
|}