User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
Rearranging TRMN Charter City Table branch groups to reflect arrangement in TRMN's membership registration page
CMagnani (talk | contribs)
saving progress
Line 36: Line 36:
! '''Branch''' !! '''Fleet''' !! '''Chapter''' !! '''City''' !! '''State/Province''' !! '''Country'''
! '''Branch''' !! '''Fleet''' !! '''Chapter''' !! '''City''' !! '''State/Province''' !! '''Country'''
|-
|-
| [[Holding Chapter]] || || [[1st Regiment of Foote]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[1st Regiment of Foote]] || CITY || STATE || COUNTRY
|-
|-
| [[Holding Chapter]] || || [[GNSS Katherine Mayhew]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[GNSS Katherine Mayhew]] || CITY || STATE || COUNTRY
|-
|-
| [[Holding Chapter]] || || [[HMSS Hephaestus]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[HMSS Hephaestus]] || CITY || STATE || COUNTRY
|-
|-
| [[Holding Chapter]] || || [[London Point]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[London Point]] || CITY || STATE || COUNTRY
|-
|-
| [[Holding Chapter]] || || [[RHSS Javier Giscard]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[RHSS Javier Giscard]] || CITY || STATE || COUNTRY
|-
|-
| [[Holding Chapter]] || || [[SMRS Hohenzollern]] || || ||  
| [[Holding Chapter]] || [[FLEET]] || [[SMRS Hohenzollern]] || CITY || STATE || COUNTRY
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Tristram]] || Bessemer || AL || USA
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Tristram]] || Bessemer || AL || USA
Line 102: Line 102:
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Specter]] || Union Bridge || MD || USA
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Specter]] || Union Bridge || MD || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Ajax]] || Ferndale || MI || USA
| [[RMN]] (Royal Manticoran Navy) || [[Fleet]] || [[HMS Ajax]] || Ferndale || MI || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Helen]] || Fruitport || MI || USA
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Helen]] || Fruitport || MI || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMS Invincible]] || Edina || MN || USA
| [[RMN]] (Royal Manticoran Navy) || [[Fleet]] || [[HMS Invincible]] || Edina || MN || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Lodestone]] || Elk River || MN || USA
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Lodestone]] || Elk River || MN || USA
Line 120: Line 120:
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Intrepid]] || Willmar || MN || USA
| [[RMN]] (Royal Manticoran Navy) || [[Second Fleet|2nd]] || [[HMS Intrepid]] || Willmar || MN || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMLAC Gazala (LAC-035)]] || Grover || MO || USA
| [[RMN]] (Royal Manticoran Navy) || [[Fleet]] || [[HMLAC Gazala (LAC-035)]] || Grover || MO || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Drake]] || Charlotte || NC || USA
| [[RMN]] (Royal Manticoran Navy) || [[Third Fleet|3rd]] || [[HMS Drake]] || Charlotte || NC || USA
Line 170: Line 170:
| [[RMN]] (Royal Manticoran Navy) || [[Sixth Fleet|6th]] || [[HMS Dienekes]] || Anna || TX || USA
| [[RMN]] (Royal Manticoran Navy) || [[Sixth Fleet|6th]] || [[HMS Dienekes]] || Anna || TX || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Sixth Fleet]] || [[HMS Victorious]] || Coppell || TX || USA
| [[RMN]] (Royal Manticoran Navy) || [[Sixth Fleet|6th]] || [[HMS Victorious]] || Coppell || TX || USA
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMLAC Acasta (LAC-027)]] || Overton || TX || USA
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[HMLAC Acasta (LAC-027)]] || Overton || TX || USA
Line 214: Line 214:
| [[RMN]] (Royal Manticoran Navy) || [[Fourth Fleet|4th]] || [[HMS Pegasus]] || York || North Yorkshire || England
| [[RMN]] (Royal Manticoran Navy) || [[Fourth Fleet|4th]] || [[HMS Pegasus]] || York || North Yorkshire || England
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[ Fleet]] || [[Battle Cruiser Division 39.2]] ||  ||  ||  
| [[RMN]] (Royal Manticoran Navy) || [[Fleet]] || [[Battle Cruiser Division 39.2]] ||  ||  ||  
|-
|-
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Talisman (CL-212)]] ||  ||  ||  
| [[RMN]] (Royal Manticoran Navy) || [[Tenth Fleet|10th]] || [[HMS Talisman (CL-212)]] ||  ||  ||  
Line 248: Line 248:
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Second Fleet|2nd]] || [[MARDET Invincible]] || Oakdale || MN || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Second Fleet|2nd]] || [[MARDET Invincible]] || Oakdale || MN || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Second Fleet]] || [[MARDET Valkyrie]] || St. Paul || MN || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[Second Fleet|2nd]] || [[MARDET Valkyrie]] || St. Paul || MN || USA
|-
|-
| [[RMMC]] (Royal Manticoran Marine Corps) || [[First Fleet|1st]] || [[MARDET Peregrine]] || Timmins || ON || USA
| [[RMMC]] (Royal Manticoran Marine Corps) || [[First Fleet|1st]] || [[MARDET Peregrine]] || Timmins || ON || USA
Line 320: Line 320:
| [[IAN]] (Imperial Andermani Navy) || [[Fourth Fleet|4th]] || [[SMLAC Schwert]] ||  ||  ||  
| [[IAN]] (Imperial Andermani Navy) || [[Fourth Fleet|4th]] || [[SMLAC Schwert]] ||  ||  ||  
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Subutai]] || Kingston || ON || CA
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Subutai]] || Kingston || ON || CA
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Temeraire]] || Galveston || TX || USA
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Temeraire]] || Galveston || TX || USA
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Véracité]] || Galveston || TX || USA
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Véracité]] || Galveston || TX || USA
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Skylark]] || Pasadena || TX || USA
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Skylark]] || Pasadena || TX || USA
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Thirteenth Fleet|13th]] || [[RHNS Acheron]] || Pilsen || Bohemia || Czech Republic
| [[Republic of Haven Navy]] (RHN) || [[Thirteenth Fleet|13th]] || [[RHNS Acheron]] || Pilsen || Bohemia || Czech Republic
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Hrolf Kraki]] || San Jose || Batangas || Philippines
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Hrolf Kraki]] || San Jose || Batangas || Philippines
|-
|-
| [[RHN]] (Republic of Haven Navy) || [[Fifth Fleet|5th]] || [[RHNS Siegfried]] ||  ||  ||  
| [[Republic of Haven Navy]] (RHN) || [[Fifth Fleet|5th]] || [[RHNS Siegfried]] ||  ||  ||  
|-
|-
| [[CIVIL]] (Civilian Corps) || [[First Fleet|1st]] || [[Intel Station Trevors Star]] || Fort Lauderdale || FL || USA
| [[CIVIL]] (Civilian Corps) || [[First Fleet|1st]] || [[Intel Station Trevors Star]] || Fort Lauderdale || FL || USA
Line 720: Line 720:
|-
|-
| RMN (Royal Manticoran Navy) ||  || [[HMS Victorious]] || Coppell || TX || USA
| RMN (Royal Manticoran Navy) ||  || [[HMS Victorious]] || Coppell || TX || USA
|-
| RMN (Royal Manticoran Navy) ||  || [[HMLAC Acasta (LAC-027)]] || Overton || TX || USA
|-
|-
| RMN (Royal Manticoran Navy) ||  || [[HMLAC Acasta (LAC-27)]] || Overton || TX || USA
| RMN (Royal Manticoran Navy) ||  || [[HMLAC Acasta (LAC-27)]] || Overton || TX || USA