User:CMagnani/sandbox2: Difference between revisions

CMagnani (talk | contribs)
adding sections to new table; saving progress
CMagnani (talk | contribs)
saving progress
Line 2: Line 2:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Chapter Name !! Chapter Type !! Component of ([[REPORTS TO]]) !! Commission Date
! Chapter Name !! Chapter Type !! Component of (REPORTS TO) !! Commission Date
|-
|-
| [[1st Brigade]] || [[Outpost]] || [[REPORTS TO]] || COMMISSION DATE
| [[1st Brigade]] || [[Outpost]] || [[REPORTS TO]] || COMMISSION DATE
Line 110: Line 110:
| [[Battlecruiser Division 314 (BatCruDiv 314)]] || [[Division]] || [[REPORTS TO]] || COMMISSION DATE
| [[Battlecruiser Division 314 (BatCruDiv 314)]] || [[Division]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[Battlecruiser Division 921 (BatCruDiv 921)]] || [[Division]] || [[REPORTS TO]] || COMMISSION DATE
| [[Battlecruiser Division 921 (BatCruDiv 921)]] || [[Division]] || [[Talbott Fleet]] || COMMISSION DATE
|-
|-
| [[Battlecruiser Division 961 (BatCruDiv 961)]] || [[Division]] || [[REPORTS TO]] || COMMISSION DATE
| [[Battlecruiser Division 961 (BatCruDiv 961)]] || [[Division]] || [[REPORTS TO]] || COMMISSION DATE
Line 344: Line 344:
| [[HMS Gryphon (SD-153)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Gryphon (SD-153)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Guadalcanal (LPH-02)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Guadalcanal (LPH-02)]] || [[Ship]] || [[Talbott Fleet]] || COMMISSION DATE
|-
|-
| [[HMS Hawk (CA-428)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Hawk (CA-428)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 358: Line 358:
| [[HMS Hexapuma (CA-412)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Hexapuma (CA-412)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Homer (BC-315)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Homer (BC-315)]] || [[Ship]] || [[Battle Cruiser Division 39.2]] || March 18th, 2019
|-
|-
| [[HMS Hydra (CLAC-19)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Hydra (CLAC-19)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 372: Line 372:
| [[HMS Invincible (SD-455)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Invincible (SD-455)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Ishtar (BC-487)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Ishtar (BC-487)]] || [[Ship]] || [[Battle Cruiser Division 39.2]] || March 18th, 2019
|-
|-
| [[HMS Ivanhoe (DD-480)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Ivanhoe (DD-480)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 380: Line 380:
| [[HMS Kraken (SD-163)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Kraken (SD-163)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Lancelot (DD-477)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Lancelot (DD-477)]] || [[Ship]] || [[Talbott Fleet]] || July 3rd, 2025
|-
|-
| [[HMS Lionheart (DD-492)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Lionheart (DD-492)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 386: Line 386:
| [[HMS Lodestone (DD-64)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Lodestone (DD-64)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Medusa (SD-316)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Medusa (SD-316)]] || [[Ship]] || [[Talbott Fleet]] || November 14th, 2015
|-
|-
| [[HMS Menelaus (BC-569)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Menelaus (BC-569)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 404: Line 404:
| [[HMS Reuben James (DD-570)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Reuben James (DD-570)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMS Royalist (BC-410)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Royalist (BC-410)]] || [[Ship]] || [[Battle Cruiser Division 39.2]] || March 18th, 2019
|-
|-
| [[HMS Sabrepike (CA-417)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMS Sabrepike (CA-417)]] || [[Ship]] || [[REPORTS TO]] || COMMISSION DATE
Line 452: Line 452:
| [[HMSS Ramirez]] || [[Fleet Station]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMSS Ramirez]] || [[Fleet Station]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[HMSS Talbott]] || [[Fleet Station]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMSS Talbott]] || [[Fleet Station]] || [[Talbott Fleet]] || N/A
|-
|-
| [[HMSS Yeager]] || [[Fleet Station]] || [[REPORTS TO]] || COMMISSION DATE
| [[HMSS Yeager]] || [[Fleet Station]] || [[REPORTS TO]] || COMMISSION DATE
Line 716: Line 716:
| [[Task Group 61.9 (TG 61.9)]] || [[Task Group]] || [[REPORTS TO]] || COMMISSION DATE
| [[Task Group 61.9 (TG 61.9)]] || [[Task Group]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[Task Group 92.1]] || [[Task Group]] || [[REPORTS TO]] || COMMISSION DATE
| [[Task Group 92.1]] || [[Task Group]] || [[Talbott Fleet]] || COMMISSION DATE
|-
|-
| [[Tenth Naval District]] || [[District]] || [[REPORTS TO]] || COMMISSION DATE
| [[Tenth Naval District]] || [[District]] || [[REPORTS TO]] || COMMISSION DATE
Line 764: Line 764:
| [[Uniform Board]] || [[Office]] || [[REPORTS TO]] || COMMISSION DATE
| [[Uniform Board]] || [[Office]] || [[REPORTS TO]] || COMMISSION DATE
|-
|-
| [[Victoria Station (VS)]] || [[Task Group]] || [[REPORTS TO]] || COMMISSION DATE
| [[Victoria Station (VS)]] || [[Task Group]] || [[Talbott Fleet]] || N/A
|-
|-
| [[Web Services]] || [[Office]] || [[REPORTS TO]] || COMMISSION DATE
| [[Web Services]] || [[Office]] || [[REPORTS TO]] || COMMISSION DATE