Admiralty Orders: Difference between revisions
Jump to navigation
Jump to search
WUnderhill (talk | contribs) No edit summary |
WUnderhill (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
! Admiralty Order !! Effective Date !! Subject !! Status | ! Admiralty Order !! Effective Date !! Subject !! Status | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1599-99 | 1599-99]] || 2015 | | [[Admiralty Order 1599-99 | 1599-99]] || data-sort-value=04-01-15 | 1 April 2015 || Iinge Schu di Mooooose || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1504-02 | 1504-02]] || 2015 | | [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 April 2015 || Table Sharing at Conventions || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1504-01 | 1504-01]] || 2015 | | [[Admiralty Order 1504-01 | 1504-01]] || data-sort-value=04-01-15 | 1 April 2015 || TRMN Pay Scale || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1503-04 | 1503-04]] || 2015 | | [[Admiralty Order 1503-04 | 1503-04]] || data-sort-value=03-28-15 | 28 March 2015 || Order of Queen Elizabeth Inductees || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1503-03 | 1503-03]] || 2015 | | [[Admiralty Order 1503-03 | 1503-03]] || data-sort-value=03-17-15 | 17 March 2015 || Dual Ranks - Revised || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1503-02 | 1503-02]] || 2015 | | [[Admiralty Order 1503-02 | 1503-02]] || data-sort-value=03-12-15 | 12 March 2015 || Chain of Command and Appropriate Contacts || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1503-01 | 1503-01]] || 2015 | | [[Admiralty Order 1503-01 | 1503-01]] || data-sort-value=03-02-15 | 2 March 2015 || Appointment of Consul General || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1412-02 | 1412-02]] || 2014 | | [[Admiralty Order 1412-02 | 1412-02]] || data-sort-value=12-04-14 | 4 December 2014 || Transfer Requests || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1412-01 | 1412-01]] || 2014 | | [[Admiralty Order 1412-01 | 1412-01]] || data-sort-value=12-04-14 | 4 December 2014 || Proxy's For Leave of Absence - Chapter/Fleet CO's || | ||
|- | |- | ||
| [[Admiralty Order 1411-03 | 1411-03]] || 2014 | | [[Admiralty Order 1411-03 | 1411-03]] || data-sort-value=11-10-14 | 10 November 2014 || Marksman Rifle Qualifiers - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1408-06 | 1408-06]] || 2014 | | [[Admiralty Order 1408-06 | 1408-06]] || data-sort-value=09-03-14 | 3 September 2014 || Order of Queen Elizabeth Inductees || | ||
|- | |- | ||
| [[Admiralty Order 1408-05 | 1408-05]] || 2014 | | [[Admiralty Order 1408-05 | 1408-05]] || data-sort-value=09-03-14 | 3 September 2014 || Chain of Command - For Contacts || | ||
|- | |- | ||
| [[Admiralty Order 1408-04 | 1408-04]] || 2014 | | [[Admiralty Order 1408-04 | 1408-04]] || data-sort-value=08-23-14 | 23 August 2014 || Ombudsman / BuNine Liaison || | ||
|- | |- | ||
| [[Admiralty Order 1408-03 | 1408-03]] || 2014 | | [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 August 2014|| Prime Minister of Manticore || | ||
|- | |- | ||
| [[Admiralty Order 1408-02 | 1408-02]] || 2014 | | [[Admiralty Order 1408-02 | 1408-02]] || data-sort-value=08-23-14 | 23 August 2014 || First Lord of the Admiralty, Staff Liaison Officer || | ||
|- | |- | ||
| [[Admiralty Order 1408-01 | 1408-01]] || 2014 | | [[Admiralty Order 1408-01 | 1408-01]] || data-sort-value=08-23-14 | 23 August 2014 || HMSS Greenwich, SS-001 Commanding Officer || | ||
|- | |- | ||
| [[Admiralty Order 1407-02 | 1407-02]] || 2014 | | [[Admiralty Order 1407-02 | 1407-02]] || data-sort-value=07-09-14 | 9 July 2014 || HMSS Greenwich, SS-001 Commanding Officer Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1407-01 | 1407-01]] || 2014 | | [[Admiralty Order 1407-01 | 1407-01]] || data-sort-value=07-09-14 | 9 July 2014 || Admiralty House || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1406-05 | 1406-05]] || 2014 | | [[Admiralty Order 1406-05 | 1406-05]] || data-sort-value=07-09-14 | 9 July 2014 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1406-04 | 1406-04]] || 2014 | | [[Admiralty Order 1406-04 | 1406-04]] || data-sort-value=06-25-14 | 25 June 2014 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1406-03 | 1406-03]] || 2014 | | [[Admiralty Order 1406-03 | 1406-03]] || data-sort-value=06-30-14 | 30 June 2014 || Marksmanship Awards and Live Fire || | ||
|- | |- | ||
| [[Admiralty Order 1406-02 | 1406-02]] || 2014 | | [[Admiralty Order 1406-02 | 1406-02]] || data-sort-value=06-24-14 | 24 June 2014 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1406-01 | 1406-01]] || 2014 | | [[Admiralty Order 1406-01 | 1406-01]] || data-sort-value=06-16-14 | 16 June 2014 || Artwork Approval || | ||
|- | |- | ||
| [[Admiralty Order 1403-02 | 1403-02]] || 2014 | | [[Admiralty Order 1403-02 | 1403-02]] || data-sort-value=03-17-14 | 17 March 2014 || Fleet Commanders Authority - Pinnace and LAC commissioning || | ||
|- | |- | ||
| [[Admiralty Order 1403-01 | 1403-01]] || 2014 | | [[Admiralty Order 1403-01 | 1403-01]] || data-sort-value=03-17-14 | 17 March 2014 || Appointment of Envoy Extraordinary and Plenipotentiary || | ||
|- | |- | ||
| [[Admiralty Order 1402-02 | 1402-02]] || 2014 | | [[Admiralty Order 1402-02 | 1402-02]] || data-sort-value=03-17-14 | 17 March 2014 || Staff Tactical Officer, First Lord of the Admiralty's Staff || | ||
|- | |- | ||
| [[Admiralty Order 1402-01 | 1402-01]] || 2014 | | [[Admiralty Order 1402-01 | 1402-01]] || data-sort-value=03-04-14 | 4 March 2014 || HMSS Greenwich, SS-001 Executive Officer Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1401-05 | 1401-05]] || 2014 | | [[Admiralty Order 1401-05 | 1401-05]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-04 | 1401-04]] || 2014 | | [[Admiralty Order 1401-04 | 1401-04]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-03 | 1401-03]] || 2014 | | [[Admiralty Order 1401-03 | 1401-03]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elziabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-02 | 1401-02]] || 2014 | | [[Admiralty Order 1401-02 | 1401-02]] || data-sort-value=01-27-14 | 27 January 2014 || Transfer Requests || | ||
|- | |- | ||
| [[Admiralty Order 1401-01 | 1401-01]] || 2014 | | [[Admiralty Order 1401-01 | 1401-01]] || data-sort-value=01-27-14 | 27 January 2014 || Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1312-06 | 1312-06]] || 2013 | | [[Admiralty Order 1312-06 | 1312-06]] || data-sort-value=12-15-13 | 15 December 2013 || IAN and RHN ranks || | ||
|- | |- | ||
| [[Admiralty Order 1312-05 | 1312-05]] || 2013 | | [[Admiralty Order 1312-05 | 1312-05]] || data-sort-value=12-15-13 | 15 December 2013 || Civilian Ranks - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1312-04 | 1312-04]] || 2013 | | [[Admiralty Order 1312-04 | 1312-04]] || data-sort-value=12-15-13 | 15 December 2013 || Space Warfare Pin Qualification - RMMC || | ||
|- | |- | ||
| [[Admiralty Order 1312-03 | 1312-03]] || 2013 | | [[Admiralty Order 1312-03 | 1312-03]] || data-sort-value=12-15-13 | 15 December 2013 || Promotion and Billet Notifications || | ||
|- | |- | ||
| [[Admiralty Order 1312-02 | 1312-02]] || 2013 | | [[Admiralty Order 1312-02 | 1312-02]] || data-sort-value=12-10-13 | 10 December 2013 || Staff Intelligence Office, FLA || | ||
|- | |- | ||
| [[Admiralty Order 1312-01 | 1312-01]] || 2013 | | [[Admiralty Order 1312-01 | 1312-01]] || data-sort-value=12-08-13 | 8 December 2013 || Dual Ranks || Superseded by [[Admiralty Order 1503-03 | AO 1503-03]] | ||
|- | |- | ||
| [[Admiralty Order 1311-06 | 1311-06]] || 2013 | | [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 November 2013 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1311-05 | 1311-05]] || 2013 | | [[Admiralty Order 1311-05 | 1311-05]] || data-sort-value=11-26-13 | 26 November 2013 || The Republic of Haven Navy and the Imperial Andermani Navy || | ||
|- | |- | ||
| [[Admiralty Order 1311-04 | 1311-04]] || 2013 | | [[Admiralty Order 1311-04 | 1311-04]] || data-sort-value=11-26-13 | 26 November 2013 || High Admiral of the Grayson Space Navy || | ||
|- | |- | ||
| [[Admiralty Order 1311-03 | 1311-03]] || 2013 | | [[Admiralty Order 1311-03 | 1311-03]] || data-sort-value=11-09-13 | 9 November 2013 || Ambassador to the CCA || | ||
|- | |- | ||
| [[Admiralty Order 1311-02 | 1311-02]] || 2013 | | [[Admiralty Order 1311-02 | 1311-02]] || data-sort-value=11-09-13 | 9 November 2013 || Space Warfare Pin Qualifications || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1311-01 | 1311-01]] || 2013 | | [[Admiralty Order 1311-01 | 1311-01]] || data-sort-value=11-08-13 | 8 November 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1310-01 | 1310-01]] || 2013 | | [[Admiralty Order 1310-01 | 1310-01]] || data-sort-value=10-12-13 | 12 October 2013 || Director of Membership Processing || | ||
|- | |- | ||
| [[Admiralty Order 1308-06 | 1308-06]] || 2013 | | [[Admiralty Order 1308-06 | 1308-06]] || data-sort-value=08-23-13 | 23 August 2013 || Chain of Command and Appropriate Contacts || Superseded by [[Admiralty Order 1503-02 | AO 1503-02]] | ||
|- | |- | ||
| [[Admiralty Order 1308-05 | 1308-05]] || 2013 | | [[Admiralty Order 1308-05 | 1308-05]] || data-sort-value=08-17-13 | 17 August 2013 || Grand Alliance Campaign Medal Requirements || | ||
|- | |- | ||
| [[Admiralty Order 1308-04 | 1308-04]] || 2013 | | [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 August 2013 || Requirements for Officer Exams || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1308-03 | 1308-03 ]] || 2013 | | [[Admiralty Order 1308-03 | 1308-03]] || data-sort-value=08-17-13 | 17 August 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1308-02 | 1308-02]] || 2013 | | [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 August 2013 || Challenge Coin Order of Precedence || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1308-01 | 1308-01]] || 2013 | | [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 August 2013 || Peerage Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1307-04 | 1307-04]] || 2013 | | [[Admiralty Order 1307-04 | 1307-04]] || data-sort-value=07-25-13 | 25 July 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1307-03 | 1307-03]] || 2013 | | [[Admiralty Order 1307-03 | 1307-03]] || data-sort-value=07-07-13 | 7 July 2013 || Second Space Lord || | ||
|- | |- | ||
| [[Admiralty Order 1307-02 | 1307-02]] || 2013 | | [[Admiralty Order 1307-02 | 1307-02]] || data-sort-value=07-07-13 | 7 July 2013 || Chancellor of the Exchequer || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1307-01 | 1307-01]] || 2013 | | [[Admiralty Order 1307-01 | 1307-01]] || data-sort-value=07-06-13 | 6 July 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1306-04 | 1306-04]] || 2013 | | [[Admiralty Order 1306-04 | 1306-04]] || data-sort-value=06-24-13 | 24 June 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1306-03 | 1306-03]] || 2013 | | [[Admiralty Order 1306-03 | 1306-03]] || data-sort-value=06-25-13 | 25 June 2013 || Republic of Haven Navy and Imperial Andermani Navy || | ||
|- | |- | ||
| [[Admiralty Order 1306-02 | 1306-02]] || 2013 | | [[Admiralty Order 1306-02 | 1306-02]] || data-sort-value=06-21-13 | 21 June 2013 || Enlisted Service Stripes || | ||
|- | |- | ||
| [[Admiralty Order 1306-01 | 1306-01]] || 2013 | | [[Admiralty Order 1306-01 | 1306-01]] || data-sort-value=06-21-13 | 21 June 2013 || Harassment Policy - Zero Tolerance || | ||
|- | |- | ||
| [[Admiralty Order 1305-02 | 1305-02]] || 2013 | | [[Admiralty Order 1305-02 | 1305-02]] || data-sort-value=05-14-13 | 14 May 2013 || Marksman Pistol Qualifiers - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1305-01 | 1305-01]] || 2013 | | [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 7 May 2013 || Peerage Award || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1304-07 | 1304-07]] || 2013 | | [[Admiralty Order 1304-07 | 1304-07]] || data-sort-value=04-26-13 | 26 April 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1304-06 | 1304-06]] || 2013 | | [[Admiralty Order 1304-06 | 1304-06]] || data-sort-value=04-19-13 | 19 April 2013 || Marksman Rifle Qualifiers - Updated || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1304-05 | 1304-05]] || 2013 | | [[Admiralty Order 1304-05 | 1304-05]] || data-sort-value=04-19-13 | 19 April 2013 || Marksman Pistol Qualifiers - Updated || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1304-04 | 1304-04]] || 2013 | | [[Admiralty Order 1304-04 | 1304-04]] || data-sort-value=04-17-13 | 17 April 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1304-02 | 1304-02]] || 2013 | | [[Admiralty Order 1304-02 | 1304-02]] || data-sort-value=04-03-13 | 3 April 2013 || New Levels for the Orders of King Roger, the Golden Lion and Queen Elizabeth || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1304-01 | 1304-01]] || 2013 | | [[Admiralty Order 1304-01 | 1304-01]] || data-sort-value=04-03-13 | 3 April 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1303-04 | 1303-04]] || 2013 | | [[Admiralty Order 1303-04 | 1303-04]] || data-sort-value=03-28-13 | 28 March 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1303-03 | 1303-03]] || 2013 | | [[Admiralty Order 1303-03 | 1303-03]] || data-sort-value=03-22-13 | 22 March 2013 || Judge Advocate General || | ||
|- | |- | ||
| [[Admiralty Order 1303-02 | 1303-02]] || 2013 | | [[Admiralty Order 1303-02 | 1303-02]] || data-sort-value=03-01-13 | March 2013 || Civilian Rank Structure || Superseded by [[Admiralty Order 1312-05 | AO 1312-05]] | ||
|- | |- | ||
| [[Admiralty Order 1303-01 | 1303-01]] || 2013 | | [[Admiralty Order 1303-01 | 1303-01]] || data-sort-value=03-14-13 | 14 March 2013 || Promotion || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1301-05 | 1301-05]] || 2013 | | [[Admiralty Order 1301-05 | 1301-05]] || data-sort-value=01-29-13 | 29 January 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1301-04 | 1301-04]] || 2013 | | [[Admiralty Order 1301-04 | 1301-04]] || data-sort-value=01-09-13 | 9 January 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1301-03 | 1301-03]] || 2013 | | [[Admiralty Order 1301-03 | 1301-03]] || data-sort-value=01-09-13 | 9 January 2013 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1301-02 | 1301-02]] || 2013 | | [[Admiralty Order 1301-02 | 1301-02]] || data-sort-value=01-26-13 | 26 January 2013 || Minimum Command Grade || | ||
|- | |- | ||
| [[Admiralty Order 1301-01 | 1301-01]] || 2013 | | [[Admiralty Order 1301-01 | 1301-01]] || data-sort-value=01-26-13 | 26 January 2013 || Revocation of [[Admiralty Order 0801-10]] || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1209-04 | 1209-04]] || 2012 | | [[Admiralty Order 1209-04 | 1209-04]] || data-sort-value=09-10-12 | 10 September 2012|| Director, Membership Processing || Superseded by [[Admiralty Order 1310-01 | AO 1310-01]] | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1209-03 | 1209-03]] || 2012 | | [[Admiralty Order 1209-03 | 1209-03]] || data-sort-value=09-10-12 | 10 September 2012 || Staff Intelligence Officer || Superseded by [[Admiralty Order 1312-02 | AO 1312-02]] | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1209-02 | 1209-02]] || 2012 | | [[Admiralty Order 1209-02 | 1209-02]] || data-sort-value=09-10-12 | 10 September 2012 || Fifth Space Lord || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1209-01 | 1209-01]] || 2012 | | [[Admiralty Order 1209-01 | 1209-01]] || data-sort-value=09-10-12 | 10 September 2012 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1208-03 | 1208-03]] || 2012 | | [[Admiralty Order 1208-03 | 1208-03]] || data-sort-value=08-08-12 | 8 August 2012 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1208-02 | 1208-02]] || 2012 | | [[Admiralty Order 1208-02 | 1208-02]] || data-sort-value=08-08-12 | 8 August 2012 || Appointment of Staff Liaison, FLA || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1208-01 | 1208-01]] || 2012 | | [[Admiralty Order 1208-01 | 1208-01]] || data-sort-value=08-08-12 | 8 August 2012 || Most Regal Order of Queen Elizabeth Induction || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1204-05 | 1204-05]] || 2012 | | [[Admiralty Order 1204-05 | 1204-05]] || data-sort-value=04-26-12 | 26 April 2012 || Award Update || | ||
|- | |- | ||
| [[Admiralty Order 1204-04 | 1204-04]] || 2012 | | [[Admiralty Order 1204-04 | 1204-04]] || data-sort-value=04-26-12 | 26 April 2012 || The Changing of Chapter Classes || | ||
|- | |- | ||
| [[Admiralty Order 1204-03 | 1204-03]] || 2012 | | [[Admiralty Order 1204-03 | 1204-03]] || data-sort-value=04-18-12 | 18 April 2012 || The Wearing of Covers || | ||
|- {{NoTRMN}} | |- {{NoTRMN}} | ||
| [[Admiralty Order 1204-02 | 1204-02]] || 2012 | | [[Admiralty Order 1204-02 | 1204-02]] || data-sort-value=04-18-12 | 18 April 2012 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1204-01 | 1204-01]] || 2012 | | [[Admiralty Order 1204-01 | 1204-01]] || data-sort-value=04-13-12 | 13 April 2012 || Marksmanship Award Update || | ||
|- | |- | ||
| [[Admiralty Order 1202-04 | 1202-04]] || 2012 | | [[Admiralty Order 1202-04 | 1202-04]] || data-sort-value=02-24-12 | 24 February 2012 || Recruiting/Convention Table Minimum Dress Code || | ||
|- | |- | ||
| [[Admiralty Order 1202-03 | 1202-03]] || 2012 | | [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 25 February 2012 || Admiralty Orders vs. Manuals || | ||
|- | |- | ||
| [[Admiralty Order 1112-01 | 1112-01]] || 2011 | | [[Admiralty Order 1112-01 | 1112-01]] || data-sort-value=12-11-11 | 11 December 2011 || The wear and display of arms within TRMN || | ||
|- | |- | ||
| [[Admiralty Order 1108-04 | 1108-04]] || 2011 | | [[Admiralty Order 1108-04 | 1108-04]] || data-sort-value=08-04-11 | 4 August 2011 || JAG Ombudsman || | ||
|- | |- | ||
| [[Admiralty Order 1107-05 | 1107-05]] || 2011 | | [[Admiralty Order 1107-05 | 1107-05]] || data-sort-value=07-31-11 | 31 July 2011 || HMS Polaris || | ||
|- | |- | ||
| [[Admiralty Order 1102-17 | 1102-17]] || 2011 | | [[Admiralty Order 1102-17 | 1102-17]] || data-sort-value=02-20-11 | 20 February 2011 || Promotion Boards || | ||
|- | |- | ||
| [[Admiralty Order 1102-16 | 1102-16]] || 2011 | | [[Admiralty Order 1102-16 | 1102-16]] || data-sort-value=02-20-11 | 20 February 2011 || Most Regal Order of Queen Elizabeth - Revised || | ||
|- | |- | ||
| [[Admiralty Order 1102-14 | 1102-14]] || 2011 | | [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 February 2011 || Peerage - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1102-13 | 1102-13]] || 2011 | | [[Admiralty Order 1102-13 | 1102-13]] || data-sort-value=02-20-11 | 20 February 2011 || Command Composition - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1102-12 | 1102-12]] || 2011 | | [[Admiralty Order 1102-12 | 1102-12]] || data-sort-value=02-20-11 | 20 February 2011 || HMS Unconquered || | ||
|- | |- | ||
| [[Admiralty Order 1102-09 | 1102-09]] || 2011 | | [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 February 2011 || Remote Academy Testing || | ||
|- | |- | ||
| [[Admiralty Order 1102-08 | 1102-08]] || 2011 | | [[Admiralty Order 1102-08 | 1102-08]] || data-sort-value=02-20-11 | 20 February 2011 || Fleet Composition || | ||
|- | |- | ||
| [[Admiralty Order 1102-07 | 1102-07]] || 2011 | | [[Admiralty Order 1102-07 | 1102-07]] || data-sort-value=02-20-11 | 20 February 2011 || Convention Liaison Officer || | ||
|- | |- | ||
| [[Admiralty Order 1102-03 | 1102-03]] || 2011 | | [[Admiralty Order 1102-03 | 1102-03]] || data-sort-value=02-06-11 | 6 February 2011 || Fan Fiction || | ||
|- | |- | ||
| [[Admiralty Order 1102-01 | 1102-01]] || 2011 | | [[Admiralty Order 1102-01 | 1102-01]] || data-sort-value=02-08-11 | 8 February 2011 || Status || | ||
|- | |- | ||
| [[Admiralty Order 1012-01 | 1012-01]] || 2010 | | [[Admiralty Order 1012-01 | 1012-01]] || data-sort-value=12-14-10 | 14 December 2010 || Peerage Lands - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1009-02 | 1009-02]] || 2010 | | [[Admiralty Order 1009-02 | 1009-02]] || data-sort-value=09-22-10 | 22 September 2010 || Rank TIG - Update || | ||
|- | |- | ||
| [[Admiralty Order 1006-06 | 1006-06]] || 2010 | | [[Admiralty Order 1006-06 | 1006-06]] || data-sort-value=07-03-10 | 3 July 2010 || Service Awards - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1006-05 | 1006-05]] || 2010 | | [[Admiralty Order 1006-05 | 1006-05]] || data-sort-value=07-03-10 | 3 July 2010 || Achievement Awards || | ||
|- | |- | ||
| [[Admiralty Order 1006-04 | 1006-04]] || 2010 | | [[Admiralty Order 1006-04 | 1006-04]] || data-sort-value=06-16-10 | 16 Jun 2010 || Award Precedence || | ||
|- | |- | ||
| [[Admiralty Order 1006-03 | 1006-03]] || 2010 | | [[Admiralty Order 1006-03 | 1006-03]] || data-sort-value=06-16-10 | 16 Jun 2010 || Marksman Pistol/Rifle - Update || | ||
|- | |- | ||
| [[Admiralty Order 1005-02 | 1005-02]] || 2010 | | [[Admiralty Order 1005-02 | 1005-02]] || data-sort-value=05-11-10 | 11 May 2010 || Marksmanship Awards || | ||
|- | |- | ||
| [[Admiralty Order 0908-01 | 0908-01]] || 2009 | | [[Admiralty Order 0908-01 | 0908-01]] || data-sort-value=08-01-09 | August 2009 || Positions of Responsibility || | ||
|- | |- | ||
| [[Admiralty Order 0907-01 | 0907-01]] || 2009 | | [[Admiralty Order 0907-01 | 0907-01]] || data-sort-value=07-01-09 | July 2009 || Second Life Status || | ||
|- | |- | ||
| [[Admiralty Order 0802-03 | 0802-03]] || 2008 | | [[Admiralty Order 0802-03 | 0802-03]] || data-sort-value=02-01-08 | February 2008 || ID Card Rank and Peerage Codes || | ||
|- | |- | ||
| [[Admiralty Order 0802-02 | 0802-02]] || 2008 | | [[Admiralty Order 0802-02 | 0802-02]] || data-sort-value=02-01-08 | February 2008 || Initial Rank and Peerage Awards || | ||
|- | |- | ||
| [[Admiralty Order 0802-01 | 0802-01]] || 2008 | | [[Admiralty Order 0802-01 | 0802-01]] || data-sort-value=02-01-08 | February 2008 || Order of Succession - Revised || | ||
|- | |- | ||
| [[Admiralty Order 0801-10 | 0801-10]] || 2008 | | [[Admiralty Order 0801-10 | 0801-10]] || data-sort-value=01-01-08 | January 2008 || Membership Expiration || Revoked by [[Admiralty Order 1301-01 | AO 1301-01]] | ||
|- | |- | ||
| [[Admiralty Order 0801-08 | 0801-08]] || 2008 | | [[Admiralty Order 0801-08 | 0801-08]] || data-sort-value=01-01-08 | January 2008 || Peerage Lands || Superseded by [[Admiralty Order 1012-01 | AO 1012-01]] | ||
|- | |- | ||
| [[Admiralty Order 0801-06 | 0801-06]] || 2008 | | [[Admiralty Order 0801-06 | 0801-06]] || data-sort-value=01-01-08 | January 2008 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1009-02 | AO 1009-02]] | ||
|- | |- | ||
| [[Admiralty Order 0801-05 | 0801-05]] || 2008 | | [[Admiralty Order 0801-05 | 0801-05]] || data-sort-value=01-01-08 | January 2008 || Saganami Island Academy Setup || | ||
|- | |- | ||
| [[Admiralty Order 0801-03 | 0801-03]] || 2008 | | [[Admiralty Order 0801-03 | 0801-03]] || data-sort-value=01-01-08 | January 2008 || Age Restriction on Command Level || | ||
|- | |- | ||
| [[Admiralty Order 0801-02 | 0801-02]] || 2008 | | [[Admiralty Order 0801-02 | 0801-02]] || data-sort-value=01-01-08 | January 2008 || Official Secrets Act || | ||
|- | |- | ||
| [[Admiralty Order 0801-01 | 0801-01]] || 2008 | | [[Admiralty Order 0801-01 | 0801-01]] || data-sort-value=01-01-08 | January 2008 || Dual Membership || | ||
|- | |- | ||
