Anniversary
Jump to navigation
Jump to search
| ||||||||||
Criteria
This Award is granted to any member who served during the 12 Month Calendar Year 2011, 2017, 2022, 2027, 2032, etc.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Royal Manticoran Marine Corps | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Royal Manticoran Army | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Grayson Space Navy | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Republic of Haven Navy | |||
| Imperial Andermani Navy | Gustav Coronation Medal | Multiple ribbons, see below. |
|
| The Civilian Corps | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Royal Manticoran Merchant Marine | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Royal Manticoran Astro Control Service | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
|
| Sphinx Forestry Commission | King's/Queen's Coronation Medal | Multiple ribbons, see below. |
Order of Anniversary Medals
| Year | Manticoran | Andermani | Grayson | Haven | ||||
|---|---|---|---|---|---|---|---|---|
| 2011 | King Roger III Coronation Medal | Gustav X Coronation Medal | ||||||
| 2017 | Queen Elizabeth III Coronation Medal | Gustav XI Coronation Medal with Silver Diamond | ||||||
| 2022 | Queen Elizabeth III Silver Jubilee Medal | Gustav XI Coronation Medal with Two Silver Diamonds | ||||||
| 2027 | Queen Elizabeth III Golden Jubilee Medal | Gustav XI Coronation Medal with Gold Diamond | ||||||
| 2032 | Queen Elizabeth III Diamond Jubilee Medal | Gustav XI Coronation Medal with Two Gold Diamonds | ||||||
Honorees
- No List Available -
Honorverse
There are no known canon awardees.