Difference between revisions of "TRMN:Rank abbreviation guide"
Jump to navigation
Jump to search
m (Applied consistency to the IAN rank abbreviations across the wiki - replaced High Admiral with Fleet Admiral as per House of Steel errata - BuNine.org) |
m (fixed rank abbreviation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|[[Admiral of the Fleet]] | |[[Admiral of the Fleet]] | ||
|[[AotF]] | |[[AotF]] | ||
|colspan=" | |[[High Admiral]] | ||
|[[HA]] | |||
|colspan="2" align="center"| NO EQUIVALENT | |||
|[[Großadmiral der Flotte]] | |||
|[[GdF]] | |||
|- | |- | ||
![[F-5]] | ![[F-5]] | ||
Latest revision as of 16:10, 26 March 2023
The following are the complete list of ranks and their corresponding abbreviations for use on this wiki:
For the Royal Manticoran Navy, Grayson Space Navy, the Imperial Andermani Navy, and the Republic of Haven Navy:
Commissioned Officers
Warrant Officers
| Paygrade | Manticore | Grayson | Haven | Andermani | ||||
|---|---|---|---|---|---|---|---|---|
| Rank | Abbreviation | Rank | Abbreviation | Rank | Abbreviation | Rank | Abbreviation | |
| W-5 | Master Chief Warrant Officer | MCWO | Senior Master Chief Warrant Officer | SMCWO | NO EQUIVALENT | |||
| W-4 | Senior Chief Warrant Officer | SCWO | Master Chief Warrant Officer | MCWO | NO EQUIVALENT | |||
| W-3 | Chief Warrant Officer | CWO | Senior Chief Warrant Officer | SCWO | NO EQUIVALENT | |||
| W-2 | Warrant Officer 1st Class | WO1 | Chief Warrant Officer | CWO | NO EQUIVALENT | |||
| W-1 | Warrant Officer 2nd Class | WO2 | Warrant Officer | WO | NO EQUIVALENT | |||
Non-Commissioned Officers & Enlisted
Martial Ranks
For the Royal Manticoran Marine Corps and the Royal Manticoran Army:
Commissioned Officers
| Paygrade | Manticore | |
|---|---|---|
| Rank | Abbreviation | |
| F-6 | Marshal of the Corps | MotC |
| Marshal of the Army | MotA | |
| F-5 | Field Marshal | FM |
| F-4 | General | GEN |
| F-3 | Lieutenant General | LTGEN |
| F-2 | Major General | MGEN (RMMC) |
| MAJGEN (RMA) | ||
| F-1 | Brigadier General | BGEN (RMMC) |
| BRIGGEN (RMA) | ||
| O-6 | Colonel | COL |
| O-5 | Lieutenant Colonel | LTCOL |
| O-4 | Major | MAJ |
| O-3 | Captain | CPT |
| O-2 | 1st Lieutenant | 1LT |
| O-1 | 2nd Lieutenant | 2LT |
| MID | Cadet | CDT |
Warrant Officers
| Paygrade | Manticore | |
|---|---|---|
| Rank | Abbreviation | |
| W-5 | Master Chief Warrant Officer | MCWO |
| W-4 | Senior Chief Warrant Officer | SCWO |
| W-3 | Chief Warrant Officer | CWO |
| W-2 | Warrant Officer 1st Class | WO1 |
| W-1 | Warrant Officer 2nd Class | WO2 |